This is a new event in Britain but one so unique from Colin Clewes that its become a classic on the calendar. © Jim Hendry, Archivist
| Year | 1st | 2nd | 3rd | KOM | Distance |
| 2005 | Â Scott Gamble | Benoit Lagorce | Matt Stephens | ||
| 2006 | Â Robin Sharman3.50.13 | Chris Newtons.t. | Jonathan Dayuss.t. | Malcolm Elliott | 155 km |
| 2007 |  Malcolm Elliott3.58.15 | Ian Wilkinsons.t. | Michael Skelde – Den                     s.t. | 160 km | |
| 2008 |  Ciaran Power – Irl 4.03.08 | Jan Bos – Hols.t. | Malcolm Elliott@ 30s | 160 km | |
| 2009 |  Ian Wilkinson3.57.22 | Michael Berling – Den                     s.t. | Yanto Barker@ 54s | Kristian House | 160 km |
| 2010 | Â Â Michael Berling- Den4.14.19 | Dan Cravens.t. | Yanto Barkers.t. | 160 km | |
| 2011 | Â Â Zak Dempster168km 4.09.56 | Erwin De Kerf, Belgium @st | Marcin Bialoblocki, Motorpoint @st | Dan Craven | 168 km |
| 2012 | Â Â Alex Blain (fra)Â 4:36:33 | Â Jamie Sparling (Canada) | Â James McCallum (Scotland) | Â Jamie Sparling |















