From Jim Hendry MBE comes a history lesson for the Tour of Britain commonly called the ‘Milk Race during its amateur days’. © Jim Hendry MBE (Archivist) 2011 | Anyone who can help Jim fill any gaps in the tables, can email him by clicking here
(All GB unless stated otherwise)
Year | 1st | 2nd | 3rd | KOM | Team |
1951Pro | Ian Steel2254 km in 63.09.53 | Alec Taylor@ 6.16 | Ian Greenfield@ 12.06 | Dave Bedwell | Viking Cycles |
1952 Pro |
Ken Russell2357 km in 61.26.49 | Les Scales@ 3.00 | Bob Maitland@ 5.10 | Peter Proctor | BSA Cycles |
1953Pro | Gordon Thomas2608 km in 70.03.34 | Les Scales@ 4.39 | John Pottier@ 6.21 | Dave Bedwell | Wearwell Cycles |
1954Pro | Eugene Tamburlini– Fra     2334 km in 60.12.15 | Brian Robinson@ 4.24 | Dave Bedwell@ 8.41 | Henri Guldemont – Bel | France |
1954 Oats – 8 Day Amateur | Viv Bailes1600 km in 44.55.50 | Derek Evans@3.38 | Brian Haskell@ 4.20 | Dave Lee | Lakeland |
1955Pro | Tony Hewson1584 km in 42.10.08 | Ken Mitchell@ 1.13 | Dick Bartrop@ 3.27 | Jean Fourneau – Bel | Viking Cycles |
1955Oats | Des Robinson1705 km in 49.16.31 | Derek Evans@ 1.31 | Ray Holliday@ 4.26 | John Kennedy | Yorkshire |
1956Oats | Dick McNeil1600 km in 51.42.14 | Gil Taylor@ 6.40 | Ron Killey@ 7.39 | Jim Nicholson | North East |
1957 | NOT HELD | ||||
19581st
Milk Race |
Richard Durlacher – Austria2129 km in 59.53.59 | Bill Bradley –Merseyside @ 45s | Alfonse Sweek –Bel             @ 2.07 | Richard Durlacher – Austria | Belgium |
1959 | Bill Bradley – Eng2216 km in 61.30.36 | John Geddes – Army CU @ 11.57 | Constant De Keyser – Bel         @ 14.08 | Brian Haskell – Yorks | Belgium |
1960 | Bill Bradley – Eng2396 km in 61.55.50 | Bill Holmes – Eng@ 4.17 | Owe Adamsson – Swe          @ 19.55 | Bill Bradley – Eng | England |
1961 | Bill Holmes – North2369 km in 64.48.47 | Juan Uribezubia@ 2.34 | Warwick Dalton – South         @ 4.01 | George Bennett – Combined Serv. | Northern |
1962 | Eugeniusz Pokorny – Pol2251 km in 59.36.53 | Bill Holmes – Eng@ 1.41 | Jim Hinds – South@ 3.39 | Ged Coles | England |
1963 | Peter Chisman – Eng2169 km in 58.22.52 | Constant Dumitrescu – Rom                 @5.30 | Jose Goyeneche – Esp           @10.22 | Ryszard Zapala – Pol | Poland |
1964 | Arthur Metcalfe – Eng2164 km in 56.27.19 | Vincente Carrill –Esp             @6.37 | Terry West – Eng@ 6.50 | Vincente Carrill – Esp | England |
1965 | Les West – Midland2256 km in 56.25.52 | Janusz Janiak –Pol            @ 4.13 | John Bettinson –GB             @ 8.55 | Les West – Mid(Gomez Esp W/D) | Poland |
1966 | Josef Gawliczek – Pol2352 km in 60.27.58 | Stanislav Shepal – USSR         @ 12s | Peter Abt – Swe@ 3.50 | Josef Gawliczek – Pol | USSR |
1967 | Les West – GB2352 km in 59.23.49 | Dave Rollinson – Provinces @ 17.47 | Stanislaw Demel – Pol           @ 18.12 | Vladislav Neljubin – USSR | USSR |
1968 | Gosta Pettersson – Swe2297 km in 57.41.09 | Vladimir Sokolov – USSR        @ 7.39 | Peter Doyle – Irl@ 10.41 | Peter Doyle – Irl | USSR |
1969 | Fedor Den Hertog – Hol2425 km In 61.46.11 | Popke Oosterhof – Hol           @ 12.13 | Peter Buckley – GB@ 14.39 | Fedor Den Hertog – Hol | Poland |
1970 | Jiri Mainus – Cze2099 km in 54.59.24 | Josef Mikolajczyk – Pol             @ 2.03 | Matt De Koning – Hol             @ 3.59 | Eddie McGourley – Regions | Poland |
1971 | Fedor Den Hertog – Hol1755 km in 43.45.07 | Marcel Duchemin – Fra             @ 2.33 | Joseph Fuchs – Sui@ 6.27 | Marcel Duchemin – Fra | Holland |
1972 | Hennie Kuiper – Hol1768 km in 43.39.16 | Marcel Duchemin – Fra              @ 34s | Jerzy Zwirko – Pol@ 1.52 | Ben Kooken – Hol | Holland |
1973 | Piet Van Katwjk – Hol1726 km in 42.31.59 | Bernt Johansson – Swe           @ 1.45 | Fedor Den Hertog – Hol             @ 6.03 | Roine Gronlund – Swe =Peter Watson GB= | Sweden |
1974 | Roy Schuiten – Hol1475 km in 39.35.01 | Ryzsard Szurkowski – Pol              @ 7s | Tord Filipson – Swe@ 18s | Jan Raas – Hol | Holland |
1975 | Bernt Johansson – Swe1702 km in 43.29.04 | Vladimar Vondracek – Cze@ 52 s | Tord Filipson – Swe@ 1.08 | Joe Waugh – GB | Czechoslovakia |
1976 | Bill Nickson – GB2086 km in 42.37.59 | Joe Waugh – GB@5s | Sven-Ake Nilsson – Swe               @ 8s | Jan Brezny – Pol | Great Britain |
1977 | Sergei Gusseinov1814 km in 48.22.13 | Alf Segersall –Swe              @ 8s | Paul Carbutt – GB@ 19s | Sergei Morosov _ USSR | USSR |
1978 | Jan Brezny – Pol1760 km in 45.38.34 | Lennart Fagerlund– Swe         @ 36s | Bob Downs – GB@ 2.41 | Tadeusz Wotjas – Pol | USSR |
1978Pro |
Johan Van Der Velde – Hol902 km in 22.34.42 |
Reg Smith GB@ 6s | Gottfried Schmutz –Sui                     s.t. | Les West | Willora Piz Brun |
1979 | Yuri Kashirin – USSR1758 km in 45.31.26 | Janusy Pozak –Pol            @ 4.23 | Henik Dvoracek – Cze            @ 4.57 | Zbigniew Szczepkowski – Pol | USSR |
1980 | Ivan Mitchtenko – USSR1846 km in 46.11.26 | Ramazan Galaletdinov – USSR        @ 6.44 | Sergei Soukhoroutchenkov USSR         @ 8 21 | Ramazan Galaletdinov – USSR | USSR |
1981 | Sergei Krivocheev – USSR1800 km in 44.28.37 | Andrei Vedernikov – USSR      @ 11s | Zbigniew Szczepkowski@ 1.13 | Andrei Vedernikov – USSR | Poland |
1982 | Yuri Kashirin – USSR1748 km in 44.13.52 | Olaf Logvin –USSR          @14s | Oleg Czougeda –USSR          @ 58s | Yuri Kashirin – USSR | USSR |
1983 | Matt Eaton – USA1689 km in 42.22.23 | Stefan Brykt – Swe@ 16s | Malcolm Elliott –GB             @ 1.03 | Ludo Styks – Cze | Czechoslovakia |
1984 | Oleg Czougeda – USSR1765 km in 46.41.21 | Stefan Brykt – Swe@ 1.10 | Kjell Nilsson – Swe@ 3.06 | Stefan Brykt – Swe | USSR |
1985 | Eric Van Lancker – Bel1835 km in 45.46.54 | Roy Knickman – USA           @ 2.46 | Paul Watson – GB@ 4.07 | Vladimir Poulnikov – USSR | Poland |
1986 | Joey McLoughlin – ANC1704 km in 40.38.20 | Malcolm Elliott – ANC          @ 2.45 | Shane Sutton – Falcon        @ 2.46 | Ptr Ugriumov – USSR | ANC Halfords |
1987 | Malcolm Elliott –ANC 1784 km in
44.25.51 |
Alexandr ZinonievUSSR        @ 38s | Miroslav Sykora –Cze            @ 2.29 | Paul Watson – ANC | USSR |
1987Pro |
Joey McLoughlin1095 km in 26.44.21 | Steven Rooks – Hol                @ 5s | Sergio Finazzi – Ita@ 9s | Denis Roux- Fra | ANC Halfords |
1988 | Vasily Zhdanov – USSR1807 km in 47.37.18 | Petr Prikryl – Cze@ 1.05 | Steve Jones – PMS Dawes        @ 5.20 | Chris Lillywhite – Raleigh – Banana | PMS Dawes |
1988Pro |
Malcolm Elliott947 km in 30.35.37 | Joey McLouhglin@18s | Sean Kelly – Irl@ 34s | Mauro Gianetti – Ita | ANC Halfords |
1989 | Brian Walton – Can1770 km in 43.34.41 | Keith Reynolds – Banana Falcon@ 25s | Olaf Lurvik – Nor@ 48s | Barrie Clarke – Britannia | Z Peugeot |
1989Pro |
Robert Millar798 km in 20.45.10 | Mauro Gianetti –Ita                 @ 8s | Remig Stumpf – Ger             @ 4.22 | Sean Kelly | Helvetia La Suisse |
1990 | Shane Sutton – Aus19311 km 48.26.22 | Rob Holden- Banana      @ 2.40 | Miloslav Vasicek – Cze            @ 2.41 | Gary Baker – Ever Ready | Banana Falcon |
1990Pro |
Michel Dernies –Bel       1090 km in
29.11.20 |
Robert Millar@ 4s | Maurizio Fondriest– Ita            @ 1.38 | Robert Millar | Toshiba |
1991 | Chris Walker – Banana Falcon1882 km in 45.33.21 | Simeon Hempsall – England   @ 22s | Keith Reynolds – Banana       @ 25s | Tom Bamford – Nzl | Banana Falcon |
1991Pro |
Phil Anderson – Aus995 km in 24.59.57 | Rudy Verdonck – Bel                @ 1s | Heinz Imboden –Sui                    s.t. | Phil Anderson – Aus | Panasonic |
1992 | Connor Henry – Irl1760 km in 42.19.40 | Willy Wilems – Bel@19s | Peter Verbecken – Bel               @ 24s | Alexandre Nadobenko USSR | Collstrop – Histor |
1992Pro |
Max Sciandri838 km in 22.23.03 | Adri Van Der Poel –Hol    @ 6s | Hendrik Redant – Bel                 @ 8s | Cezary Zamana – Pol | PDM Concorde |
1993Last
Milk |
Chris Lillywhite – Banana Falcon1860 km in 43.19.38 | Ole Simensen – Nor@ 20s | Danil Covar – Cze@ 25s | Mark McKay | Norway |
1993Pro |
Phil Anderson – Aus908 km in 23.45.34 |
Wladimir Belli – Ita@ 4s | Bo-Andre Namtvedt – Nor             @ 8s | Eugeni Berzin – Rus | Motorola |
1994Pro |
Maurizio Fondriest – Ita903 km in 20.54.53 |
Vjatceslav Ekimov – Rus          @ 21s | Olaf Ludwig – Ger@ 27s | ||
1995 | NOT HELD | ||||
1996 | NOT HELD | ||||
1997 | NOT HELD | ||||
1998 | Stuart O’Grady –Aus1326 km in 27.17.53 | Chris Boardman@ 46s | Dariusz Baranowski – Pol             @57s | Jonathon Vaughters – USA | US Postal |
1999 | Marc Wauters – Bel1179 km in 29.32.36 | Benoit Joachim – Lux               @ 2s | Bjornar Vestol – Nor@ 1.22 | Juis Silovs – Lat | Bigmat |
2000 | NOT HELD | ||||
2001 | NOT HELD | ||||
2002 | NOTHELD | ||||
2003 | NOTHELD | ||||
2004 | Mauricio Ardila – Col801 km in 18.58.36 | Julian Dean – Nzl@ 12s | Nick Nuyens – Bel@ 17s | Ben Day – Aus | Mr Bookmaker |
2005 | Nick Nuyens – Bel766 km in 19.04.32 | Michael Blaudzun– Den            @ 8s | Javier Cherro – Esp@ 23s |
Julian Winn |
T Mobile |
2006 | Martin Pedersen Den857 km in 21.51.24 | Luis PasamontesEsp            @ 51 s | Filippo Pozzato –Ita               @ 2.11 | Andy Schleck – Lux | CSC |
2007 | Romain Feillu – Fra911 km in 21.21.33 | Adrian Palomares– Esp                s.t. | Luke Roberts – Aus@ 6s | Ben Swift | Fuerteventura |
2008 | Geoffroy Lequatre – Fra1162km in 27.21.49 | Steve Cummings@ 5s | Ian Stannard@ 14s | Danilo Di Luca – Ita | Agritubel |
2009 | Edvald Hagen – Nor1198km in 28.06.24 | Chris Sutton – Aus@ 23s | Martin Reimer –Ger              @ 25s | Thomas De Gendt – | Rabobank |
2010 | Michael Albasini Sui1231km in 29.23.47 | Borut Bozic – Slo@ 1.05 | Greg Henderson –Nzl             @ 1.10 | Johnny Hoogerland – Hol | Vacansoleil Pro Cycling |
2011 |  Lars Boom (NED) Rabobank 26h 57′ 35″ |  Steve Cummings (GBR) Team Sky + 36″ |  Jan Bárta (CZE) Team NetApp |  Jonathan Tiernan-Locke |  Geraint Thomas |
2012 | Jonathan Tiernan-Locke Endura Racing 9h 11′ 22†| Nathan Haas Garmin – Sharp at 0′ 18†| Damiano Caruso Liquigas – Cannondale at 0′ 23†|  Kristian House |  Boy Van Poppel, UnitedHealthcare |
Organisers of the Tour of Britain’s over the years
1951 – 1954           Daily Express
1954Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Amateur Oats in England
1955 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Butlins
1955 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Amateur Oats in England
1956 – 1957           Not Held
1956Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Amateur Oats in England
1958 – 1993           Milk Marketing Board
1987 – 1994           Kellogg’s Pro Tour of Britain
1995 – 1997           Not Held
1998 – 1999           Pru Tour
2004 -Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Sweet Spot