Results: Shaftesbury Open 25

Paul Saunders and Catherine Essex winners on the E2/25 (June 16)

RST Cycle Clothing & Trigon Bikes

RESULTS (Turn/Final Time)

Middlemarkers Time Trial
1 Paul SAUNDERS Glendene C.C. 36.22 57.38
2 Lee WINGATE Glendene C.C. 36.54 58.45
3 Robert WATSON Newmarket C. & T.C. 37.05 58.54
4 Kevin NORMAN Stowmarket & District C.C. 36.51 59.25
5 David CREESE Chronos R.T. 37.19 59.50
6 Stephen CAMPBELL Twickenham C.C. 36.58 59.57
7 Tim WOOD Chelmer C.C. 37.49 1:00.00
8 Alan CRANE Chronos R.T. 37.26 1:00.09
9 Kevin CREESE Chronos R.T. 37.43 1:00.24
10 Carl BRADFORD Abellio-SFA Racing Team 37.52 1:00.36
11 Warren HIGGINS Horsham Cycling 38.17 1:00.39
12 Mark BROOKS Tri-Sport Epping 38.59 1:00.52
13 Ian MARKHAM Chronos R.T. 38.51 1:01.02
14 Carlito RENDORA Eagle R.C. 38.31 1:01.06
15 Daniel BABBS Chelmer C.C. 38.20 1:01.07
16 Robin BEVAN Southend Wheelers 38.37 1:01.46
17 David CLARKE Eagle R.C. 39.22 1:02.00
18 Richard MOULE Bossard Wheelers C.C. 38.06 1:02.15
19 Geoffrey MARTIN Glendene C.C. 39.46 1:02.18
20 John BOSLEY Abellio-SFA Racing Team 38.46 1:02.35
21 Ian DAMANT Becontree Wheelers C.C. 39.05 1:02.59
22 Philip YOUNG Hertfordshire Wheelers 39.58 1:03.32
23 Neil LEWIS North Road C.C. 40.15 1:03.42
24 Colin WHITECHURCH Ely & District C.C. 39.23 1:03.43
25 Colin WHITFORD Hinckley C.R.C. 40.03 1:03.47
26 Dominic WHITEHEAD 29th Wheelers C.C. 40.01 1:03.59
27 Michael FRY Glendene C.C. 40.21 1:04.01
28 Garry BARTON Chelmer C.C. 39.54 1:04.19
29 Ian O’NEILL Shaftesbury C.C. 40.38 1:04.20
30 Richard BURTON Westerley C.C. 40.56 1:04.33
31 Tony DAY G.S. Avanti 41.32 1:05.03
32 Clayton KNIGHT Easterley R.C. 41.35 1:05.07
33 John PARKES Wolsey R.C. 41.21 1:05.15
34 Robert BONE Verulam C.C. 41.46 1:05.17
35 Graham PEPPERDINE Verulam C.C. 42.03 1:05.26
36 Kevin PARKER Team Cambridge 42.49 1:05.27
37 Barry QUICK Reading C.C. 41.55 1:05.51
38 Howard ASHMORE Welwyn Wheelers 44.02 1:06.02
39 Paul HIRST Essex Roads C.C. 42.41 1:06.17
40 Murray KIRTON A5 Rangers C.C. 42.17 1:07.09
41 Sean BRADLEY Team Trisports 42.47 1:07.12
42 Jonathan BISHOP Ford C.C. 42.26 1:07.13
43 Garry DUNN C.C. Bexley 42.42 1:07.24
44 Robert GRAVES G.S. Avanti 43.49 1:08.06
45 Malcolm ASH Aylesbury C.C. 42.57 1:08.26
46 Andrew BRIGHT Chronos R.T. 42.43 1:08.39
47 Paul SEXTON Colchester Rovers C.C. 43.16 1:08.45
48 Chris HARTLEY Team Salesengine.co.uk 43.55 1:08.56
49 Geoff FLETCHER Shaftesbury C.C. 45.08 1:10.01
50 Andrew PORTER Welwyn Wheelers 45.10 1:10.59
51 Brian MARTIN Ciclos Uno 45.11 1:11.06
52 Merv PLAYER Hertfordshire Wheelers 45.15 1:11.17
53 Richard KING V.C.10 46.02 1:11.44
54 Craig CHAPPELL East London Velo 37.59 1:12.25
55 Will WEICHHART Becontree Wheelers C.C. 47.54 1:13.37
56 Len FINCH C.C. Sudbury 48.08 1:15.38
WOMEN
1 Catherine ESSEX Kings Lynn C.C. 38.31 1:02.33
2 Carole GANDY PM Racing 39.25 1:03.05
3 Karen POPPLEWELL Seamons C.C. 40.18 1:04.49
4 Ann SHUTTLEWORTH Chelmer C.C. 40.23 1:04.54
5 Joanna SPRAGG Aylesbury C.C. 43.08 1:08.33
6 Bernie WOLFF East London Triathletes 44.04 1:10.37
7 Juliet VICKERY Cambridge C.C. 47.54 1:11.05
8 Anna HOLDEN Team Trisports 49.15 1:15.17

 

RST Cycle Clothing & Trigon Bikes


Tags: ,