Tour of Spain: Stage 7

John Degenkolb (Argos-Shimano) wins his third stage of the 2012 Tour of Spain on the MotorLand Aragón circuit. Ben Swift was 10th

RST Cycle Clothing & Trigon Bikes

Previous Stages | Stage 1 TTT | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |


In yet another bunch kick on a flat stage in the Tour of Spain, Germany’s John Degenkolb won his third stage of the race ahead of Italian Elia Viviani and Aussie Allan Davis.

RESULTS

Stage 7
1. DEGENKOLB, John ARG 3h 48′ 30″
2. VIVIANI, Elia LIQ@ same time
3. DAVIS, Allan OGE@ same time
4. BOUHANNI, Nacer FDJ@ same time
5. BENNATI, Daniele RNT@ same time
6. MEERSMAN, Gianni LTB@ same time
7. VAN WINDEN, Dennis RAB@ same time
8. ROJAS, José Joaquin MOV@ same time
9. MONDORY, Lloyd ALM@ same time
10. SWIFT, Ben SKY@ same time
11. VIGANO, Davide LAM@ same time
12. STEEGMANS, Gert OPQ@ same time
13. CLARKE, Simon OGE @ 2″
14. ROCHE, Nicolas ALM @ 2″
15. CONTADOR, Alberto STB @ 2″
16. RODRIGUEZ, Joaquin KAT @ 2″
17. NOCENTINI, Rinaldo ALM @ 2″
18. VALVERDE, Alejandro MOV @ 2″
19. STYBAR, Zdenek OPQ @ 2″
20. LE MEVEL, Christophe GRS @ 2″
21. CARDOSO, Andre Fernando CJR @ 2″
22. HENAO, Sergio Luis SKY @ 2″
23. FROOME, Christopher SKY @ 2″
24. COBO, Juan José MOV @ 2″
25. PÉREZ, Rubén EUS @ 2″
26. MORENO, Daniel KAT @ 2″
27. GESINK, Robert RAB @ 2″
28.. BODNAR, Maciej LIQ @ 2″
29. BAKELANTS, Jan RNT @ 2″
30. DEAN, Julian OGE @ 2″
31. LASTRAS, Pablo MOV @ 2″
32. LAGUTIN, Sergey VCD @ 2″
33. KASHECHKIN, Andrey AST @ 2″
34. DA DALTO, Mauro LIQ @ 2″
35. SEELDRAYERS, Kevin AST @ 2″
36. CAPECCHI, Eros LIQ @ 2″
37. JEANNESSON, Arnold FDJ @ 2″
38. NIEMIEC, Przemyslaw LAM @ 2″
39. MOLLEMA, Bauke RAB @ 2″
40. MONFORT, Maxime RNT @ 2″
41. DE KORT, Koen ARG @ 2″
42. ANTON, Igor EUS @ 2″
43. BONNET, William FDJ @ 2″
44. MARCZYNSKI, Tomasz VCD @ 2″
45. RUIJGH, Rob VCD @ 2″
46. DUMOULIN, Tom ARG @ 2″
47. OROZ, Juan Jose EUS @ 2″
48. MOL, Wouter VCD @ 2″
49. KREDER, Michel GRS @ 2″
50. TEN DAM, Laurens RAB @ 2″
51. ROLLIN, Dominique FDJ @ 2″
52. PAUWELS, Serge OPQ @ 2″
53. DUQUE, Leonardo COF @ 2″
54. VERDUGO, Gorka EUS @ 2″
55. ASTARLOZA, Mikel EUS @ 2″
56. RAST, Grégory RNT @ 2″
57. VAN SUMMEREN, Johan GRS @ 13″
58. KREDER, Raymond GRS @ 13″
59. ZEITS, Andrey AST @ 13″
60. DOCKER, Mitchell OGE @ 13″
61. DE CLERCQ, Bart LTB @ 18″
62. REYNES, Vicente LTB @ 19″
63. BOUET, Maxime ALM @ 26″
64. BUFFAZ, Mickaël COF @ 26″
65. SARMIENTO, Cayetano José LIQ @ 33″
66. LODEWYCK, Klaas BMC @ 33″
67. TALANSKY, Andrew GRS @ 33″
68. MORABITO, Steve BMC @ 33″
69. TERPSTRA, Niki OPQ @ 36″
70. CARDOSO, Manuel CJR @ 36″
71. FRÖHLINGER, Johannes ARG @ 37″
72. LIGTHART, Pim VCD @ 37″
73. RIBLON, Christophe ALM @ 41″
74. NOVAL, Benjamín STB @ 41″
75. SÖRENSEN, Nicki STB @ 41″
76. FLORENCIO, Xavier KAT @ 41″
77. PATERSKI, Maciej LIQ @ 41″
78. STANNARD, Ian SKY @ 41″
79. BRESCHEL, Matti RAB @ 45″
80. ANACONA, Winner LAM @ 51″
81. INTXAUSTI, Beñat MOV @ 51″
82. PAURIOL, Rémi FDJ @ 51″
83. TXURRUKA, Amets EUS @ 51″
84. KEIZER, Martijn VCD @ 51″
85. PALOMARES, Adrián ACG @ 51″
86. GESCHKE, Simon ARG @ 51″
87. SICARD, Romain EUS @ 57″
88. GARCIA, Marcos CJR @ 1′ 03″
89. URAN, Rigoberto SKY @ 1′ 09″
90. ERVITI, Imanol MOV @ 1′ 11″
91. MONTAGUTI, Matteo ALM @ 1′ 11″
92. BOOM, Lars RAB @ 1′ 32″
93. KESSIAKOFF, Fredrik AST @ 1′ 38″
94. MENCHOV, Denis KAT @ 1′ 38″
95. GARATE, Juan Manuel RAB @ 1′ 38″
96. GASTAUER, Ben ALM @ 1′ 38″
97. CESAR VELOSO, Gustavo ACG @ 1′ 38″
98. HUPOND, Thierry ARG @ 1′ 38″
99. HANSEN, Adam LTB @ 1′ 38″
100. DIDIER, Laurent RNT @ 1′ 38″
101. ZANDIO, Xabier SKY @ 1′ 38″
102. MARZANO, Marco LAM @ 1′ 38″
103. KOSTYUK, Denys LAM @ 1′ 38″
104. LOSADA, Alberto KAT @ 1′ 38″
105. VANDEWALLE, Kristof OPQ @ 1′ 38″
106. PATE, Danny SKY @ 1′ 38″
107. DEKKER, Thomas GRS @ 1′ 38″
108. MOLARD, Rudy COF @ 1′ 38″
109. BARLE, Florent COF @ 1′ 38″
110. MORENO, Javier MOV @ 1′ 38″
111. VICIOSO, Angel KAT @ 1′ 38″
112. DEBUSSCHERE, Jens LTB @ 1′ 38″
113. FLECHA, Juan Antonio SKY @ 1′ 46″
114. FERNÁNDEZ, Koldo GRS @ 1′ 47″
115. ROSENDO, Jesús ACG @ 2′ 19″
116. CHACON, Javier ACG @ 2′ 21″
117. DE GENDT, Thomas VCD @ 2′ 21″
118. DE WEERT, Kevin OPQ @ 2′ 21″
119. CATALDO, Dario OPQ @ 2′ 21″
120. VALLS FERRI, Rafaél VCD @ 2′ 21″
121. KVACHUK, Oleksandr LAM @ 2′ 21″
122. GILBERT, Philippe BMC @ 2′ 21″
123. KAISEN, Olivier LTB @ 2′ 21″
124. VAN DEN BROECK, Jurgen LTB @ 2′ 21″
125. MONCOUTIE, David COF @ 2′ 21″
126. RASCH, Gabriel FDJ @ 2′ 21″
127. MEYER, Travis OGE @ 2′ 31″
128. GALDOS, Aitor CJR @ 2′ 31″
129. SANTAMBROGIO, Mauro BMC @ 2′ 38″
130. PIRES, Bruno STB @ 2′ 38″
131. BALLAN, Alessandro BMC @ 2′ 38″
132. ROULSTON, Hayden RNT @ 2′ 38″
133. SIJMENS, Nico COF @ 2′ 38″
134. WILLEMS, Frederik LTB @ 2′ 38″
135. PIEDRA, Antonio CJR @ 2′ 38″
136. MEYER, Cameron OGE @ 2′ 38″
137. RATTO, Daniele LIQ @ 2′ 58″
138. IRIZAR, Markel RNT @ 3′ 20″
139. PAULINHO, Sergio STB @ 3′ 38″
140. MAJKA, Rafal STB @ 3′ 38″
141. CUNEGO, Damiano LAM @ 3′ 38″
142. POSSONI, Morris LAM @ 3′ 38″
143. BRUTT, Pavel KAT @ 3′ 38″
144. TEKLEHAIMANOT, Daniel OGE @ 3′ 38″
145. DOI, Yukihiro ARG @ 3′ 38″
146. GENIEZ, Alexandre ARG @ 3′ 38″
147. WEENING, Pieter OGE @ 3′ 38″
148. VELASCO, Ivan EUS @ 3′ 38″
149. RAMÍREZ, Javier ACG @ 3′ 38″
150. TIRALONGO, Paolo AST @ 3′ 38″
151. ARAMENDIA, Javier CJR @ 3′ 38″
152. MATE, Luis Angel COF @ 3′ 38″
153. CASTROVIEJO, Jonathan MOV @ 3′ 38″
154. BOOKWALTER, Brent BMC @ 3′ 38″
155. MOINARD, Amaël BMC @ 3′ 38″
156. DYACHENKO, Alexsandr AST @ 3′ 38″
157. VAUGRENARD, Benoît FDJ @ 3′ 38″
158. KADRI, Biel ALM @ 3′ 38″
159. CUMMINGS, Stephen BMC @ 3′ 38″
160. EIJSSEN, Yannick BMC @ 3′ 38″
161. SALERNO, Cristiano LIQ @ 3′ 55″
162. CIMOLAI, Davide LAM @ 3′ 55″
163. PETERSON, Thomas GRS @ 3′ 55″
164. GARCIA, Egoitz COF @ 3′ 55″
165. SULZBERGER, Wesley OGE @ 3′ 55″
166. TORIBIO, José Vicente ACG @ 5′ 44″
167. CARRASCO GARCIA, Sergio ACG @ 5′ 44″
168. NAVARRO, Daniel STB @ 5′ 44″
169. SILIN, Egor AST @ 5′ 44″
170. HERNÁNDEZ, Jesús STB @ 5′ 44″
171. GADRET, John ALM @ 5′ 44″
172. MAASKANT, Martijn GRS @ 6′ 36″
173. IGNATYEV, Mikhail KAT @ 6′ 36″
174. CLEMENT, Stef RAB @ 7′ 03″
175. NIERMANN, Grischa RAB @ 7′ 03″
176. BROCO, Hernani CJR @ 7′ 18″
177. TOSATTO, Matteo STB @ 7′ 18″
178. PORTE, Richie SKY @ 7′ 18″
179. DE LA FUENTE, David CJR @ 7′ 18″
180. ANDONOV, Danail CJR @ 7′ 18″
181. LANDA, Mikel EUS @ 7′ 18″
182. QUINTANA, Nairo Alexander MOV @ 7′ 18″
183. LECHUGA, Pablo ACG @ 7′ 18″
184. DALL’ANTONIA, Tiziano LIQ @ 7′ 18″
185. LOBATO DEL VALLE, Juan Jos ACG @ 7′ 18″
186. BAZAYEV, Assan AST @ 7′ 18″
187. RABON, Frantisek OPQ @ 7′ 18″
188. VAN LEIJEN, Joost LTB @ 7′ 21″

OVERALL
1. RODRIGUEZ, Joaquin KAT 25h 53′ 04″
2. FROOME, Christopher SKY @ 10″
3. CONTADOR, Alberto STB @ 36″
4. GESINK, Robert RAB @ 54″
5. VALVERDE, Alejandro MOV @ 54″
6. ROCHE, Nicolas ALM @ 1′ 04″
7. MOLLEMA, Bauke RAB @ 1′ 12″
8. MORENO, Daniel KAT @ 1′ 17″
9. COBO, Juan José MOV @ 1′ 34″
10. HENAO, Sergio Luis SKY @ 1′ 39″
11. TEN DAM, Laurens RAB @ 1′ 45″
12. URAN, Rigoberto SKY @ 1′ 49″
13. MARCZYNSKI, Tomasz VCD @ 1′ 54″
14. CAPECCHI, Eros LIQ @ 2′ 06″
15. ANTON, Igor EUS @ 2′ 06″
16. SEELDRAYERS, Kevin AST @ 2′ 20″
17. MORABITO, Steve BMC @ 2′ 27″
18. NIEMIEC, Przemyslaw LAM @ 2′ 30″
19. NOCENTINI, Rinaldo ALM @ 2′ 32″
20. MONFORT, Maxime RNT @ 2′ 34″
21. TALANSKY, Andrew GRS @ 2′ 48″
22. ANACONA, Winner LAM @ 2′ 51″
23. DE CLERCQ, Bart LTB @ 2′ 52″
24. VERDUGO, Gorka EUS @ 2′ 59″
25. PAUWELS, Serge OPQ @ 4′ 29″
26. RUIJGH, Rob VCD @ 4′ 35″
27. CARDOSO, Andre Fernando CJR @ 4′ 42″
28. GARCIA, Marcos CJR @ 4′ 47″
29. INTXAUSTI, Beñat MOV @ 5′ 02″
30. BOUET, Maxime ALM @ 5′ 04″
31. TXURRUKA, Amets EUS @ 5′ 10″
32. KASHECHKIN, Andrey AST @ 5′ 18″
33. BAKELANTS, Jan RNT @ 6′ 57″
34. CUNEGO, Damiano LAM @ 7′ 36″
35. ASTARLOZA, Mikel EUS @ 7′ 37″
36. ZEITS, Andrey AST @ 7′ 44″
37. PAURIOL, Rémi FDJ @ 8′ 00″
38. LOSADA, Alberto KAT @ 8′ 44″
39. LAGUTIN, Sergey VCD @ 9′ 30″
40. SICARD, Romain EUS @ 9′ 45″
41. VELASCO, Ivan EUS @ 10′ 55″
42. DUMOULIN, Tom ARG @ 11′ 05″
43. OROZ, Juan Jose EUS @ 11′ 10″
44. LE MEVEL, Christophe GRS @ 11′ 51″
45. NAVARRO, Daniel STB @ 12′ 17″
46. KESSIAKOFF, Fredrik AST @ 13′ 14″
47. MATE, Luis Angel COF @ 13′ 17″
48. DE GENDT, Thomas VCD @ 13′ 23″
49. DIDIER, Laurent RNT @ 13′ 45″
50. SARMIENTO, Cayetano José LIQ @ 14′ 07″
51. BUFFAZ, Mickaël COF @ 14′ 52″
52. DE WEERT, Kevin OPQ @ 16′ 28″
53. GARATE, Juan Manuel RAB @ 16′ 41″
54. DYACHENKO, Alexsandr AST @ 16′ 56″
55. GADRET, John ALM @ 17′ 12″
56. SANTAMBROGIO, Mauro BMC @ 17′ 32″
57. STYBAR, Zdenek OPQ @ 17′ 44″
58. VAN DEN BROECK, Jurgen LTB @ 17′ 54″
59. MENCHOV, Denis KAT @ 17′ 56″
60. MAJKA, Rafal STB @ 18′ 04″
61. MARZANO, Marco LAM @ 19′ 00″
62. BALLAN, Alessandro BMC @ 19′ 16″
63. BROCO, Hernani CJR @ 19′ 25″
64. DE KORT, Koen ARG @ 19′ 31″
65. REYNES, Vicente LTB @ 19′ 49″
66. POSSONI, Morris LAM @ 20′ 03″
67. BOOKWALTER, Brent BMC @ 20′ 39″
68. KOSTYUK, Denys LAM @ 21′ 10″
69. MEERSMAN, Gianni LTB @ 21′ 26″
70. VANDEWALLE, Kristof OPQ @ 21′ 36″
71. DE LA FUENTE, David CJR @ 22′ 03″
72. GENIEZ, Alexandre ARG @ 22′ 10″
73. FRÖHLINGER, Johannes ARG @ 22′ 21″
74. TIRALONGO, Paolo AST @ 22′ 25″
75. HUPOND, Thierry ARG @ 22′ 38″
76. MONTAGUTI, Matteo ALM @ 22′ 40″
77. VAN SUMMEREN, Johan GRS @ 23′ 39″
78. PALOMARES, Adrián ACG @ 24′ 35″
79. CATALDO, Dario OPQ @ 26′ 01″
80. ROSENDO, Jesús ACG @ 26′ 15″
81. SALERNO, Cristiano LIQ @ 26′ 35″
82. IRIZAR, Markel RNT @ 26′ 49″
83. PAULINHO, Sergio STB @ 27′ 19″
84. NIERMANN, Grischa RAB @ 27′ 26″
85. GILBERT, Philippe BMC @ 27′ 28″
86. HERNÁNDEZ, Jesús STB @ 27′ 53″
87. KREDER, Michel GRS @ 28′ 36″
88. QUINTANA, Nairo Alexander MOV @ 28′ 45″
89. CLARKE, Simon OGE @ 28′ 56″
90. MOINARD, Amaël BMC @ 29′ 28″
91. PÉREZ, Rubén EUS @ 29′ 32″
92. SILIN, Egor AST @ 29′ 42″
93. PIRES, Bruno STB @ 29′ 47″
94. LASTRAS, Pablo MOV @ 30′ 09″
95. VALLS FERRI, Rafaél VCD @ 31′ 25″
96. LANDA, Mikel EUS @ 31′ 37″
97. GASTAUER, Ben ALM @ 31′ 40″
98. ROJAS, José Joaquin MOV @ 32′ 05″
99. TERPSTRA, Niki OPQ @ 32′ 05″
100. DUQUE, Leonardo COF @ 32′ 14″
101. PORTE, Richie SKY @ 32′ 31″
102. PATERSKI, Maciej LIQ @ 32′ 37″
103. MORENO, Javier MOV @ 32′ 57″
104. RAST, Grégory RNT @ 33′ 05″
105. LECHUGA, Pablo ACG @ 33′ 20″
106. PIEDRA, Antonio CJR @ 33′ 38″
107. DA DALTO, Mauro LIQ @ 34′ 05″
108. BAZAYEV, Assan AST @ 34′ 18″
109. ZANDIO, Xabier SKY @ 34′ 34″
110. RASCH, Gabriel FDJ @ 34′ 46″
111. DOI, Yukihiro ARG @ 35′ 03″
112. GESCHKE, Simon ARG @ 35′ 08″
113. FLECHA, Juan Antonio SKY @ 35′ 12″
114. MOLARD, Rudy COF @ 35′ 37″
115. NOVAL, Benjamín STB @ 35′ 38″
116. TEKLEHAIMANOT, Daniel OGE @ 35′ 48″
117. MONCOUTIE, David COF @ 36′ 25″
118. CESAR VELOSO, Gustavo ACG @ 37′ 02″
119. EIJSSEN, Yannick BMC @ 37′ 33″
120. WEENING, Pieter OGE @ 37′ 42″
121. TOSATTO, Matteo STB @ 37′ 43″
122. BRUTT, Pavel KAT @ 37′ 44″
123. DEKKER, Thomas GRS @ 37′ 46″
124. TORIBIO, José Vicente ACG @ 37′ 51″
125. LIGTHART, Pim VCD @ 37′ 54″
126. DEGENKOLB, John ARG @ 38′ 15″
127. CARRASCO GARCIA, Sergio ACG @ 38′ 22″
128. STEEGMANS, Gert OPQ @ 38′ 38″
129. LODEWYCK, Klaas BMC @ 39′ 03″
130. BARLE, Florent COF @ 39′ 47″
131. BOOM, Lars RAB @ 40′ 20″
132. BENNATI, Daniele RNT @ 41′ 31″
133. VICIOSO, Angel KAT @ 41′ 47″
134. RAMÍREZ, Javier ACG @ 41′ 48″
135. MEYER, Cameron OGE @ 42′ 08″
136. MOL, Wouter VCD @ 42′ 12″
137. RATTO, Daniele LIQ @ 42′ 26″
138. JEANNESSON, Arnold FDJ @ 42′ 57″
139. CASTROVIEJO, Jonathan MOV @ 43′ 00″
140. FLORENCIO, Xavier KAT @ 43′ 18″
141. FERNÁNDEZ, Koldo GRS @ 43′ 19″
142. ROLLIN, Dominique FDJ @ 43′ 20″
143. BONNET, William FDJ @ 43′ 30″
144. VAN WINDEN, Dennis RAB @ 43′ 37″
145. MONDORY, Lloyd ALM @ 43′ 38″
146. KADRI, Biel ALM @ 43′ 41″
147. VIVIANI, Elia LIQ @ 43′ 44″
148. PATE, Danny SKY @ 43′ 55″
149. KAISEN, Olivier LTB @ 44′ 03″
150. GARCIA, Egoitz COF @ 44′ 07″
151. BODNAR, Maciej LIQ @ 44′ 10″
152. KVACHUK, Oleksandr LAM @ 44′ 12″
153. HANSEN, Adam LTB @ 45′ 01″
154. DAVIS, Allan OGE @ 45′ 02″
155. SIJMENS, Nico COF @ 45′ 19″
156. PETERSON, Thomas GRS @ 45′ 27″
157. STANNARD, Ian SKY @ 45′ 44″
158. RABON, Frantisek OPQ @ 46′ 06″
159. ROULSTON, Hayden RNT @ 46′ 14″
160. VIGANO, Davide LAM @ 46′ 35″
161. CLEMENT, Stef RAB @ 46′ 39″
162. CUMMINGS, Stephen BMC @ 47′ 09″
163. WILLEMS, Frederik LTB @ 47′ 32″
164. VAUGRENARD, Benoît FDJ @ 47′ 40″
165. RIBLON, Christophe ALM @ 48′ 04″
166. MEYER, Travis OGE @ 48′ 17″
167. ANDONOV, Danail CJR @ 48′ 27″
168. KEIZER, Martijn VCD @ 49′ 32″
169. BOUHANNI, Nacer FDJ @ 50′ 42″
170. DOCKER, Mitchell OGE @ 50′ 49″
171. SÖRENSEN, Nicki STB @ 50′ 53″
172. CHACON, Javier ACG @ 51′ 49″
173. SWIFT, Ben SKY @ 52′ 10″
174. CIMOLAI, Davide LAM @ 52′ 16″
175. ERVITI, Imanol MOV @ 52′ 33″
176. MAASKANT, Martijn GRS @ 52′ 38″
177. DEAN, Julian OGE @ 52′ 58″
178. GALDOS, Aitor CJR @ 53′ 04″
179. CARDOSO, Manuel CJR @ 54′ 03″
180. KREDER, Raymond GRS @ 54′ 03″
181. SULZBERGER, Wesley OGE @ 54′ 25″
182. DEBUSSCHERE, Jens LTB @ 54′ 40″
183. BRESCHEL, Matti RAB @ 57′ 10″
184. DALL’ANTONIA, Tiziano LIQ @ 57′ 15″
185. IGNATYEV, Mikhail KAT @ 1h 01′ 28″
186. LOBATO DEL VALLE, Juan Jose ACG @ 1h 02′ 43″
187. ARAMENDIA, Javier CJR @ 1h 04′ 49″
188. VAN LEIJEN, Joost LTB @ 1h 08′ 28″

 

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,