Tour of Spain: Stage 15 – Froome drops to 4th

Chris Froome struggles in mountains and drops to 4th overall after Antonio Piedra scored the biggest win of his career at Lagos de Covadonga summit

RST Cycle Clothing & Trigon Bikes

 

Alberto Contador attacks to try and drop the race leader. In the end, the only rider he was able to distance was Chris Froome. Photo: http://www.lavuelta.com

At the end of the 186.5km stage from La Robla, thee 26-year-old Spaniard attacked from a 10-men break on the final climb and crossed the line to win over two minutes ahead of Rubén Pérez (Euskaltel-Euskadi), Lloyd Mondory (Ag2r) and his team-mate David de la Fuente.

The other riders in the break were Pablo Lastras (Movistar), Simon Geschke (Argos-Shimano), Kevin Seeldraeyers and Andrey Kashechkin (Astana), Vicent Reynés (Lotto Belisol) and Sergey Lagutin (Vacansoleil-DCM).

The big battle though was for the GC and in this Alberto Contador (Saxo Bank-Tinkoff Bank) attacked several times but was unable to shift race leader Joaquim Rodríguez (Katusha) and Alejandro Valverde (Movistar), who had the support of Nairo Quintana but Britain’s Chris Froome lost 45 seconds to end any hope he might have had of the overall win.

Rodríguez now leads Contador by 22 seconds on GC with Valverde moving up to third, 1’41” down. Froome drops to fourth, 2 minutes and 16 seconds in arrears.

Post stage reactions
Race leader Joaquim ‘Purito’ Rodriguez (Katusha): “How many times has Contador attacked? I don’t know, 32 or 33, isn’t it? I’ve suffered and fortunately, I was on a good day. To respond to his attacks has made me suffer but I was able to resist.”

“At the end, he got some advantage but I knew that it was less difficult by then and I still had the ability to accelerate and make it across. Tomorrow’s finale at Cuitu Negru is very hard but I wouldn’t say it’s the queen stage of the Vuelta: that’ll be at Bola del Mundo.”

Alberto Contador (Saxo Bank-Tinkoff Bank): “I wasn’t going well today, that’s why I asked my team-mates to attack. I also attacked on five or six occasions because I’m fighting to win the Vuelta. ‘Purito’ is stronger than ever. Because of my six month break, I’m missing the little extra strength that I’d have liked to have. I imagine the crowd has enjoyed the spectacle. I hope to be better tomorrow but in any case, I’ll fight till the last metre.”

Alejandro Valverde (Movistar): “Alberto and Purito attacked and I kept my pace steady. I saw that Froome was struggling so I’ve accelerated in order to distance him but we can’t say that he’s out of contention for the final podium but he’s still close on GC. Right now, I’d sign up for being on the podium in Madrid, but who knows what will happen? There are some very hard stages to come.”

Chris Froome (Team Sky): “It was a really tough climb today and I was definitely suffering out there. I’m struggling against the Spanish riders in the mountains at the moment but I’m still trying to do as much as I can to stay up there.”

Chris Froome — Vuelta a grand tour too far for 2012? Photo: http://www.lavuelta.com

“I’m not sure where I’m going to end up but I’m going to keep giving it the maximum effort possible, and if I can do that, I’ll be happy. I still enjoy the atmosphere of the Vuelta more than the Tour. I enjoy the Spanish culture.”

“Tomorrow is the last day of three really hard stages back to back, so it could be an interesting race in terms of fighting for the red jersey because ‘Purito’ might be in trouble. I’ll try to make it up after losing a bit of time today.”

King of the mountains Simon Clarke (Orica-Greenedge): “For me, it’s a good stage, as the breakaway went with riders who had no points for the KOM competition. My first rival Joaquim Rodriguez didn’t catch the escapees, so he also scored no points. It was a perfect day and we’ll try and see how we do something to defend this jersey tomorrow.”

Breakaway rider Kevin Seeldrayers (Astana, 7th): “We were in a good situation for a stage win but we were watching Sergey Lagutin. When I tried to respond to the attack of Antonio Piedra, the other Caja Rural rider [David de la Fuente] stayed on my wheel and then he was always blocking us. Piedra was also very strong. He deserved to win.”

RESULTS

STAGE 15
1 PIEDRA, Antonio CJR 5h 01′ 23”
2 PÉREZ, Rubén EUS + 2′ 02”
3 MONDORY, Lloyd ALM + 2′ 02”
4 DE LA FUENTE, David CJR + 2′ 02”
5 LASTRAS, Pablo MOV + 2′ 07”
6 GESCHKE, Simon ARG + 2′ 12”
7 SEELDRAYERS, Kevin AST + 2′ 25”
8 KASHECHKIN, Andrey AST + 3′ 35”
9 REYNES, Vicente LTB + 3′ 49”
10 LAGUTIN, Sergey VCD + 6′ 45”
11 VALVERDE, Alejandro MOV + 9′ 25”
12 RODRIGUEZ, Joaquin KAT + 9′ 25”
13 CONTADOR, Alberto STB + 9′ 25”
14 QUINTANA, Nairo Alexander MOV + 9′ 38”
15 ANTON, Igor EUS + 9′ 48”
16 MARCZYNSKI, Tomasz VCD + 10′ 00”
17 GESINK, Robert RAB + 10′ 00”
18 ANACONA, Winner LAM + 10′ 00”
19 TALANSKY, Andrew GRS + 10′ 00”
20 DE CLERCQ, Bart LTB + 10′ 00”
21 NIEMIEC, Przemyslaw LAM + 10′ 00”
22 MORENO, Daniel KAT + 10′ 00”
23 FROOME, Christopher SKY + 10′ 00”
24 INTXAUSTI, Beñat MOV + 10′ 00”
25 VERDUGO, Gorka EUS + 10′ 04”
26 TEN DAM, Laurens RAB + 10′ 08”
27 URAN, Rigoberto SKY + 10′ 26”
28 NOCENTINI, Rinaldo ALM + 10′ 42”
29 MONFORT, Maxime RNT + 10′ 55”
30 ROCHE, Nicolas ALM + 10′ 55”
31 GARCIA, Marcos CJR + 11′ 01”
32 HENAO, Sergio Luis SKY + 11′ 11”
33 LE MEVEL, Christophe GRS + 11′ 31”
34 CAPECCHI, Eros LIQ + 11′ 31”
35 CARDOSO, Andre Fernando CJR + 11′ 45”
36 PAURIOL, Rémi FDJ + 11′ 45”
37 BOUET, Maxime ALM + 11′ 45”
38 TXURRUKA, Amets EUS + 12′ 11”
39 PAUWELS, Serge OPQ + 12′ 22”
40 GARATE, Juan Manuel RAB + 12′ 52”
41 MORABITO, Steve BMC + 12′ 54”
42 BAKELANTS, Jan RNT + 12′ 54”
43 ZEITS, Andrey AST + 12′ 54”
44 MOLLEMA, Bauke RAB + 13′ 16”
45 RUIJGH, Rob VCD + 13′ 16”
46 CUNEGO, Damiano LAM + 13′ 34”
47 MATE, Luis Angel COF + 14′ 42”
48 MAJKA, Rafal STB + 15′ 10”
49 CARRASCO GARCIA, Sergio ACG + 15′ 15”
50 MARZANO, Marco LAM + 15′ 19”
51 SALERNO, Cristiano LIQ + 15′ 19”
52 NAVARRO, Daniel STB + 15′ 50”
53 HERNÁNDEZ, Jesús STB + 15′ 50”
54 SIJMENS, Nico COF + 15′ 50”
55 BROCO, Hernani CJR + 15′ 50”
56 MACHADO, Tiago RNT + 15′ 50”
57 DOI, Yukihiro ARG + 15′ 50”
58 KOSTYUK, Denys LAM + 15′ 50”
59 VAN SUMMEREN, Johan GRS + 15′ 56”
60 KEIZER, Martijn VCD + 16′ 31”
61 TORIBIO, José Vicente ACG + 17′ 13”
62 BUFFAZ, Mickaël COF + 17′ 22”
63 KVACHUK, Oleksandr LAM + 17′ 24”
64 LOSADA, Alberto KAT + 17′ 25”
65 PATE, Danny SKY + 17′ 37”
66 CHACON, Javier ACG + 18′ 15”
67 DE GENDT, Thomas VCD + 19′ 18”
68 VANDEWALLE, Kristof OPQ + 19′ 18”
69 VELASCO, Ivan EUS + 19′ 18”
70 ASTARLOZA, Mikel EUS + 19′ 18”
71 OROZ, Juan Jose EUS + 19′ 18”
72 PAULINHO, Sergio STB + 21′ 10”
73 GILBERT, Philippe BMC + 21′ 30”
74 FRÖHLINGER, Johannes ARG + 21′ 30”
75 IRIZAR, Markel RNT + 21′ 30”
76 LINDEMAN, Bertjan VCD + 21′ 30”
77 GERDEMANN, Linus RNT + 21′ 30”
78 RAST, Grégory RNT + 21′ 30”
79 DE KORT, Koen ARG + 21′ 30”
80 HUPOND, Thierry ARG + 21′ 30”
81 RASCH, Gabriel FDJ + 21′ 30”
82 NOVAL, Benjamín STB + 21′ 30”
83 ERVITI, Imanol MOV + 21′ 30”
84 ROLLIN, Dominique FDJ + 21′ 30”
85 PORTE, Richie SKY + 21′ 30”
86 FERNÁNDEZ, Koldo GRS + 21′ 30”
87 LANDA, Mikel EUS + 21′ 30”
88 SARMIENTO, Cayetano José LIQ + 21′ 30”
89 SANTAMBROGIO, Mauro BMC + 21′ 30”
90 GASTAUER, Ben ALM + 21′ 30”
91 MOINARD, Amaël BMC + 21′ 30”
92 TIRALONGO, Paolo AST + 21′ 30”
93 ROSENDO, Jesús ACG + 21′ 30”
94 HANSEN, Adam LTB + 21′ 30”
95 DIDIER, Laurent RNT + 21′ 30”
96 SICARD, Romain EUS + 21′ 30”
97 STYBAR, Zdenek OPQ + 21′ 30”
98 MENCHOV, Denis KAT + 21′ 30”
99 EIJSSEN, Yannick BMC + 21′ 30”
100 CATALDO, Dario OPQ + 21′ 30”
101 COBO, Juan José MOV + 21′ 30”
102 RAMÍREZ, Javier ACG + 21′ 30”
103 VICIOSO, Angel KAT + 21′ 30”
104 LIGTHART, Pim VCD + 21′ 30”
105 MORENO, Javier MOV + 21′ 30”
106 KREDER, Michel GRS + 21′ 30”
107 STEEGMANS, Gert OPQ + 21′ 30”
108 PETERSON, Thomas GRS + 21′ 30”
109 CLEMENT, Stef RAB + 22′ 43”
110 NIERMANN, Grischa RAB + 22′ 43”
111 SMUKULIS, Gatis KAT + 23′ 23”
112 BOOM, Lars RAB + 23′ 23”
113 PIRES, Bruno STB + 24′ 41”
114 CESAR VELOSO, Gustavo ACG + 24′ 58”
115 PALOMARES, Adrián ACG + 24′ 58”
116 RIBLON, Christophe ALM + 25′ 40”
117 DUQUE, Leonardo COF + 25′ 40”
118 BONNET, William FDJ + 26′ 22”
119 DEKKER, Thomas GRS + 26′ 22”
120 MEERSMAN, Gianni LTB + 26′ 22”
121 SULZBERGER, Wesley OGE + 26′ 22”
122 FLECHA, Juan Antonio SKY + 26′ 22”
123 DE WEERT, Kevin OPQ + 26′ 22”
124 VAUGRENARD, Benoît FDJ + 26′ 22”
125 DA DALTO, Mauro LIQ + 26′ 22”
126 CLARKE, Simon OGE + 26′ 22”
127 MARTIN, Tony OPQ + 26′ 22”
128 BRESCHEL, Matti RAB + 26′ 22”
129 SÖRENSEN, Nicki STB + 26′ 22”
130 SWIFT, Ben SKY + 26′ 22”
131 WEENING, Pieter OGE + 26′ 22”
132 MONTAGUTI, Matteo ALM + 26′ 22”
133 STANNARD, Ian SKY + 26′ 22”
134 WILLEMS, Frederik LTB + 26′ 22”
135 JEANNESSON, Arnold FDJ + 26′ 22”
136 KESSIAKOFF, Fredrik AST + 26′ 22”
137 BODNAR, Maciej LIQ + 26′ 22”
138 PATERSKI, Maciej LIQ + 26′ 22”
139 GALDOS, Aitor CJR + 26′ 22”
140 LODEWYCK, Klaas BMC + 26′ 22”
141 BOOKWALTER, Brent BMC + 26′ 22”
142 ARAMENDIA, Javier CJR + 26′ 22”
143 BRUTT, Pavel KAT + 26′ 22”
144 GENIEZ, Alexandre ARG + 26′ 22”
145 MAASKANT, Martijn GRS + 26′ 22”
146 MONCOUTIE, David COF + 26′ 22”
147 GARCIA, Egoitz COF + 26′ 22”
148 CASTROVIEJO, Jonathan MOV + 26′ 22”
149 FLORENCIO, Xavier KAT + 26′ 22”
150 CARDOSO, Manuel CJR + 26′ 22”
151 SILIN, Egor AST + 26′ 22”
152 IGNATYEV, Mikhail KAT + 26′ 22”
153 VIGANO, Davide LAM + 26′ 22”
154 BARLE, Florent COF + 26′ 22”
155 VIVIANI, Elia LIQ + 26′ 22”
156 MEYER, Travis OGE + 26′ 22”
157 DYACHENKO, Alexsandr AST + 26′ 22”
158 MOLARD, Rudy COF + 26′ 22”
159 LOBATO DEL VALLE, Juan Jos ACG + 26′ 22”
160 TOSATTO, Matteo STB + 26′ 22”
161 RABON, Frantisek OPQ + 26′ 22”
162 BALLAN, Alessandro BMC + 26′ 22”
163 BAZAYEV, Assan AST + 26′ 22”
164 MOL, Wouter VCD + 26′ 22”
165 DALL’ANTONIA, Tiziano LIQ + 26′ 22”
166 ANDONOV, Danail CJR + 26′ 22”
167 CUMMINGS, Stephen BMC + 26′ 22”
168 CIMOLAI, Davide LAM + 26′ 22”
169 KREDER, Raymond GRS + 26′ 22”
170 KADRI, Biel ALM + 26′ 22”
171 DOCKER, Mitchell OGE + 26′ 22”
172 MEYER, Cameron OGE + 26′ 22”
173 TERPSTRA, Niki OPQ + 26′ 22”
174 BENNATI, Daniele RNT + 26′ 22”
175 DEGENKOLB, John ARG + 26′ 22”
176 VAN WINDEN, Dennis RAB + 26′ 22”
177 COURTEILLE, Arnaud FDJ + 26′ 22”
178 DEAN, Julian OGE + 26′ 22”
179 JI, Cheng ARG + 28′ 02”
180 VAN LEIJEN, Joost LTB + 28′ 39”
181 DAVIS, Allan OGE + 29′ 47”
182 TEKLEHAIMANOT, Daniel OGE + 29′ 47”
183 LECHUGA, Pablo ACG + 29′ 47”

OVERALL
1 RODRIGUEZ, Joaquin KAT 58h 17′ 21”
2 CONTADOR, Alberto STB + 22”
3 VALVERDE, Alejandro MOV + 1′ 41”
4 FROOME, Christopher SKY + 2′ 16”
5 MORENO, Daniel KAT + 4′ 51”
6 GESINK, Robert RAB + 5′ 42”
7 TALANSKY, Andrew GRS + 6′ 48”
8 TEN DAM, Laurens RAB + 7′ 17”
9 ROCHE, Nicolas ALM + 7′ 21”
10 ANTON, Igor EUS + 7′ 39”
11 MARCZYNSKI, Tomasz VCD + 9′ 01”
12 NIEMIEC, Przemyslaw LAM + 9′ 23”
13 VERDUGO, Gorka EUS + 10′ 21”
14 MONFORT, Maxime RNT + 10′ 56”
15 INTXAUSTI, Beñat MOV + 11′ 03”
16 DE CLERCQ, Bart LTB + 11′ 08”
17 ANACONA, Winner LAM + 11′ 09”
18 CAPECCHI, Eros LIQ + 11′ 24”
19 MOLLEMA, Bauke RAB + 13′ 23”
20 NOCENTINI, Rinaldo ALM + 14′ 19”
21 HENAO, Sergio Luis SKY + 14′ 27”
22 MORABITO, Steve BMC + 15′ 52”
23 KASHECHKIN, Andrey AST + 16′ 44”
24 BOUET, Maxime ALM + 17′ 33”
25 TXURRUKA, Amets EUS + 18′ 42”
26 CARDOSO, Andre Fernando CJR + 18′ 55”
27 GARCIA, Marcos CJR + 19′ 29”
28 RUIJGH, Rob VCD + 19′ 43”
29 PAUWELS, Serge OPQ + 20′ 12”
30 SEELDRAYERS, Kevin AST + 21′ 06”
31 PAURIOL, Rémi FDJ + 22′ 21”
32 BAKELANTS, Jan RNT + 22′ 52”
33 LAGUTIN, Sergey VCD + 23′ 40”
34 LE MEVEL, Christophe GRS + 24′ 33”
35 URAN, Rigoberto SKY + 26′ 16”
36 VELASCO, Ivan EUS + 33′ 17”
37 LOSADA, Alberto KAT + 38′ 00”
38 MAJKA, Rafal STB + 39′ 51”
39 MACHADO, Tiago RNT + 41′ 56”
40 ASTARLOZA, Mikel EUS + 42′ 14”
41 OROZ, Juan Jose EUS + 44′ 09”
42 BUFFAZ, Mickaël COF + 46′ 29”
43 ZEITS, Andrey AST + 46′ 55”
44 SICARD, Romain EUS + 48′ 26”
45 GARATE, Juan Manuel RAB + 50′ 35”
46 TIRALONGO, Paolo AST + 50′ 54”
47 CUNEGO, Damiano LAM + 53′ 03”
48 NAVARRO, Daniel STB + 53′ 14”
49 MATE, Luis Angel COF + 53′ 15”
50 SALERNO, Cristiano LIQ + 53′ 44”
51 QUINTANA, Nairo Alexander MOV + 55′ 26”
52 BROCO, Hernani CJR + 55′ 35”
53 SARMIENTO, Cayetano José LIQ + 56′ 22”
54 SANTAMBROGIO, Mauro BMC + 1h 00′ 14”
55 DIDIER, Laurent RNT + 1h 01′ 27”
56 VAN SUMMEREN, Johan GRS + 1h 02′ 17”
57 GILBERT, Philippe BMC + 1h 02′ 43”
58 PÉREZ, Rubén EUS + 1h 02′ 56”
59 DE WEERT, Kevin OPQ + 1h 03′ 47”
60 LASTRAS, Pablo MOV + 1h 04′ 01”
61 DE LA FUENTE, David CJR + 1h 04′ 41”
62 KOSTYUK, Denys LAM + 1h 04′ 44”
63 CATALDO, Dario OPQ + 1h 05′ 19”
64 COBO, Juan José MOV + 1h 06′ 26”
65 KESSIAKOFF, Fredrik AST + 1h 08′ 25”
66 MARZANO, Marco LAM + 1h 09′ 33”
67 BALLAN, Alessandro BMC + 1h 09′ 36”
68 PORTE, Richie SKY + 1h 09′ 48”
69 REYNES, Vicente LTB + 1h 11′ 03”
70 BOOKWALTER, Brent BMC + 1h 11′ 04”
71 DE GENDT, Thomas VCD + 1h 11′ 12”
72 HERNÁNDEZ, Jesús STB + 1h 11′ 22”
73 STYBAR, Zdenek OPQ + 1h 11′ 46”
74 MENCHOV, Denis KAT + 1h 12′ 43”
75 GERDEMANN, Linus RNT + 1h 13′ 09”
76 MORENO, Javier MOV + 1h 14′ 12”
77 MEERSMAN, Gianni LTB + 1h 16′ 00”
78 GESCHKE, Simon ARG + 1h 19′ 51”
79 DE KORT, Koen ARG + 1h 20′ 26”
80 CLARKE, Simon OGE + 1h 20′ 59”
81 VANDEWALLE, Kristof OPQ + 1h 21′ 52”
82 KREDER, Michel GRS + 1h 22′ 56”
83 PAULINHO, Sergio STB + 1h 22′ 58”
84 PIEDRA, Antonio CJR + 1h 23′ 11”
85 GASTAUER, Ben ALM + 1h 23′ 22”
86 LANDA, Mikel EUS + 1h 24′ 23”
87 KEIZER, Martijn VCD + 1h 25′ 32”
88 FRÖHLINGER, Johannes ARG + 1h 25′ 57”
89 JEANNESSON, Arnold FDJ + 1h 26′ 00”
90 SIJMENS, Nico COF + 1h 26′ 50”
91 IRIZAR, Markel RNT + 1h 27′ 11”
92 NIERMANN, Grischa RAB + 1h 27′ 37”
93 CARRASCO GARCIA, Sergio ACG + 1h 29′ 32”
94 MONTAGUTI, Matteo ALM + 1h 29′ 53”
95 CESAR VELOSO, Gustavo ACG + 1h 29′ 53”
96 PATERSKI, Maciej LIQ + 1h 32′ 13”
97 MONDORY, Lloyd ALM + 1h 32′ 16”
98 EIJSSEN, Yannick BMC + 1h 34′ 36”
99 DUQUE, Leonardo COF + 1h 35′ 22”
100 RAST, Grégory RNT + 1h 35′ 48”
101 WEENING, Pieter OGE + 1h 36′ 00”
102 VICIOSO, Angel KAT + 1h 37′ 32”
103 NOVAL, Benjamín STB + 1h 38′ 43”
104 BOOM, Lars RAB + 1h 39′ 24”
105 SILIN, Egor AST + 1h 39′ 48”
106 MEYER, Cameron OGE + 1h 40′ 15”
107 RASCH, Gabriel FDJ + 1h 40′ 36”
108 FLECHA, Juan Antonio SKY + 1h 41′ 43”
109 GARCIA, Egoitz COF + 1h 41′ 55”
110 PIRES, Bruno STB + 1h 41′ 59”
111 MARTIN, Tony OPQ + 1h 42′ 17”
112 MOINARD, Amaël BMC + 1h 42′ 20”
113 LIGTHART, Pim VCD + 1h 42′ 41”
114 CLEMENT, Stef RAB + 1h 43′ 00”
115 RAMÍREZ, Javier ACG + 1h 43′ 05”
116 BRUTT, Pavel KAT + 1h 43′ 48”
117 STEEGMANS, Gert OPQ + 1h 43′ 49”
118 DOI, Yukihiro ARG + 1h 44′ 29”
119 TERPSTRA, Niki OPQ + 1h 44′ 49”
120 DA DALTO, Mauro LIQ + 1h 46′ 03”
121 MONCOUTIE, David COF + 1h 46′ 17”
122 PALOMARES, Adrián ACG + 1h 48′ 25”
123 SMUKULIS, Gatis KAT + 1h 48′ 54”
124 LODEWYCK, Klaas BMC + 1h 49′ 04”
125 MOLARD, Rudy COF + 1h 49′ 31”
126 FLORENCIO, Xavier KAT + 1h 50′ 03”
127 DYACHENKO, Alexsandr AST + 1h 50′ 06”
128 HUPOND, Thierry ARG + 1h 50′ 09”
129 FERNÁNDEZ, Koldo GRS + 1h 50′ 25”
130 GENIEZ, Alexandre ARG + 1h 50′ 32”
131 TOSATTO, Matteo STB + 1h 52′ 17”
132 DEKKER, Thomas GRS + 1h 52′ 23”
133 TORIBIO, José Vicente ACG + 1h 53′ 03”
134 COURTEILLE, Arnaud FDJ + 1h 53′ 24”
135 BARLE, Florent COF + 1h 53′ 54”
136 HANSEN, Adam LTB + 1h 54′ 17”
137 DEGENKOLB, John ARG + 1h 54′ 18”
138 ROSENDO, Jesús ACG + 1h 54′ 39”
139 STANNARD, Ian SKY + 1h 55′ 53”
140 KVACHUK, Oleksandr LAM + 1h 56′ 41”
141 VIVIANI, Elia LIQ + 1h 57′ 41”
142 VAUGRENARD, Benoît FDJ + 1h 57′ 41”
143 BONNET, William FDJ + 1h 58′ 40”
144 BENNATI, Daniele RNT + 1h 58′ 57”
145 PETERSON, Thomas GRS + 1h 58′ 58”
146 ROLLIN, Dominique FDJ + 1h 59′ 43”
147 BODNAR, Maciej LIQ + 1h 59′ 47”
148 VIGANO, Davide LAM + 2h 00′ 02”
149 RABON, Frantisek OPQ + 2h 00′ 31”
150 MOL, Wouter VCD + 2h 01′ 11”
151 LINDEMAN, Bertjan VCD + 2h 01′ 29”
152 ERVITI, Imanol MOV + 2h 03′ 02”
153 DALL’ANTONIA, Tiziano LIQ + 2h 03′ 51”
154 CHACON, Javier ACG + 2h 03′ 52”
155 PATE, Danny SKY + 2h 04′ 11”
156 RIBLON, Christophe ALM + 2h 04′ 15”
157 CUMMINGS, Stephen BMC + 2h 06′ 25”
158 MEYER, Travis OGE + 2h 06′ 56”
159 TEKLEHAIMANOT, Daniel OGE + 2h 07′ 28”
160 BAZAYEV, Assan AST + 2h 07′ 48”
161 SWIFT, Ben SKY + 2h 08′ 01”
162 VAN WINDEN, Dennis RAB + 2h 08′ 44”
163 WILLEMS, Frederik LTB + 2h 12′ 22”
164 SÖRENSEN, Nicki STB + 2h 13′ 33”
165 MAASKANT, Martijn GRS + 2h 13′ 54”
166 CARDOSO, Manuel CJR + 2h 14′ 48”
167 BRESCHEL, Matti RAB + 2h 15′ 04”
168 KREDER, Raymond GRS + 2h 15′ 05”
169 SULZBERGER, Wesley OGE + 2h 17′ 14”
170 CASTROVIEJO, Jonathan MOV + 2h 17′ 26”
171 CIMOLAI, Davide LAM + 2h 18′ 21”
172 KADRI, Biel ALM + 2h 19′ 13”
173 DOCKER, Mitchell OGE + 2h 19′ 14”
174 DEAN, Julian OGE + 2h 22′ 47”
175 ANDONOV, Danail CJR + 2h 25′ 19”
176 ARAMENDIA, Javier CJR + 2h 28′ 38”
177 DAVIS, Allan OGE + 2h 30′ 00”
178 GALDOS, Aitor CJR + 2h 33′ 27”
179 IGNATYEV, Mikhail KAT + 2h 37′ 17”
180 LOBATO DEL VALLE, Juan Jose ACG + 2h 44′ 59”
181 LECHUGA, Pablo ACG + 2h 45′ 23”
182 JI, Cheng ARG + 2h 48′ 40”
183 VAN LEIJEN, Joost LTB + 3h 22′ 31”

 

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,