Result: CXNE Rat Race Series Round 3

Former British Champion Paul Oldham winner of round 3 of the CXNE Rat Race Series in Middlesbrough on Sunday

RST Cycle Clothing & Trigon Bikes

Results

Seniors
1. Paul Oldham Hope Factory Racing 55:29.50
2. Tony Fawcett Scott Bikes UK 56:59.30
3. Steven Ward MTC 58:51.45
4. Kenny Haswell Cestria Cycles 59:06.60
5. James Sharp Team Hope 59:10.55
6. Kenny Johnson Scott Bikes UK 59:45.50
7. Stu Wearmouth MTS 59:53.75
8. Alan Nixon Blackhawk 01:28.20
9. Colin Ash Blackhawk 01:32.10
10. Colin May Velo Club Edinburgh 01:40.10
11. Darren Binks Blackhawk 01:52.45
12. Malcolm Lewis MTS 01:52.65
13. Jonny Fletcher M Steels Cycles 01:02:04.40
14. Scott Logan The Bicycle Works 56:26.65
15. Simon Davison Blackhawk 57:31.00
16. Neal Wesley Van Dessel Bearded ManN 57:36.75
17. Jon Caisley NPCC 57:38.40
18. Trevor Schoffield Hambleton CC 57:40.05
19. Nathan Judge 57:40.25
20. Tom Harcourt Blackhawk 58:03.60
21. Simon Kirkness The Tricentre 58:21.25
22. Rob Walker Cross Club 58:30.10
23. Andrew Burridge Swarm 58:41.85
24. Darren Gee Teesdale CRC 58:41.90
25. Chris Fairless VC Briganti 58:51.15
26. Vince Potter Blackhawk 59:16.05
27. Mark Harrison MTS 01:26.45
28. Jonathan Goodstraw Stewerty WHS 01:43.40
29. Dave Thornton Team Brakepad 01:01:31.75
30. James Powlesland 01:01:33.30
31. Jamie Pattison Blackhawk 01:02:11.50
32. Mark Reed Tyneside Vags 55:41.10
33. James Verrill 55:49.80
34. Andy Lovell Gosforth RC 56:33.90
35. Dave Charman Blackhawk 56:51.80
36. Clive Upton Hambleton CC 58:29.55
37. Adam Hogarth Tyneside Vags 58:34.30
38. John Horlock UN 59:24.30
39. J Honour UA 01:01:34.30
40. James Shawcross Gosforth RC 01:01:45.25
41. Chris Wilkinson UN 01:02:58.45
42. Richard Elsdon Cramlington 56:17.25
43. Ray Swainston Long Range 57:01.05
44. Rob Liddell Ferry Hill Wheelers 58:07.20

Veterans/Juniors/Women
1. Luke Parkin J 36:36.55
2. James Edmond Ferryhill J 37:17.05
3. Stephen Lee Derwentside CC J 37:26.90
4. Richard Noble TWFR V40 37:31.80
5. James Anderson V40 37:48.15
6. Greg Tognarelli VC Cumbria V40 38:40.75
7. John Mein Derwentside CC V40 38:47.40
8. Barry Kipling MTS V50
9. Elliott Davisdson Hetton Hawkes J 38:47.60
10. Alan King MTS V40 39:11.50
11. Elliot Gowland Infinity V40 39:12.20
12. Steve Wilson MTS V50 39:12.85
13. Martin Warner Teesdale CRC V40 39:32.70
14. Mark Mather Adept RT V40 39:32.90
15. Ian Jefferson V40 39:33.60
16. Ray Honour Infinty V40 40:04.85
17. John Galway Keswick Bikes V50 40:08.05
18. Rob Powell Malton WHS V40 40:11.45
19. Andy Edmond FHW V40 40:17.25
20. Jon Barfgett Beacon Whs V40 40:43.25
21. Jake Cowen Biketreks J 40:49.50
22. Andy May Stockton Whs V40 40:52.95
23. Rob Smith DCC V40 40:53.20
24. Andy Moss Adept RT V40 40:55.50
25. Lee Emerson Infinity V40 40:56.20
26. Joe Rowe V60 41:02.90
27. Stephen Brazier UTS V40 41:14.75
28. Keith Haywood V40 41:15.70
29. Paul Whitehill Infinity V40 41:27.70
30. John Carr Cleveland Whs V60 42:01.50
31. Nev Martin Infinity V50 42:48.05
32. Andy Cosgrove Teesdale CRC V50 42:50.40
33. Chris Fetherstone MTS V50 43:01.30
34. Andrew Siddey Dalington Tri V40 43:05.55
35. David Lindsley TWFR V40 43:15.45
36. Stephen Smith V40 43:20.05
37. Ed Cooper TWFR V40 43:20.15
38. Dave Leaming Denis Distribution V40 43:34.40
39. Chris Dobson SWCC V40 43:41.25
40. Tony Fawsett Hawkes V50 44:10.50
41. David Hordon Poenix V40 44:23.60
42. Ian Dunn Ferryhill V40 36:45.10
43. Jon Allen HCTB V50 36:56.90
44. John Belshaw TWFR V40 37:52.25
45. Richard Atkinson Hambleton RC V40 38:12.55
46. K Wittering V50 38:16.55
47. Jamie Brady TWFR V40 38:25.55
48. Kevin Dowson Hawkes V50 38:25.75
49. Neil Hymer V50 38:51.25
50. Mark Brownless Teesdale CRC V40 38:59.55
51. Michael Asquith V40 39:54.55
52. Tony Thompson TWFR V50 40:09.95
53. David McLean Hetton Hawkes V60 40:31.05
54. Paul Bossomworth MTS V50 40:52.15
55. Lisa Waistell Beacon Whs LV40 41:31.30
56. Tony Rees Adept RT V40 41:41.30
57. Nicola Davies Beacon Whs LV50 42:57.55
58. Jason Kotch Cleveland Whs V40 44:05.30
59. Lianne Hutchinson Dalington Tri L 44:16.45
60. Alistair Renfrew V40 37:20.45
61. Karen Howard LV50 38:18.85
62. Graeme Fawsett V40 39:53.05
63. Jason Hynd MTB Guisborough V40 13:06.15

Youth
1. Rory Mellis U16 31:28.20
2. Thomas Mein U14 31:30.85
3. Matthew Worton U16 31:33.45
4. Mark Donovan U14 33:44.20
5. Miles Warner U16 34:50.30
6. Joe Howard U16 35:00.55
7. Fin Robertson U16 35:00.65
8. Nick Hamilton U14 35:27.65
9. Toby Tinfield U14 36:09.35
10. Thomas Horden U16 36:19.45
11. Alex Fosterr U16 36:31.35
12. Ben Moody U14 36:52.90
13. Oliver May U14 36:55.20
14. Connie Hurton U14 37:54.20
15. Christion Warner U14 31:08.40
16. Matthew Lyn U14 32:23.10
17. Rhianna Stoves U14 33:03.70
18. Angus Brown U14 33:59.65
19. Cameron Mellis U14 34:25.25
20. Emma Brady U16 34:32.05
21. Ben Brown U14 36:51.75
22. Hamish Turnbull U14 23:31.80
23. Joshua Craven U14 30:10.45
24. Laura Kotch U16 31:50.60

EVENT WEBSITE: http://cxne.org.uk/events/2012-13-cxne-round-3/

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,