Result: London Cyclo-Cross League Round 9

Darren Barclay and Leona Kadir winners at round 9 of the London Cyclo-Cross League at Waltham Abbey

RST Cycle Clothing & Trigon Bikes

Results

Senior/Junior/Veterans

1 Darren Barclay Arctic Sram s 16 58:34
2 Taylor Johnstone Team De Ver s 29 58:43 0’09″
3 Denis Lisbyd Icknield RC s 1 58:49 0’15″
4 Sylvain Garde Addiscombe s 39 1:00:21 1’47″
5 Andy Waterman vicious velo s 22 1:00:56 2’22″
6 Paul Sheers vicious velo s 23 1:02:30 3’56″
7 Kevin Knox vicious velo v 158 01:04:00 5’26″
8 Jules Birks VCL s 8 1:04:16 5’42″
9 Phil Lenney Team GW8 Activ s 12 1:04:38 6’04″
10 Dan Braid Sigma Sport s 55 1:05:02 6’28″
11 Jon Lyons GS Invicta v 172 1:05:08 6’34″
12 Matt Gator VC Deal s 41 1:05:09 6’35″
13 Liam Earl Sutton CC j 104 1:05:14 6’40″
14 Ben Lewis HGT s 14 1:05:30 6’56″

1st Woman: Leona Kadir
1st Junior Liam Earl

YOUTH

Under 16/14
1 Dan Tulett U14 Hargroves Cycles 35 30:58:00
2 Anthony Anderson U14 La Fuga Sigma Sport 32 32:45:00 2’16″
3 Matt Clements U16 LVYCC 4 32:55:00 2’26″
4 Calum Anderton U16 Whyte Bikes 6 33:26:00 3’10″
5 Sam Titmarsh U16 Team Darenth 10 33:57:00 3’48″
6 Thomas Finch U16 VCL 5 34:35:00 4’42″
7 Jake Charlton U16 VC Deal 2 34:49:00 4’53″
8 Zak Corum-Haines U16 VC Jubilee 13 35:11:00
9 Louis Suggett U16 Sutton CC 12 35:27:00 5’42″
10 Callum Mackie U16 LVYCC 22 35:53:00 6’16″
11 Luke Mitchie U14 Team Darenth 29 37:37:00 8’26″
12 Aiden Wodner U16 Sutton CC 18 37:41:00 8’32″
13 Toby Martin U14 Team Darenth 27 37:48:00 8’34″
14 Martin Blackman U16 Sutton CC 11 28:44:00 1 lap
15 Abi Van Twisk U16g VCL 9 28:47:00 1 lap
16 Joe Sutton U16 Team Darenth 16 29:44:00 1 lap
17 George White U16 Sutton CC 7 29:35:00 1 lap
18 George Finch U14 HHYCC 30 31:01:00 1 lap
19 Matthew McGovern U14 Sutton CC 26 31:34:00 1 lap
20 Jake Callis U16 LVYCC 14 31:50:00 1 lap
21 Holly MacMahon U16g Team Darenth 8 32:18:00 1 lap
22 Ned O’Regan U16 CCH 1 33:01:00 1 lap
23 Jake Sowe U16 HHYCC 21 33:19:00 1 lap
24 Lewis Bulley U16 LVYCC 3 32:40:00 1 lap
25 Arlo Ludewich U14 VCL 33 35:15:00 1 lap
26 Oskar Scarsbrook U16 PPYCC 17 35:58:00 1 lap
27 Louis Byrne U14 CCH 36 36:11:00 1 lap
28 Alix Barthelemy U14g HHYCC 37 36:55:00 1 lap
29 Georg Jenson U14 LVYCC 39 34:19:00 1 lap
30 Callum Bules ? U14 LVYCC 25 38:23:00 1 lap
31 Tom Neville U14 Sutton CC 40 38:32:00 1 lap
32 Nick Brown U16 Welwyn Wheelers 15 39:20 1 lap
33 Emily Ashwood U14g Sutton CC 34 39:37 1 lap
34 Kishan Barrania U14 Team Darenth 38 40:00 1 lap
35 Harry Clarke U16 Sutton CC 20 40:02 1 lap
36 Nathan Martin U14 Team Darenth 28 40:23 1 lap
37 Lexie White U14g LVYCC 31 44:56 1 lap

Under 12
1 Ben Tulett 0:14:28.
2 Noah Charlton 0:15:55
3 Tom Martin 0:16:13
4 Toby Anderton 0:14:31
5 Frank Ramsey 0:15:23
6 Felix Mackie 0:16:00
7 Christian Manzi 0:16:27
8 Artie 0:16:37
9 Megan McMahon 0:16:51
10 Daniel Finch 0:17:14
11 Lucy Abbott 0:17:16
12 Fred Gill 0:17:28
13 Dru Dennis 0:17:30
14 Seth Ludewick 0:17:36
15 Luke Ashwood 0:17:38
16 Lucas Mead 0:17:49
17 George Pace 0:15:01
18 Megan Anderton 0:15:05
19 Lewis Glaysher 0:15:16
20 Molly Drew 0:15:27
21 Murdo Waite 0:17:11
22 Thomas White 0:19:00

Under 10
1 Joseph Blackmore 0:10:56
2 Joe Kiely 0:11:50
3 Caleb Brown 0:12:35
4 Charlotte McGreevy 0:12:53
5 Stanley Platts 0:13:13
6 Milo Summers 0:13:27
7 Hector Hawkins 0:14:05
8 Thomas Davies 0:14:09
9 Innes Harvey 0:14:33
10 Jack Harradine 0:11:12
11 Lucas Barclay 0:11:13
12 Eli Isaac Charlton 0:11:14
13 Alex Glaysher 0:12:02
14 Noah Culshaw 0:12:48
15 Cameron Still 0:12:56
16 Emily Davies 0:13:03
17 Nell Ludewick 0:11:54
18 Kai Barclay 0:11:58
19 Jake Carter 0:12:58
20 Jude Mcgreevy 0:13:28
21 Joshua White 0:13:30
22 Eilidh White 0:13:33
23 James Fuller 0:15:01

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,