Results: Isle of Man Youth/Junior Tour Day 2

2013_DolanBikes_Ares-Tuono-Herc_banner

Results from day 2 of the Isle of Man Junior/Youth Tour with wins for Oli Wood, Joseph Fry & Megan Barker.

RST Cycle Clothing & Trigon Bikes

RESULTS

Junior Road Race – Peel
1 Oliver Wood 72 Sportscover Altura RT 12 2:52:20 0:00:10
2 Tristan Robbins 63 Cardiff JIF 12 2:52:22 0:00:02 0:00:07
3 Henry Hunter 50 Teamwallis CHH Racing Team 12 2:52:23 0:00:03 0:00:05
4 Joe Evans 27 Hargroves Cycles RT-Specialized-Trant- 12 2:52:23 0:00:03 0:00:03
5 Oliver Maxwell 25 Forme Bikes UK 12 2:52:23 0:00:03 0:00:02
6 Jake Womersley 71 Sportscover Altura RT 12 2:52:25 0:00:05 0:00:01
7 Jake Kelly 1 Team Isle of Man Microgaming 12 2:52:25 0:00:05
8 Jack King 24 Forme Bikes UK 12 2:52:25 0:00:05
9 Alex Hopper 49 Teamwallis CHH Racing Team 12 2:52:25 0:00:05
10 James King 73 Sportscover Altura RT 12 2:52:25 0:00:05
11 Tom Arnstein 45 Team ASL360 12 2:52:25 0:00:05
12 Marco Doets 9 Sleepwell Hotels Viking Waterland 12 2:52:29 0:00:09
13 Matthew Gibson 58 Velocity WD-40 12 2:52:29 0:00:09
14 Charlie Tanfield 52 Teamwallis CHH Racing Team 12 2:52:30 0:00:10
15 Thomas Baylis 32 Mid Devon CC 12 2:52:30 0:00:10
16 Jake Cowen 11 Biketreks Racing Academy 12 2:52:30 0:00:10
17 Mark Stewart 48 Team ASL360 12 2:52:30 0:00:10
18 Gavin Shuttleworth 47 Team ASL360 12 2:52:30 0:00:10
19 Harry Franklin 31 Team DeVere 12 2:52:34 0:00:14
20 Luke Parkin 67 Hetton Hawks Cycling Club 12 2:52:34 0:00:14
21 Robbie Westwood 54 Team Wales 12 2:52:34 0:00:14
22 Jacob Scott 74 Sportscover Altura RT 12 2:52:39 0:00:19
23 Stephen Williams 55 Team Wales 12 2:52:40 0:00:20
24 Joe Kirkham 29 Hargroves Cycles RT-Specialized-Trant- 12 2:52:40 0:00:20
25 Andy Leigh 59 Velocity WD-40 12 2:52:40 0:00:20
26 Joseph Wiltshire 56 Team Wales 12 2:52:47 0:00:27
27 Joshua Knights 15 Champion System/Maxgear/Base 12 2:52:47 0:00:27
28 Leon Mazzone 4 Team Isle of Man Microgaming 12 2:52:53 0:00:33
29 Fabio Close 10 Biketreks Racing Academy 12 2:52:55 0:00:35
30 Andy Shackel 69 Peter Hansford Racing 12 2:52:56 0:00:36
31 Jorrit Lind 8 Sleepwell Hotels Viking Waterland 12 2:53:03 0:00:43
32 Will Thomas 60 Velocity WD-40 12 2:53:05 0:00:45
33 Fraser Martin 41 Scotland 12 2:53:16 0:00:56
34 Callum Ferguson 66 Halesowen A & CC 12 2:53:19 0:00:59
35 Matthew Hargroves 28 Hargroves Cycles RT-Specialized-Trant- 12 2:53:20 0:01:00
36 James Shaw 26 Forme Bikes UK 12 2:53:22 0:01:02
37 Gwyn Lovibond 53 Team Wales 12 2:57:07 0:04:47
38 Luc Hall 68 Kuota – Spinergy – GSG 12 2:58:33 0:06:13
39 William Staveley 22 Dirtwheels Cycles 12 2:58:51 0:06:31
40 Cameron Balfour 46 Team ASL360 12 3:01:28 0:09:08
41 Justin Empel 6 Sleepwell Hotels Viking Waterland 12 3:01:51 0:09:31
42 Harvey Lowe 30 Hargroves Cycles RT-Specialized-Trant- 12 3:01:57 0:09:37
43 Douwe Daatselaar 5 Sleepwell Hotels Viking Waterland 12 3:02:00 0:09:40
44 Joel Kelly 33 Mid Devon CC 12 3:02:23 0:10:03
45 Harry Loader 34 Mid Devon CC 12 3:02:27 0:10:07
46 Harry Shackleton 75 Team-Elite/Paul Bethell Electrical 12 3:02:27 0:10:07
47 Kye Martin 35 Mid Devon CC 12 3:02:32 0:10:12
48 Liam Earl 37 Prestige Velo Club 12 3:02:38 0:10:18
49 Scott Auld 20 Dirtwheels Cycles 12 3:05:00 0:12:40
50 Oliver Moors 39 Prestige Velo Club 12 3:06:44 0:14:24
51 Hector Lancaster 40 Scotland 10 3:16:58 0:24:38
52 Christian Braybrooke 57 Velocity WD-40 10 3:20:34 0:28:14
53 Ben Hetherington 21 Dirtwheels Cycles 10 3:21:04 0:28:44
54 Nick Corlett 2 Team Isle of Man Microgaming 11 3:22:10 0:29:50
55 Oliver Payton 18 Cycle Sport Pendle 11 3:22:11 0:29:51
56 Joshua Townson 23 Dirtwheels Cycles 11 3:22:11 0:29:51
57 Struan McInnes 42 Scotland 11 3:22:11 0:29:51
58 Sean Noon 43 Scotland 11 3:22:11 0:29:51
59 Aidan Quinn 44 Scotland 11 3:22:11 0:29:51
60 Joey Hallie 7 Sleepwell Hotels Viking Waterland 9 3:36:01 0:43:41
61 Jordan Rigby 51 Teamwallis CHH Racing Team 9 3:36:01 0:43:41
62 Robert Richardson 13 Biketreks Racing Academy 10 3:37:37 0:45:17
63 Connor French 17 Cycle Sport Pendle 10 3:37:37 0:45:17
64 Joe Westwood 19 Cycle Sport Pendle 10 3:37:37 0:45:17
65 Ricky Parsons 36 Mid Devon CC 10 3:37:37 0:45:17
66 Jamie Dudley 3 Team Isle of Man Microgaming 8 3:39:37 0:47:17
67 Jacob Kelly 12 Biketreks Racing Academy 7 3:39:37 0:47:17
68 Joe Rainey 61 Active/CPCycles RT 3 3:39:37 0:47:17
69 Charles Solomon 62 UrbanCyclery.co.uk 5 3:39:37 0:47:17
70 Elliot Davidson 64 Cestria Cycles RT 5 3:39:37 0:47:17
71 Harry Veale 70 Peter Hansford Racing 10 3:39:37 0:47:17

Overall after stage 2
1 Oliver Wood 72 Sportscover Altura RT 2:53:53
2 Tristan Robbins 63 Cardiff JIF 2:54:00 0:00:07
3 Henry Hunter 50 Teamwallis CHH Racing Team 2:54:02 0:00:09
4 Joe Evans 27 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 2:54:05 0:00:12
5 Jake Kelly 1 Team Isle of Man Microgaming 2:54:06 0:00:13
5 Oliver Maxwell 25 Forme Bikes UK 2:54:06 0:00:13
6 Jake Womersley 71 Sportscover Altura RT 2:54:07 0:00:14
7 James King 73 Sportscover Altura RT 2:54:09 0:00:16
8 Matthew Gibson 58 Velocity WD-40 2:54:10 0:00:17
9 Alex Hopper 49 Teamwallis CHH Racing Team 2:54:11 0:00:18
10 Tom Arnstein 45 Team ASL360 2:54:12 0:00:19

 

Youth Races – Ellerslie

Youth A Boys
1 Joseph Fry 98 RST Racing Team 6 1:01:23 0:00:10
2 Karl Baillie 145 Witham Wheelers Cycling Club 6 1:01:23 0:00:07
3 Joey Walker 97 RST Racing Team 6 1:01:23 0:00:05
4 Nathan Draper 80 Team Royal London 360 Isle Of Man A 6 1:01:23 0:00:03
5 Owen Dudley 81 Team Royal London 360 Isle Of Man A 6 1:01:23 0:00:02
6 Jacob Board 108 Devon Composite 6 1:01:23 0:00:01
7 Jack Escritt 105 Velocity WD-40 6 1:01:23
8 Luke Morgan 114 CC Luton 6 1:01:23
9 Matthew Walls 107 Velocity WD-40 6 1:01:23
10 Matthew Bostock 78 Team Royal London 360 Isle Of Man A 6 1:01:23
11 Ellis Kirkbride 111 Border City Wheelers CC 6 1:01:29 0:00:06
12 Peter Kibble 101 Team Wales 6 1:01:29 0:00:06
13 Matthias Barnet 93 Edinburgh RC Composite 6 1:01:29 0:00:06
14 Robert Hogg 109 Devon Composite 6 1:01:29 0:00:06
15 Alexander Braybrooke 103 Velocity WD-40 6 1:01:29 0:00:06
16 David Barnes 116 Condor Cycles 6 1:01:29 0:00:06
17 Alexander Foster 127 Motivo RT 6 1:01:29 0:00:06
18 Joe Holt 100 Team Wales 6 1:01:29 0:00:06
19 Nicholas Jones 102 Team Wales 6 1:01:29 0:00:06
20 Lewis Bulley 119 Lee Valley Youth Cycling Club 6 1:01:37 0:00:14
21 Reece Wood 89 Aire Valley Composite Racing Team 6 1:01:37 0:00:14
22 Matthew Clements 120 Lee Valley Youth Cycling Club 6 1:01:37 0:00:14
23 Adam Hartley 106 Velocity WD-40 6 1:01:37 0:00:14
24 Fabian Brennan 104 Velocity WD-40 6 1:01:40 0:00:17
25 Ben Forsyth 94 Edinburgh RC Composite 6 1:01:41 0:00:18
26 Joseph Haddock 82 Team Royal London 360 Isle Of Man B 6 1:01:49 0:00:26
27 William Kelly 123 Devon Composite 6 1:01:49 0:00:26
28 Timothy Jones 91 Cycle Sport Pendle 6 1:01:49 0:00:26
29 Jack Mattock 129 One and All Cycling 6 1:01:51 0:00:28
30 Jake Beach 87 Aire Valley Composite Racing Team 6 1:01:51 0:00:28
31 Louis Modell 118 East London Velo 6 1:02:12 0:00:49
32 Jake Charlton 143 VC Deal 6 1:02:18 0:00:55
33 Oliver Cliff 144 VC Londres 6 1:02:18 0:00:55
34 Jake Dobson 128 Aire Valley Composite Racing Team 6 1:02:40 0:01:17
35 George William Evans 124 Mid Shropshire Whls 6 1:05:31 0:04:08
36 Grant Martin 131 Edinburgh RC Composite 6 1:05:33 0:04:10
37 John Didsbury 135 Salt Ayre Cog Set 6 1:05:46 0:04:23
38 Ryan McGillick 126 Mossley CRT 6 1:05:53 0:04:30
39 Henry Dawson 132 Prestige Velo Club 6 1:06:11 0:04:48
40 Matt Lansley 130 Palmer Park Velo RT 6 1:06:15 0:04:52
41 Thomas Lane 137 Stratford CC 6 1:06:15 0:04:52
42 Brett Nethell 117 County Cycles Racing Team 6 1:06:15 0:04:52
43 Buauna Ball 139 Team Milton Keynes 6 1:06:15 0:04:52
44 Joseph Peatfield 110 Bolton Hot Wheels CC 6 1:06:15 0:04:52
45 Hefin Evans 141 Towy Riders 6 1:06:21 0:04:58
46 Campbell Pollock 112 Bourne Whls CC 6 1:07:14 0:05:51
47 Robert Harper 96 RST Racing Team 6 1:08:16 0:06:53
48 Chris Fallon 121 Liverpool Mercury 6 1:08:20 0:06:57
49 Ewan Grivell-Mellor 125 Mid Shropshire Whls 6 1:08:57 0:07:34
50 Jack Billyard 138 Swindon RC 6 1:09:03 0:07:40
51 Rory Mellis 133 Ronde-Bicycle Outfitters 6 1:09:25 0:08:02
52 Nathan Hinks 84 Team Royal London 360 Isle Of Man B 6 1:10:11 0:08:48
53 Alex Harvey 99 Team Wales 6 1:10:54 0:09:31
54 Alex Jones 142 Twickenham CC 6 1:11:00 0:09:37
55 John MacLeod 95 Edinburgh RC Composite 6 1:11:02 0:09:39
56 William Roberts 113 Bynea CC 6 1:11:02 0:09:39
57 Bailey Payne 92 Cycle Sport Pendle 6 1:11:05 0:09:42
58 Marcus Burnett 140 Devon Composite 6 1:11:14 0:09:51
59 Tom Franklin 77 Hargroves Cycles RT-Specialized-Trant- 6 1:13:22 0:11:59
60 Alex Littlewood 134 RVO Racing 6 1:13:42 0:12:19
61 James Thompson 115 Liverpool Mercury 6 1:14:15 0:12:52
62 Elliot Dudley 136 Sherwood Pines Cycles – Sram Race Team 6 1:14:55 0:13:32
63 Harry French 90 Cycle Sport Pendle 6 1:15:22 0:13:59
64 Joe Harris 83 Team Royal London 360 Isle Of Man B 6 1:18:22 0:16:59
65 William Quirk 86 Team Royal London 360 Isle Of Man B 1 1:20:22 0:18:59
65 Keir Smith 88 Aire Valley Composite Racing Team 2 1:20:22 0:18:59

Overall after stage 2
1 Joseph Fry 98 RST Racing Team 1:02:57
2 Joey Walker 97 RST Racing Team 1:03:04 0:00:07
3 Karl Baillie 145 Witham Wheelers Cycling Club 1:03:06 0:00:09
4 Nathan Draper 80 Team Royal London 360 Isle Of Man A 1:03:11 0:00:14
4 Jacob Board 108 Devon Composite 1:03:11 0:00:14
4 Luke Morgan 114 CC Luton 1:03:11 0:00:14
5 Matthew Bostock 78 Team Royal London 360 Isle Of Man A 1:03:12 0:00:15
5 Jack Escritt 105 Velocity WD-40 1:03:12 0:00:15
6 Joe Holt 100 Team Wales 1:03:13 0:00:16
6 Matthew Walls 107 Velocity WD-40 1:03:13 0:00:16
7 Owen Dudley 81 Team Royal London 360 Isle Of Man A 1:03:15 0:00:18
8 Ellis Kirkbride 111 Border City Wheelers CC 1:03:16 0:00:19
9 Robert Hogg 109 Devon Composite 1:03:19 0:00:22
10 Matthias Barnet 93 Edinburgh RC Composite 1:03:20 0:00:23

Youth B Boys
1 Daniel Tulett 203 Hargroves Cycles RT-Specialized-Trant- 5 0:51:29 0:00:10
2 Harry Yates 208 Lichfield City CC 5 0:52:41 0:01:12 0:00:07
3 Harry Hardcastle 205 Jedi Cycle Sport 5 0:53:09 0:01:40 0:00:05
4 William Turnbull 219 Tyneside Vagabonds CC 5 0:53:38 0:02:09 0:00:03
5 Jamie Ridehalgh 188 Jedi Cycle Sport 5 0:53:39 0:02:10 0:00:02
6 Stephen Dent 211 Nevis Cycles Racing Team 5 0:53:45 0:02:16 0:00:01
7 Mark Donovan 190 Beacon Wheelers 5 0:54:51 0:03:22
8 Conor Davies 171 Team Royal London 360 Isle Of Man A 5 0:54:53 0:03:24
9 Oliver Postle 195 Bush Healthcare CRT 5 0:55:36 0:04:07
10 Rhys Britton 196 Cardiff JIF 5 0:55:37 0:04:08
11 Jake Stewart 186 Solihull CC 5 0:55:37 0:04:08
12 Ryan White 187 1st Chard Whls 5 0:55:42 0:04:13
13 Brad Dransfield 213 Jedi Cycle Sport 5 0:55:46 0:04:17
14 Josef Feiven 184 Solihull CC 5 0:56:22 0:04:53
15 William Crofts 214 Performance Cycles 5 0:56:42 0:05:13
16 Theo Modell 200 East London Velo 5 0:56:47 0:05:18
17 Tyla Loftus 191 Beacon Wheelers 5 0:56:50 0:05:21
18 Jordan Reed 221 Wakefield Junior Triathlon Club 5 0:56:52 0:05:23
19 Devon Round 210 Mid Shropshire Whls 5 0:56:55 0:05:26
20 Ozzie Chmiel 181 Nottingburgh Youth RT 5 0:56:59 0:05:30
21 Halley Woods 180 Eastlands Velo 5 0:57:05 0:05:36
22 Sean Flynn 202 Nottingburgh Youth RT 5 0:58:11 0:06:42
23 Toby Tanfield 198 Cleveland Wheelers CC 5 0:58:11 0:06:42
24 Oscar Mingay 197 Cardiff JIF 5 0:58:18 0:06:49
25 Jim Brown 204 Holme Valley Whls 5 0:58:22 0:06:53
26 Theo Hartley 193 Bolton Hot Wheels CC 5 0:58:25 0:06:56
27 James Farrington 178 Eastlands Velo 5 1:00:23 0:08:54
28 Mason Hollyman 206 Kirklees Cycling Academy 5 1:00:44 0:09:15
29 Lewis Hartley 179 Eastlands Velo 5 1:00:59 0:09:30
30 Cory Edmondson 199 Cycle Sport Pendle 5 1:01:03 0:09:34
31 Daniel Scarffe 173 Team Royal London 360 Isle Of Man A 5 1:02:20 0:10:51
32 James Mitri 194 Bristol Cycling Development Squad 5 1:02:50 0:11:21
33 Joseph Saunders 209 Mid Devon CC 5 1:03:20 0:11:51
34 Thomas Bostock 170 Team Royal London 360 Isle Of Man A 5 1:06:01 0:14:32
35 James Alexander 183 Solihull CC 5 1:07:05 0:15:36
36 Maximilian Bloor 201 Nottingburgh Youth RT 5 1:07:13 0:15:44
37 Oliver Snodden 216 Sherwood Pines Cycles – Sram Race Team 5 1:07:16 0:15:47
38 Tomos Absalom 212 Newport Youth Velo Cycling Club 5 1:07:17 0:15:48
39 Callum Bulley 207 Lee Valley Youth Cycling Club 5 1:07:19 0:15:50
40 William Draper 172 Team Royal London 360 Isle Of Man A 4 1:21:44 0:30:15
40 Harry Cain 174 Team Royal London 360 Isle Of Man B 4 1:21:44 0:30:15
40 Ben Christian 175 Team Royal London 360 Isle Of Man B 4 1:21:44 0:30:15
40 Lucas Mudie 176 Team Royal London 360 Isle Of Man B 4 1:21:44 0:30:15
40 Adam Kelly 177 Team Royal London 360 Isle Of Man B 4 1:21:44 0:30:15
40 Matthew Shaw 185 Solihull CC 4 1:21:44 0:30:15
40 Isaac Wright 215 Preston Park Youth CC 4 1:21:44 0:30:15
40 Jack Ford 220 Wakefield Junior Triathlon Club 4 1:21:44 0:30:15
40 Cameron Mellis 237 Discovery Junior CC 4 1:21:44 0:30:15
41 Calum Fernie 182 Nottingburgh Youth RT 2 1:23:44 0:32:15
41 Alex Ridehalgh 189 Airedale Chemical RT 1 1:23:44 0:32:15
41 Alistair Leivers 192 Blackpool Youth Cycle Association 2 1:23:44 0:32:15
41 Scott Hookway 217 Sherwood Pines Cycles – Sram Race Team 2 1:23:44 0:32:15
41 Thomas Humphrey 218 Jedi Cycle Sport 2 1:23:44 0:32:15

Overall Stage 2
1 Daniel Tulett 203 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 0:53:09
2 Harry Yates 208 Lichfield City CC 0:54:30 0:01:21
3 Harry Hardcastle 205 Jedi Cycle Sport 0:55:03 0:01:54
4 William Turnbull 219 Tyneside Vagabonds CC 0:55:28 0:02:19
5 Jamie Ridehalgh 188 Jedi Cycle Sport 0:55:33 0:02:24
6 Stephen Dent 211 Nevis Cycles Racing Team 0:55:42 0:02:33
7 Conor Davies 171 Team Royal London 360 Isle Of Man A 0:56:49 0:03:40
8 Mark Donovan 190 Beacon Wheelers 0:56:53 0:03:44
9 Rhys Britton 196 Cardiff JIF 0:57:29 0:04:20
10 Ryan White 187 1st Chard Whls 0:57:37 0:04:28
10 Oliver Postle 195 Bush Healthcare CRT 0:57:37 0:04:28
Youth C Boys
1 Lewis Askey 257 Lichfield City CC 3 0:31:23 0:00:10
2 Ben Tulett 255 Hargroves Cycles RT-Specialized-Trant- 3 0:32:03 0:00:40 0:00:07
3 Owain Roberts 262 Towy Riders 3 0:32:03 0:00:40 0:00:05
4 Noah Charlton 263 VC Deal 3 0:32:47 0:01:24 0:00:03
5 Alexander Dent 258 Nevis Cycles Racing Team 3 0:32:49 0:01:26 0:00:02
6 George Southby 254 East Bradford CC 3 0:32:51 0:01:28 0:00:01
7 Matti Egglestone 251 Beacon Wheelers 3 0:32:54 0:01:31
8 Tosh Teare 241 Team Royal London 360 Isle Of Man A 3 0:32:57 0:01:34
9 Adam Scarffe 240 Team Royal London 360 Isle Of Man A 3 0:32:59 0:01:36
10 Tyler Koch 252 Bolton Hot Wheels CC 3 0:33:04 0:01:41
11 Max Walker 242 Team Royal London 360 Isle Of Man A 3 0:33:21 0:01:58
12 Timothy Elsmore-Martin 259 Sherwood Pines Cycles – Sram Race Team 3 0:33:34 0:02:11
13 Charlie Gibson 239 Team Royal London 360 Isle Of Man A 3 0:34:03 0:02:40
14 William Corkill 243 Team Royal London 360 Isle Of Man B 3 0:34:05 0:02:42
15 Joe Wilson 261 Stockton Wheelers CC 3 0:35:48 0:04:25
16 Henry Hollyman 256 Kirklees Cycling Academy 3 0:35:53 0:04:30
17 Jack Rootkin-Gray 260 Solihull CC 3 0:35:59 0:04:36
18 Rhys Thomas 250 Abergavenny Road Club 3 0:36:23 0:05:00
19 Corrin Leeming 245 Team Royal London 360 Isle Of Man B 3 0:37:28 0:06:05
20 Aaron Lund 246 Team Royal London 360 Isle Of Man B 3 0:37:50 0:06:27
21 James Harrison 244 Team Royal London 360 Isle Of Man B 3 0:38:18 0:06:55
22 Charles Paige 253 Clitheroe Bike Club 3 0:41:17 0:09:54
23 Thomas Ford 264 Wakefield Junior Triathlon Club 3 0:41:55 0:10:32
24 Juan Kneen 248 Team Royal London 360 Isle Of Man C 3 0:46:39 0:15:16
25 Tom Kermode 247 Team Royal London 360 Isle Of Man C 3 0:47:04 0:15:41
26 Daniel Sowerby 249 Team Royal London 360 Isle Of Man C 1 0:49:04 0:17:41

Overall after stage 2
1 Lewis Askey 257 Lichfield City CC 0:33:14
2 Ben Tulett 255 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 0:34:06 0:00:52
3 Owain Roberts 262 Towy Riders 0:34:12 0:00:58
4 Noah Charlton 263 VC Deal 0:35:06 0:01:52
5 Tosh Teare 241 Team Royal London 360 Isle Of Man A 0:35:07 0:01:53
5 Alexander Dent 258 Nevis Cycles Racing Team 0:35:07 0:01:53
6 George Southby 254 East Bradford CC 0:35:11 0:01:57
7 Matti Egglestone 251 Beacon Wheelers 0:35:16 0:02:02

Youth D Boys
1 Joshua Tarling 294 West Wales Cycle Racing Team 1 0:05:45 0:00:10
2 Percy Hampton 276 Team Royal London 360 Isle Of Man A 1 0:05:48 0:00:03 0:00:07
3 Ben Askey 289 Lichfield City CC 1 0:06:00 0:00:15 0:00:05
4 Bevan Smith 292 Maindy Flyers Youth CC 1 0:06:07 0:00:22 0:00:03
5 Jonty Bregazzi 275 Team Royal London 360 Isle Of Man A 1 0:06:15 0:00:30 0:00:02
6 Jake Wilson 278 Team Royal London 360 Isle Of Man A 1 0:06:22 0:00:37 0:00:01
7 Zachary Walker 277 Team Royal London 360 Isle Of Man A 1 0:06:22 0:00:37
8 Matthew Black 279 Team Royal London 360 Isle Of Man B 1 0:06:31 0:00:46
9 Jack Christian 280 Team Royal London 360 Isle Of Man B 1 0:06:36 0:00:51
10 Ayrton Smith 291 Maindy Flyers Youth CC 1 0:06:41 0:00:56
11 Matthew Cooil 281 Team Royal London 360 Isle Of Man B 1 0:06:50 0:01:05
12 Cameron Dudley 282 Team Royal London 360 Isle Of Man B 1 0:06:59 0:01:14
13 Ralf Holden 286 Team Royal London 360 Isle Of Man C 1 0:07:29 0:01:44
14 Tyler Hannay 284 Team Royal London 360 Isle Of Man C 1 0:07:29 0:01:44
15 Joshua Kelly 290 Team Royal London 360 Isle Of Man 1 0:07:32 0:01:47
16 Callum Crellin 283 Team Royal London 360 Isle Of Man C 1 0:08:20 0:02:35
17 Jack Sowerby 288 Team Royal London 360 Isle Of Man C 1 0:08:42 0:02:57

Overall after stage 2
1 Joshua Tarling 294 West Wales Cycle Racing Team 0:07:59
2 Percy Hampton 276 Team Royal London 360 Isle Of Man A 0:08:09 0:00:10
3 Ben Askey 289 Lichfield City CC 0:08:21 0:00:22
4 Bevan Smith 292 Maindy Flyers Youth CC 0:08:35 0:00:36
5 Jonty Bregazzi 275 Team Royal London 360 Isle Of Man A 0:08:53 0:00:54
5 Jake Wilson 278 Team Royal London 360 Isle Of Man A 0:08:53 0:00:54
6 Zachary Walker 277 Team Royal London 360 Isle Of Man A 0:09:00 0:01:01
7 Matthew Black 279 Team Royal London 360 Isle Of Man B 0:09:03 0:01:04
8 Jack Christian 280 Team Royal London 360 Isle Of Man B 0:09:14 0:01:15

Youth E Boys
1 Daniel Wylie-Morris 304 Abergavenny Road Club 1 0:06:33 0:00:10
2 Niall Colquitt 299 Team Royal London 360 Isle Of Man 1 0:07:00 0:00:27 0:00:07
3 Xavier Teece-Round 303 West Wales Cycle Racing Team 1 0:07:03 0:00:30 0:00:05
4 Finlay Tarling 302 West Wales Cycle Racing Team 1 0:07:09 0:00:36 0:00:03
5 Andrew Clarke 305 Birkenhead North End CC 1 0:08:00 0:01:27 0:00:02
6 Harry Kneen 287 Team Royal London 360 Isle Of Man 1 0:08:02 0:01:29 0:00:01
7 Oliver Corkish 300 Team Royal London 360 Isle Of Man 1 0:08:10 0:01:37
8 Ivan Sorby 301 Team Royal London 360 Isle Of Man 1 0:09:14 0:02:41

Overall stage 2
1 Daniel Wylie-Morris 304 Abergavenny Road Club 0:09:03
2 Niall Colquitt 299 Team Royal London 360 Isle Of Man 0:09:35 0:00:32
3 Xavier Teece-Round 303 West Wales Cycle Racing Team 0:09:52 0:00:49
4 Finlay Tarling 302 West Wales Cycle Racing Team 0:09:58 0:00:55
5 Harry Kneen 287 Team Royal London 360 Isle Of Man 0:10:57 0:01:54
6 Andrew Clarke 305 Birkenhead North End CC 0:11:08 0:02:05
7 Oliver Corkish 300 Team Royal London 360 Isle Of Man 0:11:15 0:02:12
8 Ivan Sorby 301 Team Royal London 360 Isle Of Man 0:12:24 0:03:21

Youth A Girls
1 Megan Barker 149 Team Wales 5 0:55:13 0:00:10
2 Abby-Mae Parkinson 164 RST Racing Team 5 0:55:16 0:00:03 0:00:07
3 Elizabeth Holden 147 Team Royal London 360 Isle Of Man 5 0:55:32 0:00:19 0:00:05
4 Charlotte Broughton 160 MG Decor 5 0:56:57 0:01:44 0:00:03
5 Amira Mellor 158 Holme Valley Whls 5 0:57:09 0:01:56 0:00:02
6 Eleanor Dickinson 154 Beacon Wheelers 5 0:57:16 0:02:03 0:00:01
7 Henrietta Colborne 153 Fred Whitton Composite 5 0:57:22 0:02:09
8 Grace Garner 163 RST Racing Team 5 0:59:03 0:03:50
9 Ffion James 152 Team Wales 5 0:59:08 0:03:55
10 Lucy Harper 168 Welwyn Whls CC 5 0:59:42 0:04:29
11 Martha Gill 155 Fred Whitton Composite 5 0:59:47 0:04:34
12 Bethany Coupland 161 Mid Shropshire Whls 5 0:59:52 0:04:39
13 Lulu Bartlett 156 Fred Whitton Composite 5 0:59:58 0:04:45
14 Abigail Van Twisk 169 WXC World Racing 5 1:00:08 0:04:55
15 Hester Stembridge 157 Hammer Sports 5 1:01:37 0:06:24
16 Lucy Shaw 166 Solihull CC 5 1:01:42 0:06:29
17 Megan Chard 150 Team Wales 5 1:03:39 0:08:26
18 Rosa Martin 162 Fred Whitton Composite 5 1:03:39 0:08:26
19 Victoria Kinrade 148 Team Royal London 360 Isle Of Man 5 1:04:34 0:09:21
20 Paige Milward 167 Squadra Donne – Shutt VR 5 1:04:39 0:09:26
21 Harriet Dodd 165 Salisbury Road and Mountain CC 5 1:08:47 0:13:34
22 Sallie Birchall 159 Lyme RC 5 1:12:42 0:17:29
23 Emily Haycox 151 Team Wales 4 1:27:19 0:32:06

Overall after stage 2
1 Megan Barker 149 Team Wales 0:56:59
2 Abby-Mae Parkinson 164 RST Racing Team 0:57:08 0:00:09
3 Elizabeth Holden 147 Team Royal London 360 Isle Of Man 0:57:24 0:00:25
4 Charlotte Broughton 160 MG Decor 0:58:46 0:01:47
5 Eleanor Dickinson 154 Beacon Wheelers 0:59:13 0:02:14
6 Amira Mellor 158 Holme Valley Whls 0:59:14 0:02:15
7 Henrietta Colborne 153 Fred Whitton Composite 0:59:27 0:02:28
8 Grace Garner 163 RST Racing Team 1:00:55 0:03:56
9 Ffion James 152 Team Wales 1:01:10 0:04:11
10 Martha Gill 155 Fred Whitton Composite 1:01:50 0:04:51

Youth B Girls
1 Jessica Roberts 236 Towy Riders 5 0:57:14 0:00:10
2 Lowri Thomas 226 Abergavenny Road Club 5 0:59:06 0:01:52 0:00:07
3 Sophie-Jo Wylie-Morris 227 Abergavenny Road Club 5 0:59:54 0:02:40 0:00:05
4 Connie Hurton 228 Beacon Wheelers 5 1:00:00 0:02:46 0:00:03
5 Eleanor Davies 222 Team Royal London 360 Isle Of Man 5 1:02:57 0:05:43 0:00:02
6 Megan James 225 Abergavenny Road Club 5 1:03:02 0:05:48 0:00:01
7 Lauren Murphy 235 Team Milton Keynes 5 1:03:02 0:05:48
8 Sophie Williams 229 Cardiff JIF 5 1:03:41 0:06:27
9 Jayati Hine 233 Sheffield Stars CSC 5 1:05:12 0:07:58
10 Kaitlin Slack 223 Team Royal London 360 Isle Of Man 5 1:05:46 0:08:32
11 Samantha Verrill 234 Stockton Wheelers CC 5 1:05:55 0:08:41
12 Ellie Russell 232 Mid Shropshire Whls 5 1:06:37 0:09:23
13 Anna Docherty 230 Clifton CC 5 1:08:10 0:10:56
14 Isla Rush 238 WyndyMilla 5 1:08:21 0:11:07
15 Mia Richardson 231 Clifton CC 5 1:08:31 0:11:17
16 Ciara Sowerby 224 Team Royal London 360 Isle Of Man 2 1:10:31 0:13:17

Overall after stage 2
1 Jessica Roberts 236 Towy Riders 0:59:01
2 Lowri Thomas 226 Abergavenny Road Club 1:01:01 0:02:00
3 Sophie-Jo Wylie-Morris 227 Abergavenny Road Club 1:01:51 0:02:50
4 Connie Hurton 228 Beacon Wheelers 1:02:32 0:03:31
