Results: Isle of Man Youth/Junior Tour

2013_Picton_CyclesBanner_April_V2

Results from the final stage of the Isle of Man Youth/Junior Tour and overall for Youth and Junior riders

RST Cycle Clothing & Trigon Bikes

Junior Road Race – Ramsey

1 Jake Kelly 1 Team Isle of Man Microgaming 6 2:16:57 0:00:10
2 Mark Stewart 48 Team ASL360 6 2:16:57 0:00:07
3 Leon Mazzone 4 Team Isle of Man Microgaming 6 2:17:01 0:00:04 0:00:05
4 Andy Leigh 59 Velocity WD-40 6 2:17:01 0:00:04 0:00:03
5 Gavin Shuttleworth 47 Team ASL360 6 2:17:01 0:00:04 0:00:02
6 Tristan Robbins 63 Cardiff JIF 6 2:18:14 0:01:17 0:00:01
7 Jake Womersley 71 Sportscover Altura RT 6 2:18:14 0:01:17
8 Oliver Maxwell 25 Forme Bikes UK 6 2:18:14 0:01:17
9 Henry Hunter 50 Teamwallis CHH Racing Team 6 2:18:14 0:01:17
10 Marco Doets 9 Sleepwell Hotels Viking Waterland 6 2:18:14 0:01:17
11 Matthew Gibson 58 Velocity WD-40 6 2:18:14 0:01:17
12 James Shaw 26 Forme Bikes UK 6 2:18:14 0:01:17
13 Robbie Westwood 54 Team Wales 6 2:18:14 0:01:17
14 Andy Shackel 69 Peter Hansford Racing 6 2:18:14 0:01:17
15 Oliver Wood 72 Sportscover Altura RT 6 2:18:14 0:01:17
16 Charlie Tanfield 52 Teamwallis CHH Racing Team 6 2:18:14 0:01:17
17 Jake Cowen 11 Biketreks Racing Academy 6 2:18:14 0:01:17
18 Struan McInnes 42 Scotland 6 2:18:14 0:01:17
19 Jorrit Lind 8 Sleepwell Hotels Viking Waterland 6 2:18:14 0:01:17
20 Oliver Moors 39 Prestige Velo Club 6 2:18:14 0:01:17

Overall
1 Jake Kelly 1 Team Isle of Man Microgaming 5:10:53
2 Mark Stewart 48 Team ASL360 5:11:03 0:00:10
3 Gavin Shuttleworth 47 Team ASL360 5:11:16 0:00:23
4 Andy Leigh 59 Velocity WD-40 5:11:27 0:00:34
5 Leon Mazzone 4 Team Isle of Man Microgaming 5:11:35 0:00:42
6 Oliver Wood 72 Sportscover Altura RT 5:12:07 0:01:14
7 Tristan Robbins 63 Cardiff JIF 5:12:13 0:01:20
8 Henry Hunter 50 Teamwallis CHH Racing Team 5:12:16 0:01:23
9 Oliver Maxwell 25 Forme Bikes UK 5:12:20 0:01:27
10 Jake Womersley 71 Sportscover Altura RT 5:12:21 0:01:28
11 Joe Evans 27 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 5:12:23 0:01:30
12 Matthew Gibson 58 Velocity WD-40 5:12:24 0:01:31
13 Alex Hopper 49 Teamwallis CHH Racing Team 5:12:25 0:01:32
14 Tom Arnstein 45 Team ASL360 5:12:26 0:01:33
15 Charlie Tanfield 52 Teamwallis CHH Racing Team 5:12:29 0:01:36
16 Marco Doets 9 Sleepwell Hotels Viking Waterland 5:12:29 0:01:36
17 Robbie Westwood 54 Team Wales 5:12:33 0:01:40
18 Jake Cowen 11 Biketreks Racing Academy 5:12:33 0:01:40
19 Jack King 24 Forme Bikes UK 5:12:33 0:01:40
20 Thomas Baylis 32 Mid Devon CC 5:12:34 0:01:41

Category A Boys
1 Joe Holt 100 Team Wales 14 0:50:05 0:00:10
2 Fabian Brennan 104 Velocity WD-40 14 0:50:06 0:00:01 0:00:07
3 Ellis Kirkbride 111 Border City Wheelers CC 14 0:50:08 0:00:03 0:00:05
4 Jack Escritt 105 Velocity WD-40 14 0:50:08 0:00:03 0:00:03
5 Henry Dawson 132 Prestige Velo Club 14 0:50:08 0:00:03 0:00:02
6 Reece Wood 89 Aire Valley Composite Racing Team 14 0:50:08 0:00:03 0:00:01
7 Luke Morgan 114 CC Luton 14 0:50:08 0:00:03
8 Matt Lansley 130 Palmer Park Velo RT 14 0:50:08 0:00:03
9 Nathan Draper 80 Team Royal London 360 Isle Of Man A 14 0:50:08 0:00:03
10 David Barnes 116 Condor Cycles 14 0:50:08 0:00:03

Overall
1 Joseph Fry 98 RST Racing Team 1:53:05
2 Joe Holt 100 Team Wales 1:53:08 0:00:03
3 Joey Walker 97 RST Racing Team 1:53:12 0:00:07
4 Karl Baillie 145 Witham Wheelers Cycling Club 1:53:14 0:00:09
5 Jack Escritt 105 Velocity WD-40 1:53:17 0:00:12
6 Ellis Kirkbride 111 Border City Wheelers CC 1:53:19 0:00:14
7 Luke Morgan 114 CC Luton 1:53:19 0:00:14
8 Jacob Board 108 Devon Composite 1:53:19 0:00:14
9 Nathan Draper 80 Team Royal London 360 Isle Of Man A 1:53:19 0:00:14
10 Matthew Bostock 78 Team Royal London 360 Isle Of Man A 1:53:20 0:00:15
11 Matthew Walls 107 Velocity WD-40 1:53:21 0:00:16
12 Fabian Brennan 104 Velocity WD-40 1:53:27 0:00:22
13 Robert Hogg 109 Devon Composite 1:53:27 0:00:22
14 Matthias Barnet 93 Edinburgh RC Composite 1:53:28 0:00:23
15 Peter Kibble 101 Team Wales 1:53:30 0:00:25
16 Alexander Braybrooke 103 Velocity WD-40 1:53:30 0:00:25
17 David Barnes 116 Condor Cycles 1:53:31 0:00:26
18 Reece Wood 89 Aire Valley Composite Racing Team 1:53:34 0:00:29
19 Nicholas Jones 102 Team Wales 1:53:34 0:00:29
20 Lewis Bulley 119 Lee Valley Youth Cycling Club 1:53:39 0:00:34

Category B Boys
1 William Turnbull 219 Tyneside Vagabonds CC 8 0:31:41 0:00:10
2 Rhys Britton 196 Cardiff JIF 8 0:31:41 0:00:07
3 Daniel Tulett 203 Hargroves Cycles RT-Specialized-Trant- 8 0:31:41 0:00:05
4 Harry Hardcastle 205 Jedi Cycle Sport 8 0:31:43 0:00:02 0:00:03
5 Jamie Ridehalgh 188 Jedi Cycle Sport 8 0:31:43 0:00:02 0:00:02
6 Theo Hartley 193 Bolton Hot Wheels CC 8 0:31:43 0:00:02 0:00:01
7 Harry Yates 208 Lichfield City CC 8 0:31:43 0:00:02
8 Ryan White 187 1st Chard Whls 8 0:31:43 0:00:02
9 Jake Stewart 186 Solihull CC 8 0:31:46 0:00:05
10 Thomas Humphrey 218 Jedi Cycle Sport 8 0:31:47 0:00:06

Overall
1 Daniel Tulett 203 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 1:24:45
2 Harry Yates 208 Lichfield City CC 1:26:13 0:01:28
3 Harry Hardcastle 205 Jedi Cycle Sport 1:26:43 0:01:58
4 William Turnbull 219 Tyneside Vagabonds CC 1:26:59 0:02:14
5 Jamie Ridehalgh 188 Jedi Cycle Sport 1:27:14 0:02:29
6 Stephen Dent 211 Nevis Cycles Racing Team 1:27:29 0:02:44
7 Conor Davies 171 Team Royal London 360 Isle Of Man A 1:28:38 0:03:53
8 Rhys Britton 196 Cardiff JIF 1:29:03 0:04:18
9 Mark Donovan 190 Beacon Wheelers 1:29:11 0:04:26
10 Ryan White 187 1st Chard Whls 1:29:20 0:04:35

Category C Boys
1 Lewis Askey 257 Lichfield City CC 5 0:22:47 0:00:10
2 Ben Tulett 255 Hargroves Cycles RT-Specialized-Trant- 5 0:23:22 0:00:35 0:00:07
3 Matti Egglestone 251 Beacon Wheelers 5 0:23:22 0:00:35 0:00:05
4 Joe Wilson 261 Stockton Wheelers CC 5 0:23:22 0:00:35 0:00:03
5 Owain Roberts 262 Towy Riders 5 0:23:22 0:00:35 0:00:02
6 Tosh Teare 241 Team Royal London 360 Isle Of Man A 5 0:23:24 0:00:37 0:00:01
7 Alexander Dent 258 Nevis Cycles Racing Team 5 0:23:24 0:00:37
8 Max Walker 242 Team Royal London 360 Isle Of Man A 5 0:23:26 0:00:39
9 Charlie Gibson 239 Team Royal London 360 Isle Of Man A 5 0:23:27 0:00:40
10 George Southby 254 East Bradford CC 5 0:23:27 0:00:40

Overall
1 Lewis Askey 257 Lichfield City CC 0:55:51
2 Ben Tulett 255 Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s 0:57:21 0:01:30
3 Owain Roberts 262 Towy Riders 0:57:32 0:01:41
4 Tosh Teare 241 Team Royal London 360 Isle Of Man A 0:58:30 0:02:39
5 Alexander Dent 258 Nevis Cycles Racing Team 0:58:31 0:02:40
6 Matti Egglestone 251 Beacon Wheelers 0:58:33 0:02:42
7 Noah Charlton 263 VC Deal 0:58:36 0:02:45
8 George Southby 254 East Bradford CC 0:58:38 0:02:47
9 Adam Scarffe 240 Team Royal London 360 Isle Of Man A 0:58:51 0:03:00
10 Tyler Koch 252 Bolton Hot Wheels CC 0:58:59 0:03:08

Category D Boys
1 Ben Askey 289 Lichfield City CC 3 0:13:51 0:00:10
2 Joshua Tarling 294 West Wales Cycle Racing Team 3 0:13:56 0:00:05 0:00:07
3 Bevan Smith 292 Maindy Flyers Youth CC 3 0:14:31 0:00:40 0:00:05
4 Jonty Bregazzi 275 Team Royal London 360 Isle Of Man A 3 0:14:38 0:00:47 0:00:03
5 Zachary Walker 277 Team Royal London 360 Isle Of Man A 3 0:14:38 0:00:47 0:00:02
6 Ayrton Smith 291 Maindy Flyers Youth CC 3 0:15:13 0:01:22 0:00:01
7 Percy Hampton 276 Team Royal London 360 Isle Of Man A 3 0:15:13 0:01:22
8 Matthew Black 279 Team Royal London 360 Isle Of Man B 3 0:15:16 0:01:25
9 Jake Wilson 278 Team Royal London 360 Isle Of Man A 3 0:15:16 0:01:25
10 Jack Christian 280 Team Royal London 360 Isle Of Man B 3 0:15:53 0:02:02

Overall
1 Joshua Tarling 294 West Wales Cycle Racing Team 0:21:48
2 Ben Askey 289 Lichfield City CC 0:22:02 0:00:14
3 Bevan Smith 292 Maindy Flyers Youth CC 0:23:01 0:01:13
4 Percy Hampton 276 Team Royal London 360 Isle Of Man A 0:23:22 0:01:34
5 Jonty Bregazzi 275 Team Royal London 360 Isle Of Man A 0:23:28 0:01:40
6 Zachary Walker 277 Team Royal London 360 Isle Of Man A 0:23:36 0:01:48
7 Jake Wilson 278 Team Royal London 360 Isle Of Man A 0:24:09 0:02:21
8 Matthew Black 279 Team Royal London 360 Isle Of Man B 0:24:19 0:02:31
9 Ayrton Smith 291 Maindy Flyers Youth CC 0:24:38 0:02:50
10 Jack Christian 280 Team Royal London 360 Isle Of Man B 0:25:07 0:03:19
Category E
1 Daniel Wylie-Morris 304 Abergavenny Road Club 3 0:15:45 0:00:10
2 Niall Colquitt 299 Team Royal London 360 Isle Of Man 3 0:15:45 0:00:07
3 Finlay Tarling 302 West Wales Cycle Racing Team 3 0:16:08 0:00:23 0:00:05
4 Xavier Teece-Round 303 West Wales Cycle Racing Team 3 0:17:12 0:01:27 0:00:03
5 Ivan Sorby 301 Team Royal London 360 Isle Of Man 3 0:18:06 0:02:21 0:00:02
6 Andrew Clarke 305 Birkenhead North End CC 3 0:18:19 0:02:34 0:00:01
7 Oliver Corkish 300 Team Royal London 360 Isle Of Man 3 0:19:25 0:03:40

Overall
1 Daniel Wylie-Morris 304 Abergavenny Road Club 0:24:38
2 Niall Colquitt 299 Team Royal London 360 Isle Of Man 0:25:13 0:00:35
3 Finlay Tarling 302 West Wales Cycle Racing Team 0:26:01 0:01:23
4 Xavier Teece-Round 303 West Wales Cycle Racing Team 0:27:01 0:02:23
5 Andrew Clarke 305 Birkenhead North End CC 0:29:26 0:04:48
6 Ivan Sorby 301 Team Royal London 360 Isle Of Man 0:30:28 0:05:50
7 Oliver Corkish 300 Team Royal London 360 Isle Of Man 0:30:40 0:06:02

Category A Girls
1 Grace Garner 163 RST Racing Team 8 0:32:18 0:00:10
2 Eleanor Dickinson 154 Beacon Wheelers 8 0:32:18 0:00:07
3 Lucy Harper 168 Welwyn Whls CC 8 0:32:18 0:00:05
4 Lucy Shaw 166 Solihull CC 8 0:32:18 0:00:03
5 Elizabeth Holden 147 Team Royal London 360 Isle Of Man 8 0:32:18 0:00:02
6 Megan Barker 149 Team Wales 8 0:32:18 0:00:01
7 Abigail Van Twisk 169 WXC World Racing 8 0:32:18
8 Henrietta Colborne 153 Fred Whitton Composite 8 0:32:21 0:00:03
9 Paige Milward 167 Squadra Donne – Shutt VR 8 0:32:21 0:00:03
10 Hester Stembridge 157 Hammer Sports 8 0:32:21 0:00:03

Overall
1 Megan Barker 149 Team Wales 1:29:16
2 Abby-Mae Parkinson 164 RST Racing Team 1:29:29 0:00:13
3 Elizabeth Holden 147 Team Royal London 360 Isle Of Man 1:29:40 0:00:24
4 Eleanor Dickinson 154 Beacon Wheelers 1:31:24 0:02:08
5 Amira Mellor 158 Holme Valley Whls 1:31:38 0:02:22
6 Henrietta Colborne 153 Fred Whitton Composite 1:31:48 0:02:32
7 Grace Garner 163 RST Racing Team 1:33:03 0:03:47
8 Ffion James 152 Team Wales 1:33:34 0:04:18
9 Martha Gill 155 Fred Whitton Composite 1:34:14 0:04:58
10 Bethany Coupland 161 Mid Shropshire Whls 1:34:23 0:05:07

Category B Girls
1 Jessica Roberts 236 Towy Riders 8 0:32:19 0:00:10
2 Lowri Thomas 226 Abergavenny Road Club 8 0:32:22 0:00:03 0:00:07
3 Sophie Williams 229 Cardiff JIF 8 0:32:22 0:00:03 0:00:05
4 Eleanor Davies 222 Team Royal London 360 Isle Of Man 8 0:32:28 0:00:09 0:00:03
5 Lauren Murphy 235 Team Milton Keynes 8 0:32:44 0:00:25 0:00:02
6 Connie Hurton 228 Beacon Wheelers 8 0:34:54 0:02:35 0:00:01
7 Megan James 225 Abergavenny Road Club 8 0:34:55 0:02:36
8 Samantha Verrill 234 Stockton Wheelers CC 8 0:35:20 0:03:01
9 Anna Docherty 230 Clifton CC 8 0:35:27 0:03:08
10 Jayati Hine 233 Sheffield Stars CSC 8 0:36:26 0:04:07

Overall
1 Jessica Roberts 236 Towy Riders 1:31:10
2 Lowri Thomas 226 Abergavenny Road Club 1:33:16 0:02:06
3 Connie Hurton 228 Beacon Wheelers 1:37:25 0:06:15
4 Eleanor Davies 222 Team Royal London 360 Isle Of Man 1:37:26 0:06:16
5 Lauren Murphy 235 Team Milton Keynes 1:37:55 0:06:45
6 Sophie Williams 229 Cardiff JIF 1:38:04 0:06:54
7 Megan James 225 Abergavenny Road Club 1:40:06 0:08:56
8 Samantha Verrill 234 Stockton Wheelers CC 1:43:31 0:12:21
9 Jayati Hine 233 Sheffield Stars CSC 1:43:50 0:12:40
10 Anna Docherty 230 Clifton CC 1:45:53 0:14:43

Category C Girls
1 Nicole Clarke 273 Birkenhead North End CC 5 0:23:30 0:00:10
2 Elena Smith 274 Matlock CC 5 0:23:36 0:00:06 0:00:07
3 Emily Bridson 265 Team Royal London 360 Isle Of Man 5 0:24:04 0:00:34 0:00:05
4 Anna Flynn 271 Edinburgh RC 5 0:24:56 0:01:26 0:00:03
5 Eva Barnet 270 Edinburgh RC 5 0:24:56 0:01:26 0:00:02
6 Chloe Crellin 267 Team Royal London 360 Isle Of Man 5 0:25:19 0:01:49 0:00:01
7 Emma Forsyth 272 Edinburgh RC 5 0:26:34 0:03:04
8 Charlie Moss 269 Team Royal London 360 Isle Of Man 5 0:26:57 0:03:27
9 Shellan Leeming 268 Team Royal London 360 Isle Of Man 5 0:27:45 0:04:15
10 Blae Cain 266 Team Royal London 360 Isle Of Man 4 0:32:45 0:09:15

Overall
1 Nicole Clarke 273 Birkenhead North End CC 0:59:23
2 Elena Smith 274 Matlock CC 0:59:49 0:00:26
3 Emily Bridson 265 Team Royal London 360 Isle Of Man 1:03:38 0:04:15
4 Eva Barnet 270 Edinburgh RC 1:05:40 0:06:17
5 Anna Flynn 271 Edinburgh RC 1:05:47 0:06:24
6 Emma Forsyth 272 Edinburgh RC 1:07:54 0:08:31
7 Charlie Moss 269 Team Royal London 360 Isle Of Man 1:11:13 0:11:50
8 Chloe Crellin 267 Team Royal London 360 Isle Of Man 1:11:18 0:11:55
9 Shellan Leeming 268 Team Royal London 360 Isle Of Man 1:15:43 0:16:20
10 Blae Cain 266 Team Royal London 360 Isle Of Man 1:25:23 0:26:00

Category D Girls
1 Libby Smith 297 Matlock CC 3 0:14:46 0:00:10
2 Isabella Escalera 296 Hillingdon Slipstreamers 3 0:14:54 0:00:08 0:00:07
3 Darcy Cain 295 Team Royal London 360 Isle Of Man 3 0:16:57 0:02:11 0:00:05

Overall
1 Libby Smith 297 Matlock CC 0:23:25
2 Isabella Escalera 296 Hillingdon Slipstreamers 0:23:49 0:00:24
3 Darcy Cain 295 Team Royal London 360 Isle Of Man 0:27:17 0:03:52

Category E Girls
1 Awen Roberts 310 Towy Riders 3 0:16:27 0:00:10
2 Mairi Harrison 308 Team Royal London 360 Isle Of Man 3 0:18:25 0:01:58 0:00:07
3 Chloe Comaish 306 Team Royal London 360 Isle Of Man 3 0:19:04 0:02:37 0:00:05
4 Chloe Dillon 307 Team Royal London 360 Isle Of Man 3 0:20:57 0:04:30 0:00:03
5 Isabel Koch 309 Bolton Hot Wheels CC 2 0:26:27 0:10:00 0:00:02

Overall
1 Awen Roberts 310 Towy Riders 0:26:08
2 Mairi Harrison 308 Team Royal London 360 Isle Of Man 0:29:43 0:03:35
3 Chloe Comaish 306 Team Royal London 360 Isle Of Man 0:32:50 0:06:42
4 Chloe Dillon 307 Team Royal London 360 Isle Of Man 0:33:02 0:06:54
5 Isabel Koch 309 Bolton Hot Wheels CC 0:40:07 0:13:59

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,