Result – FPCC SPOCO Open 10

2013_March_questbikes600x75

Veteran Roger Maidment of East London Velo winner of the FPCC SPOCO Open 10 mile time trial

RST Cycle Clothing & Trigon Bikes

Result – FPCC SPOCO Open 10

Result plus KoM time and position
1 Roger Maidment V East London Velo 0:23:50 | 1 0:02:03
2 Gray Turnock V Finsbury Park CC 0:24:20 | 2 0:02:05
3 Richard Price S London Phoenix CC 0:24:50 | 6 0:02:17
4 Tom Boulton V Finsbury Park CC 0:24:59 | 3 0:02:09
5 Steve Torley S Team Milton Keynes 0:25:00 | 6 0:02:17
6 Mohammed Ahmed S London Phoenix CC 0:26:03 | 10 0:02:21
7 Edward Renwick S Oxford City RC 0:26:07 | 15 0:02:28
7 Mark Ellis V Team Milton Keynes 0:26:07 | 17 0:02:30
9 Frank Rawlins V North Road CC 0:26:21 | 3 0:02:09
10 Keith Dorling V Bishops Stortford CC 0:26:23 | 22 0:02:34
11 Michael Briars S Finsbury Park CC 0:26:27 | 8 0:02:18
12 Ian Bibby V Finsbury Park CC 0:26:30 | 24 0:02:35
13 Phil Murrell V Finsbury Park CC 0:26:31 | 5 0:02:16
14 Steffen Verbist S London Phoenix CC 0:26:36 | 12 0:02:25
15 Jason Lee V Team Milton Keynes 0:26:44 | 32 0:02:45
16 James Gomm S Hitchin Nomads RC 0:26:49 | 9 0:02:19
17 Paul Ruffy S Essex Roads CC 0:26:55 | 12 0:02:25
18 Owen Wilkins V London Phoenix CC 0:27:01 | 19 0:02:31
19 Tony Marriott V Hertfordshire Wheelers 0:27:03 | 22 0:02:34
20 Dominic Bray V Finsbury Park CC 0:27:18 | 16 0:02:29
21 Richard Hutt V Harp RC 0:27:20 \ 14 0:02:26
22 Simon Goodwin V London Phoenix CC 0:27:34 | 10 0:02:21
23 Helen Boatman WV Team Milton Keynes 0:27:51 | 30 0:02:41
24 James Leek S Southgate CC 0:27:52 | 17 0:02:30
25 Glenn Dossett J Welwyn Wheelers 0:27:54 | 21 0:02:32
26 Paul Shipway V London Phoenix CC 0:28:00 | 19 0:02:31
27 Graham Hurrell V Basildon CC 0:28:11 | 33 0:02:47
28 Richard Moule V Bossard Wheelers CC 0:28:24 | 27 0:02:37
29 Jonathan Unsworth V VC10 0:28:35 | 28 0:02:38
29 Andrew Turnock V Finsbury Park CC 0:28:35 | 31 0:02:42
31 Will Hedden S Glade CC 0:29:04 | 26 0:02:36
32 Kamran Ezel S Southgate CC 0:29:07 | 29 0:02:40
33 Astrid Wingler WV London Phoenix CC 0:29:12 | 24 0:02:35
34 Lisa Haines W Maldon & District CC 0:31:03 | 34 0:03:02
35 Paul Thomson V Hemel Hempstead CC 0:31:09 | 35 0:03:19
36 Robin Johnson V Brighton Mitre CC 0:32:50 | 35 0:03:19
37 Andrew Porter V Welwyn Wheelers 0:34:01 | 37 0:03:36
38 Carol Macdonald WV Hemel Hempstead CC 0:37:07 | 38 0:04:09

 


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,