Steve Calland winner in the Kingston Wheelers stage 1 for the Surrey League May 3 Day at Alfold/Dunsfold for cat 2/3 riders
![]() |
Result – Surrey League May 3 Day – Stage 1 (69 miles)
(thanks Glyn Durrant)
1 Steve Calland Southdowns Bikes 2V 2:55:00 @ 0:00:00
2 Philip Glowinski VC de Londres 2 2:55:00 @ 0:00:00
3 Richard Unwin VC Meudon 2V 2:55:00 @ 0:00:00
4 Roger Smith Southdowns Bikes 2V 2:55:00 @ 0:00:00
5 Robert Seeley Brixton Cycles CC 3 2:55:00 @ 0:00:00
6 Lee Comerford London Dynamo 3 2:55:00 @ 0:00:00
7 tom beasley East London Velo 2 2:55:00 @ 0:00:00
8 vojtech blazejovsky Brixton Cycles CC 2 2:55:00 @ 0:00:00
9 James Local London Dynamo 2 2:55:00 @ 0:00:00
10 Keith Lea Addiscombe CC 2V 2:55:00 @ 0:00:00
11 Albert Ellison VC Meudon 2 2:55:00 @ 0:00:00
12 Samuel Evans Dulwich Paragon CC 3 2:55:00 @ 0:00:00
13 David Bird London Phoenix 2 2:55:00 @ 0:00:00
14 Darrell Pembroke VC Meudon 2V 2:55:00 @ 0:00:00
15 steve tribe Velosport 2V 2:55:00 @ 0:00:00
16 Matthew Bone i-Team.cc 2 2:55:00 @ 0:00:00
17 Riko Sibbe London Dynamo 2V 2:55:00 @ 0:00:00
18 Peter Allan Private Member 2 2:55:00 @ 0:00:00
19 Declan Higgins Imperial Racing Team 2 2:55:00 @ 0:00:00
20 Andrew Colvin Bigfoot CC 3V 2:55:00 @ 0:00:00
21 will Adams Velosport 3 2:55:00 @ 0:00:00
22 John Veness Handsling Racing 3V 2:55:00 @ 0:00:00
23 Duncan Coulter Kinoko Cycles Racing 2 2:55:00 @ 0:00:00
24 Christopher OHearn Dulwich Paragon CC 3V 2:55:00 @ 0:00:00
25 Charles Batho Dulwich Paragon CC 2V 2:55:00 @ 0:00:00
26 Stuart Spies London Dynamo 2 2:55:00 @ 0:00:00
27 Lubomir Belak St Ives CC 2 2:55:00 @ 0:00:00
28 david mitchell i-Team.cc 3 2:55:00 @ 0:00:00
29 Matthew Miles InGear Quickvit Trainsharp 2V 2:55:00 @ 0:00:00
30 Gavin Morton VC Meudon 2 2:55:00 @ 0:00:00
31 Phillip Aubert Velosport 3 2:55:00 @ 0:00:00
32 Graham Austin VC Meudon 2 2:55:00 @ 0:00:00
33 James Mickelburgh London Dynamo 2 2:55:00 @ 0:00:00
34 Chris Dick London Phoenix 2 2:55:00 @ 0:00:00
35 Jay McStay Hotchillee/M1 Performance 3 2:55:00 @ 0:00:00
36 michael coyle Brighton Mitre 2V 2:55:00 @ 0:00:00
37 Richard Bayfield London Phoenix 3V 2:55:00 @ 0:00:00
38 Jack Evans InGear Quickvit Trainsharp 3 2:55:00 @ 0:00:00
39 Maurice Brennan Redhill Cycling Club 2 2:55:00 @ 0:00:00
40 james stuart Norwood Paragon CC 2 2:55:00 @ 0:00:00
41 Josh Ibbett i-ride.co.uk 3 2:55:00 @ 0:00:00
42 Brian Hennessey Redhill Cycling Club 2V 2:55:00 @ 0:00:00
43 David Murrell London Phoenix 2V 2:55:00 @ 0:00:00
44 cameron judson Kingston Wheelers 3 2:55:00 @ 0:00:00
45 Chris Cole VC de Londres 3V 2:55:00 @ 0:00:00
46 D Kennett Addiscombe CC 2V 2:55:00 @ 0:00:00
47 Andy Redding i-Team.cc 2V 2:55:00 @ 0:00:00
48 Damien Breen Kingston Wheelers 3 2:55:00 @ 0:00:00
49 Stuart Adair Redhill Cycling Club 3V 2:55:00 @ 0:00:00
50 Owen Elson Velosport 3 2:55:00 @ 0:00:00
51 Dan Thut London Dynamo 3 2:55:13 @ 0:00:13
52 Matthew Farren Brighton Mitre 2V 2:55:18 @ 0:00:18
53 Pat Wright Kingston Wheelers 3 2:55:21 @ 0:00:21
54 andrew edwards Pretorius Bikes 3 2:55:26 @ 0:00:26
55 Russell Short London Dynamo 3 2:55:26 @ 0:00:26
56 Miles Butler London Phoenix 2 2:55:26 @ 0:00:26
57 James Leach Imperial Racing Team 3 2:55:26 @ 0:00:26
58 Jed Williamson Brighton Mitre 3 2:55:26 @ 0:00:26
59 Luke Farren Brighton Mitre 2V 2:55:26 @ 0:00:26
60 Steven Noble London Dynamo 3 2:55:26 @ 0:00:26
61 Jamie Francis London Dynamo 2 2:55:26 @ 0:00:26
62 Dominic Clegg Redhill Cycling Club 2 2:55:48 @ 0:00:48
63 Phil Dempsey Aprire Bicycles 2 2:56:35 @ 0:01:35
64 Gunther Zechmann London Phoenix 2 3:12:16 @ 0:17:16
65 Matthew Hill VO2 development team 3J 3:12:16 @ 0:17:16
66 Gavin Starling Brighton Mitre 2V 3:15:00 @ 0:20:00
67 Paul Barnard Southdowns Bikes 2 3:15:00 @ 0:20:00
68 George Kirkin Imperial Racing Team 3 3:16:05 @ 0:21:05
69 Ian Robins Brighton Mitre 2 3:25:08 @ 0:30:08
70 Clinton Casteller i-Team.cc 3V 3:30:20 @ 0:35:20
71 Declan Egan Kingston Wheelers 3 3:30:20 @ 0:35:20
72 Nick Gasson 34th Nomads 2 3:32:16 @ 0:37:16
73 Matthew Bubear Southdowns Bikes 2V 3:35:30 @ 0:40:30
74 Robin Mould Velosport 3 3:36:50 @ 0:41:50
75 Craig Barnett Cranleigh CC 3 3:40:00 @ 0:45:00
75 Christian Rudolf De Laune CC 3V 3:40:00 @ 0:45:00
75 Howard Radcliffe i-Team.cc 3V 3:40:00 @ 0:45:00
75 mike saunders Private Member 3V 3:40:00 @ 0:45:00
75 Mike Lancaster VC Meudon 2 3:40:00 @ 0:45:00
OVERALL
1 Steve Calland Southdowns Bikes 2V 02:54:30 @ 0:00:00 0:00:30
2 Philip Glowinski VC de Londres 2 02:54:40 @ 0:00:10 0:00:20
3 Richard Unwin VC Meudon 2V 02:54:50 @ 0:00:20 0:00:10
4 Roger Smith Southdowns Bikes 2V 02:55:00 @ 0:00:30
5 Robert Seeley Brixton Cycles CC 3 02:55:00 @ 0:00:30
6 Lee Comerford London Dynamo 3 02:55:00 @ 0:00:30
7 tom beasley East London Velo 2 02:55:00 @ 0:00:30
8 vojtech blazejovsky Brixton Cycles CC 2 02:55:00 @ 0:00:30
9 James Local London Dynamo 2 02:55:00 @ 0:00:30
10 Keith Lea Addiscombe CC 2V 02:55:00 @ 0:00:30
11 Albert Ellison VC Meudon 2 02:55:00 @ 0:00:30
12 Samuel Evans Dulwich Paragon CC 3 02:55:00 @ 0:00:30
13 David Bird London Phoenix 2 02:55:00 @ 0:00:30
14 Darrell Pembroke VC Meudon 2V 02:55:00 @ 0:00:30
15 steve tribe Velosport 2V 02:55:00 @ 0:00:30
16 Matthew Bone i-Team.cc 2 02:55:00 @ 0:00:30
17 Riko Sibbe London Dynamo 2V 02:55:00 @ 0:00:30
18 Peter Allan Private Member 2 02:55:00 @ 0:00:30
19 Declan Higgins Imperial Racing Team 2 02:55:00 @ 0:00:30
20 Andrew Colvin Bigfoot CC 3V 02:55:00 @ 0:00:30
21 will Adams Velosport 3 02:55:00 @ 0:00:30
22 John Veness Handsling Racing 3V 02:55:00 @ 0:00:30
23 Duncan Coulter Kinoko Cycles Racing 2 02:55:00 @ 0:00:30
24 Christopher OHearn Dulwich Paragon CC 3V 02:55:00 @ 0:00:30
25 Charles Batho Dulwich Paragon CC 2V 02:55:00 @ 0:00:30
26 Stuart Spies London Dynamo 2 02:55:00 @ 0:00:30
27 Lubomir Belak St Ives CC 2 02:55:00 @ 0:00:30
28 david mitchell i-Team.cc 3 02:55:00 @ 0:00:30
29 Matthew Miles InGear Quickvit Trainsharp 2V 02:55:00 @ 0:00:30
30 Gavin Morton VC Meudon 2 02:55:00 @ 0:00:30
31 Phillip Aubert Velosport 3 02:55:00 @ 0:00:30
32 Graham Austin VC Meudon 2 02:55:00 @ 0:00:30
33 James Mickelburgh London Dynamo 2 02:55:00 @ 0:00:30
34 Chris Dick London Phoenix 2 02:55:00 @ 0:00:30
35 Jay McStay Hotchillee/M1 Performance 3 02:55:00 @ 0:00:30
36 michael coyle Brighton Mitre 2V 02:55:00 @ 0:00:30
37 Richard Bayfield London Phoenix 3V 02:55:00 @ 0:00:30
38 Jack Evans InGear Quickvit Trainsharp 3 02:55:00 @ 0:00:30
39 Maurice Brennan Redhill Cycling Club 2 02:55:00 @ 0:00:30
40 james stuart Norwood Paragon CC 2 02:55:00 @ 0:00:30
41 Josh Ibbett i-ride.co.uk 3 02:55:00 @ 0:00:30
42 Brian Hennessey Redhill Cycling Club 2V 02:55:00 @ 0:00:30
43 David Murrell London Phoenix 2V 02:55:00 @ 0:00:30
44 cameron judson Kingston Wheelers 3 02:55:00 @ 0:00:30
45 Chris Cole VC de Londres 3V 02:55:00 @ 0:00:30
46 D Kennett Addiscombe CC 2V 02:55:00 @ 0:00:30
47 Andy Redding i-Team.cc 2V 02:55:00 @ 0:00:30
48 Damien Breen Kingston Wheelers 3 02:55:00 @ 0:00:30
49 Stuart Adair Redhill Cycling Club 3V 02:55:00 @ 0:00:30
50 Owen Elson Velosport 3 02:55:00 @ 0:00:30
51 Dan Thut London Dynamo 3 02:55:13 @ 0:00:43
52 Matthew Farren Brighton Mitre 2V 02:55:18 @ 0:00:48
53 Pat Wright Kingston Wheelers 3 02:55:21 @ 0:00:51
54 andrew edwards Pretorius Bikes 3 02:55:26 @ 0:00:56
55 Russell Short London Dynamo 3 02:55:26 @ 0:00:56
56 Miles Butler London Phoenix 2 02:55:26 @ 0:00:56
57 James Leach Imperial Racing Team 3 02:55:26 @ 0:00:56
58 Jed Williamson Brighton Mitre 3 02:55:26 @ 0:00:56
59 Luke Farren Brighton Mitre 2V 02:55:26 @ 0:00:56
60 Steven Noble London Dynamo 3 02:55:26 @ 0:00:56
61 Jamie Francis London Dynamo 2 02:55:26 @ 0:00:56
62 Dominic Clegg Redhill Cycling Club 2 02:55:48 @ 0:01:18
63 Phil Dempsey Aprire Bicycles 2 02:56:35 @ 0:02:05
64 Gunther Zechmann London Phoenix 2 03:12:16 @ 0:17:46
65 Matthew Hill VO2 development team 3J 03:12:16 @ 0:17:46
66 Gavin Starling Brighton Mitre 2V 03:15:00 @ 0:20:30
67 Paul Barnard Southdowns Bikes 2 03:15:00 @ 0:20:30
68 George Kirkin Imperial Racing Team 3 03:16:05 @ 0:21:35
69 Ian Robins Brighton Mitre 2 03:25:08 @ 0:30:38
70 Clinton Casteller i-Team.cc 3V 03:30:20 @ 0:35:50
71 Declan Egan Kingston Wheelers 3 03:30:20 @ 0:35:50
72 Nick Gasson 34th Nomads 2 03:32:16 @ 0:37:46
73 Matthew Bubear Southdowns Bikes 2V 03:35:30 @ 0:41:00
74 Robin Mould Velosport 3 03:36:50 @ 0:42:20
75 Craig Barnett Cranleigh CC 3 03:40:00 @ 0:45:30
75 Christian Rudolf De Laune CC 3V 03:40:00 @ 0:45:30
75 Howard Radcliffe i-Team.cc 3V 04:40:00 @ 1:45:30
75 mike saunders Private Member 3V 05:40:00 @ 2:45:30
75 Mike Lancaster VC Meudon 2 06:40:00 @ 3:45:30
Other Results on VeloUK (including reports containing results)
- RR Result: Beaumont Trophy/Curlew Cup
- Features, Reports, Results
- CX Result: Eastern Cyclo-Cross League Rd 2
- CX Result: CXNE Series Round 2
- CX Result: Western Cyclocross League Rd 1
- CX Result: 3 Peaks 2023
- CX Result: Lincolnshire CX League Rd 1
- CX Result: Wessex CX League Rd3 (Foxhill)
- HC Result: Allen Valley Velo Hill Climb
- RR Result: Severn Valley GP
- Saint Piran’s Remarkable Journey
- Look back at the top 10s of all the National Bs (Women)
- Look back at the top 10s of all the National Bs (Men)
- CX Result: NWCCA Round 2 (Barnoldswick)
- RR Result: Beeston CC Six Hills
- Report: Wightlink-Island Renewables Military Road 35km Open TT
- CX Result: London and South East CX League 2
- RR Result: Surrey League Ditchling Common RRs
- HC Result: Bute Wheelers Serpentine Hill Climb
- TT Result: Bute Wheelers 2 Up TTT
- TT Result: Poole Wheelers 10m Time Trial
- TT Result: VTTA Surrey/Sussex 25m Championship
- TT Result: Midlands VTTA 10m TT
- HC Result: GS Metro Hedley On The Hill
- TT Result: Darlington CC 10m TT
- TT Result: Bute Wheelers 10m TT
- HC Result: Yorkshire Road Club Hill Climb
- Youth Result: Inter Regional Road Championships
- CX Result: Central Cyclocross League Round 1
- CX Result: South West Cyclocross League 2
- CX Result: Notts & Derby Round 1
- CX Result: Hope Supercross Rnd 3
- TT Result: AWCC Classified 10 Mile TT
- RR Result: Circuit of Charfield RR
- CX Result: SCX Series Round 1
- Youth Result: White Rose Youth league Finale
- BMCR National Circuit Racing Championships E/F/G/H/W
- BMCR Result: Kenilworth Wheelers Road Race
- CX Result: Shimano Lazer WMCCL Rd 3
- Crit Result: West Thames Autumn Crits
- HC Result: Cheshire Maverick CC Hill Climb
- HC Result: Protech Velo Hill Climb
Other News on VeloUK
- Saint Piran’s Remarkable Journey
- GB Riders for European Road Championships
- News: Ribble Launches Stone into Gravel
- Report: Wightlink-Wight Mountain CRT 2023
- News: East Cleveland Classic Rescheduled
- ENTRIES NEEDED: Severn Valley GP
- EVENTS: Criterium des Vainqueurs
- RR Result: Scottish National Road Race Championship
- Startlist: BMCR National Road Race Championships(C/D)
- PREVIEW – AA Brown Road Race
- Startlist: Beaumont Trophy/Curlew Cup
- Team News: Wightlink-Wight Mountain CRT
- News: Ribble adds 105 12 speed to Bikes
- Startlist: RTTC National 10 Mile Championships
- News: Jenny Holl races Rás na mBan with Alba DRT
- WORLD TRACK MASTERS – LESS THAN A WEEK TO ENTER!
- Tour of Britain: Provisional Start List
- News: Shimano Lazer West Midlands Cyclocross League (WMCCL)
- JUNIOR TOUR OF WALES (Podiums)
- This Sunday: Time Trial’s Blue Ribbon Event – 25 mile Championship
- News: new Womens Cycling Team
- News: Reviving Elite Cycle Racing Taskforce
- News: Charlie Tanfield Extends with Saint Piran
- News: West Midlands Road Race League
- Report: World Championships (August 13, Sunday)
- News: Pedal Club Lunch (August ‘23)
- Report: World Championships (Aug 12, Saturday)
- Report: World Championships (August 11)
- Report: World Championships (August 10)
- Events: Ryedale Grasscrete GP (Men/Women)
- Feature: Handsling Bikes
- News: Tao Geoghegan Hart Signs for Lidl-Trek
- World Championships (Wed, Aug 9)
- Report: World Championships (Aug 8, 2023)
- 2023 World Championships: (Monday)
- Report: World Championships (Sunday)
- Report: Golden Day for GB in Glasgow
- World Championships Report: Scottish Cycling (Aug 4)
- Cycling Worlds: Medals for Great Britain (Friday, Aug 4)
- News: The Pedal Club Lunch (July 2023)