Steve Calland winner in the Kingston Wheelers stage 1 for the Surrey League May 3 Day at Alfold/Dunsfold for cat 2/3 riders
Result – Surrey League May 3 Day – Stage 1 (69 miles)
(thanks Glyn Durrant)
1 Steve Calland Southdowns Bikes 2V 2:55:00 @ 0:00:00
2 Philip Glowinski VC de Londres 2 2:55:00 @ 0:00:00
3 Richard Unwin VC Meudon 2V 2:55:00 @ 0:00:00
4 Roger Smith Southdowns Bikes 2V 2:55:00 @ 0:00:00
5 Robert Seeley Brixton Cycles CC 3 2:55:00 @ 0:00:00
6 Lee Comerford London Dynamo 3 2:55:00 @ 0:00:00
7 tom beasley East London Velo 2 2:55:00 @ 0:00:00
8 vojtech blazejovsky Brixton Cycles CC 2 2:55:00 @ 0:00:00
9 James Local London Dynamo 2 2:55:00 @ 0:00:00
10 Keith Lea Addiscombe CC 2V 2:55:00 @ 0:00:00
11 Albert Ellison VC Meudon 2 2:55:00 @ 0:00:00
12 Samuel Evans Dulwich Paragon CC 3 2:55:00 @ 0:00:00
13 David Bird London Phoenix 2 2:55:00 @ 0:00:00
14 Darrell Pembroke VC Meudon 2V 2:55:00 @ 0:00:00
15 steve tribe Velosport 2V 2:55:00 @ 0:00:00
16 Matthew Bone i-Team.cc 2 2:55:00 @ 0:00:00
17 Riko Sibbe London Dynamo 2V 2:55:00 @ 0:00:00
18 Peter Allan Private Member 2 2:55:00 @ 0:00:00
19 Declan Higgins Imperial Racing Team 2 2:55:00 @ 0:00:00
20 Andrew Colvin Bigfoot CC 3V 2:55:00 @ 0:00:00
21 will Adams Velosport 3 2:55:00 @ 0:00:00
22 John Veness Handsling Racing 3V 2:55:00 @ 0:00:00
23 Duncan Coulter Kinoko Cycles Racing 2 2:55:00 @ 0:00:00
24 Christopher OHearn Dulwich Paragon CC 3V 2:55:00 @ 0:00:00
25 Charles Batho Dulwich Paragon CC 2V 2:55:00 @ 0:00:00
26 Stuart Spies London Dynamo 2 2:55:00 @ 0:00:00
27 Lubomir Belak St Ives CC 2 2:55:00 @ 0:00:00
28 david mitchell i-Team.cc 3 2:55:00 @ 0:00:00
29 Matthew Miles InGear Quickvit Trainsharp 2V 2:55:00 @ 0:00:00
30 Gavin Morton VC Meudon 2 2:55:00 @ 0:00:00
31 Phillip Aubert Velosport 3 2:55:00 @ 0:00:00
32 Graham Austin VC Meudon 2 2:55:00 @ 0:00:00
33 James Mickelburgh London Dynamo 2 2:55:00 @ 0:00:00
34 Chris Dick London Phoenix 2 2:55:00 @ 0:00:00
35 Jay McStay Hotchillee/M1 Performance 3 2:55:00 @ 0:00:00
36 michael coyle Brighton Mitre 2V 2:55:00 @ 0:00:00
37 Richard Bayfield London Phoenix 3V 2:55:00 @ 0:00:00
38 Jack Evans InGear Quickvit Trainsharp 3 2:55:00 @ 0:00:00
39 Maurice Brennan Redhill Cycling Club 2 2:55:00 @ 0:00:00
40 james stuart Norwood Paragon CC 2 2:55:00 @ 0:00:00
41 Josh Ibbett i-ride.co.uk 3 2:55:00 @ 0:00:00
42 Brian Hennessey Redhill Cycling Club 2V 2:55:00 @ 0:00:00
43 David Murrell London Phoenix 2V 2:55:00 @ 0:00:00
44 cameron judson Kingston Wheelers 3 2:55:00 @ 0:00:00
45 Chris Cole VC de Londres 3V 2:55:00 @ 0:00:00
46 D Kennett Addiscombe CC 2V 2:55:00 @ 0:00:00
47 Andy Redding i-Team.cc 2V 2:55:00 @ 0:00:00
48 Damien Breen Kingston Wheelers 3 2:55:00 @ 0:00:00
49 Stuart Adair Redhill Cycling Club 3V 2:55:00 @ 0:00:00
50 Owen Elson Velosport 3 2:55:00 @ 0:00:00
51 Dan Thut London Dynamo 3 2:55:13 @ 0:00:13
52 Matthew Farren Brighton Mitre 2V 2:55:18 @ 0:00:18
53 Pat Wright Kingston Wheelers 3 2:55:21 @ 0:00:21
54 andrew edwards Pretorius Bikes 3 2:55:26 @ 0:00:26
55 Russell Short London Dynamo 3 2:55:26 @ 0:00:26
56 Miles Butler London Phoenix 2 2:55:26 @ 0:00:26
57 James Leach Imperial Racing Team 3 2:55:26 @ 0:00:26
58 Jed Williamson Brighton Mitre 3 2:55:26 @ 0:00:26
59 Luke Farren Brighton Mitre 2V 2:55:26 @ 0:00:26
60 Steven Noble London Dynamo 3 2:55:26 @ 0:00:26
61 Jamie Francis London Dynamo 2 2:55:26 @ 0:00:26
62 Dominic Clegg Redhill Cycling Club 2 2:55:48 @ 0:00:48
63 Phil Dempsey Aprire Bicycles 2 2:56:35 @ 0:01:35
64 Gunther Zechmann London Phoenix 2 3:12:16 @ 0:17:16
65 Matthew Hill VO2 development team 3J 3:12:16 @ 0:17:16
66 Gavin Starling Brighton Mitre 2V 3:15:00 @ 0:20:00
67 Paul Barnard Southdowns Bikes 2 3:15:00 @ 0:20:00
68 George Kirkin Imperial Racing Team 3 3:16:05 @ 0:21:05
69 Ian Robins Brighton Mitre 2 3:25:08 @ 0:30:08
70 Clinton Casteller i-Team.cc 3V 3:30:20 @ 0:35:20
71 Declan Egan Kingston Wheelers 3 3:30:20 @ 0:35:20
72 Nick Gasson 34th Nomads 2 3:32:16 @ 0:37:16
73 Matthew Bubear Southdowns Bikes 2V 3:35:30 @ 0:40:30
74 Robin Mould Velosport 3 3:36:50 @ 0:41:50
75 Craig Barnett Cranleigh CC 3 3:40:00 @ 0:45:00
75 Christian Rudolf De Laune CC 3V 3:40:00 @ 0:45:00
75 Howard Radcliffe i-Team.cc 3V 3:40:00 @ 0:45:00
75 mike saunders Private Member 3V 3:40:00 @ 0:45:00
75 Mike Lancaster VC Meudon 2 3:40:00 @ 0:45:00
OVERALL
1 Steve Calland Southdowns Bikes 2V 02:54:30 @ 0:00:00 0:00:30
2 Philip Glowinski VC de Londres 2 02:54:40 @ 0:00:10 0:00:20
3 Richard Unwin VC Meudon 2V 02:54:50 @ 0:00:20 0:00:10
4 Roger Smith Southdowns Bikes 2V 02:55:00 @ 0:00:30
5 Robert Seeley Brixton Cycles CC 3 02:55:00 @ 0:00:30
6 Lee Comerford London Dynamo 3 02:55:00 @ 0:00:30
7 tom beasley East London Velo 2 02:55:00 @ 0:00:30
8 vojtech blazejovsky Brixton Cycles CC 2 02:55:00 @ 0:00:30
9 James Local London Dynamo 2 02:55:00 @ 0:00:30
10 Keith Lea Addiscombe CC 2V 02:55:00 @ 0:00:30
11 Albert Ellison VC Meudon 2 02:55:00 @ 0:00:30
12 Samuel Evans Dulwich Paragon CC 3 02:55:00 @ 0:00:30
13 David Bird London Phoenix 2 02:55:00 @ 0:00:30
14 Darrell Pembroke VC Meudon 2V 02:55:00 @ 0:00:30
15 steve tribe Velosport 2V 02:55:00 @ 0:00:30
16 Matthew Bone i-Team.cc 2 02:55:00 @ 0:00:30
17 Riko Sibbe London Dynamo 2V 02:55:00 @ 0:00:30
18 Peter Allan Private Member 2 02:55:00 @ 0:00:30
19 Declan Higgins Imperial Racing Team 2 02:55:00 @ 0:00:30
20 Andrew Colvin Bigfoot CC 3V 02:55:00 @ 0:00:30
21 will Adams Velosport 3 02:55:00 @ 0:00:30
22 John Veness Handsling Racing 3V 02:55:00 @ 0:00:30
23 Duncan Coulter Kinoko Cycles Racing 2 02:55:00 @ 0:00:30
24 Christopher OHearn Dulwich Paragon CC 3V 02:55:00 @ 0:00:30
25 Charles Batho Dulwich Paragon CC 2V 02:55:00 @ 0:00:30
26 Stuart Spies London Dynamo 2 02:55:00 @ 0:00:30
27 Lubomir Belak St Ives CC 2 02:55:00 @ 0:00:30
28 david mitchell i-Team.cc 3 02:55:00 @ 0:00:30
29 Matthew Miles InGear Quickvit Trainsharp 2V 02:55:00 @ 0:00:30
30 Gavin Morton VC Meudon 2 02:55:00 @ 0:00:30
31 Phillip Aubert Velosport 3 02:55:00 @ 0:00:30
32 Graham Austin VC Meudon 2 02:55:00 @ 0:00:30
33 James Mickelburgh London Dynamo 2 02:55:00 @ 0:00:30
34 Chris Dick London Phoenix 2 02:55:00 @ 0:00:30
35 Jay McStay Hotchillee/M1 Performance 3 02:55:00 @ 0:00:30
36 michael coyle Brighton Mitre 2V 02:55:00 @ 0:00:30
37 Richard Bayfield London Phoenix 3V 02:55:00 @ 0:00:30
38 Jack Evans InGear Quickvit Trainsharp 3 02:55:00 @ 0:00:30
39 Maurice Brennan Redhill Cycling Club 2 02:55:00 @ 0:00:30
40 james stuart Norwood Paragon CC 2 02:55:00 @ 0:00:30
41 Josh Ibbett i-ride.co.uk 3 02:55:00 @ 0:00:30
42 Brian Hennessey Redhill Cycling Club 2V 02:55:00 @ 0:00:30
43 David Murrell London Phoenix 2V 02:55:00 @ 0:00:30
44 cameron judson Kingston Wheelers 3 02:55:00 @ 0:00:30
45 Chris Cole VC de Londres 3V 02:55:00 @ 0:00:30
46 D Kennett Addiscombe CC 2V 02:55:00 @ 0:00:30
47 Andy Redding i-Team.cc 2V 02:55:00 @ 0:00:30
48 Damien Breen Kingston Wheelers 3 02:55:00 @ 0:00:30
49 Stuart Adair Redhill Cycling Club 3V 02:55:00 @ 0:00:30
50 Owen Elson Velosport 3 02:55:00 @ 0:00:30
51 Dan Thut London Dynamo 3 02:55:13 @ 0:00:43
52 Matthew Farren Brighton Mitre 2V 02:55:18 @ 0:00:48
53 Pat Wright Kingston Wheelers 3 02:55:21 @ 0:00:51
54 andrew edwards Pretorius Bikes 3 02:55:26 @ 0:00:56
55 Russell Short London Dynamo 3 02:55:26 @ 0:00:56
56 Miles Butler London Phoenix 2 02:55:26 @ 0:00:56
57 James Leach Imperial Racing Team 3 02:55:26 @ 0:00:56
58 Jed Williamson Brighton Mitre 3 02:55:26 @ 0:00:56
59 Luke Farren Brighton Mitre 2V 02:55:26 @ 0:00:56
60 Steven Noble London Dynamo 3 02:55:26 @ 0:00:56
61 Jamie Francis London Dynamo 2 02:55:26 @ 0:00:56
62 Dominic Clegg Redhill Cycling Club 2 02:55:48 @ 0:01:18
63 Phil Dempsey Aprire Bicycles 2 02:56:35 @ 0:02:05
64 Gunther Zechmann London Phoenix 2 03:12:16 @ 0:17:46
65 Matthew Hill VO2 development team 3J 03:12:16 @ 0:17:46
66 Gavin Starling Brighton Mitre 2V 03:15:00 @ 0:20:30
67 Paul Barnard Southdowns Bikes 2 03:15:00 @ 0:20:30
68 George Kirkin Imperial Racing Team 3 03:16:05 @ 0:21:35
69 Ian Robins Brighton Mitre 2 03:25:08 @ 0:30:38
70 Clinton Casteller i-Team.cc 3V 03:30:20 @ 0:35:50
71 Declan Egan Kingston Wheelers 3 03:30:20 @ 0:35:50
72 Nick Gasson 34th Nomads 2 03:32:16 @ 0:37:46
73 Matthew Bubear Southdowns Bikes 2V 03:35:30 @ 0:41:00
74 Robin Mould Velosport 3 03:36:50 @ 0:42:20
75 Craig Barnett Cranleigh CC 3 03:40:00 @ 0:45:30
75 Christian Rudolf De Laune CC 3V 03:40:00 @ 0:45:30
75 Howard Radcliffe i-Team.cc 3V 04:40:00 @ 1:45:30
75 mike saunders Private Member 3V 05:40:00 @ 2:45:30
75 Mike Lancaster VC Meudon 2 06:40:00 @ 3:45:30
Other Results on VeloUK (including reports containing results)
- Features, Reports, Results
- Result: Hitchin Nomads and Beds Road CC Late Season 3/4
- RR Result: Curlew Cup
- HC Result: Protech Velo Hill Climb
- CX Result: Notts & Derby CXL Round 1
- CX Result: Hope SuperCross Round 1
- CX Result: East Kent Cyclo Cross League Round 1
- Crit Result: Portsmouth Evening Circuits 15
- RR Result: EMRRL Beeston CC Six Hills Road Races
- Crit Result: RCR FatCreations Goodwood Points Chaser
- Rider Report: Alistair Gardner wins two Kermesses
- CX Result: Shimano Lazer WMCCL Round 1
- CX Result: Eastern Cyclo-Cross League 1
- CX Result: London and South East CX League 1
- CX Result: Wessex Cyclocross League Round 1
- CX Result: CXNE Round 1
- Crit Result: Brian Wright Junior Mens Race
- CX Result: North West CCA League #1
- CX Result: Wessex Cyclocross League Round 2
- EVENTS: Portmore Classic (29th of September, Dorset)
- BMCR RESULT: Equipe Velo Road Race
- TT Result: East Sussex CA 10m TT
- Crit Result: Susies Circuits
- Crit Result: Marsh Tracks Super Saturday
- RR Result: Lothian Flyer Road Races
- Crit Results: il LongBodington (Leeds)
- TT Result: Velopreda Georgetown Cup TT
- HC Result: Buxton CC Hill Climb
- TT Result: ECCA 10 mile Time Trial
- TT Result: East Sussex CA 25m TT
- TT Result: Merseyside VTTA 25m TT
- TT Result: VTTA Kent 25 mile TT
- TT Result: Basildon CC 25m TT
- TT Result: Port Talbot Whs 10m TT
- Crit Result: The London Academy Grand Prix
- Crit Result: Portsmouth Evening Circuits 14
- Crit Result: Full Gas Summer Circuit Series #26
- Result: Team Tor 2000 Stage Races
- RR Result: Jack Campbell Memorial Road Race
- RR Result: Welsh Road Race Championships
- TT Result: Loose Cannon’s Conditioning 10m TT
Other News on VeloUK
- Rider Report: Alistair Gardner wins two Kermesses
- EVENTS: Portmore Classic (29th of September, Dorset)
- STARTLIST: National Youth (GHS) Championship Final
- Tour of Britain: Provisional Startlist
- Sunday: Jef Schils Memorial (National B)
- This Weekend: RTTC National 10 mile Championship
- Q&A: Killian O’Brien – third in the Junior Tour of Wales
- TOM PIDCOCK CONFIRMED FOR LLOYDS BANK TOUR OF BRITAIN MEN
- Startlist: 42nd Junior Tour of Wales
- Startlist: 360 North West Youth Tour
- Tour of Britain: Evenepoel/Alaphilippe To Race National Tour
- GB Juniors for Track Worlds in China
- THIS WEEKEND: CYCLOCROSS (Leicestershire)
- Startlist: Men’s National B (Worcestershire)
- Startlists: Fenwicks Tour of Mendip 2024
- Startlists: 19th Ryedale Grasscrete Grand Prix Road Races
- Men’s Tour of Britain News: Teams for 2024 Race
- Men’s Tour of Britain Route Revealed (Stages 5 & 6)
- NEWS: Women’s UCI Drops Team to Close
- Startlist: Youth and Junior Track Championships 2024
- Startlist: RTTC National 25 Mile Championship (Women/JuniorsYouth)
- Startlists: RTTC National 25 Mile Championship (Men)
- Hill Climb Championships: Change of Course
- TT Result: Ross-On-Wye & Dist CC 25m TT
- News: Men’s Tour of Britain Route (Stage 1 & 2)
- GB News: Paracycling Squad for Paris 2024
- Ribble Redefines Road with launch of Allroad
- BMCR: National Road Bike Time Trial Championship
- SUNDAY: Bath Road Club Junior National Series Road Race
- TLI CYCLING FEATURE: SUPER4SERIES
- NATIONAL CIRCUIT SERIES UPDATE 2024
- News: Josh Tarling Extends Contract at Ineos
- Tour of Britain for Men 2024
- News: Connor Swift Extends Contract with Ineos
- Updated GB Olympic Team News
- Sunday: 2024 Youth Circuit Race Championships (Cyclopark)
- ROBBED BY THE HIGHWAYS AGENCY – National Highways
- Startlist: BMCR National Road Championships E/F/G/H
- OLYMPIC NEWS – Team GB Announces First Riders for Olympics
- News: Alex Richardson Retires