Results – Surrey League May 3 Day

2014_Feb_Hargroves_Banner_cube_agreeGTC

Steve Calland wins the final stage in the Surrey League May 3 Day & with it, clinches the overall as well

RST Cycle Clothing & Trigon Bikes

Results – Surrey League May 3 Day
(thanks Glyn)

Stage 3 – Dulwich Paragon – Lingfield – 2/3 – 67 miles
1 Steve Calland Southdowns Bikes 2V 02:39:31 @ 0:00:00
2 Richard Unwin VC Meudon 2V 02:39:37 @ 0:00:06
3 Darrell Pembroke VC Meudon 2V 02:39:37 @ 0:00:06
4 Albert Ellison VC Meudon 2 02:39:37 @ 0:00:06
5 will Adams Velosport 3 02:39:37 @ 0:00:06
6 David Murrell London Phoenix 2V 02:39:37 @ 0:00:06
7 Dominic Clegg Redhill Cycling Club 2 02:39:37 @ 0:00:06
8 Lubomir Belak St Ives CC 2 02:39:37 @ 0:00:06
9 Keith Lea Addiscombe CC 2V 02:39:37 @ 0:00:06
10 tom beasley East London Velo 2 02:39:37 @ 0:00:06
11 Robin Mould Velosport 3 02:39:37 @ 0:00:06
12 Lee Comerford London Dynamo 3 02:39:37 @ 0:00:06
13 Samuel Evans Dulwich Paragon CC 3 02:39:37 @ 0:00:06
14 Nick Gasson 34th Nomads 2 02:39:37 @ 0:00:06
15 vojtech blazejovsky Brixton Cycles CC 2 02:39:37 @ 0:00:06
16 Matthew Bone i-Team.cc 2 02:39:37 @ 0:00:06
17 Robert Seeley Brixton Cycles CC 2 02:39:37 @ 0:00:06
18 Josh Ibbett i-ride.co.uk 3 02:39:37 @ 0:00:06
19 John Veness Handsling Racing 3V 02:39:37 @ 0:00:06
20 Jack Evans InGear Quickvit Trainsharp 3 02:39:37 @ 0:00:06
21 cameron judson Kingston Wheelers 3 02:39:37 @ 0:00:06
22 Maurice Brennan Redhill Cycling Club 2 02:39:37 @ 0:00:06
23 Riko Sibbe London Dynamo 2V 02:39:37 @ 0:00:06
24 michael coyle Brighton Mitre 2V 02:39:37 @ 0:00:06
25 Pat Wright Kingston Wheelers 3 02:39:37 @ 0:00:06
26 steve tribe Velosport 2V 02:39:37 @ 0:00:06
27 Philip Glowinski VC de Londres 2 02:39:37 @ 0:00:06
28 Gunther Zechmann London Phoenix 2 02:39:37 @ 0:00:06
29 Stuart Adair Redhill Cycling Club 3V 02:39:37 @ 0:00:06
30 D Kennett Addiscombe CC 2V 02:39:37 @ 0:00:06
31 Gavin Morton VC Meudon 2 02:39:37 @ 0:00:06
32 Chris Dick London Phoenix 2 02:39:37 @ 0:00:06
33 Roger Smith Southdowns Bikes 2V 02:39:37 @ 0:00:06
34 james stuart Norwood Paragon CC 2 02:39:37 @ 0:00:06
35 Paul Barnard Southdowns Bikes 2 02:39:37 @ 0:00:06
36 Peter Allan Private Member 2 2:39:41 @ 0:00:10
37 Andrew Colvin Bigfoot CC 3V 2:39:41 @ 0:00:10
38 Brian Hennessey Redhill Cycling Club 2V 2:39:41 @ 0:00:10
39 Mike Lancaster VC Meudon 2 2:40:04 @ 0:00:33
40 Graham Austin VC Meudon 2 2:40:04 @ 0:00:33
41 Russell Short London Dynamo 3 2:40:11 @ 0:00:40
42 Owen Elson Velosport 3 2:40:17 @ 0:00:46
43 Ian Robins Brighton Mitre 2 2:42:50 @ 0:03:19
44 andrew edwards Pretorius Bikes 3 2:42:50 @ 0:03:19
45 Declan Egan Kingston Wheelers 3 2:46:40 @ 0:07:09
46 Steven Noble London Dynamo 3 2:48:00 @ 0:08:29
47 Andy Redding i-Team.cc 2V 2:48:00 @ 0:08:29
48 James Leach Imperial Racing Team 3 2:52:45 @ 0:13:14
49 Richard Bayfield London Phoenix 3V 2:54:50 @ 0:15:19
50 David Bird London Phoenix 2 2:55:58 @ 0:16:27
51 George Kirkin Imperial Racing Team 3 3:05:15 @ 0:25:44
52 Charles Batho Dulwich Paragon CC 2V 3:15:31 @ 0:36:00
53 James Local London Dynamo 2 3:16:37 @ 0:37:06
54 Stuart Spies London Dynamo 2 3:20:00 @ 0:40:29

General Classification after Stage 3
1 Steve Calland Southdowns Bikes 2V 08:35:46 @ 0:00:00 0:01:30
2 michael coyle Brighton Mitre 2V 08:36:23 @ 0:00:37 0:00:20
3 Lee Comerford London Dynamo 3 08:36:48 @ 0:01:02 0:00:10
4 Richard Unwin VC Meudon 2V 08:36:52 @ 0:01:06 0:00:30
5 Philip Glowinski VC de Londres 2 08:37:02 @ 0:01:16 0:00:20
6 Darrell Pembroke VC Meudon 2V 08:37:12 @ 0:01:26 0:00:10
7 Albert Ellison VC Meudon 2 08:37:22 @ 0:01:36
8 David Murrell London Phoenix 2V 08:37:22 @ 0:01:36
9 Lubomir Belak St Ives CC 2 08:37:22 @ 0:01:36
10 Keith Lea Addiscombe CC 2V 08:37:22 @ 0:01:36
11 tom beasley East London Velo 2 08:37:22 @ 0:01:36
12 Samuel Evans Dulwich Paragon CC 3 08:37:22 @ 0:01:36
13 vojtech blazejovsky Brixton Cycles CC 2 08:37:22 @ 0:01:36
14 Matthew Bone i-Team.cc 2 08:37:22 @ 0:01:36
15 Robert Seeley Brixton Cycles CC 2 08:37:22 @ 0:01:36
16 Josh Ibbett i-ride.co.uk 3 08:37:22 @ 0:01:36
17 John Veness Handsling Racing 3V 08:37:22 @ 0:01:36
18 Jack Evans InGear Quickvit Trainsharp 3 08:37:22 @ 0:01:36
19 cameron judson Kingston Wheelers 3 08:37:22 @ 0:01:36
20 Maurice Brennan Redhill Cycling Club 2 08:37:22 @ 0:01:36
21 Riko Sibbe London Dynamo 2V 08:37:22 @ 0:01:36
22 steve tribe Velosport 2V 08:37:22 @ 0:01:36
23 Stuart Adair Redhill Cycling Club 3V 08:37:22 @ 0:01:36
24 Chris Dick London Phoenix 2 08:37:22 @ 0:01:36
25 Roger Smith Southdowns Bikes 2V 08:37:22 @ 0:01:36
26 james stuart Norwood Paragon CC 2 08:37:22 @ 0:01:36
27 Peter Allan Private Member 2 08:37:26 @ 0:01:40
28 Brian Hennessey Redhill Cycling Club 2V 08:37:26 @ 0:01:40
29 Pat Wright Kingston Wheelers 3 08:37:43 @ 0:01:57
30 Dominic Clegg Redhill Cycling Club 2 08:38:04 @ 0:02:18
31 Gavin Morton VC Meudon 2 08:38:05 @ 0:02:19
32 Andrew Colvin Bigfoot CC 3V 08:38:23 @ 0:02:37
33 Graham Austin VC Meudon 2 08:45:20 @ 0:09:34
34 D Kennett Addiscombe CC 2V 08:48:17 @ 0:12:31
35 Richard Bayfield London Phoenix 3V 08:52:11 @ 0:16:25
36 David Bird London Phoenix 2 08:53:43 @ 0:17:57
37 Gunther Zechmann London Phoenix 2 08:54:38 @ 0:18:52
38 andrew edwards Pretorius Bikes 3 09:03:36 @ 0:27:50
39 Paul Barnard Southdowns Bikes 2 09:04:53 @ 0:29:07
40 Ian Robins Brighton Mitre 2 09:10:43 @ 0:34:57
41 Steven Noble London Dynamo 3 09:11:26 @ 0:35:40
42 James Local London Dynamo 2 09:14:22 @ 0:38:36
43 Nick Gasson 34th Nomads 2 09:14:38 @ 0:38:52
44 Russell Short London Dynamo 3 09:17:05 @ 0:41:19
45 Stuart Spies London Dynamo 2 09:17:45 @ 0:41:59
46 Andy Redding i-Team.cc 2V 09:18:15 @ 0:42:29
47 will Adams Velosport 3 09:19:37 @ 0:43:51
48 Owen Elson Velosport 3 09:20:17 @ 0:44:31
49 Mike Lancaster VC Meudon 2 09:21:40 @ 0:45:54 0:00:30
50 James Leach Imperial Racing Team 3 09:25:56 @ 0:50:10
51 Charles Batho Dulwich Paragon CC 2V 09:38:31 @ 1:02:45
52 Robin Mould Velosport 3 09:39:02 @ 1:03:16
53 Declan Egan Kingston Wheelers 3 09:48:30 @ 1:12:44
54 George Kirkin Imperial Racing Team 3 09:59:05 @ 1:23:19

 

 

 


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,