Rob Carter wins the Tyneside Vagabonds CC Mountain Time Trial on Sunday in the North East
![]() |
Result – Tyneside Vagabonds CC Mountain TT
1 Rob Carter TS Racing – Vankru 1:56:57 | 6:25
2 Carl Donaldson GS Metro 1:58:16 | 6:11
3 Collin Humphrey Achieve C.C. 1:58:17 | 6:29
4 Blaine Metcalf Team Swift 2:04:30 | 6:54
5 Harry Springhall Richmond Tri Kudu 2:05:43 | 7:08
6 Mark Robertson Army Cycling Union 2:05:49 | 6:55
7 Ben Lane GS Metro V40 2:05:59 | 6:45
8 Andrew Newby Nonna La Squadra 2:06:25 | 7:12
9 Mark Harrison Houghton C.C. 2:06:28 | 6:57
10 Chris Bush Tyneside Vagabonds C.C. V40 2:09:56 | 7:42
11 Duncan Orme Kent Valley C.C. V40 2:10:25 | 7:39
12 Stephen Grey Derwentside C.C. V40 2:11:48 | 7:37
13 Mark Breeze Blumilk.com V40 2:11:49 | 7:19
14 Adam Wild Tyneside Vagabonds C.C. JUN 2:12:02 | 7:16
15 Michael Mallen GS Metro 2:12:10 | 8:18
16 Neil Baxter Blumilk.com V50 2:12:16 | 7:30
17 Mark Reed Tyneside Vagabonds C.C. 2:14:27 | 8:09
18 Randle Shenton Team Swift V50 2:14:52 | 7:51
=19 Stuart Watson Colomba C.C. V40 2:16:40 | 7:42
=19 Brian Johnson Barnesbury C.C. V40 2:16:40 | 8:10
=19 Ian Christie Colomba C.C. 2:16:40 | 8:10
22 Chris Henderson Allen Valley Velo V40 2:17:11 | 7:57
23 Richard Pyatt Richmond C.C. V40 2:17:23 | 8:01
24 Dean Madden Barnesbury C.C. V40 2:17:41 | 7:51
25 Steve Clark Barnesbury C.C. 2:18:00 | 7:59
26 Roy Flanagan Rossendale R.C. V50 2:18:15 | 8:10
27 Graeme Gow Tyneside Vagabonds C.C. V50 2:18:22 | 7:44
28 Richard Lilleker Cleveland Wheelers C.C. 2:18:37 | 7:18
29 Patrick Clark Tyneside Vagabonds C.C. JUN 2:18:45 | 7:19
30 Bob Murdoch Teesdale C.R.C. V60 2:19:00 | 8:05
31 Stephen Walton Gosforth R.C. 2:19:35 | 8:55
32 David Lewis-Smith Tyneside Vagabonds C.C. 2:20:08 | 8:04
33 Rick Mitford Cestria C.C. V50 2:20:25 | 8:23
34 Andrew Hall GS Metro 2:20:33 | 7:41
35 Keith Sibbald Cramlington C.C. V40 2:20:35 | 8:18
36 Angela Hibbs Tyneside Vagabonds C.C. L 2:20:44 | 7:42
37 Steve Gordon Sunderland Clarion V40 2:20:52 | 7:12
38 William Belcher Clayton Velo V50 2:21:07 | 7:35
39 Phil Hall Alnwick C.C. V40 2:21:39 | 8:55
40 Adam Hogarth Tyneside Vagabonds C.C. 2:21:52 | 8:21
41 David Rutherford Bush Healthcare C.R.T. V60 2:22:12 | 8:30
42 Jason Robson Derwentside C.C. V40 2:22:18 | 7:52
43 Ken Thursby Tyneside Vagabonds C.C. V40 2:22:41 | 8:39
44 Paul Whitehill Houghton C.C. V40 2:23:04 | 8:22
45 Hedley Fletcher Ryton Tri V40 2:23:37 | 8:40
46 Richard Wills Tyneside Vagabonds C.C. V40 2:25:07 | 8:36
47 Gordon Hodgson Barnesbury C.C. V40 2:25:30 | 8:21
48 Steven Davison Adept Precision R.T. V40 2:25:42 | 8:15
49 James Burns GS Metro 2:26:07 | 7:58
50 David Clark Richmond C.C. V50 2:26:26 | 9:07
51 Richard Lewis Tyneside Vagabonds C.C. V40 2:27:06 | 8:42
52 Jack Watson MI Racing V70 2:28:07 | 8:24
53 Richard Cleathero EMC 2:28:50 | 8:58
54 Russell Hughes Tyneside Vagabonds C.C. V40 2:29:33 | 8:48
55 David Mitcheson North Racing V40 2:30:08 | 8:21
56 Robert Holywell Tyneside Vagabonds C.C. V60 2:30:44 | 8:37
57 Roger Clarke Tyneside Vagabonds C.C. V40 2:30:58 | 9:11
58 Kevin Sorlie Tyneside Vagabonds C.C. 2:31:27 | 8:24
59 Rob Hogarth Tyneside Vagabonds C.C. V40 2:32:40 | 9:05
60 Craig Gow Tyneside Vagabonds C.C. JUV 2:33:59 | 8:34
61 Richard Exley Gosforth R.C. V50 2:35:07 | 9:36
62 Ian McLean Tyneside Vagabonds C.C. V50 2:35:46 | 9:00
63 David King Cestria C.C. V40 2:36:11 | 8:42
64 Ian Maddison Ryton Tri V50 2:37:08 | 9:38
65 Chris Thompson Wansbeck C.C. V50 2:37:42 | 8:59
66 Simon Colleran Tyneside Vagabonds C.C. 2:42:43 \ 8:39
67 Austin Wilcock Tyneside Vagabonds C.C. V50 2:44:22 \ 10:12
68 Josh Craven Tyneside Vagabonds C.C. JUV 2:44:33 | 9:51
69 Paul Crotty Tyneside Vagabonds C.C. V40 2:44:41 | 9:17
70 David Hilditch Ribble Valley C.C. V60 2:45:11 | 9:29
71 Richard Marshall Cestria C.C. V70 2:48:19 | 10:19
72 Gary Birrell Tyneside Vagabonds C.C. 3:01:50 | 10:16
73 Joe Applegarth Houghton C.C. V70 3:17:19 | 13:10
Other Results on VeloUK (including reports containing results)
- RR Result: Beaumont Trophy/Curlew Cup
- Features, Reports, Results
- CX Result: NWCCA Round 2 (Barnoldswick)
- RR Result: Beeston CC Six Hills
- Report: Wightlink-Island Renewables Military Road 35km Open TT
- CX Result: London and South East CX League 2
- RR Result: Surrey League Ditchling Common RRs
- HC Result: Bute Wheelers Serpentine Hill Climb
- TT Result: Bute Wheelers 2 Up TTT
- TT Result: Poole Wheelers 10m Time Trial
- TT Result: VTTA Surrey/Sussex 25m Championship
- TT Result: Midlands VTTA 10m TT
- HC Result: GS Metro Hedley On The Hill
- TT Result: Darlington CC 10m TT
- TT Result: Bute Wheelers 10m TT
- HC Result: Yorkshire Road Club Hill Climb
- Youth Result: Inter Regional Road Championships
- CX Result: Central Cyclocross League Round 1
- CX Result: South West Cyclocross League 2
- CX Result: Notts & Derby Round 1
- CX Result: Hope Supercross Rnd 3
- TT Result: AWCC Classified 10 Mile TT
- RR Result: Circuit of Charfield RR
- CX Result: SCX Series Round 1
- Youth Result: White Rose Youth league Finale
- BMCR National Circuit Racing Championships E/F/G/H/W
- BMCR Result: Kenilworth Wheelers Road Race
- CX Result: Shimano Lazer WMCCL Rd 3
- Crit Result: West Thames Autumn Crits
- HC Result: Cheshire Maverick CC Hill Climb
- HC Result: Protech Velo Hill Climb
- HC Result: Bridgwater CC Hill Climb
- TT Result: North Lancashire 50m TT
- HC Result: VC Venta Old Winchester Hill (climb)
- TT Result: ECCA 10 mile time trial
- HC Result: Reading CC Streatley Hill Climb
- Crit Result: Full Gas Autumn Cup Series 3
- HC Result: Minehead CC Porlock Hill Climb
- HC Result: Minehead Cycling Club Hill Climb
- RR Result: Radnorshire Late Season Road Race
- GB Riders for European Road Championships
Other News on VeloUK
- GB Riders for European Road Championships
- News: Ribble Launches Stone into Gravel
- Report: Wightlink-Wight Mountain CRT 2023
- News: East Cleveland Classic Rescheduled
- ENTRIES NEEDED: Severn Valley GP
- EVENTS: Criterium des Vainqueurs
- RR Result: Scottish National Road Race Championship
- Startlist: BMCR National Road Race Championships(C/D)
- PREVIEW – AA Brown Road Race
- Startlist: Beaumont Trophy/Curlew Cup
- Team News: Wightlink-Wight Mountain CRT
- News: Ribble adds 105 12 speed to Bikes
- Startlist: RTTC National 10 Mile Championships
- News: Jenny Holl races Rás na mBan with Alba DRT
- WORLD TRACK MASTERS – LESS THAN A WEEK TO ENTER!
- Tour of Britain: Provisional Start List
- News: Shimano Lazer West Midlands Cyclocross League (WMCCL)
- JUNIOR TOUR OF WALES (Podiums)
- This Sunday: Time Trial’s Blue Ribbon Event – 25 mile Championship
- News: new Womens Cycling Team
- News: Reviving Elite Cycle Racing Taskforce
- News: Charlie Tanfield Extends with Saint Piran
- News: West Midlands Road Race League
- Report: World Championships (August 13, Sunday)
- News: Pedal Club Lunch (August ‘23)
- Report: World Championships (Aug 12, Saturday)
- Report: World Championships (August 11)
- Report: World Championships (August 10)
- Events: Ryedale Grasscrete GP (Men/Women)
- Feature: Handsling Bikes
- News: Tao Geoghegan Hart Signs for Lidl-Trek
- World Championships (Wed, Aug 9)
- Report: World Championships (Aug 8, 2023)
- 2023 World Championships: (Monday)
- Report: World Championships (Sunday)
- Report: Golden Day for GB in Glasgow
- World Championships Report: Scottish Cycling (Aug 4)
- Cycling Worlds: Medals for Great Britain (Friday, Aug 4)
- News: The Pedal Club Lunch (July 2023)
- Q&A with Paracycling GB Rider Millie Cass