Result – Tyneside Vagabonds CC Mountain TT

2014_VanillaBikes_BANNER_April1

Rob Carter wins the Tyneside Vagabonds CC Mountain Time Trial on Sunday in the North East

RST Cycle Clothing & Trigon Bikes

Result – Tyneside Vagabonds CC Mountain TT

1 Rob Carter TS Racing – Vankru 1:56:57 | 6:25
2 Carl Donaldson GS Metro 1:58:16 | 6:11
3 Collin Humphrey Achieve C.C. 1:58:17 | 6:29
4 Blaine Metcalf Team Swift 2:04:30 | 6:54
5 Harry Springhall Richmond Tri Kudu 2:05:43 | 7:08
6 Mark Robertson Army Cycling Union 2:05:49 | 6:55
7 Ben Lane GS Metro V40 2:05:59 | 6:45
8 Andrew Newby Nonna La Squadra 2:06:25 | 7:12
9 Mark Harrison Houghton C.C. 2:06:28 | 6:57
10 Chris Bush Tyneside Vagabonds C.C. V40 2:09:56 | 7:42
11 Duncan Orme Kent Valley C.C. V40 2:10:25 | 7:39
12 Stephen Grey Derwentside C.C. V40 2:11:48 | 7:37
13 Mark Breeze Blumilk.com V40 2:11:49 | 7:19
14 Adam Wild Tyneside Vagabonds C.C. JUN 2:12:02 | 7:16
15 Michael Mallen GS Metro 2:12:10 | 8:18
16 Neil Baxter Blumilk.com V50 2:12:16 | 7:30
17 Mark Reed Tyneside Vagabonds C.C. 2:14:27 | 8:09
18 Randle Shenton Team Swift V50 2:14:52 | 7:51
=19 Stuart Watson Colomba C.C. V40 2:16:40 | 7:42
=19 Brian Johnson Barnesbury C.C. V40 2:16:40 | 8:10
=19 Ian Christie Colomba C.C. 2:16:40 | 8:10
22 Chris Henderson Allen Valley Velo V40 2:17:11 | 7:57
23 Richard Pyatt Richmond C.C. V40 2:17:23 | 8:01
24 Dean Madden Barnesbury C.C. V40 2:17:41 | 7:51
25 Steve Clark Barnesbury C.C. 2:18:00 | 7:59
26 Roy Flanagan Rossendale R.C. V50 2:18:15 | 8:10
27 Graeme Gow Tyneside Vagabonds C.C. V50 2:18:22 | 7:44
28 Richard Lilleker Cleveland Wheelers C.C. 2:18:37 | 7:18
29 Patrick Clark Tyneside Vagabonds C.C. JUN 2:18:45 | 7:19
30 Bob Murdoch Teesdale C.R.C. V60 2:19:00 | 8:05
31 Stephen Walton Gosforth R.C. 2:19:35 | 8:55
32 David Lewis-Smith Tyneside Vagabonds C.C. 2:20:08 | 8:04
33 Rick Mitford Cestria C.C. V50 2:20:25 | 8:23
34 Andrew Hall GS Metro 2:20:33 | 7:41
35 Keith Sibbald Cramlington C.C. V40 2:20:35 | 8:18
36 Angela Hibbs Tyneside Vagabonds C.C. L 2:20:44 | 7:42
37 Steve Gordon Sunderland Clarion V40 2:20:52 | 7:12
38 William Belcher Clayton Velo V50 2:21:07 | 7:35
39 Phil Hall Alnwick C.C. V40 2:21:39 | 8:55
40 Adam Hogarth Tyneside Vagabonds C.C. 2:21:52 | 8:21
41 David Rutherford Bush Healthcare C.R.T. V60 2:22:12 | 8:30
42 Jason Robson Derwentside C.C. V40 2:22:18 | 7:52
43 Ken Thursby Tyneside Vagabonds C.C. V40 2:22:41 | 8:39
44 Paul Whitehill Houghton C.C. V40 2:23:04 | 8:22
45 Hedley Fletcher Ryton Tri V40 2:23:37 | 8:40
46 Richard Wills Tyneside Vagabonds C.C. V40 2:25:07 | 8:36
47 Gordon Hodgson Barnesbury C.C. V40 2:25:30 | 8:21
48 Steven Davison Adept Precision R.T. V40 2:25:42 | 8:15
49 James Burns GS Metro 2:26:07 | 7:58
50 David Clark Richmond C.C. V50 2:26:26 | 9:07
51 Richard Lewis Tyneside Vagabonds C.C. V40 2:27:06 | 8:42
52 Jack Watson MI Racing V70 2:28:07 | 8:24
53 Richard Cleathero EMC 2:28:50 | 8:58
54 Russell Hughes Tyneside Vagabonds C.C. V40 2:29:33 | 8:48
55 David Mitcheson North Racing V40 2:30:08 | 8:21
56 Robert Holywell Tyneside Vagabonds C.C. V60 2:30:44 | 8:37
57 Roger Clarke Tyneside Vagabonds C.C. V40 2:30:58 | 9:11
58 Kevin Sorlie Tyneside Vagabonds C.C. 2:31:27 | 8:24
59 Rob Hogarth Tyneside Vagabonds C.C. V40 2:32:40 | 9:05
60 Craig Gow Tyneside Vagabonds C.C. JUV 2:33:59 | 8:34
61 Richard Exley Gosforth R.C. V50 2:35:07 | 9:36
62 Ian McLean Tyneside Vagabonds C.C. V50 2:35:46 | 9:00
63 David King Cestria C.C. V40 2:36:11 | 8:42
64 Ian Maddison Ryton Tri V50 2:37:08 | 9:38
65 Chris Thompson Wansbeck C.C. V50 2:37:42 | 8:59
66 Simon Colleran Tyneside Vagabonds C.C. 2:42:43 \ 8:39
67 Austin Wilcock Tyneside Vagabonds C.C. V50 2:44:22 \ 10:12
68 Josh Craven Tyneside Vagabonds C.C. JUV 2:44:33 | 9:51
69 Paul Crotty Tyneside Vagabonds C.C. V40 2:44:41 | 9:17
70 David Hilditch Ribble Valley C.C. V60 2:45:11 | 9:29
71 Richard Marshall Cestria C.C. V70 2:48:19 | 10:19
72 Gary Birrell Tyneside Vagabonds C.C. 3:01:50 | 10:16
73 Joe Applegarth Houghton C.C. V70 3:17:19 | 13:10

 


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,