Results – Youth Omnium Northern Region

2014_March_DolanBikes_DF4-banner

Matthew Walls & Eleanor Dickinson of RST among the winners in the Northern Round of the National Youth Omnium

RST Cycle  Clothing & Trigon Bikes

Results – Youth Omnium Northern Region

Youth A Boys
1 Matthew Walls Velocity WD-40 1:08.63 1 1 1 3
2 William Turnbull Marton Race Team 1:10.36 4 1 1 6
3 Reece Wood Velocity WD-40 1:09.38 3 2 2 7
4 Jamie Ridehalgh Kirklees Cycling Academy 1:10.65 6 3 3 12
5 Oliver Peckover Sherwood Pines Cycles SRAM RT 1:10.56 5 7 4 16
6 Theo Hartley Bolton Hot Wheels CC 1:11.93 8 7 6 21
7 Christopher Heaton Sportcity Velo 1:11.43 7 8 9 24
8 Max Williamson BikeBoxAlan Race Team 1:12.68 9 9 6 24
9 Matthew Draper Team RL360 Isle Of Man 1:09.22 2 21 2 25
10 Michael Moss Team RL360 Isle Of Man 1:13.98 19 3 5 27
11 Dan O’Halloran Eastlands Velo 1:12.81 10 13 5 28
12 Adam Hall Salt Ayre Cog Set 1:13.56 16 5 8 29
13 Thomas Humphrey Kirklees Cycling Academy 1:15.00 23 5 3 31
14 Brad Dransfield Kirklees Cycling Academy 1:13.28 14 14 4 32
15 Conor Davies Team RL360 Isle Of Man 1:14.40 21 4 7 32
16 Thomas Pidcock Aire Valley Racing Team 1:15.12 24 2 7 33
17 Adam Hartley Velocity WD-40 1:13.04 12 12 10 34
18 Richie Allen Marton Race Team 1:13.66 17 11 8 36
19 Elliot Dudley Sherwood Pines Cycles SRAM RT 1:14.26 20 6 11 37
20 Tom Chandler Nottingham Clarion CC 1:13.18 13 16 11 40
21 George Greenhalgh Sportcity Velo 1:12.97 11 18 12 41
22 James Farrington Eastlands Velo 1:13.41 15 13 13 41
23 Calum Fernie Nottingham Clarion CC 1:16.00 26 4 12 42
24 Jake Beach Velocity WD-40 1:13.87 18 11 15 44
25 Chris Fallon Liverpool Mercury (Dolan) CC 1:14.80 22 8 17 47
26 Nathan Allatt Holmfirth Cycling Club 1:15.50 25 14 10 49
27 Tim James Bourne Whls CC 1:19.30 34 10 9 53
28 Tom Byers Eastlands Velo 1:17.25 27 15 17 59
29 Jake Wright Sportcity Velo 1:17.61 28 15 16 59
30 Jordan Stanworth Bolton Hot Wheels CC 1:18.63 32 16 13 61
31 Michael Collantine Sportcity Velo 1:22.79 38 9 14 61
32 Ryan Bainbridge Eastlands Velo 1:22.87 39 6 16 61
33 Nathan Hinks Team RL360 Isle Of Man 1:19.25 33 10 19 62
34 Matthew Lynn Hetton Hawks 1:17.94 29 19 15 63
35 Elliot Reed Salt Ayre Cog Set 1:18.54 31 21 14 66
36 Nick Grogan Sportcity Velo 1:18.31 30 20 18 68
37 Bailey Wilmot Derby Mercury RC 1:20.12 35 17 18 70
38 Milo Dixon Sportcity Velo 1:23.28 41 12 21 74
39 Irvine Tapera Eastlands Velo 1:20.84 36 18 21 75
40 Matthew Dennis Sportcity Velo 1:21.94 37 20 20 77
41 Robbie Sturdy Lincsquad (Quadrathlon Club) 1:23.26 40 19 19 78
42 Ben Gleeson Sportcity Velo 1:23.83 42 17 20 79

Youth A Girls
1 Eleanor Dickinson RST Racing Team 1:13.81 1 3 1 5
2 Monica Dew Sportcity Velo 1:15.18 2 1 2 5
3 Henrietta Colborne Beacon Wheelers 1:18.67 4 2 3 9
4 Rosa Martin Ribble Valley Juniors 1:19.47 5 4 6 15
5 Kirsty Boak Marton Race Team 1:20.67 8 6 5 19
6 Samantha Verrill Marton Race Team 1:21.82 10 5 4 19
7 Lauren Bate-Lowe Sportcity Velo 1:17.35 3 11 8 22
8 Jayati Hine RST Racing Team 1:24.90 14 7 7 28
9 Madeleine Gammons Bourne Whls CC 1:23.28 11 9 11 31
10 Tara Ferguson Team RL360 Isle Of Man 1:20.36 7 17 9 33
11 Charlotte Gibson Sportcity Velo 1:21.81 9 15 12 36
12 Jessica Willett Squadra Donne 1:24.12 12 14 14 40
13 Matilda Gurney Spalding CC 1:24.87 13 18 10 41
14 Helen Kotch Stockton Wheelers CC 1:28.54 19 8 16 43
15 Elizabeth Denby Paul Milnes Cycles/Bradford Olympic RC 1:31.50 21 10 15 46
16 Rosie Dickinson Sportcity Velo 1:20.24 6 19 22 47
17 Rebecca Gregson Sportcity Velo 1:25.94 16 20 13 49
18 Jessica Watts Marton Race Team 1:25.09 15 12 23 50
19 Kiera Byland Sportcity Velo 1:26.76 17 16 17 50
20 Sophie Bashich Sportcity Velo 1:28.19 18 13 20 51
21 Kaitlin Slack Team RL360 Isle Of Man 1:31.62 22 21 18 61
22 Sophie Enever Tyneside Vagabonds CC 1:29.22 20 23 19 62
23 Grace Rogerson Sportcity Velo 1:33.87 23 22 21 66

Youth B Boys
1 Alex Ridehalgh Kirklees Cycling Academy 1:14.17 1 3 1 1 6
2 Nathan Hawthorn Cycle Sport Pendle 1:17.91 4 1 1 1 7
3 Daniel Gibson Liverpool Century RC 1:17.25 3 2 2 5 12
4 Halley Woods Eastlands Velo 1:17.16 2 4 4 3 13
5 Luke Cheetham Eastlands Velo 1:18.38 6 2 2 4 14
6 Euan Cameron East Bradford CC 1:17.94 5 1 6 3 15
7 Alistair Leivers Blackpool Youth Cycle Association 1:18.52 8 3 3 2 16
8 Jim Brown Holmfirth Cycling Club 1:18.45 7 4 4 4 19
9 Jack Barton Furness Future Flyers 1:20.84 13 5 7 2 27
10 Aaron Preston Cleveland Wheelers CC 1:21.85 14 6 7 5 32
11 Thomas Cornwell Sportcity Velo 1:19.70 10 8 9 6 33
12 Benjamin Moody Achieve-Skinnergate Racing 1:19.50 9 15 3 7 34
13 Jack Ford Holmfirth Cycling Club 1:19.77 11 7 10 6 34
14 William Draper Team RL360 Isle Of Man 1:20.21 12 11 5 8 36
15 Matthew Ellis Sherwood Pines Cycles SRAM RT 1:22.60 15 8 5 10 38
16 Lewis Hartley Velocity WD-40 1:22.90 16 7 8 7 38
17 Ben Ryder Eastlands Velo 1:24.31 18 5 10 10 43
18 Adam Kelly Team RL360 Isle Of Man 1:25.44 21 6 9 9 45
19 Umead Khaled Eastlands Velo 1:24.75 19 11 8 8 46
20 Dylan Westley Albarosa Cycling Club 1:25.62 22 10 6 9 47
21 Joe Burns Eastlands Velo 1:24.20 17 12 13 12 54
22 Thomas Aschroft Sportcity Velo 1:25.27 20 12 13 11 56
23 Jack Smith Sportcity Velo 1:25.88 23 13 11 11 58
24 Nathan Rowbotham Eastlands Velo 1:30.54 26 9 12 12 59
25 Tosh Teare Team RL360 Isle Of Man 1:28.91 25 10 12 13 60
26 Samuel Hughes Eastlands Velo 1:27.84 24 14 11 13 62
27 James Nolan Eastlands Velo 1:35.22 29 9 15 14 67
28 Brandon Fraser-Thomson Eastlands Velo 1:34.35 28 13 14 14 69
29 Samuel Carmichael Eastlands Velo 1:32.06 27 14 14 15 70
30 Ethan Wilmot Derby Mercury RC 1:40.48 30 15 15 15 75

Youth B Girls
1 Anna Docherty Clifton CC 1:20.47 1 1 1 3 6
2 Anna Armstrong Border City Wheelers CC 1:23.95 2 5 6 2 15
3 Georgia Ashworth Cycle Sport Pendle 1:25.47 3 6 5 4 18
4 Leanne Hall Sportcity Velo 1:26.12 6 8 4 1 19
5 Alexandra Rimmer Hetton Hawks Cycling Club 1:26.04 5 4 7 5 21
6 Corinne Side Bolton Hot Wheels CC 1:26.90 7 9 3 6 25
7 Alexandra Novacki Sportcity Velo 1:25.97 4 2 12 8 26
8 Katie Helsby Sportcity Velo 1:27.72 10 3 8 7 28
9 Eve Martin Ribble Valley Juniors 1:30.97 11 10 2 10 33
10 Emily Barker Eastlands Velo 1:27.15 8 11 9 9 37
11 Charlotte Collier Eastlands Velo 1:32.26 12 7 12 14 45
12 Fiona Turnbull Tyneside Vagabonds CC 1:32.93 13 12 10 11 46
13 Klaudia Nowak Eastlands Velo 1:33.82 14 16 11 12 53
14 Aleksandra Tukiendorf Sportcity Velo 1:35.28 15 13 12 15 55
15 Hannah Wiggins Eastlands Velo 1:41.53 16 15 12 13 56
16 Felicity Gledhill Sportcity Velo 1:27.22 9 14

Youth C
1 Robert Donaldson Mossley CRT 41.34 1 1 1 1 4
2 George Southby East Bradford CC 42.75 2 2 3 3 10
3 James Harrison Team RL360 Isle Of Man 44.34 3 6 2 2 13
4 Alice Sismanovic Eastlands Velo 44.91 4 5 6 4 19
5 Max Poole Bike Box Alan/Whiston Velo 45.71 7 3 4 6 20
6 Maisy Vasic Eastlands Velo 45.04 5 10 5 5 25
7 Finlay Pickering Clifton CC 45.96 8 4 9 7 28
8 Thomas Lord Eastlands Velo 45.32 6 9 7 9 31
9 Joel Ackers Eastlands Velo 47.07 10 7 8 12 37
10 Aaron Lund Team RL360 Isle Of Man 46.13 9 11 10 8 38
11 Jacob Wood-Doyle Eastlands Velo 47.47 11 8 11 13 43
12 Matthew Cooil Team RL360 Isle Of Man 47.62 12 12 14 11 49
13 Matthew Black Team RL360 Isle Of Man 48.60 14 13 13 10 50
14 Max Johnson Eastlands Velo 47.95 13 14 12 14 53


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,