Result – SCCA/WCTTCA 100

2014_June_PictonCycles_Banner.jpg

Ian Holbrook of Stone Wheelers CC was fastest in the SCCA/WCTTCA 100 mile time trial on July 13 (Sunday)

RST Cycle  Clothing & Trigon Bikes

Result – SCCA/WCTTCA 100

NOTE: Send your results as well as club, team & event news here

(100 Mile Finish Time | 50 Mile Time)
1 Ian Holbrook Stone Wheelers CC 3:53:56 | 1:55:08
2 Dave Griffiths Paramount CRT 3:55:47 | 1:55:52
3 Lyn Jones E.C. Cycles 4:01:49 | 1:56:26
4 Arthur Winstanley Liverpool Phoenix CC (Aintree) 4:06:51 | 2:00:34
5 Tommy Murphy Liverpool Century RC 4:08:16 | 2:01:26
6 Mike Garner Birkenhead North End CC 4:10:35 | 2:03:25
7 Colin Hayes Liverpool Century RC 4:11:23 | 2:03:52
8 Tim Rex North Shropshire Wheelers 4:12:58 | 2:02:17
9 Phillip Warburton Liverpool Phoenix CC (Aintree) 4:14:16 | 2:04:54
10 Steven Hankey Warrington Road Club 4:15:24 | 2:03:25
11 Paul Woodrow Audlem CC 4:15:30 | 2:08:01
12 Ian Hobley Paramount CRT 4:15:57 | 2:05:27
13 Joshua Williams Revolutions Racing 4:16:38 | 1:59:26
14 Simon Higgins Liverpool Century RC 4:17:45 | 2:05:15
15 Mark Fenn Evolve 4:19:11 | 2:06:41
16 Victor Chetta Paramount CRT 4:19:48 | 2:08:02
17 Simon Dighton Beacon Roads CC 4:20:20 | 2:08:16
18 Michael Loughran Liverpool Century RC 4:22:31 | 2:08:17
19 John Forbes Birkenhead North End CC 4:23:01 | 2:06:35
20 James Griffiths Ludlow CC 4:23:28 | 2:04:47
21 Hugo Reynolds Bolsover & District CC 4:23:37 | 2:07:15
22 Ed Middleton Nova Raiders CC 4:24:20 | 2:11:38
23 Andy Thornton Derby Triathlon Club 4:24:57 | 2:07:36
24 Kevin Larmer Port Sunlight Whs 4:25:46 | 2:11:15
25 Tony Lowe Lancashire RC 4:26:14 | 2:10:02
26 Hefin Jones Ross-On-Wye & District CC 4:29:33 | 2:09:02
27 Tony Darbyshire Wigan Wheelers 4:31:54 | 2:06:53
28 Paul Stephens Ross-On-Wye & District CC 4:32:09 | 2:11:29
29 Phil Murphy Total Tri Training 4:33:03 | 2:23:07
30 Mark Saggers Newcastle (Staffs) Tri Club 4:34:44 | 2:16:30
31 David Gostelow Wrekinsport CC 4:35:44 | 2:12:18
32 Mike Jones Congleton CC 4:36:28 | 2:12:30
33 Nick Pavard Nova Raiders CC 4:40:11 | 2:17:21
34 Robert Whittall Chester RC 4:42:26 | 2:16:31
35 Alistair Hatton Wrekinsport CC 4:42:46 | 2:16:18
36 Andrew Connery Liverpool Phoenix CC (Aintree) 4:43:58 | 2:08:29
37 Nik Avraam Ashurst Bike Club 4:44:08 | 2:19:09
38 Dover Disney Ludlow CC 4:44:18 | 2:17:01
39 Max Williams Wrecsam Tri Club 4:47:59 | 2:25:28
40 Andrew Harries Ogmore Valley Whs 4:50:59 | 2:20:57
41 Mark Stocks Newport (Shropshire) CC 4:54:02 | 2:21:15
42 Ian Casson Birkenhead Victoria CC 4:54:42 | 2:24:15
43 Helen Tudor Oswestry Paragon CC 5:01:14 | 2:29:34
44 Roger Squire Fibrax Wrexham CC 5:01:47 | 2:24:07
45 Malcolm Page Newport (Shropshire) CC 5:04:13 | 2:27:42
46 Dave Pemberton Born-to-Bike / Bridgtown Cycles 5:04:26 | 2:28:23
47 Russell Pindar Beeston Cycling Club 5:05:17 | 2:27:32
48 Dean Richards North Shropshire Wheelers 5:06:57 | 2:22:14
49 Louise Hogg Liverpool Phoenix CC (Aintree) 5:13:30 | 2:31:19
50 Janet Fairclough St Helens CRC 5:16:13 | 2:34:52
51 Vicki Bale Wrekinsport CC 5:19:09 | 2:39:20
52 Richard Roach Wrekinsport CC 5:26:21 | 2:31:00
53 Tracey Billington Wrekinsport CC 5:35:17 | 2:39:05
54 Geraint Catherall Anfield BC 5:51:29 | 2:44:30

Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,