Result – VTTA National 25

2012_TrainsharpBanner600

83 year old Eric Marsh winner of the Veterans Time Trial Association National 25 Championship on standard, Rob Pears was fastest

RST Cycle  Clothing & Trigon Bikes

Result – VTTA National 25

NOTE: Send your results as well as club, team & event news here

On Standard
1 Eric Marsh Ciclos Uno 1:25:32 03:21 + 22:11 84
2 Derek Stewart Deeside Thistle CC 1:19:14 58:22 + 20:52 78
3 Brian Sunter Condor RC 1:14:36 54:33 + 20:03 71
4 Peter Horsnell Chelmer CC 1:25:32 06:44 + 18:48 84
5 Reg Smith VeloRefined Aerosmiths 1:13:10 54:45 + 18:25 68
6 Rob Pears Procycling Magazine RT 1:08:14 49:56 + 18:18 51
7 Shay Giles VC Elan 1:13:37 55:59 + 17:38 69
8 Len Benton Colchester Rovers CC 1:17:41 00:42 + 16:59 76
9 Jim Moffatt Virgin Active CT 1:09:34 52:55 + 16:39 57
10 Chris Nudds CC Breckland 1:12:20 56:54 + 15:26 66
11 Simon Norman Bedfordshire Road CC 1:06:39 51:27 + 15:12 43
12 Helen Reynolds (W) Hemel Hempstead CC 1:13:15 58:05 + 15:10 49
13 Roger Sewell Hounslow & Dist Whrs 1:12:44 57:36 + 15:08 67
14 Geoff Powell High Wycombe CC 1:08:39 53:33 + 15:06 53
15 Peter Manners Barnesbury CC 1:18:26 03:25 + 15:01 77
16 Colin Parkinson South Western RC 1:08:26 53:30 + 14:56 52
17 Peter Wilson Bath CC 1:21:02 06:11 + 14:51 80
18 Dave Green RAF CA 1:08:02 53:12 + 14:50 50
19 Antony Stapleton Chelmer CC 1:07:38 52:50 + 14:48 48
20 Chris Roberts Anglia Velo 1:13:37 59:10 + 14:27 69
21 Roger Porter Verulam CC 1:12:44 58:25 + 14:19 67
22 Iain McLeod Denny RC – SCU 1:17:41 03:34 + 14:07 76
23 Chris Dyason Cambridge CC 1:12:20 58:16 + 14:04 66
24 Keith Dorling Bishop’s Stortford CC 1:09:05 55:17 + 13:48 55
25 Simon Greenland Maidenhead & Dist CC 1:10:38 56:50 + 13:48 61
26 Matthew Rowley Oxonian CC 1:07:15 53:28 + 13:47 46
27 John Golder Chelmer CC 1:10:38 56:55 + 13:43 61
28 Nick Wilson Rye & Dist Whrs CC 1:08:14 54:32 + 13:42 51
29 Chris Womack VC Barachi 1:12:44 59:03 + 13:41 67
30 Murray Kirton A5 Rangers CC 1:15:43 02:07 + 13:36 73
31 Phil Brown Didcot Phoenix CC 1:06:39 53:04 + 13:35 43
32 Howard Staunton Hainault RC 1:10:21 56:58 + 13:23 60
33 Tony Harvey Mid Shropshire Whrs 1:08:39 55:17 + 13:22 53
34 Matt Molloy Finsbury Park CC 1:07:03 53:45 + 13:18 45
35 Simon Henderson Thanet RC 1:08:14 54:58 + 13:16 51
36 Mike O’Gorman Worthing Excelsior CC 1:10:57 58:00 + 12:57 62
37 Richard Hutt Harp RC 1:09:34 56:40 + 12:54 57
38 Jim Burgess Anglia Velo 1:06:13 53:24 + 12:49 41
39 Chris Lodge Finsbury Park CC 1:10:04 57:26 + 12:38 59
40 Gray Turnock Finsbury Park CC 1:07:15 54:41 + 12:34 46
41 Timothy Wood Chelmer CC 1:08:52 56:28 + 12:24 54
42 Mike Appleyard Lancashire RC 1:07:38 55:15 + 12:23 48
43 Steve Clarke TMG Horizon CT 1:10:04 57:50 + 12:14 59
44 Grant Orsborn Icknield RC 1:08:52 56:56 + 11:56 54
45 Mark Newton Elite Cycling 1:07:26 55:30 + 11:56 47
46 Tony Boardman Tm Swift 1:09:49 57:57 + 11:52 58
47 Lee Turner Sigma Sport.co.uk 1:07:03 55:14 + 11:49 45
48 Christopher Bax PMR @ Toachim House 1:10:57 59:11 + 11:46 62
49 Barry Quick Reading CC 1:13:37 02:14 + 11:23 69
50 John Iszatt Tm Vision Racing 1:09:05 57:54 + 11:11 55
51 Keith Clarke Colchester Rovers CC 1:13:37 02:37 + 11:00 69
52 Katja Rietdorf (W) Tm Milton Keynes 1:11:56 00:59 + 10:57 43
53 Mary Twitchett (W) Cambridge CC 1:14:23 03:29 + 10:54 54
54 Nicholas Pitt Chronos RT 1:06:26 55:35 + 10:51 42
55 Kevin Grimshaw Bigfoot CC 1:07:38 56:49 + 10:49 48
56 Sean Taylor RAF CA 1:06:39 55:57 + 10:42 43
57 Mark Ellis Tm Milton Keynes 1:08:02 57:33 + 10:29 50
58 Robert Watson Newmarket Cycling & Tri Club 1:08:39 58:10 + 10:29 53
59 Tony Workman Lancashire RC 1:06:26 56:01 + 10:25 42
60 Frank Rawlins North Road CC 1:08:14 57:53 + 10:21 51
61 Geoffrey Reynolds Hemel Hempstead CC 1:07:38 57:20 + 10:18 48
62 Cliff Voller Newbury RC 1:11:16 01:14 + 10:02 63
63 Robert Giles PMR @ Toachim House 1:12:44 02:52 + 9:52 67
64 Richard Kemp Redbridge CC 1:10:21 00:31 + 9:50 60
65 Richard Sheldrake Lincoln Whs CC 1:06:00 56:16 + 9:44 40
66 Peter Harridge Icknield RC 1:09:49 00:08 + 9:41 58
67 Ann Shuttleworth (W) Chelmer CC 1:12:49 03:09 + 9:40 47
68 Leon Thompson Ipswich BC 1:08:02 58:40 + 9:22 50
69 Karl Read North Norfolk Whs 1:07:26 58:13 + 9:13 47
70 Alan Crane Chronos RT 1:07:03 57:53 + 9:10 45
71 Stephen Cook Lindsey Roads CC 1:08:14 59:09 + 9:05 51
72 Mark Newnham Anglia Velo 1:07:15 58:20 + 8:55 46
73 Colin Hodges Verulam CC 1:08:14 59:36 + 8:38 51
74 David Moore VC Norwich 1:07:03 58:28 + 8:35 45
75 John Coles West Suffolk Whs 1:14:36 06:08 + 8:28 71
76 Mark Arnold CC Desiragear 1:06:00 57:40 + 8:20 40
77 Dave Hulatt St Ives CC 1:07:38 59:18 + 8:20 48
78 Bob Quarton Wolsey RC 1:10:21 02:09 + 8:12 60
79 Neil Holden Lutterworth Cycle Centre RT 1:06:26 58:23 + 8:03 42
80 Joe Le Sage Rutland CC 1:06:13 58:18 + 7:55 41
81 Richard Davies VC10 1:06:13 58:21 + 7:52 41
82 Robert Askew VTTA (Kent) 1:07:38 59:49 + 7:49 48
83 Tony Day Bigfoot CC 1:06:39 58:55 + 7:44 43
84 Sally Withey (W) VC Norwich 1:12:23 04:43 + 7:40 45
85 Simon Inman Mapperley CC 1:06:13 58:36 + 7:37 41
86 Paul Donegan Chelmer CC 1:06:39 59:06 + 7:33 43
87 Ian Short API-Metrow 1:06:13 59:06 + 7:07 41
88 David Rogers Hemel Hempstead CC 1:09:19 03:18 + 6:01 56
89 Andrew Bright Chronos RT 1:07:15 01:29 + 5:46 46
90 Jan Ertner Cambridge CC 1:07:38 02:36 + 5:02 48
91 Dominic Whitehead St Ives CC 1:09:05 04:21 + 4:44 55
92 Ian Damant Becontree Whrs CC 1:08:52 05:08 + 3:44 54
93 Annette Lacey (W) Hemel Hempstead CC 1:13:41 10:09 + 3:32 51
94 Douglas Williams Colchester Rovers CC 1:08:14 05:04 + 3:10 51

Non members

Steve Williamson VC Godalming & Haslemere 52:25 43
David Procter Kings Lynn CC 56:29 52
Robert Saunders North Bucks RC 56:40 54
Peter Gell Bedfordshire Road CC 56:59 44
Ian Markham Chronos RT 57:11 45
Danny Watkins Tm Velovelocity.co.uk 57:16 40
Peter Tibbitts Ford CC 57:35 62
Kevin Haynes Finsbury Park CC 57:38 43
Carlito Rendora Eagle RC 58:06 53
Graham Hurrell Basildon CC 58:26 55
Mark Gray Bedfordshire Road CC 58:45 44
Gary Moore Bedfordshire Road CC 58:46 55
Robert Golding Ely & Dist CC 59:02 41
Steven Jennings CC Ashwell 59:09 41
Patrick Ellis Diss & Dist CC 59:13 45
Sue Triplow (W) Essex Roads CC 59:44 47
Tony Summers Eastbourne Rovers CC 00:00 53
Darren Powell TMG Horizon CT 00:08 47
Phillip Gosling Ely & Dist CC 01:08 45
Markos Janes VC Norwich 01:52 50
Peter Hall Colchester Rovers CC 02:04 53
Andrew Gibson Gravesend CC 02:37 46
Paul Thomson Hemel Hempstead CC 03:51 52
Andrew Griffin Bedfordshire Road CC 05:53 51

RESULT BASED ON FASTEST
1 Rob Pears Procycling Magazine RT 49:56
2 Simon Norman Bedfordshire Road CC 51:27
3 Steve Williamson VC Godalming & Haslemere 52:25
4 Antony Stapleton Chelmer CC 52:50
5 Jim Moffatt Virgin Active CT 52:55
6 Phil Brown Didcot Phoenix CC 53:04
7 Dave Green RAF CA 53:12
8 Jim Burgess Anglia Velo 53:24
9 Matthew Rowley Oxonian CC 53:28
10 Colin Parkinson South Western RC 53:30
11 Geoff Powell High Wycombe CC 53:33
12 Matt Molloy Finsbury Park CC 53:45
13 Nick Wilson Rye & Dist Whrs CC 54:32
14 Brian Sunter Condor RC 54:33
15 Gray Turnock Finsbury Park CC 54:41
16 Reg Smith VeloRefined Aerosmiths 54:45
17 Simon Henderson Thanet RC 54:58
18 Lee Turner Sigma Sport.co.uk 55:14
19 Mike Appleyard Lancashire RC 55:15
20 Keith Dorling Bishop’s Stortford CC 55:17
20 Tony Harvey Mid Shropshire Whrs 55:17
22 Mark Newton Elite Cycling 55:30
23 Nicholas Pitt Chronos RT 55:35
24 Sean Taylor RAF CA 55:57
25 Shay Giles VC Elan 55:59
26 Tony Workman Lancashire RC 56:01
27 Richard Sheldrake Lincoln Whs CC 56:16
28 Timothy Wood Chelmer CC 56:28
29 David Procter Kings Lynn CC 56:29
30 Richard Hutt Harp RC 56:40
30 Robert Saunders North Bucks RC 56:40
32 Kevin Grimshaw Bigfoot CC 56:49
33 Simon Greenland Maidenhead & Dist CC 56:50
34 Chris Nudds CC Breckland 56:54
35 John Golder Chelmer CC 56:55
36 Grant Orsborn Icknield RC 56:56
37 Howard Staunton Hainault RC 56:58
38 Peter Gell Bedfordshire Road CC 56:59
39 Ian Markham Chronos RT 57:11
40 Danny Watkins Tm Velovelocity.co.uk 57:16
41 Geoffrey Reynolds Hemel Hempstead CC 57:20
42 Chris Lodge Finsbury Park CC 57:26
43 Mark Ellis Tm Milton Keynes 57:33
44 Peter Tibbitts Ford CC 57:35
45 Roger Sewell Hounslow & Dist Whrs 57:36
46 Kevin Haynes Finsbury Park CC 57:38
47 Mark Arnold CC Desiragear 57:40
48 Steve Clarke TMG Horizon CT 57:50
49 Frank Rawlins North Road CC 57:53
49 Alan Crane Chronos RT 57:53
51 John Iszatt Tm Vision Racing 57:54
52 Tony Boardman Tm Swift 57:57
53 Mike O’Gorman Worthing Excelsior CC 58:00
54 Helen Reynolds (W) Hemel Hempstead CC 58:05
55 Carlito Rendora Eagle RC 58:06
56 Robert Watson Newmarket Cycling & Tri Club 58:10
57 Karl Read North Norfolk Whs 58:13
58 Chris Dyason Cambridge CC 58:16
59 Joe Le Sage Rutland CC 58:18
60 Mark Newnham Anglia Velo 58:20
61 Richard Davies VC10 58:21
62 Derek Stewart Deeside Thistle CC 58:22
63 Neil Holden Lutterworth Cycle Centre RT 58:23
64 Roger Porter Verulam CC 58:25
65 Graham Hurrell Basildon CC 58:26
66 David Moore VC Norwich 58:28
67 Simon Inman Mapperley CC 58:36
68 Leon Thompson Ipswich BC 58:40
69 Mark Gray Bedfordshire Road CC 58:45
70 Gary Moore Bedfordshire Road CC 58:46
71 Tony Day Bigfoot CC 58:55
72 Robert Golding Ely & Dist CC 59:02
73 Chris Womack VC Barachi 59:03
74 Paul Donegan Chelmer CC 59:06
74 Ian Short API-Metrow 59:06
76 Stephen Cook Lindsey Roads CC 59:09
76 Steven Jennings CC Ashwell 59:09
78 Chris Roberts Anglia Velo 59:10
79 Christopher Bax PMR @ Toachim House 59:11
80 Patrick Ellis Diss & Dist CC 59:13
81 Dave Hulatt St Ives CC 59:18
82 Colin Hodges Verulam CC 59:36
83 Sue Triplow (W) Essex Roads CC 59:44
84 Robert Askew VTTA (Kent) 59:49
85 Tony Summers Eastbourne Rovers CC 1.00:00
86 Peter Harridge Icknield RC 1.00:08
86 Darren Powell TMG Horizon CT 1.00:08
88 Richard Kemp Redbridge CC 1.00:31
89 Len Benton Colchester Rovers CC 1.00:42
90 Katja Rietdorf (W) Tm Milton Keynes 1.00:59
91 Phillip Gosling Ely & Dist CC 1.01:08
92 Cliff Voller Newbury RC 1.01:14
93 Andrew Bright Chronos RT 1.01:29
94 Markos Janes VC Norwich 1.1:52
95 Peter Hall Colchester Rovers CC 1.02:04
96 Murray Kirton A5 Rangers CC 1.02:07
97 Bob Quarton Wolsey RC 1.02:09
98 Barry Quick Reading CC 1.02:14
99 Jan Ertner Cambridge CC 1.02:36
100 Keith Clarke Colchester Rovers CC 1.02:37
100 Andrew Gibson Gravesend CC 1.02:37
102 Robert Giles PMR @ Toachim House 1.02:52
103 Ann Shuttleworth (W) Chelmer CC 1.03:09
104 David Rogers Hemel Hempstead CC 1.03:18
105 Eric Marsh Ciclos Uno 1.03:21
106 Peter Manners Barnesbury CC 1.03:25
107 Mary Twitchett (W) Cambridge CC 1.03:29
108 Iain McLeod Denny RC – SCU 1.03:34
109 Paul Thomson Hemel Hempstead CC 1.03:51
110 Dominic Whitehead St Ives CC 1.04:21
111 Sally Withey (W) VC Norwich 1.04:43
112 Douglas Williams Colchester Rovers CC 1.05:04
113 Ian Damant Becontree Whrs CC 1.05:08
114 Andrew Griffin Bedfordshire Road CC 1.05:53
115 John Coles West Suffolk Whs 1.06:08
116 Peter Wilson Bath CC 1.06:11
117 Peter Horsnell Chelmer CC 1.06:44
118 Annette Lacey (W) Hemel Hempstead CC 1.10:09

 

Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,