Results – Surrey League 4-Up TTT Championships

2013_March_questbikes600x75

Catford CC win the Surrey League 4-Up Team Time Trial Championships on Saturday

RST Cycle  Clothing & Trigon Bikes

Results – Surrey League 4-Up TTT Championships

NOTE: Send your results as well as club, team & event news here

Results – Surrey League 4-Up TTT Championships

1 Harry Godding Catford CC 2 01:12:15
1 Lawrence Carpenter Catford CC 1 01:12:15
1 Henry Latimer Catford CC 1 01:12:15
1 Ashley Dennis Catford CC 1 01:12:15

2 Barry Stewart Bigfoot CC 3 01:17:08
2 David Shilland Bigfoot CC 3 01:17:08
2 Wayne van Ry Bigfoot CC 2V 01:17:08
2 Richard Bayfield London Phoenix 3V 01:17:08

3 Phil Boarer Southdown Velo 4V 01:17:12
3 Alex Napier Southdown Velo 4V 01:17:12
3 Jon Bailie Southdown Velo 4V 01:17:12
3 Darryl Rice Southdown Velo 2V 01:17:12

4 Kevin Newland 4T+ Velo Club 3V 01:17:41
4 Malcolm Davies 4T+ Velo Club 1V 01:17:41
4 Nick Malins 4T+ Velo Club 2V 01:17:41
4 Craig Barton 4T+ Velo Club 3V 01:17:41

5 Paul Medcraft Dorking CC 3V 01:17:46
5 Andy Ross Dorking CC 4V 01:17:46
5 David Sear Dorking CC 3V 01:17:46
5 John Dewey Dorking CC 3V 01:17:46

6 Dominic Spear VC Meudon 3J 01:18:52
6 Albert Ellison VC Meudon 2 01:18:52
6 Will Davidson VC Meudon 3J 01:18:52
6 Nile Jones VC Meudon 3J 01:18:52

7 Richard Unwin VC Meudon 1V 01:19:13
7 keith scott VC Meudon 3 01:19:13
7 Michael Guilford VC Meudon 3 01:19:13
7 Graham Austin VC Meudon 2 01:19:13

8 Jonathon Puleston-Jones Dulwich Paragon CC 3V 01:19:15
8 Rhys Keepence Dulwich Paragon CC 2 01:19:15
8 andrew thomas Dulwich Paragon CC 3 01:19:15
8 Stuart Lynn Dulwich Paragon CC 4 01:19:15

9 Chris Rees Pearson Cycling Club 2 01:19:58
9 Tony Vickers Pearson Cycling Club 3 01:19:58
9 Andy Berridge Pearson Cycling Club 3 01:19:58
9 Adam Wolley Pearson Cycling Club 4 01:19:58

10 Paul Moore Kingston Wheelers 3 01:20:04
10 cameron judson Kingston Wheelers 2 01:20:04
10 Adam Bidwell Kingston Wheelers 4 01:20:04
10 T-Y Hsia Kingston Wheelers 3V 01:20:04

11 Ray Wilson London Dynamo 3 01:20:20
11 Giles Porter London Dynamo 3V 01:20:20
11 Alexander Donaldson London Dynamo 2 01:20:20
11 Simon Barnes London Dynamo 3V 01:20:20

12 Alex Ioannides Dulwich Paragon CC 2 01:21:06
12 James Stannard Dulwich Paragon CC 3 01:21:06
12 Mark McCullagh Dulwich Paragon CC 2V 01:21:06
12 Chris Wilkinson Dulwich Paragon CC 2 01:21:06

13 Dominic Maxwell Worthing Excelsior 3V 01:21:30
13 Ian Leeding Norwood Paragon CC 2V 01:21:30
13 Simon Atkinson Worthing Excelsior 4V 01:21:30
13 Trevor Leeding Worthing Excelsior 4V 01:21:30

14 Nigel Langridge Crawley Wheelers 3V 01:21:38
14 Dougie Fox Crawley Wheelers 3V 01:21:38
14 Brindley Taylor Crawley Wheelers 3 01:21:38
14 Martin Rowark Crawley Wheelers 3V 01:21:38

15 Fraser Dawson Dorking CC 4V 01:21:59
15 Dom Paul Dorking CC 4 01:21:59
15 Oliver Gill Dorking CC 4 01:21:59
15 Chris hale Dorking CC 4V 01:21:59

16 William McAvock London Dynamo 3V 01:22:09
16 Ashley Russell London Dynamo 3V 01:22:09
16 David Wong Min London Dynamo 4V 01:22:09
16 Alexander Evangelidis London Dynamo 4V 01:22:09

17 Andrew Turnbull London Dynamo 3 01:23:34
17 Tom Hargreaves London Dynamo 3 01:23:34
17 Lloyd Patman London Dynamo 4 01:23:34
17 Ben Burns London Dynamo 4 01:23:34

18 Christopher Bedson Dulwich Paragon CC 3 01:25:14
18 Ben Ware Dulwich Paragon CC 4 01:25:14
18 Simon Collins Dulwich Paragon CC 2V 01:25:14
18 Arthur Tye Dulwich Paragon CC 3 01:25:14

19 James Leach Imperial Racing Team 3 01:25:22
19 Richard Collins Imperial Racing Team 3V 01:25:22
19 Damien Lodge Imperial Racing Team 3V 01:25:22
19 Nicole Oh Les Filles RT 2W 01:25:22

20 Andy Redding i-Team.cc 2V 01:27:09
20 Gerry McDougall i-Team.cc 3V 01:27:09
20 David Shaw i-Team.cc 3V 01:27:09
20 Paul Webb i-Team.cc 3V 01:27:09

21 Howard Radcliffe i-Team.cc 3V 01:29:26
21 Sam Redding i-Team.cc 2 01:29:26
21 david mitchell i-Team.cc 3 01:29:26
21 Kent Thompson i-Team.cc 3V 01:29:26

22 Alan Malarkey Addiscombe CC 4V 01:29:51
22 Andrew Green Addiscombe CC 4 01:29:51
22 Paul Tunnell Addiscombe CC 2V 01:29:51
22 Mark McLaughlin Addiscombe CC 4 01:29:51

23 Billy McNamara Clarencourt CC 3V 01:31:02
23 Andy Huddart Clarencourt CC 4V 01:31:02
23 Alex Jalland Clarencourt CC 4V 01:31:02
23 Martin Toye Clarencourt CC 4 01:31:02

24 Jason Hunter Pearson Cycling Club 4V 01:31:05
24 steve wood Pearson Cycling Club 4V 01:31:05
24 Roger Murphy Pearson Cycling Club 3V 01:31:05
24 Graham Berridge Pearson Cycling Club 3V 01:31:05

25 Adam Hansen Pearson Cycling Club 4 01:31:52
25 Jamie Osman Pearson Cycling Club 4 01:31:52
25 JONNY Graham Pearson Cycling Club 3V 01:31:52
25 Anthony McKay Pearson Cycling Club 4 01:31:52

26 andy corrigan Pearson Cycling Club 4V 01:32:18
26 Matthew Oldfield Pearson Cycling Club 4V 01:32:18
26 John Brameld Pearson Cycling Club 4V 01:32:18
26 Martin Shwartz Pearson Cycling Club 4V 01:32:18

27 Neil James Dorking CC 4V 01:33:24
27 Stephen Hope Dorking CC 4V 01:33:24
27 Martin Pearcy Dorking CC 4V 01:33:24
27 Russell Stephens Dorking CC 4V 01:33:24

28 Kathryn Morris Dulwich Paragon CC 4W 01:36:13
28 Katie Crowe Dulwich Paragon CC 4W 01:36:13
28 Heather Rankin Dulwich Paragon CC 4W 01:36:13
28 Emma Richardson Dulwich Paragon CC 4W 01:36:13

29 Geraldine Glowinski VC de Londres 3WV 01:37:45
29 Jake Dodd VC de Londres 3WV 01:37:45
29 Emma Potter VC de Londres 4WV 01:37:45
29 Robyn Yates VC de Londres 4WV 01:37:45

Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,