Result – Tour of Cambridgeshire TT

2014_August_Prendas_Bannerr4

Matt Bottrill & Julia Shaw (both drag2zero) fastest in the Tour of Cambridgeshire Time Trial

RST Cycle  Clothing & Trigon Bikes

Result – Tour of Cambridgeshire TT

MEN
1 Bottrill Matthew www.drag2zero.com – 34:11.11
2 Cox Ashley CC Luton – 34:52.63
3 Robson Dean Somerset Road Club – 35:29.68
4 Crawley David Fibrax Wrexham RC – 35:34.59
5 Dewey John Dorking CC – 35:39.67

WOMEN
1 Shaw Julia www.teamdrag2zero.co.uk – 39:31.52
2 Guerrini Suzetta london dynamo – 40:18.25
3 Matthijsse Mathilde – 40:22.50
4 Massey Laura IKON MAZDA – 41:02.45
5 Lethbridge Alice GB Cycles – 41:13.75

2015_VISION_MetronMidStory
RESULTS (provisional)
1 – 34:11.11 Bottrill Matthew www.drag2zero.com M 1 M35-39 1
2 – 34:52.63 Cox Ashley CC Luton M 2 M19-34 1
3 – 35:29.68 Robson Dean Somerset Road Club M 3 M19-34 2
4 – 35:34.59 Crawley David Fibrax Wrexham RC M 4 M40-44 1
5 – 35:39.67 Dewey John Dorking CC M 5 M19-34 3
6 – 35:43.29 Evans Dan Cannondale Racing / Team Elite M 6 M19-34 4
7 – 35:55.38 Cipolletta Francesco Promotech ShopTo M 7 M35-39 2
8 – 35:59.74 Ward Colin Essex Roads M 8 M35-39 3

9 – 36:01.98 Bigham Dan Beeline Bicycles RT M 9 M19-34 5
10 – 36:20.05 Zechmann Gunther London Phoenix M 10 M19-34 6
11 – 36:42.88 Walker Tavis VC Walcot M 11 M35-39 4
12 – 36:44.32 Hewett David Adalta CC / Cambridge Universi M 12 M19-34 7
13 – 36:58.68 Buckley Ken spokes of Bagshot M 13 M19-34 8

14 – 37:03.12 Hattersley Luke M 14 M19-34 9
15 – 37:11.68 Turner Ian St Neots CC M 15 M35-39 5
16 – 37:17.40 Williams David Wrexham Road Club M 16 M35-39 6
17 – 37:18.39 Jacobs Ben Alba Rosa CC M 17 M35-39 7
18 – 37:20.00 Layne Justin CC Ashwell M 18 M35-39 8
19 – 37:20.76 E Jon Torphins Typhoons M 19 M40-44 2
20 – 37:22.99 Kierman Jason St.Ives CC M 20 M40-44 3
21 – 37:23.42 Coleman James Velo Club Walcot M 21 M19-34 10
22 – 37:27.30 Bailey Arron M 22 M40-44 4
23 – 37:27.46 Allen Ben Dulwich Paragon CC M 23 M40-44 5
24 – 37:28.53 Chandler Matt Cambridge Cycle Club M 24 M35-39 9
25 – 37:31.38 Bloy Daniel Team Velo Velocity M 25 M35-39 10
26 – 37:31.91 Honor Jermery Equipe Velo M 26 M45-49 1
27 – 37:35.19 Hodson Mick St Ives CC M 27 M45-49 2
28 – 37:37.49 Woodford Greg Reading Cycling Club M 28 M55-59 1
29 – 37:38.27 Stuart James norwood paragon M 29 M40-44 6
30 – 37:38.28 Morgan Mark Derby Mercury RC / M2 Coaching M 30 M40-44 7
31 – 37:38.82 Palmer Neil Spalding Cycling Club M 31 M40-44 8
32 – 37:43.33 Davis Ben M 32 M19-34 11
33 – 37:44.28 Moffatt Jim Virgin Active Cycling Racing T M 33 M55-59 2
34 – 37:45.04 Emsley Mark Team ASL360 M 34 M19-34 12
35 – 37:45.06 Robb Stuart taw velo M 35 M19-34 13
36 – 37:48.98 Davies Matthew Paramount CRT M 36 M19-34 14
37 – 37:54.09 Robins Ian Brighton Mitre M 37 M19-34 15
38 – 37:55.57 Hancock Richard st neots cc M 38 M45-49 3

39 – 38:01.15 Webster Matthew Loughborough Students Cycling M 39 M19-34 16
40 – 38:12.05 Morley Ryan Royal Air Force CA M 40 M19-34 17
41 – 38:12.60 Brook Thomas Lancaster Cycling Club M 41 M19-34 18
42 – 38:13.13 Haes Jason Oxford Brookes University M 42 M19-34 19
43 – 38:13.47 Ward Chris Spalding Cycling Club M 43 M50-54 1
44 – 38:13.72 Young Dan Glendene C.C M 44 M19-34 20
45 – 38:14.66 Coffey Adam Alford Wheelers M 45 M19-34 21
46 – 38:15.20 Williamson Martin London Dynamo M 46 M40-44 9
47 – 38:18.18 Jones Martin Rugby Velo M 47 M40-44 10
48 – 38:19.76 BROWN CHRIS Cambridge CC M 48 M40-44 11
49 – 38:21.12 Parker Greg VC St Raphael M 49 M50-54 2
50 – 38:21.14 Bayley Tim Arctic Tacx RT M 50 M40-44 12
51 – 38:21.94 Harding Peter AthlonSport Cloud Nine Telecom M 51 M35-39 11
52 – 38:23.07 Nurse Charlie North Norfolk Wheelers M 52 M35-39 12
53 – 38:23.13 Berry Steve Arctic Tacx RT M 53 M45-49 4
54 – 38:27.68 Cannings Simon M 54 M45-49 5
55 – 38:29.41 Orrey Jeffrey M 55 M40-44 13
56 – 38:29.64 Langlands David Fenland Clarion M 56 M50-54 3
57 – 38:36.58 Hall Stephen Wrexham Road Club M 57 M35-39 13
58 – 38:39.71 McMenamin Glenn M 58 M40-44 14
59 – 38:39.74 Smith Malcolm St Ives CC M 59 M50-54 4
60 – 38:39.97 Bleasdale Anthony Guernsey Velo Club M 60 M40-44 15
61 – 38:40.09 Woodcock Lee EHF velopro M 61 M19-34 22
62 – 38:40.60 Eley Mathew Ely and district cc M 62 M35-39 14
63 – 38:41.06 Auckland Stuart Maidenhead & District Cycling M 63 M40-44 16
64 – 38:41.33 Harding David Athlonsport M 64 M35-39 15
65 – 38:41.52 Swindells John Iceni Velo M 65 M40-44 17
66 – 38:45.57 Wood Stephen Peterborough Cycling Club M 66 M45-49 6
67 – 38:46.69 Senter Matthew vo2 M 67 M35-39 16

68 – 38:48.53 Wood Thomas Paul Milnes Cycles M 68 M19-34 23
69 – 38:51.85 Cross Michael Yorkshire Road Club M 69 M50-54 5
70 – 38:58.10 Calder Sam Beeline Bicycles RT M 70 M19-34 24
71 – 38:59.33 Havis Rory St Ives CC M 71 M19-34 25

72 – 39:00.92 Hughes Jon VC Godalming and Haslemere M 72 M40-44 18
73 – 39:03.47 Ward Stewart New Forest CC M 73 M35-39 17
74 – 39:06.60 Ashfield Gavin Hitchin Nomads M 74 M19-34 26
75 – 39:06.63 Pilgrim John Witham Wheelers Cycling Club M 75 M19-34 27
76 – 39:06.88 Hounsome Gary Newmarket Cycling & Triathlon M 76 M19-34 28
77 – 39:08.61 Moss Greg Dulwich Paragon M 77 M40-44 19
78 – 39:09.64 Whitwell Carl St Ives CC M 78 M40-44 20
79 – 39:12.12 Pardoe Paul M 79 M19-34 29
80 – 39:13.49 Heming Ian Team Echelon Rotor M 80 M40-44 21
81 – 39:18.60 Home Steven Twickenham cc M 81 M45-49 7
82 – 39:21.02 Bates Christopher Beeston CC M 82 M40-44 22
83 – 39:21.37 Crisp Dom Vision Racing Delamere Dairy G M 83 M19-34 30
84 – 39:23.23 Pooley Mike Ronde CC M 84 M45-49 8
85 – 39:23.74 Spencer David Wrexham Roads Club M 85 M40-44 23
86 – 39:24.83 Knudsen Mike Macclesfield Wheelers M 86 M50-54 6
87 – 39:26.38 Moore Gavin Team VeloVelocity M 87 M19-34 31
88 – 39:29.52 Pillinger Nic St Neots CC M 88 M35-39 18
89 – 39:29.85 Cowie Andrew Highland Bikes Racing Team M 89 M45-49 9
90 – 39:30.23 Grunshaw Neil Kingston Wheelers M 90 M35-39 19
91 – 39:31.17 Sahota Max St Ives CC M 91 M19-34 32

92 – 39:31.52 Shaw Julia www.teamdrag2zero.co.uk F 1 F50-54 1

93 – 39:32.11 Pitchford Simon Fenland Clarion CC M 92 M50-54 7
94 – 39:32.90 Swann Jason Mapperley Cycling Club M 93 M40-44 24
95 – 39:34.40 Collard Simon Racepoint.be M 94 M19-34 33
96 – 39:34.61 Bidwell Adam Kingston Wheelers M 95 M35-39 20
97 – 39:38.34 Birt Antony Ipswich bike club M 96 M40-44 25
98 – 39:39.59 Roue Ashley Lutterworth Cycles Race Team M 97 M45-49 10
99 – 39:39.68 Luxford Alastair M 98 M19-34 34
100 – 39:41.84 Smith Paul Velorefined.comaerosmiths M 99 M40-44 26
101 – 39:43.27 Groombridge Paul Iceni Velo M 100 M40-44 27
102 – 39:43.78 Durmush Jamie Panagua bikes cc M 101 M19-34 35
103 – 39:43.98 Comben Tom Bourne Wheelers Cycling Club M 102 M40-44 28
104 – 39:44.00 Brennan Patrick …a3crg M 103 M35-39 21
105 – 39:44.52 Sharman David Wimbledon Windmilers M 104 M19-34 36
106 – 39:44.97 Connery Andrew Liverpool Phoenix CC (Aintree) M 105 M19-34 37
107 – 39:47.31 Desborough Lee St Ives CC M 106 M45-49 11
108 – 39:49.10 CONSTABLE MARK CYCLE CLUB ASHWELL M 107 M40-44 29
109 – 39:50.74 Hobby Jonathan North Hampshire Road Club M 108 M50-54 8
110 – 39:51.41 Clarke Stuart Chelmer CC M 109 M50-54 9
111 – 39:55.16 Hourigan Stuart 34 nomads M 110 M35-39 22
112 – 39:55.34 Richards Mark V.C.Baracchi M 111 M19-34 38
113 – 39:57.94 Jenkins James successcycling.co.uk M 112 M19-34 39
114 – 39:59.66 Busbridge Daniel FVC – Veloswift RT M 113 M19-34 40

115 – 40:00.27 Weall Rob Rhino Racing M 114 M45-49 12
116 – 40:01.23 Henderson Simon Thanet Road Club M 115 M50-54 10
117 – 40:01.80 Aston Stephen Fibrax Wrexham Roads Club M 116 M35-39 23
118 – 40:04.11 Gosling Nathan Phian Racing. M 117 M19-34 41
119 – 40:06.20 Cook Lee Rockestate M 118 M19-34 42
120 – 40:06.47 Starling Gavin Brighton Mitre M 119 M45-49 13
121 – 40:07.66 Frost Geoff Team VeloVelocity M 120 M40-44 30
122 – 40:11.14 Gough Antony Bourne Wheelers M 121 M40-44 31
123 – 40:14.08 Keeley Ben Team VO2 Bikes M 122 M19-34 43
124 – 40:14.35 Millward Ged Ilkley CC M 123 M50-54 11
125 – 40:14.41 Procter David Team VO2 Bikes M 124 M50-54 12
126 – 40:17.92 Brown Antony Kettering Cycling Club M 125 M55-59 3
127 – 40:18.25 Guerrini Suzetta london dynamo F 2 F45-49 1
128 – 40:18.38 Johnson Paul M 126 M19-34 44
129 – 40:18.57 Churchard James Reading CC M 127 M35-39 24
130 – 40:20.79 Stocks Chris Reading CC M 128 M50-54 13
131 – 40:20.92 Matthews Harley Team Pedal Revolution M 129 M19-34 45
132 – 40:21.70 Campbell Alister Eagle Road Club M 130 M35-39 25
133 – 40:21.71 Gilbert Matthew Team 9Bar – Fibrax M 131 M35-39 26
134 – 40:22.50 Matthijsse Mathilde F 3 F35-39 1
135 – 40:23.52 Rudd Graham Redbridge CC M 132 M35-39 27
136 – 40:27.86 Milne Alex M 133 M19-34 46
137 – 40:29.48 Fuller Stephen Cambridge Cycling Club M 134 M19-34 47
138 – 40:31.30 Hobbs Kevin Peterborough CC M 135 M45-49 14
139 – 40:32.39 Blacker Adrian Norwood Paragon CC M 136 M50-54 14
140 – 40:33.31 Daw Simon Velo Schils Interbike RT M 137 M50-54 15
141 – 40:37.27 Tickner Mark Cambridge triathlon club M 138 M19-34 48
142 – 40:39.08 Vaal Michiel Rockingham Forest Wheelers M 139 M50-54 16
143 – 40:40.65 Leach Martyn M 140 M45-49 15
144 – 40:41.37 Vaughan James M 141 M35-39 28
145 – 40:41.84 Sprott Chris Leicester Forest Cycling Club M 142 M40-44 32
146 – 40:43.22 Whitmore Alex Ratae RC M 143 M19-34 49
147 – 40:43.31 Sewell Paul Bigfoot CC M 144 M35-39 29
148 – 40:43.38 Hussain Abid Icknield Road Club M 145 M35-39 30
149 – 40:44.37 McCaffrey Alan Highland Bikes RT M 146 M45-49 16
150 – 40:51.46 Perkins Rick Thanet RC Race Team M 147 M45-49 17
151 – 40:52.50 Tye Chris Plomesgate CC M 148 M45-49 18
152 – 40:52.97 Emery Martin M 149 M35-39 31
153 – 40:55.20 Giles Nick Wrexham Road Club M 150 M55-59 4
154 – 40:56.16 Matthews Gary sole bay cycle sport M 151 M50-54 17
155 – 40:56.25 Clarke David M 152 M45-49 19
156 – 40:57.20 Reynolds Martin CAMBRIDGE CC M 153 M50-54 18
157 – 40:57.29 Bradshaw Pete Rockingham Forest wheelers M 154 M19-34 50
158 – 40:57.58 Hiner Karl Nice tri M 155 M45-49 20

159 – 41:00.38 Watson John Hitchin nomads M 156 M45-49 21
160 – 41:00.44 Hoy Mike St Ives CC M 157 M45-49 22
161 – 41:01.88 Dorling Keith Bishops Stortford CC M 158 M55-59 5
162 – 41:02.45 Massey Laura IKON MAZDA F 4 F19-34 1
163 – 41:02.64 Lowrie Paul M 159 M50-54 19
164 – 41:02.92 Money Gavin Iceni Velo M 160 M45-49 23
165 – 41:05.78 Kaye Steven Fenland Clarion M 161 M55-59 6
166 – 41:06.68 Naulls Mike VC Venta M 162 M45-49 24
167 – 41:07.71 Taverna Adrian St neots cc cambs M 163 M45-49 25
168 – 41:09.02 Harcourt Ian Revolution Racing M 164 M19-34 51
169 – 41:09.73 Davies Ryan G.S. Henley M 165 M19-34 52
170 – 41:11.80 MacFadyen Roderick Reading CC M 166 M55-59 7
171 – 41:12.61 Kennedy Andy Ipswich Bicycle Club M 167 M50-54 20
172 – 41:13.75 Lethbridge Alice GB Cycles F 5 F19-34 2
173 – 41:14.17 Fuerst Franz Cambridge Cycling Club M 168 M45-49 26
174 – 41:14.45 Hocknell Hugo Team SalesEngine M 169 M40-44 33
175 – 41:15.83 Dorkings Sam M 170 M19-34 53
176 – 41:18.20 Thorby Daniel University of Bath Triathlon C M 171 M19-34 54
177 – 41:19.88 Smythe Simon CW M 172 M45-49 27
178 – 41:19.92 Robinson Steve Team Salesengine.co.uk M 173 M40-44 34
179 – 41:20.95 Ewing Bronwen Trainsharp RT F 6 F50-54 2
180 – 41:21.36 Bamber Will VC Norwich M 174 M19-34 55
181 – 41:21.67 Wong Min David London Dynamo M 175 M19-34 56
182 – 41:22.70 Davies Malcolm v c elan harry perry cycles M 176 M40-44 35
183 – 41:23.00 Perry Tom 45 Road Club M 177 M40-44 36
184 – 41:24.22 O’Brien Neil Velo Club UK M 178 M35-39 32
185 – 41:25.15 HARCOURT GRAHAM PRESTON WHEELERS M 179 M50-54 21
186 – 41:25.37 Baxter Dan St Neots Cycling Club M 180 M35-39 33
187 – 41:26.23 Winstanley Arthur Liverpool Phoenix (Aintree) Cc M 181 M55-59 8
188 – 41:27.57 Hill Rob Petuaria RT M 182 M35-39 34
189 – 41:27.66 Hughes Neil Veloschils Interbike RT M 183 M35-39 35
190 – 41:28.17 Barral Lindz M 184 M35-39 36
191 – 41:30.87 Faber Faye Wightlink/offshore RT F 7 F19-34 3
192 – 41:33.43 Disley B Xavier RST Sport/Aero-Coach M 185 M19-34 57
193 – 41:34.23 Goodchild Mark Preston Cycling Club M 186 M50-54 22
194 – 41:34.55 Churchill David Bigfoot CC M 187 M55-59 9
195 – 41:35.05 Bacon Jessica York Cycleworks F 8 F35-39 2
196 – 41:35.51 Lindsay David St Neots CC M 188 M19-34 58

197 – 41:35.88 Hamel Lynn Unattached F 9 F19-34 4

198 – 41:37.39 Martin Daniel Thanet Road Club (Thanet Race M 189 M16-18 1
199 – 41:40.37 Young Adam Walden Velo M 190 M40-44 37
200 – 41:42.48 Greenhow Mark St Neots Cycling Club M 191 M45-49 28
201 – 41:45.60 Carrington Richard Mildenhall CC M 192 M40-44 38
202 – 41:45.83 Tibbitts Peter Ford Cycling Club M 193 M60-64 1
203 – 41:46.13 Jackson Pierre M 194 M19-34 59
204 – 41:47.19 Thorby Paul Cambridge Triathlon Club M 195 M45-49 29
205 – 41:47.83 Webber Nicholas Colchester Rovers CC M 196 M55-59 10
206 – 41:49.99 Hutt Richard Harp Road Club M 197 M55-59 11
207 – 41:50.81 Marshall Robert Hardie-Bikes.Com M 198 M40-44 39
208 – 41:52.47 Porter Michael 34 nomads gem hygiene so clea M 199 M45-49 30
209 – 41:56.99 McKenzie James CC Ashwell M 200 M60-64 2
210 – 41:58.24 Griffin Keith M 201 M50-54 23
211 – 41:59.14 Barbour Simon GS Henley M 202 M19-34 60
212 – 41:59.45 Batin Phillip Better Cycling M 203 M50-54 24

213 – 42:00.43 Moxon Christian M 204 M35-39 37
214 – 42:04.31 McKay Helen Les Filles racing team F 10 F35-39 3
215 – 42:05.10 McMurtrie Ross Deeside Thistle M 205 M16-18 2
216 – 42:05.29 Haynes Michael M 206 M19-34 61
217 – 42:06.45 Vriend Paul M 207 M19-34 62
218 – 42:06.70 Edmaunds Michael Verulam Cycling Club M 208 M45-49 31
219 – 42:07.05 Herring Stephen M 209 M35-39 38
220 – 42:08.74 Skelhon Steve pactrac M 210 M50-54 25
221 – 42:09.92 Staunton Howard hainault rc M 211 M60-64 3
222 – 42:10.11 Curry Jim Performance cycles M 212 M40-44 40
223 – 42:10.14 Hayes Craig M 213 M35-39 39
224 – 42:10.84 Maile Steve PACTRAC M 214 M19-34 63
225 – 42:13.32 Wood Neil Digdeep Coaching Ltd. M 215 M40-44 41
226 – 445 42:14.62 French Paul Beds Road CC M 216 M40-44 42
227 – 42:15.08 Banham Trevor Diss Cycling Club M 217 M55-59 12
228 – 42:17.62 Crossman Paul M 218 M45-49 32
229 – 42:21.60 Doyle Simon Team Sales Engine M 219 M40-44 43
230 – 42:22.78 McCaulder Ben North Cheshire Clarion M 220 M40-44 44
231 – 42:22.93 Cotgreave Mike Westmead Team 88 M 221 M70+ 1
232 – 42:23.11 Hickman Nick Hitchin Nomads CC M 222 M45-49 33
233 – 42:23.30 Pithey Chris M 223 M19-34 64
234 – 42:23.38 Mc Andrew John Ely District CC (Ben Haywards) M 224 M50-54 26
235 – 42:23.90 Milnes Rob Thanet RC Race Team M 225 M35-39 40
236 – 42:24.36 Hill Matt M 226 M19-34 65
237 – 42:24.56 Hayward Paul Rock Estate M 227 M35-39 41
238 – 42:26.83 Simons Joe Brixton Cycles M 228 M19-34 66
239 – 42:28.06 Simpson Nicholas CC London M 229 M19-34 67
240 – 42:29.04 McNally Ian Westerly Cycling Club M 230 M35-39 42
241 – 42:32.61 Husband Eugene newmarket cycling and triathlo M 231 M40-44 45
242 – 42:34.20 Brown Andrew Bath Cycle Club M 232 M40-44 46
243 – 42:34.66 Bradbury John Cycle Club Sudbury M 233 M40-44 47
244 – 42:36.30 Halloway Mark Macclesfield Wheelers M 234 M35-39 43
245 – 42:39.81 Webster David performancecoaching.me M 235 M45-49 34
246 – 42:40.27 Colborne Henrietta Bonito Squadra Corse F 11 F16-18 1
247 – 42:41.50 Sloper Will CUCC M 236 M19-34 68
248 – 42:41.64 Bowie Karina Trainsharp Racing Team F 12 F40-44 1
249 – 42:43.22 Weyman Teddy M 237 M19-34 69
250 – 42:44.38 Dennison Mike Torphins Typhoons M 238 M45-49 35
251 – 42:45.47 Richardson Simon St Neots CC M 239 M40-44 48
252 – 42:46.54 Smith Richard Hinckley CRC M 240 M40-44 49
253 – 42:48.67 Pink Daniel Bigfoot CC M 241 M19-34 70
254 – 42:48.68 Hawes Jonny Rock Estate M 242 M19-34 71
255 – 42:52.30 Warhurst Matthew M 243 M35-39 44
256 – 42:52.94 Chatwin Edward Vision racing M 244 M40-44 50
257 – 42:52.99 Foster Dan colchester rovers M 245 M45-49 36
258 – 42:53.07 Curtis Stewart M 246 M40-44 51
259 – 42:57.25 Mottram Stephanie N/A F 13 F19-34 5
260 – 42:58.52 McTigue Adrian Plomesgate CC M 247 M45-49 37
261 – 42:58.63 Buchanan John Club Corley Cycles M 248 M45-49 38

262 – 43:01.83 Harradine Konrad Cambridge University Cycling C M 249 M19-34 72
263 – 43:04.64 Booker Michael M 250 M19-34 73
264 – 43:06.40 Broad Rich St Neots Cycling Club M 251 M40-44 52
265 – 43:08.28 Earnshaw Marc M 252 M35-39 45
266 – 43:08.56 Simpson Tom Brixton Cycles M 253 M35-39 46
267 – 43:12.61 Carpenter Neil M 254 M45-49 39
268 – 43:14.81 James Andy Essex roads M 255 M35-39 47
269 – 43:15.71 Triplow Susan Essex Roads Cycling Club F 14 F45-49 2
270 – 43:16.14 Eborall Helen Born to Bike – Bridgtown Cycle F 15 F40-44 2
271 – 43:16.39 Peck Steve Newmarket Cycling and Triathlo M 256 M55-59 13
272 – 43:18.72 Walsgrove James tri harder M 257 M35-39 48
273 – 43:19.52 McCabe Brendan Aberdeen Wheelers M 258 M50-54 27
274 – 43:20.28 Skeen Andrew Cycle Club Ashwell M 259 M45-49 40
275 – 43:22.47 James Steve North Road CC M 260 M55-59 14
276 – 43:23.56 Jones Huw Anglia Velo M 261 M35-39 49
277 – 43:24.66 Rowsell Phil North Cheshire Clarion M 262 M50-54 28
278 – 43:26.79 Hearn Michael Bigfoot CC M 263 M45-49 41
279 – 43:26.96 Bowry David Tri London M 264 M40-44 53
280 – 43:29.54 Hemming Jonathan Addiscombe CC M 265 M45-49 42

281 – 43:29.63 Irvine Gordon Newmarket Triathlon Club M 266 M35-39 50
282 – 43:29.89 Poole Karen Team WattCycle F 16 F35-39 4
283 – 43:30.45 Garrett Tom M 267 M19-34 74
284 – 43:30.66 Gibbs Mark Newmarket Cycling & Triathlon M 269 M45-49 43
284 – 43:30.66 Shand Steven Dec side thistle M 268 M50-54 29
286 – 43:31.46 Steward Chris Boxford Bike Club M 270 M19-34 75
287 – 43:32.30 Bennett Dominic Guernsey Velo Club M 271 M40-44 54
288 – 43:33.42 WOODFORD ROBERT WELLAND VALLEY CYCLING CLUB M 272 M65-69 1
289 – 43:33.45 Woods Steve Cambridge CC M 273 M50-54 30
290 – 43:35.54 Whitmore Chris Ratae RC M 274 M19-34 76
291 – 43:37.26 Cork Anthony St. Ives CC M 275 M70+ 2
292 – 43:37.80 Fairhead Mark Cycling Club Breckland M 276 M50-54 31
293 – 43:43.07 Senechal Nicholas Hitchin Nomads CC M 277 M55-59 15
294 – 43:44.44 Betteridge Zoe North Devon Wheelers – Southfo F 17 F35-39 5
295 – 43:45.87 Schofield Paul M 278 M35-39 51
296 – 43:47.13 Haste Andrew Worthing Excelsior Cycling Clu M 279 M40-44 55
297 – 43:47.61 Clarke Lindsay Fenland Clarion CC F 18 F50-54 3
298 – 43:50.47 Woodcock Leon Cambridge Cycle Club M 280 M40-44 56
299 – 43:50.75 Smith Anthony Team Milton Keynes M 281 M19-34 77
300 – 43:51.58 Dunton Steve RLSCC M 282 M55-59 16
301 – 43:52.01 Hunt Peter Royal Air Force CA M 283 M19-34 78
302 – 43:52.15 Middleton Ian Vision Racing-Delamere Dairy-G M 284 M65-69 2
303 – 43:53.62 Nixon Ian Team Hairy Legs M 285 M40-44 57
304 – 43:54.38 Ralph Danney Leek M 286 M45-49 44
305 – 43:54.66 Golder John Chelmer CC M 287 M60-64 4
306 – 634 43:57.82 McIntyre Andrew Performance Cycles M 288 M45-49 45
307 – 331 43:58.40 Henriksen Rune Tri London M 289 M35-39 52
308 – 466 43:58.63 Guille Matt Guernsey velo Club M 290 M40-44 58

309 – 44:00.67 Rickels David Hitchin Nomads CC M 291 M45-49 46
310 – 44:05.85 Gilbert Tony Bourne Wheelers M 292 M50-54 32
311 – 44:05.94 Watkins Danny Team Velovelocity M 293 M40-44 59
312 – 44:07.82 Joseph Maurice Paceline RT M 294 M35-39 53
313 – 44:10.66 Knowles Andrew St Ives CC M 295 M19-34 79
314 – 44:11.52 Bower Mary Chelmer CC F 19 F35-39 6
315 – 44:11.66 Prew Fiona Pro Vision Clothing RC F 20 F35-39 7
316 – 44:12.39 Household Sophie VC St Raphael F 21 F19-34 6
317 – 44:12.97 Thompson Leon Ipswich Velo – Gibbons Plant H M 296 M50-54 33
318 – 44:15.86 Traynor Jon Hitchin Nomads M 297 M50-54 34
319 – 44:19.36 Jones Dan Ipswich Bicycle Club M 298 M35-39 54
320 – 44:23.22 Purbrook Ruth F 22 F19-34 7
321 – 44:23.60 Shinn Matthew Boxford Bike Club M 299 M40-44 60
322 – 44:24.29 Cork Christina Kings Cliffe Flyers F 23 F40-44 3
323 – 44:25.13 Short Sarah Bonito Squadra Corse F 24 F50-54 4
324 – 44:25.67 Chalton Rick M 300 M19-34 80
325 – 44:25.77 Clow Dave Greenwheel Cycles M 301 M19-34 81
326 – 44:25.80 Whitworth Martin Team Stodec M 302 M40-44 61
327 – 44:26.88 Newell Lara Cadence Performance Cycling F 25 F35-39 8
328 – 44:28.47 Sheen Philip Team Blown a Gasket M 303 M35-39 55
329 – 44:30.86 Bleasdale Marina Guernsey Velo CLub F 26 F35-39 9
330 – 44:33.39 Whitley Richard Fibrax Wrexham Road Club M 304 M45-49 47
331 – 44:33.58 Warrener James St Ives CC M 305 M40-44 62
332 – 44:35.26 Van Daalen Julian Kinetic Velo M 306 M45-49 48
333 – 44:36.30 Elcocks Stephen Revolutions Racing M 307 M50-54 35
334 – 44:38.13 Corrie Ben M 308 M19-34 82
335 – 44:39.90 Ackland Lindsey Zappi Race Team F 27 F19-34 8
336 – 44:40.17 Generalovic Nicholas Longtown wheelers M 309 M55-59 17
337 – 44:40.36 Elvidge Phill Team MK M 310 M40-44 63
338 – 44:40.51 Wyatt Andy Clapham Chasers M 311 M35-39 56
339 – 44:40.55 Doyle Tim Velo Bread and Bitter M 312 M45-49 49
340 – 44:41.49 Scarlett Chris M 313 M40-44 64
341 – 44:42.99 Baines Stuart M 314 M40-44 65
342 – 44:45.56 Merritt Matthew Mud sweat and gears M 315 M19-34 83
343 – 44:47.83 Patterson Bill Clapham Chasers M 316 M35-39 57
344 – 44:48.53 Ranson Paul Kinetic Velo M 317 M50-54 36
345 – 44:53.76 Goss Ed Swindon RC M 318 M45-49 50
346 – 44:54.41 McGeoch Irvine Guernsey velo club M 319 M45-49 51
347 – 44:55.57 Kitching Claire Newbury Road Club F 28 F45-49 3
348 – 44:58.44 Norton Lloyd Boldmere Bullets M 320 M40-44 66
349 – 44:58.69 Chedzoy Ed Walden Velo M 321 M35-39 58

350 – 45:01.90 Stokes Oliver M 322 M19-34 84
351 – 45:03.37 Doy Jamie Sole bay cycle sport M 323 M50-54 37

352 – 45:04.57 McDonald Ian San Domenico RC M 324 M50-54 38
353 – 45:05.58 Orfeo Tony NiceTri M 325 M40-44 67
354 – 45:06.41 Nix Peter Rockingham Forest Wheelers M 326 M60-64 5
355 – 45:08.04 Gomm James Hitchin Nomads CC M 327 M19-34 85
356 – 45:09.00 Rowland Edward Charlotteville Cycling Club M 328 M19-34 86
357 – 45:10.85 Ng Yeung Bynea cc M 329 M40-44 68
358 – 45:11.30 Clark Glen Ely & District Cycling Club M 330 M45-49 52
359 – 45:11.91 Deane Philippa F 29 F40-44 4
360 – 45:12.39 Carr Dan Boston Wheelers CC M 331 M35-39 59
361 – 45:12.71 Gilchrist Criag Leek CC M 332 M35-39 60
362 – 45:14.20 Ekless Simon M 333 M45-49 53
363 – 45:14.43 Rust Francesca Team VO2 Bikes F 30 F19-34 9
364 – 45:15.89 MacArthur Pat ORCA M 334 M40-44 69
365 – 45:16.61 Harley Nigel …a3crg M 335 M45-49 54
366 – 45:20.21 Davies Colin Cambridge Town and County CC M 336 M65-69 3
367 – 45:21.32 Padgett Tony Islington CC M 337 M40-44 70
368 – 45:24.73 Holder Paul WiTri M 338 M45-49 55
369 – 45:25.30 Dixon Stefan Cycle Club Ashwell M 339 M45-49 56
370 – 45:30.45 Winstanley Graham M 340 M35-39 61
