Results – North East Cyclo-Cross 8

2015_VanillaBanner_Groupsets

Tony Fawcett and Madeline Robinson winners at round 8 of the North East Cyclo Cross league in Cumbria

RST Cycle Clothing & Trigon Bikes

Results – North East Cyclo-Cross 8

Senior
1. Tony Fawcett Vieri Velo RC 7laps in 00:58:05.60
2. Stuart Wearmouth MTS Cycle Sport 7 00:58:53.25
3. Keith Murray SCOTT Racing 7 01:02:50.10
4. Simon Forster Tyne&Wear Fire&Rescue CC 7 01:06:08.30
5. Dean Peanfold Unattache 7 01:06:28.35
6. Adam Brayton Hope Factory Racing 7 01:06:53.95
7. Christopher Burns Cestria CC 7 01:07:14.90
8. Matthew Fretwell Escape Bike Shop 6 01:00:03.20
9. Eddie Halstead The Pedalling Squares P 6 01:00:46.20
10. Richard Cowling Godleys Cycles 6 01:01:49.10
11. Dean Ridley Derwentside CC 6 01:02:20.80
12. James Edmond Mountain Goat Coaching 6 01:02:26.10
13. Adam Cooke EMC 6 01:03:20.00
14. Raymond Honour MTS Cycle Sport 6 01:03:26.55
15. Dave Jones EMC 6 01:03:52.95
16. Dan Small Hamsterley Trailblazers 6 01:04:42.70
17. Oliver Graham Hamsterley Trailblazers 6 01:08:15.55
18. Kris Adlington Sunderland Clarion CC 5 00:58:22.85
19. Chris Glass Cestria Cycles RT 5 00:58:41.45
20. Richard Wilson 5 01:00:39.25
21. Stephen Blackwell 5 01:04:45.75
22. Hugh Green Border City Wheelers CC 5 01:05:00.45
23. Trevor Worsey 5 01:10:16.25
24. Phil Graham Arrogans Tri 5 01:11:50.05
25. Patrick Hanna 4 00:58:39.60
26. Sean Robinson Unattache 4 00:59:40.35
27. Steve Cunningham 4 01:00:16.85
28. Tim Nichol Derwentside CC 4 01:02:14.75
29. Daniel O Calhan Unattache 4 01:03:00.90
30. Geoff Watson Cestria Cycles RT 4 01:04:28.25
31. Pete Winkley 4 01:09:33.40

Veterans/Juniors
1. Finlay Robertson Derwentside CC MJ 5laps in 42:03.1
2. Antony Glover Derwentside CC V40 5 43:14.5
3. Thomas Mein Derwentside CC MJ 5 43:54.2
4. David Hopper Vieri Velo RC V40 5 43:58.2
5. Alan Nixon Blumilk.com V40 5 44:26.4
6. Colin Ash Cestria Cycles RT V40 5 44:47.5
7. John Murfin Jedi Cycle Sport V40 5 45:51.5
8. Richard Noble Tyne&Wear Fire&Rescue CC V40 5 47:05.7
9. Daniel Hadnum Vieri Velo RC MJ 5 47:20.2
10. Ronnie Batey M Steel Cycle Racing Team V40 5 47:24.8
11. Ian Hesler MTS Cycle Sport V40 5 47:39.0
12. David Johnson Blumilk.com V40 5 48:45.8
13. Simon Gibbs Tyneside Vagabonds CC V40 5 48:54.8
14. Robert Smith Derwentside CC V40 5 49:13.5
15. Fergus Robinson Allen Valley Velo MJ 5 49:18.5
16. Nicholas Hamilton Mountain Goat Coaching MJ 5 49:18.5
17. James Ratcliffe Beacon Wheelers V40 5 49:27.3
18. Feargus Scherczer Vieri Velo RC MJ 5 49:29.4
19. Bill Kay Vieri Velo RC V40 5 50:06.4
20. Michael Aspey Northumbria Police CC V40 5 50:43.3
21. Richard Skinner M Steel Cycle Racing Team V40 5 50:54.9
22. Colin James Beacon Wheelers V40 5 51:07.3
23. Piers Mortimer VC Velocake V40 5 51:11.9
24. Sean Hoban VC Cumbria V40 5 51:17.5
25. Jason Hurt Achieve Northside Skinnergate V40 5 51:33.8
26. Jamie Pattison Adept Precision RT V40 5 52:07.6
27. Thomas Murfin Jedi Cycle Sport MJ 5 52:18.2
28. Ian Jefferson InfinityCycles-Cube Store V40 5 52:54.0
29. Hedley Fletcher Blaydon Cycle Club V40 5 53:18.8
30. Malcolm Lewis MTS Cycle Sport V40 4 42:12.2
31. Mark Thompson V40 4 42:20.1
32. David Kent Prima Team Racing V40 4 42:26.2
33. Chris Robinson Beacon Wheelers V40 4 42:55.3
34. Bradley Tooze Derwentside CC V40 4 43:33.2
35. Lee Emerson V40 4 43:39.0
36. Paul Whitehill Houghton Cycling Club V40 4 44:57.2
37. Carl Poulter V40 4 45:05.0
38. Andrew Edmond Ferryhill Wheelers CC V40 4 45:07.9
39. Stephen Smith Teesdale CRC V40 4 45:09.1
40. Phil Davies Cyclewise Altura V40 4 45:11.2
41. Sean Bell South Shields Velo CC V40 4 45:28.7
42. Richard Wilson V40 4 46:00.6
43. Joshua Craven Tyneside Vagabonds CC MJ 4 46:13.9
44. Neil McKinnon Derwentside CC V40 4 46:23.9
45. Howard Davies Jedi Cycle Sport V40 4 46:45.8
46. Matthew Cutler Bronte Wheelers V40 4 47:18.8
47. Ivan Newton Allen Valley Velo V40 4 47:30.7
48. Richard Tait Derwentside CC V40 4 48:26.4
49. Robin Myers Hamsterley MTB Racing V40 4 48:28.2
50. Michael Freer Stockton Wheelers CC V40 4 48:52.8
51. Andrew Stevenson V40 4 49:50.5
52. Peter Herdman Blaydon Cycle Club V40 4 49:57.2
53. Martin Varcey VC Cumbria V40 4 51:04.2
54. Richard Wren V40 4 51:42.7
55. Martin Wells Tyneside Vagabonds CC V40 4 52:21.9
56. Mark Bell V40 4 52:31.7
57. David Hardy South Shields Velo CC V40 4 52:32.3
58. Simon Rhodes Hamsterley Trailblazers V40 4 52:41.7
59. Derren Sarginson V40 4 53:54.9
60. Mark West Unattached V40 4 54:33.7
61. Mark Robinson V40 4 56:01.1
62. Colin Humphrey Houghton Cycling Club V40 4 56:23.9
63. David Lonsdale Allen Valley Velo V40 4 57:28.1
64. Lee Charlton M Steel Cycle Racing Team V40 3 43:00.6
65. Antony Gill Kendal Cycle Club V40 3 43:31.2
66. Howie Buckinden Tyneside Vagabonds CC V40 3 50:27.7

Veteran 50+ and women
1. Kenny Johnson SCOTT Racing V50 5laps in 39:15.9
2. Barry Kipling MTS Cycle Sport V50 5 40:33.3
3. Stephen Grey Derwentside CC V50 5 41:37.6
4. Duncan Stuart Keswick Bikes – KMB V50 5 41:58.1
5. John Galway Keswick Bikes – KMB V60 5 42:13.6
6. Thomas Bardgett Beacon Wheelers V50 5 43:30.8
7. Martin Worner Ashburn Wealth V50 5 43:37.2
8. Clifford Featherstone MTS Cycle Sport V60 5 44:16.4
9. Andrew Moss Adept Precision RT V50 5 45:14.9
10. Richard Atkinson Ashburn Wealth V50 5 45:38.6
11. David King Houghton Cycling Club V50 5 45:41.8
12. Ian Brown Whitby V50 5 45:44.3
13. Paul Roberts Hambleton RC V50 5 46:11.3
14. Robert Murdoch Teesdale CRC V60 5 46:25.0
15. Madeleine Robinson Velo Club Moulin FS 5 46:38.0
16. Robert Smithurst MTS Cycle Sport V50 5 47:15.3
17. Graeme Wells Vieri Velo RC V50 5 47:47.8
18. Paul Steadman South Shields Velo CC V50 5 47:53.6
19. Joanna Rycroft www.cxmagazine.com FS 5 48:20.8
20. Wayne Coates Derwentside CC V50 5 48:23.4
21. Henrietta Colborne Team Jadan FJ 5 48:32.8
22. Lucy Allen Mazing Tree FS 5 48:33.9
23. Bev Martin Adept Precision RT FV40 5 49:31.5
24. Paul Robson Houghton Cycling Club V50 4 39:20.2
25. John Rippon Vieri Velo RC V50 4 39:34.5
26. Paul King Border City Wheelers V50 4 39:39.6
27. Nicola Davies Beacon Wheelers FV50 4 39:42.3
28. Anna Kay Nutcracker Racing FJ 4 39:46.8
29. Megan Kay Vieri Velo RC FJ 4 39:50.2
30. Karen Poole Hambleton RC FS 4 40:03.9
31. Natalie Batey Tyne&Wear Fire&Rescue CC FS 4 40:30.1
32. Christine Amos-Adams Chainline Cycle Club FS 4 40:49.1
33. Susan Rigby Allen Valley Velo FV40 4 41:04.4
34. Rachael Walker Hope Factory Racing FS 4 41:12.1
35. Lucy Siddle Allen Valley Velo FV40 4 41:17.2
36. Erica Moks Teesdale CRC FS 4 42:06.7
37. Duncan Maycroft V50 4 42:08.2
38. Jennifer Batey Team Vertex FS 4 42:11.9
39. Jill Dawes Kendal CC FV40 4 42:14.9
40. Karen Robertson Derwentside CC FV40 4 42:16.3
41. Lucy Donnelly Beacon Wheelers FV40 4 42:21.2
42. Michael Stevens Durham City Velo V60 4 42:53.5
43. Joanne Allan Blumilk.com FV40 4 43:12.5
44. Louise Hamilton Teesdale CRC FV40 4 43:14.4
45. Colin McCann Annan 2010 V50 4 43:27.7
46. Colin Luhrs V50 4 43:54.4
47. Brian Rycroft V50 4 44:51.8
48. Jemma Ridley Derwentside CC FS 4 44:58.2
49. Lisa Waistell Beacon Wheelers FV40 4 45:15.1
50. Jackie Brady Derwentside CC FV50 4 45:22.9
51. Howard Nicholson V60 4 45:40.5
52. Kate Smith Teesdale CRC FS 4 46:37.9
53. John Palmer V50 4 47:36.6
54. Amanda Waller Teesdale CRC FV40 4 49:05.3
55. Paul Bosoworthj MTS Cycle Sport V50 4 49:53.7
56. Liisa Clarke FV40 4 49:56.4
57. Ruth Marshall Chainline Cycle Club FV40 4 52:59.9
58. Jean Brennan Teesdale CRC FV40 4 54:08.9
59. Penelope Kingsland Beacon Wheelers FV50 3 39:59.2
60. Melanie King FV50 3 40:06.5
61. Amy Donovan Beacon Wheelers FV40 3 40:21.4
62. Caroline Cunningham Chainline Cycle Club FS 3 42:54.8
63. Rose Todhunter Allen Valley Velo FV50 3 43:09.6
64. Sue Bell Allen Valley Velo FV50 3 45:50.6
65. Jo Ratcliffe Un FV40 3 48:07.7

Youth
1. Oliver Draffan Derwentside CC U16 3laps in 25:53.4
2. Matti Egglestone Beacon Wheelers U14 3 27:42.4
3. Adam Bent Border City Wheelers CC U14 3 30:56.2
4. Matthew Hadnum Hetton Hawks Cycling Club U16 3 31:29.0
5. Sam Murray SCOTT Racing U14 3 31:55.1
6. Joseph Allan Hetton Hawks Cycling Club U16 3 32:07.0
7. Archie Irving Beacon Wheelers U14 3 33:39.7
8. Daniel Dixon Gosforth RC U14 3 33:53.8
9. Annie Doron Beacon Wheelers FU16 3 34:04.7
10. James Mitchell Hetton Hawks Cycling Club U16 3 36:35.3
11. Matthew Wells Tyneside Vagabonds CC U14 3 36:46.5
12. Roisin Lally Derwentside CC FU14 3 38:27.5
13. Jack Rutland Beacon Wheelers U14 3 40:38.9
14. Joseph Tubby Tyneside Vagabonds CC U16 3 40:58.1
15. Barnaby Walkingshaw Beacon Wheelers U14 2 26:06.4
16. Jake Edwards Salt Ayre Cog Set U14 2 26:46.4
17. Charlie Harding Beacon Wheelers U14 2 26:50.6
18. Bethan Nitsch Derwentside CC FU14 2 27:04.2
19. Jasmine Kent Speedflex Race Team FU14 2 27:16.4
20. Ted Buckingham Tyneside Vagabonds CC U14 2 28:05.9
21. Emily Hunter AYCC FU14 2 28:26.9
22. Alex Best Derwentside CC U14 2 31:27.7
23. Benjamin White Stockton Wheelers CC U14 2 31:39.4
24. Nathan Johnson Hetton Hawks Cycling Club U14 2 32:29.9

CASP_Clothing

xxxxxxxxxxxxxxxxxxxx

Send your results as well as club, team & event news here

CycleDivisionFooter


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: