Results: North West CX League 3

2016 VanillaBikes Banner

Rob Jebb, Giles Drake, Rebecca Preece winners at round 3 of the North West Cyclo-Cross League at Westmorland (Cumbria)

RST Cycle Clothing & Trigon Bikes

Results: North West CX League 3

Senior/Junior
1 Giles Drake Leisure Lakes S 8 0:51:02.6
2 Lewis Craven Wheelbase S 8 0:51:06.7 +04.1
3 Rob Jebb Hope Factory Racing V40 8 0:51:07.5 +04.9
4 Jack Humphreys Wheelbase Altura MGD S 8 0:53:50.4 +2:47.8
5 Martin Woffindin Cycle Sport Pendle S 8 0:54:33.6 +3:30.9
6 Adam Brayton Hope Factory Racing S 8 0:54:34.2 +3:31.6
7 Tom Martin Biketreks Racing J 8 0:54:38.7 +3:36.1
8 Dave Powell Horwich CC S 8 0:56:27.3 +5:24.6
9 Cory Edmondson Inspire VCUK Racing Team J 8 0:57:08.5 +6:05.9
10 Paul Upton Private Member S 8 0:57:42.5 +6:39.9
11 Robert Armstrong Barrow Central Wheelers U23 8 0:57:52.6 +6:50.0
12 Adam Newall Horwich CC S 8 0:59:57.3 +8:54.6
13 Paul Troughton Kendal CC S 7 0:51:03.0 +00.4
14 Ryan Middlemiss East Bradford CC J 7 0:51:04.9 +02.3
15 Elliot Gough Private Member S 7 0:51:13.6 +10.9
16 Andy Porter Horwich CC V45 7 0:51:22.6 +20.0
17 Paul Wilkinson North Cheshire Clarion S 7 0:52:06.1 +1:03.4
18 Ian Rutherford Edge Cycleworks S 7 0:52:26.4 +1:23.8
19 Chris Fowler Frodsham S 7 0:52:36.5 +1:33.8
20 Keith Fowles Port Sunlight Whls CC S 7 0:52:42.4 +1:39.8
21 Benjamin Horrobin Horwich CC J 7 0:53:31.1 +2:28.5
22 Rob Coppock Private Member S 7 0:54:17.0 +3:14.4
23 Iain Young Weaver Valley CC S 7 0:54:21.5 +3:18.8
24 Neil Upton S 7 0:54:39.2 +3:36.6
25 Paul Savage Furness Future Flyers S 7 0:54:52.5 +3:49.8
26 Joshua Hartley Lakes RC S 7 0:55:01.9 +3:59.3
27 Adam Webster S 7 0:55:02.0 +3:59.4
28 Michael Sayle S 7 0:55:23.7 +4:21.1
29 Edward Hibbert Private Member S 7 0:55:35.9 +4:33.3
30 Iain Hazell Rossendale RC S 7 0:55:53.1 +4:50.5
31 Matthew Hoyle S 7 0:56:43.9 +5:41.3
32 Stephen Burns North Cheshire Clarion S 7 0:56:50.3 +5:47.7
33 Dean Hill Rapha Cycling Club S 7 0:57:36.8 +6:34.2
34 Gareth Brookes Rapha Cycling Club S 7 0:58:18.2 +7:15.6
35 Stephen Stuart Liverpool Century RC S 7 0:59:06.7 +8:04.1
36 Michael Searl North Cheshire Clarion S 7 1:00:05.1 +9:02.5
37 Tyla Loftus Wheelbase Altura MGD J 7 1:02:31.6 +11:29.0
38 David Martin S 6 0:51:26.7 +24.1
39 Steve Bowman Private Member S 6 0:53:05.5 +2:02.9
40 Josh Dodd S 6 0:53:09.6 +2:07.0
41 David Pearce S 6 0:53:56.3 +2:53.7
42 Rob Jones S 6 0:53:58.6 +2:55.9
43 Christopher Andrews Private Member S 6 0:54:16.6 +3:13.9
44 Malcolm Neil Salt Ayre Cog Set J 6 0:55:34.3 +4:31.6
45 Josh Varty S 6 0:56:09.2 +5:06.6
46 Oliver Green S 6 1:01:35.8 +10:33.2
47 William Joseph Price North Cheshire Clarion J 6 1:01:55.8 +10:53.2
48 James Hibbert S 5 0:53:04.6 +2:02.0
… continued after advert

2016_ShuttVeloRapideAdvert

Veteran and Women
1 Rob Jebb Hope Factory Racing V40 7 0:46:05.7
2 John Murfin Jedi Cycle Sport V45 7 0:47:55.1 +1:49.4
3 David Haygarth Carnac-Planet X V45 7 0:48:33.2 +2:27.5
4 Nicholas Whitley Chester RC V45 7 0:50:14.7 +4:09.0
5 Keith Astbridge Velo Club Cumbria V45 7 0:50:33.0 +4:27.3
6 Paul Mashiter Biketreks V45 7 0:50:47.0 +4:41.3
7 Mick Style Manchester Wheelers Club V50 7 0:51:15.5 +5:09.8
8 Steven Henshall St Helens CRC V45 7 0:51:38.6 +5:32.9
9 Adrian Dalgleish Lune RCC V45 7 0:51:49.8 +5:44.1
10 John Wood Ilkley CC V50 7 0:51:55.3 +5:49.6
11 Mathew Livesey Private Member V40 7 0:52:33.0 +6:27.3
12 Nigel Wood Kendal Cycle Club V40 7 0:52:35.8 +6:30.1
13 David Thorp Macclesfield Wheelers V45 7 0:52:41.0 +6:35.3
14 Mark Laidlaw Kendal Cycle Club V45 7 0:52:59.6 +6:53.9
15 Brian Gough Private Member V60 7 0:53:16.5 +7:10.8
16 Andrew Unsworth Private Member V40 7 0:53:46.4 +7:40.7
17 Rob Watson Wills Wheels Cycling Club V50 7 0:53:47.2 +7:41.5
18 Joseph Heywood Horwich CC V45 7 0:54:14.9 +8:09.2
19 Jan Kardasz Worthwales Cyclocross V55 7 0:54:35.9 +8:30.2
20 Craig Tabiner Port Sunlight Whls CC V45 7 0:54:46.4 +8:40.7
21 Mark Sutton Port Sunlight Whls CC V45 7 0:54:50.4 +8:44.7
22 Paul Newby Furness Future Flyers V45 6 0:46:06.1 +00.4
23 Neil Evans Manchester Wheelers Club V50 6 0:46:07.9 +02.2
24 Matthew Hacker North Cheshire Clarion V40 6 0:46:19.8 +14.1
25 Nigel Dykes Lancaster CC V45 6 0:46:25.4 +19.7
26 Richard Baker Audlem Cycling Club V40 6 0:46:31.0 +25.3
27 Anthony Greenhalgh Onimpex Bio Racer RT V40 6 0:46:34.8 +29.1
28 Phill Craker Lakes Road Club V40 6 0:46:41.0 +35.3
29 Simon Pateman Saddleworth Clarion V45 6 0:47:02.6 +56.8
30 David Switzer Lune RCC V40 6 0:47:10.1 +1:04.4
31 Jon Bardgett Beacon Wheelers V50 6 0:47:13.4 +1:07.7
32 David Smith Kendal Cycle Club V50 6 0:47:15.8 +1:10.1
33 Keith Law Lakes Road Club V45 6 0:47:17.0 +1:11.3
34 Richard Wren Kendal CC V40 6 0:47:18.4 +1:12.7
35 Rebecca Preece Leisure Lakes WS 6 0:47:33.9 +1:28.2
36 Alastair Dunn Kendal CC V40 6 0:47:50.1 +1:44.4
37 David Owen Bolton Clarion CC V40 6 0:47:55.1 +1:49.4
38 Greg Vallance Glossop Kinder Velo V50 6 0:48:03.8 +1:58.1
39 David Headon Horwich CC V50 6 0:48:23.0 +2:17.2
40 Sean Hoban VC Cumbria V50 6 0:48:31.6 +2:25.9
41 Paul Julien FITT V45 6 0:48:36.1 +2:30.4
42 Tony Hood Here Come The Belgians V45 6 0:48:37.9 +2:32.2
43 Carl Nelson Here Come The Belgians V50 6 0:48:41.0 +2:35.3
44 Simon Overing Kendal Triathlon Club V40 6 0:48:43.9 +2:38.2
45 Gary Brooks Port Sunlight Whls CC V50 6 0:49:04.9 +2:59.2
46 Martin Evans Port Sunlight Whls CC V45 6 0:49:20.8 +3:15.1
47 Mark Rowson Macclesfield Wheelers V50 6 0:49:25.9 +3:20.2
48 Robert Allen Leisure Lakes V50 6 0:49:30.9 +3:25.2
49 Russell Owen Horwich CC V55 6 0:49:58.4 +3:52.7
50 Graham Prentice Liverpool Century RC V45 6 0:50:02.5 +3:56.8
51 Simon Barker Red Rose Olympic CC V40 6 0:50:33.4 +4:27.7
52 Lucy Allen Torq Performance WU23 6 0:50:49.4 +4:43.7
53 Michael Taylor Rossendale RC V50 6 0:50:50.8 +4:45.1
54 Jan Shearsmith Manchester Wheelers Club V55 6 0:50:51.1 +4:45.4
55 Christopher Peatfield Horwich CC V45 6 0:50:51.5 +4:45.8
56 Sam Moon V40 6 0:50:55.1 +4:49.4
57 David Jones St Helens CRC V50 6 0:51:00.8 +4:55.1
58 Derrick Watson Manchester Wheelers Club V45 6 0:51:01.8 +4:56.1
59 David Whittaker V40 6 0:51:13.8 +5:08.1
60 Jason Whiteley Chorley Cycling Club V45 6 0:51:23.5 +5:17.8
61 Paul McClorey North Cheshire Clarion V45 6 0:51:26.1 +5:20.3
62 Terry Bolland Harry Middleton Cycling V50 6 0:51:29.5 +5:23.8
63 Alison Rushton Ribble Valley Juniors WV40 6 0:51:29.8 +5:24.1
64 Kevin Larmer Port Sunlight Wheelers V45 6 0:52:23.1 +6:17.4
65 Andy Ross St Helens CRC V55 6 0:52:29.6 +6:23.9
66 Nicola Davies Beacon Wheelers WV55 6 0:52:36.1 +6:30.4
67 Jeremy Eastham Red Rose Olympic CC V45 6 0:52:44.0 +6:38.3
68 Aaron Tonks THR Racing V40 6 0:52:48.4 +6:42.7
69 Adrian Watts Rossendale RC V55 6 0:52:53.8 +6:48.1
70 Dave Horton Lancaster CC V45 6 0:52:54.5 +6:48.8
71 Michael Loughran Liverpool Century RC V60 6 0:53:00.2 +6:54.5
72 Mike Lees Red Rose Olympic CC V45 6 0:53:14.7 +7:09.0
73 Ian Clarke Birkenhead North End CC V45 6 0:53:20.7 +7:15.0
74 Jamie Duffy Manchester BMX Club V40 6 0:53:23.4 +7:17.7
75 James Baron Helm Hill Runners V45 6 0:53:33.0 +7:27.3
76 Geoffrey Garnham Private Member V50 6 0:53:37.6 +7:31.9
77 Andrew Barlow Kent Valley RC V55 6 0:53:45.6 +7:39.9
78 Richard Lannaghan Kent Valley RC V45 6 0:54:41.4 +8:35.7
79 Guy Groves Private Member V40 6 0:54:49.7 +8:44.0
80 Michael Wong THR Racing V45 6 0:54:58.1 +8:52.4
81 Darren Palfreyman Oldham Century V45 6 0:55:05.5 +8:59.8
82 Emma Knight Evans Cycles Race Team WS 6 0:55:09.1 +9:03.4
83 Nicholas Lloyd Harry Middleton Cycling V45 6 0:55:10.6 +9:04.9
84 Ray Pugh Liverpool Mercury (Dolan) V60 6 0:56:06.1 +10:00.4
85 Fiona Mashiter UTC WV45 6 0:56:19.4 +10:13.7
86 John Oliver V40 6 0:56:32.6 +10:26.9
87 Nigel Edwards V45 6 0:57:04.8 +10:59.1
88 Clive Wilkinson Birkenhead North End CC V50 6 0:57:08.3 +11:02.6
89 Wayne Turner St Helens CRC V55 6 0:58:30.0 +12:24.3
90 Peter Fairclough Red Rose Olympic CC V50 5 0:46:12.7 +07.0
91 John Gillmore East Liverpool Whls V55 5 0:46:21.5 +15.8
92 Geraint Parry Liverpool Century RC V40 5 0:46:31.8 +26.1
93 Nick Taylor Chipping Muddies V40 5 0:46:36.4 +30.7
94 Stuart Hadwin Port Sunlight Wheelers V50 5 0:46:38.9 +33.2
95 Andy Bennett Private Member V45 5 0:46:48.3 +42.6
96 James Wilcock Port Sunlight Whls CC V50 5 0:47:11.0 +1:05.3
97 Brian Clayton Private Member V65 5 0:47:11.9 +1:06.2
98 Mark Poulston Private Member V45 5 0:47:31.2 +1:25.5
99 Peter Carmichael Cheshire Maverick CC V45 5 0:48:14.7 +2:09.0
100 Howard Nicholson V60 5 0:48:48.6 +2:42.9
101 Geoffrey Parkinon Cleveleys RC V55 5 0:48:54.5 +2:48.8
102 Chris Clegg Bolton Hot Wheels CC V45 5 0:49:06.3 +3:00.6
103 Iain Childs Kendal CC V45 5 0:49:22.5 +3:16.7
104 Julia Behnsen Private Member WS 5 0:49:27.2 +3:21.5
105 Gordon Roberts Garstang Cycling Club V55 5 0:49:38.3 +3:32.6
106 Sarah Grimshaw Horwich CC WV40 5 0:49:39.7 +3:34.0
107 Joseph Cowell Furness Future Flyers V45 5 0:49:51.8 +3:46.1
108 Mark Almond Private Member V45 5 0:49:57.5 +3:51.8
109 Marcus Simmons Bolton Hot Wheels CC V50 5 0:50:03.2 +3:57.5
110 Karen Payton Private Member WV55 5 0:50:04.5 +3:58.8
111 Kate Porter Horwich CC WV45 5 0:50:06.5 +4:00.8
112 Paul Glossop Bolton Hot Wheels CC V45 5 0:50:12.8 +4:07.1
113 David Slater Bolton Hot Wheels CC V45 5 0:50:15.0 +4:09.3
114 Michael Browne North Cheshire Clarion V60 5 0:51:13.9 +5:08.2
115 Graham Wright Rossendale RC V65 5 0:51:17.4 +5:11.7
116 Alan Shuttleworth Weaver Valley CC V65 5 0:51:48.0 +5:42.3
117 Greg Rowson Macclesfield Wheelers V70 5 0:53:35.6 +7:29.9
118 Dave Halman Weaver Valley CC V65 5 0:55:29.7 +9:24.0
119 Jane Sutton Port Sunlight Wheelers WS 5 0:55:36.2 +9:30.5
120 Ros Clarke Port Sunlight Whls CC WV45 5 0:55:43.9 +9:38.2
121 Robin Hodgkinson Bolton Hot Wheels CC V45 5 0:55:48.4 +9:42.7
122 Richard Knight Kendal CC V40 5 0:56:42.8 +10:37.1
123 Edward Baldwin Seamons CC V45 5 1:00:51.2 +14:45.5
124 Christine Wilcock Port Sunlight Wheelers V45 4 0:47:46.0 +1:40.3
125 Chloe Parrington Red Rose Olympic CC WS 4 0:48:30.5 +2:24.8
126 Peter Leahy Kendal CC V55 4 1:00:20.0 +14:14.3

YOUTH
1 Oliver Mashiter Furness Future Flyers U16B 7 0:34:56.3
2 Charles Paige Green Jersey RT U16B 7 0:34:59.6 +03.3
3 George Ball Furness Future Flyers U16B 7 0:35:00.1 +03.8
4 Bobby Horton Green Jersey RT U16B 7 0:36:21.7 +1:25.3
5 Adam Bent Border City Wheelers U14B 7 0:36:26.0 +1:29.6
6 Tyler Koch Mossley CRT U16B 7 0:36:46.7 +1:50.4
7 Robert Rowson Macclesfield Wheelers U16B 7 0:37:11.0 +2:14.6
8 Benjamin Peatfield Bolton Hot Wheels CC U14B 7 0:37:22.6 +2:26.2
9 Thomas Rushton Ribble Valley Juniors U16B 7 0:39:00.0 +4:03.7
10 Joe Thorp Macclesfield Wheelers U14B 7 0:39:22.4 +4:26.1
11 Nicole Clarke Birkenhead North End CC U16G 7 0:40:53.1 +5:56.8
12 Daniel Vincent Eastlands Velo U14B 7 0:41:26.8 +6:30.4
13 William Dykes Salt Ayre Cog Set U14B 6 0:35:03.1 +06.8
14 Amy Monkhouse Salt Ayre Cog Set U16G 6 0:35:29.6 +33.2
15 Matthew Baptista Nutcracker Racing U14B 6 0:35:34.7 +38.3
16 John Roberts Salt Ayre Cog Set U14B 6 0:35:37.0 +40.7
17 Andrew Lemm Sportcity Velo U16B 6 0:36:18.7 +1:22.3
18 Eve Barrow Salt Ayre Cog Set U16G 6 0:36:38.6 +1:42.3
19 James Wright Birkenhead North End CC U16B 6 0:36:40.3 +1:43.9
20 Niamha Albones Liverpool Century RC U14G 6 0:36:57.5 +2:01.2
21 Ethan Cuerden Eastlands Velo U14B 6 0:37:49.7 +2:53.3
22 Charlie Harding Beacon Wheelers U14B 6 0:38:07.0 +3:10.6
23 Tom Lees Red Rose Olympic CC U14B 6 0:38:39.4 +3:43.1
24 Jake Edwards Salt Ayre Cog Set U14B 6 0:38:47.9 +3:51.5
25 Jacob Rushton Ribble Valley Juniors U14B 6 0:38:57.6 +4:01.3
26 Adam McClorey North Cheshire Clarion U14B 6 0:41:54.3 +6:57.9
27 Erin Corrigan Mossley CRT U14G 6 0:43:02.8 +8:06.4
28 Kate Taylor Cycle Sport Pendle U16G 6 0:43:02.8 +8:06.4
29 Flora Knight Kendal CC U16G 6 0:43:04.1 +8:07.7
30 Leo Law Furness Future Flyers U14B 5 0:35:21.2 +24.8
31 Oliver Hodgkinson Bolton Hot Wheels CC U14B 5 0:35:46.2 +49.8
32 Callum Williams Salt Ayre Cog Set U14B 5 0:35:56.1 +59.7
33 Lucy Dagleish Salt Ayre Cog Set U14G 5 0:36:06.6 +1:10.2
34 Samuel Kendall Liverpool Century RC U14B 5 0:36:22.2 +1:25.9
35 Lachlan Hacker North Cheshire Clarion U14B 5 0:37:52.1 +2:55.7
36 Thomas Purcell Liverpool Century RC U14B 5 0:38:43.7 +3:47.3
37 Ethan Griffiths Red Rose Olympic CC U14B 5 0:40:28.4 +5:32.1
38 Max Davies Salt Ayre Cog Set U14B 5 0:40:59.8 +6:03.5
39 Rhys Davies Preston Pirates BMX Club U14B 5 0:41:02.6 +6:06.3
40 Isabelle McKinnon Southport CC U14G 5 0:41:36.7 +6:40.3
41 Tilly Percy Salt Ayre Cog Set U14G 5 0:43:36.2 +8:39.8
42 Nancye Roberts Salt Ayre Cog Set U14G 4 0:36:04.1 +1:07.7

UNDER 12
1 Scott Fisher Furness Future Flyers U12B 8 0:15:59.7
2 Alex Poulston Birkenhead North End CC U12B 8 0:16:31.6 +31.9
3 Daniel Porter Bolton Hot Wheels CC U12B 8 0:16:38.4 +38.7
4 Ethan Grimshaw North Cheshire Clarion U12B 8 0:16:47.1 +47.3
5 Morgan Williams Salt Ayre Cog Set U12B 8 0:16:48.9 +49.1
6 Benjamin Mashiter Furness Future Flyers U12B 8 0:17:06.9 +1:07.1
7 Joseph Cosgrove Southport CC U12B 8 0:17:08.5 +1:08.7
8 Sebastian Grindley North Cheshire Clarion U12B 8 0:17:27.6 +1:27.8
9 Joe Watkins-Wilson Bolton Hot Wheels CC U12B 8 0:17:29.3 +1:29.6
10 Benjamin Livesey Private Member U12B 8 0:17:40.1 +1:40.3
11 Henry Cowell Furness Future Flyers U12B 8 0:17:43.9 +1:44.1
12 Eva Newby Furness Future Flyers U12G 8 0:17:45.0 +1:45.2
13 Andrew Clarke Birkenhead North End CC U12B 8 0:17:53.8 +1:54.1
14 Dan Eastham Red Rose Olympic CC U12B 8 0:18:09.3 +2:09.6
15 Simeon Kilroy North Cheshire Clarion U12B 7 0:16:29.3 +29.6
16 Lily Brindle Preston Pirates BMX Club U12G 7 0:17:21.3 +1:21.5
17 Imogen Peatfield Bolton Hot Wheels CC U12G 7 0:18:06.9 +2:07.1
18 Harry Clegg Bolton Hot Wheels CC U12B 7 0:18:20.8 +2:21.1
19 Esther Wong Salt Ayre Cog Set U12G 7 0:18:28.5 +2:28.7
20 Gareth McClorey North Cheshire Clarion U12B 6 0:16:08.0 +08.2
21 Freddie Dobson Kendal CC U12B 6 0:16:30.4 +30.7
22 Alice Colling Ribble Valley Juniors U12G 6 0:16:36.7 +36.9
23 Kitt Heywod Bolton Hot Wheels CC U12B 6 0:16:43.4 +43.7
24 Bobby Dobson Kendal CC U12B 6 0:16:50.3 +50.6
25 Hannah McClorey North Cheshire Clarion U12G 6 0:17:23.8 +1:24.1
26 Monty Nelhams Salt Ayre Cog Set U12B 6 0:17:40.4 +1:40.7
27 Neve Laycock Bolton Hot Wheels CC U12G 6 0:19:33.1 +3:33.3
28 Benjamin Pitlovits Bolton Hot Wheels CC U12B 5 0:16:03.4 +03.6
29 Reuben Donnini Kendal CC U12B 5 0:16:08.3 +08.5
30 Emelia Barker Red Rose Olympic CC U12G 5 0:16:12.3 +12.5
31 Isla Newsham Chester Go-Ride Cycling U12G 5 0:16:29.9 +30.2
32 Shaun Laycock Bolton Hot Wheels CC U12B 5 0:16:53.5 +53.7
33 Isla Glossop Bolton Hot Wheels CC U12G 5 0:17:00.2 +1:00.5
34 Hannah Dykes Salt Ayre Cog Set U12G 5 0:18:30.6 +2:30.8
35 Charlotte Kendall Liverpool Century RC U12G 5 0:19:20.8 +3:21.0

UNDER 10
1 Matthew Bell Beacon Wheelers U10B 9 0:11:43.3
2 Daniel Cosgrove Southport CC U10B 9 0:12:46.9 +1:03.5
3 Felix Cuerden Bolton Hot Wheels CC U10B 9 0:12:48.5 +1:05.2
4 Jonathan Frank Bolton Hot Wheels CC U10B 8 0:11:48.0 +04.6
5 Oliver Oldham Furness Future Flyers U10B 8 0:11:48.5 +05.2
6 Ben Platt U10B 8 0:12:15.5 +32.1
7 Jasper Davies Salt Ayre Cog Set U10B 8 0:12:22.9 +39.6
8 Felix Cooper Furness Future Flyers U10B 8 0:12:32.5 +49.2
9 Emma Poulston Birkenhead North End CC U10G 8 0:12:33.7 +50.3
10 Jack Livesey Private Member U10B 8 0:12:52.1 +1:08.7
11 Megan Lloyd Harry Middleton Cycling Club U10G 8 0:12:58.8 +1:15.5
12 Alexander Sutton Bolton Hot Wheels CC U10B 8 0:12:59.0 +1:15.6
13 Elsie Haygarth Carnac-Planet X U10G 8 0:13:20.9 +1:37.5
14 Grace Porter Bolton Hot Wheels CC U10G 7 0:11:46.4 +03.0
15 Jeol Lingard Rhyl CC U10B 7 0:12:04.3 +21.0
16 Isla Ford Kendal CC U10G 7 0:12:14.1 +30.7
17 Zack Watson U10B 7 0:12:22.3 +38.9
18 Josh Watson U10B 7 0:12:33.1 +49.8
19 Charlotte Kilroy North Cheshire Clarion U10G 6 0:12:02.5 +19.1
20 Harry Woodall Lakeland Sprinters U10B 6 0:12:06.8 +23.4
21 Lochlann Burnett Port Sunlight Wheelers U10B 6 0:12:12.8 +29.4
22 Ewan Stamp Furness Future Flyers U10B 6 0:12:41.3 +58.0
23 Elliott Pitlovits Bolton Hot Wheels CC U10B 6 0:12:58.2 +1:14.8
24 Elizabeth Grindley North Cheshire Clarion U10G 6 0:12:58.7 +1:15.3
25 Eli Maher Bolton Hot Wheels CC U10B 6 0:13:09.2 +1:25.8
26 Esme Glossop Bolton Hot Wheels CC U10G 6 0:13:21.6 +1:38.3
27 Kaden Williams Harry Middleton Cycling Club U10B 6 0:13:41.6 +1:58.2

UNDER 8
1 Barney Watson U8B 5 0:09:05.7
2 Louis Cornwall Salt Ayre Cog Set U8B 5 0:09:06.4 +00.7
3 Dominic Poulston Private Member U8B 5 0:09:10.1 +04.3
4 Sam Oldham Furness Future Flyers U8B 5 0:09:21.3 +15.6
5 Tristan Jones Kendal Go Ride U10B 5 0:09:25.8 +20.1
6 Millie Baptista Mid Lancs BMX U8G 5 0:09:38.3 +32.6
7 Christopher Frank Bolton Hot Wheels CC U8B 5 0:09:50.4 +44.7
8 James Sutton Bolton Hot Wheels CC U8B 5 0:10:28.3 +1:22.6
9 Phoebe Taylor Chipping Muddies U8G 5 0:10:46.6 +1:40.9
10 Joe Watson U8B 5 0:10:53.9 +1:48.2
11 Jack Woodall Lakeland Sprinters U8B 5 0:11:22.6 +2:16.9
12 Sophie Smith-Jackson Lakeland Sprinters U8G 4 0:09:06.4 +00.7
13 Matthew Lakeland Sprinters U8B 4 0:09:16.1 +10.4
14 Millie Jebb Hope U8G 4 0:09:21.6 +15.9
15 Cameron Field U8B 4 0:09:31.5 +25.8
16 Seth Maher U8B 4 0:09:42.6 +36.9
17 Harry Troughton Kendal Go Ride U8B 4 0:09:44.3 +38.5
19 Toby Acland Kendal Go Ride U10B 4 0:09:48.4 +42.6
18 Katie Lawson Secret Training CC U8G 4 0:09:48.4 +42.6
20 Tyler Williams Harry Middleton Cycling U8B 4 0:09:54.2 +48.5
21 Rowan Gartell U8B 4 0:10:10.4 +1:04.7
22 Ben Slater Bolton Hot Wheels CC U8B 4 0:10:39.0 +1:33.3
23 Isla Jebb Hope U8G 4 0:11:17.7 +2:12.0
24 Abbie Slater Bolton Hot Wheels CC U8G 4 0:11:36.3 +2:30.6
25 Alice Armstrong Lakeland Sprinters U8G 3 0:09:07.2 +01.5
26 Ethan Cooper Red Rose Olympic CC U8B 2 0:09:19.5 +13.7

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: