Result: Welsh Cyclo-Cross League Rd 9

Ceris Styler, Steven James, Andrew Parry and  Timothy Davies winners at round 9 of the Welsh Cyclo-Cross League at Swansea

RST Cycle Clothing & Trigon Bikes

Result: Welsh Cyclo-Cross League Rd 9
(provisional)

Women
1 Ceris Styler Halesowen A & CC WMB 43:02 1 50:12
2 Clare Hoskins Cardiff JIF WV40 44:46 1 52:14 2:01
3 Christine James Abergavenny Road Club
4 Julia Thomas Abergavenny RC WV40 46:44 1 54:31 4:19
5 Heather Evans The Bulls WMB 41:34 2 1:01:31 11:19
6 Laura Jeremiah Cardiff JIF WV40 43:59 2 1:01:35 11:22
7 Anna Stickland Brecon Wheelers WV40 44:29 2 1:02:17 12:04
8 Judith Oakley Gower Riders WV50 42:35 2 1:03:01 12:49
9 Jemma Nurse Cardiff JIF WV40 45:44 2 1:04:02 13:49
10 Nikita Berry Unattached WU23 46:12 2 1:04:41 14:28
11 Sarah Marshall BC Private Member WV40 45:36 3 1:19:48 29:36
12 Sian Williams Pembrokeshire Tri WV40 42:19 3 1:20:24 30:12
13 Nia Richards West Wales Cycle Racing Team WV40 44:38 4

Senior Men
1 Steven James Hope Factory Racing S 56:48 56:48
2 Matthew Fratesi Swansea University Cycling Team U23 57:01 57:01 0:13
3 Stan Pritchard Malvern Cycle Sport U23 59:39 59:39 2:51
4 Timothy Davies CC Abergavenny/JP Signs & Print V50 1:00:03 1:00:03 3:15
5 Chris Roberts Hafren CC S 1:00:24 1:00:24 3:36
6 Arwel Davies TRCC (Towy Racing Cycle Club) V40 1:01:35 1:01:35 4:47
7 Rhys Williams Road Development Program S 1:02:09 1:02:09 5:21
8 Lewis Hill Swansea University Cycling Team U23 1:02:20 1:02:20 5:32
9 Ken Evans The Bulls MB 1:03:09 1:03:09 6:21
10 Tomos Nesham Cardiff JIF U23 56:52 1 1:03:11 6:23
11 Hefin Evans Bynea CC U23 57:33 1 1:03:57 7:09
12 Jason Killiner Pontypool RCC MB 57:48 1 1:04:13 7:25
13 Kean Wytrykowski Pedalon.co.uk MB 57:50 1 1:04:16 7:28
14 Christopher Davies Forza Cycles Racing Team MB 58:39 1 1:05:10 8:22
15 Bevan Humphreys Forza Cycles Racing Team MB 59:30 1 1:06:07 9:19
16 Iain Fairley Gower Riders MB 59:45 1 1:06:23 9:35
17 Joseph Lally CC Abergavenny/JP Signs & Print MA 1:00:06 1 1:06:47 9:59
18 Christopher Gibbard Bynea CC MB 1:00:13 1 1:06:54 10:06
19 Thomas Dye Cardiff Ajax CC MA 1:00:28 1 1:07:11 10:23
20 Argo Bowsher Gateway Racing MA 1:00:28 1 1:07:11
21 Andy Hoskins Cardiff JIF MB 1:00:28 1 1:07:11
22 Andy Dryburgh Gateway Racing S 1:00:48 1 1:07:33 10:45
23 Gareth James BC Private Member S 1:00:49 1 1:07:34 10:46
24 Richard Lloyd Pontypool RCC MB 1:01:24 1 1:08:13 11:25
25 Rob Dyde Pembrokeshire Velo MB 1:01:33 1 1:08:23 11:35
26 Gareth Rees Cwmcarn Paragon Cycle Club MB 1:01:40 1 1:08:31 11:43
27 Guy Rees Bynea CC MB 1:02:10 1 1:09:04 12:16
28 Richard Morgan Cardiff Ajax CC MB 56:57 2 1:11:11 14:23
29 Ben Goodwin Marford and Gresford Velo U23 57:58 2 1:12:28 15:40
30 Dan Holley Cycle-Tec MB 58:26 2 1:13:03 16:15
31 Nicholas Price Gateway Racing MA 58:47 2 1:13:29 16:41
32 robert hampton Unattached S 59:50 2 1:14:48 18:00
33 Phil Walton Gower Riders MB 1:01:09 2 1:16:26 19:38
34 Matthew Lloyd Pontypool RCC MB 1:02:27 2 1:18:04 21:16
35 David Breese Cardiff Ajax CC MA 1:03:20 2 1:19:10 22:22
36 Luke Williams Unattached U23 1:04:09 2 1:20:11 23:23
37 Jamie Neal Unattached MB 1:04:15 2 1:20:19 23:31
38 Tom Worthington Unattached MB 57:07 3 1:21:36 24:48
39 Benjamin Phillips BC Private Member S 57:42 3 1:22:26 25:38
40 James Littlewood Unattached MB 58:35 3 1:23:41 26:53
41 Phil Davies Unattached MB 59:59 3 1:25:41 28:53
42 Roger Cusden Narberth Dynamos Cycling Club MB 1:02:01 3 1:28:36 31:48
43 John Price Unattached MB 1:02:34 3 1:29:23 32:35
44 Richard Smith Bynea CC S 1:01:21 4 1:42:15 4

… continued after advert

2016_ShuttVeloRapideAdvert

Vet 40
1 Andrew Parry Forza Cycles Racing Team V40 42:37 42:37
2 Ian Jeremiah Cardiff JIF V40 44:26 44:26 1:49
3 Simon Loose Abergavenny Road Club V40 45:07 45:07 2:30
4 Lee Davies Cycle-Tec V40 45:54 45:54 3:17
5 Nick Reese Ludlow Brewery Race Team V40 46:18 46:18 3:41
6 Mark James Pontypool RCC V40 46:58 46:58 4:21
7 Richie Johnson Abergavenny Road Club V40 46:59 46:59 4:22
8 Kieron Hastings Cardiff JIF V40 47:04 47:04 4:27
9 Bryan Greatrick TRCC (Towy Racing Cycle Club) V40 47:15 47:15 4:38
10 Owen Davies Abergavenny RC V40 47:23 47:23 4:46
11 Paul Crapper Abergavenny Road Club V40 47:51 47:51 5:14
12 Matt Burns BC Private Member V40 48:21 48:21 5:44
13 Ian Marshall Cardiff JIF V40 48:40 48:40 6:03
14 Michael Greaves Gannet CC V40 49:46 49:46 7:09
15 Simon Nurse Cardiff JIF V40 50:10 50:10 7:33
16 Christopher Blackmore BC Private Member V40 42:52 1 51:19 8:42
17 Paul Lewis The Bulls V40 42:57 1 51:25 8:48
18 Huw Pullen Unattached V40 43:15 1 51:46 9:09
19 Alan Cole BC Private Member V40 43:38 1 52:12 9:35
20 Lee Watts Bynea CC V40 43:40 1 52:15 9:38
21 Ant Risdon Abergavenny Road Club V40 43:46 1 52:22 9:45
22 Stafford Rees The Bulls V40 44:02 1 52:40 10:03
23 Leo King Ogmore Valley Wheelers V40 44:20 1 53:01 10:24
24 Michael Fugaccia Liverpool Century RC V40 45:03 1 53:52 11:15
25 Des Pugh Hafren CC V40 45:11 1 54:01 11:24
26 Wayne Davies BC Private Member V40 45:27 1 54:20 11:43
27 Gareth Chislett Cycling Club Blaenau Gwent V40 45:47
28 Mathew Bevan Forza Cycles Racing Team V40 45:54 1 54:51 12:14
29 Steven Percey TRCC (Towy Racing Cycle Club) V40 46:03 1 55:02 12:25
30 Will Jenkins Pembrokeshire Velo V40 46:07 1 55:06 12:29
31 Ainsley Evans Gower Riders V40 47:23 1 56:35 13:58
32 James Walker Bynea CC V40 47:31 1 56:44 14:07
33 Marcus Williamson BC Private Member V40 47:46 1 57:01 14:24
34 Rhys Lewis BC Private Member V40 47:51 1 57:07 14:30
35 Russell White Forza Cycles Racing Team V40 48:21 1 57:42 15:05
36 William Silverstone TRCC (Towy Racing Cycle Club) V40 50:37 1 1:00:20 17:43
37 Roger Thomas BC Private Member V40 51:41 1 1:01:35 18:58
38 Michael Oakley Gower Riders V40 42:46 2 1:02:26 19:49
39 Aled Richards West Wales Cycle Racing Team V40 44:02 2 1:04:13 21:36
40 Jonathan Williams TRCC (Towy Racing Cycle Club) V40 44:08 2 1:04:21 21:44
41 lee Stoker Unattached V40 44:09 2 1:04:23 21:46
42 Stephen Davies Acme Wheelers (Rhondda) CC V40 45:03 2 1:05:38 23:01
43 Simon Mudie BC Private Member V40 45:54 2 1:06:50 24:13
44 Gethin Mills Milford Tritons Cycling Club V40 46:20 2 1:07:26 24:49
45 Barry Hardiman The Bulls V40 47:57 2 1:09:42 27:05
46 Dafydd Owen Unattached V40 48:09 2 1:09:59 27:22
47 Edward Green Hafren CC V40 48:56 2 1:11:04 28:27

Vet 50
1 Timothy Davies CC Abergavenny/JP Signs & Print V50 42:50 42:50
2 Grant Johnson Sunset Cycles V50 43:41 43:41 0:51
3 Mark James Team Jewson-M.I.Racing-Polypipe V50 44:37 44:37 1:47
4 Ross Porter Cwmcarn Paragon Cycle Club V50 45:40 45:40 2:50
5 Steve Smith Gower Riders V50 45:53 45:53 3:03
6 Tim Hutchinson NFTO Race Club V50 40:48 1 48:58 6:08
7 Ned Potter Climb On Bikes CC V50 43:15 1 50:28 7:38
8 Lynn Lines Gateway Racing V60 43:21 1 50:35 7:45
9 Donald Gray Cardiff JIF V50 42:17 1 50:44 7:54
10 Clive Powell Dambusters V60 43:44 1 51:01 8:11
11 Jeffrey Rees Acme Wheelers (Rhondda) CC V50 43:59 1 51:19 8:29
12 David Lane Cardiff Ajax CC V50 44:38 1 52:04 9:14
13 Philip Caunt Cardiff JIF V50 47:04 1 54:55 12:05
14 Andrew Haines Cwmcarn Paragon Cycle Club V60 47:46 1 55:44 12:54
15 Stuart Moyse BC Private Member V50 48:21 1 56:25 13:35
16 Nigel Pitt Bynea CC V50 48:41 1 56:58 14:08
17 Paul Harvey Cardiff Ajax CC V50 40:44 2 1:00:17 17:27
18 Richard Manning Brecon Wheelers V50 43:26 2 1:00:48 17:58
19 Alan Morgan Bynea CC V50 43:34 2 1:01:00 18:10
20 Brad Davies Bynea CC V50 44:03 2 1:01:40 18:50
21 Sean Davey Velo Club Newport V50 44:53 2 1:02:50 20:00
22 Crad Lowe BC Private Member V50 42:49 2 1:03:22 20:32
23 Andrew Keward Bynea CC V50 45:44 2 1:04:02 21:12
24 Timothy Jones Bynea CC V60 47:23 2 1:06:20 23:30
25 Michael Smith Dreigiau Coed Y Brenin Dragons V60 47:52 2 1:07:01 24:11
26 Gareth Price BC Private Member V50 49:32 2 1:09:21 26:31
27 Howard Goldberg Cardiff Ajax CC V50 50:27 2 1:10:38 27:48
28 Phil Harries Cardiff Ajax V60 40:46 3 1:17:27 34:37
29 Wayne Evans Bynea CC V50 40:59 3 1:17:52 35:02

Junior Women
1 Katie Hesden Dreigiau Coed Y Brenin Dragons

Junior Men
1 Samuel Beckett Cardiff JIF J 1:00:28 1 1:07:11
2 Jack Lee Maindy Flyers Youth CC J 1:00:44 1 1:07:29 0:18
3 David Middleton Cardiff Ajax CC J 1:01:45 1 1:08:37 1:26
4 Matthew Hanford Bynea CC J 1:01:52 1 1:08:44 1:33
5 Clarke James Abergavenny Road Club J 1:02:10 1 1:09:04 1:53
6 Jake Young Maindy Flyers Youth CC J 1:00:12 2 1:15:15 8:04

Youth A
1 Spencer Davies CC Abergavenny/JP Signs & Print YA M 33:21 33:21
2 George Marshall Cardiff JIF YA M 33:42 33:42 0:21
3 Gethin Price Maindy Flyers Youth CC YA M 34:50 34:50 1:29
4 Endaf Williams West Wales Cycle Racing Team YA M 35:41 35:41 2:20
5 Ayrton Smith Maindy Flyers Youth CC YA M 36:02 36:02 2:41
6 Aled Trott Abergavenny Road Club YA M 37:07 37:07 3:46
7 Thomas Crapper Abergavenny Road Club YA M 37:50 37:50 4:29
8 Liam James-Morris MnD Fusion RT / Gearclub / WORX YA M 38:45 38:45 5:24
9 Nathaniel Francis BC Private Member

Youth A Girls
1 Shannon Haird West Wales Cycle Racing Team YA F 33:13 1 41:31
2 Carys Jeffreys Bynea CC
… continued after advert

2016_ShuttVeloRapideAdvert

Youth B
1 Joshua Tarling West Wales Cycle Racing Team YB M 31:11 31:11
2 Jack Hastings Cardiff JIF YB M 32:50 32:50 1:39
3 Kieron Heuberger Gower Riders YB M 33:55 33:55 2:44
4 Liam Edwards Towy Riders YB M 35:58 35:58 4:47
5 Sam Smith West Wales Cycle Racing Team YB M 37:07 37:07 5:56
6 Iolo Dafydd Towy Riders YB M 37:27 37:27 6:16
7 Kyle Jones Maindy Flyers Youth CC YB M 38:19 38:19 7:08
8 Ethan Pratten Cardiff JIF YB M 38:52 38:52 7:41
9 Iago Williams Towy Riders YB M 31:35 1 39:29 8:18
10 Rhys Thomas Gower Riders YB M 33:50 1 42:18 11:06
11 Hywel Leyshon Newport Velo Youth Cycling Club YB M 34:25 1 43:01 11:50
12 Joseph Turner Maindy Flyers Youth CC YB M 34:38 1 43:18 12:06
13 Sam Stoker Unattached YB M 38:15 1 47:49 16:38
14 Carwyn Hardiman The Bulls YB M 38:49 1 48:31 17:20
15 Gerwyn Humphreys Ystwyth Cycling Club YB M 39:25 1 49:16 18:05
16 Daniel Wylie-Morris West Wales Cycle Racing Team YB M 39:35 1 49:29 18:18
17 Benjamin Fox Gower Riders

Youth B Girls
1 Zoe Backstedt Maindy Flyers Youth CC YB F 34:06 34:06
2 Ella Maclean-Howell Cardiff JIF YB F 34:59 34:59 0:53
3 Bethany Bennett Precision Nutrition YB F 35:41 35:41 1:35
4 Madeleine Osborn Abergavenny Road Club YB F 36:44 36:44 2:38
5 Megan Thomas Abergavenny Road Club YB F 35:27 1 44:19 10:13
6 Lowri Richards West Wales Cycle Racing Team YB F 36:37 1 45:46 11:40
7 Holly Styler Halesowen A & CC YB F 39:46 1 49:42 15:36
8 Amelie Osborn Abergavenny Road Club YB F 30:26 2 54:47 20:41
9 Efa Williams Whitchurch Cycling Club

Novice Women
1 Jenny McAdie Gower Riders WV40 35:29 1 44:21
2 Anne-Marie Lawrence Whitchurch Cycling Club WV40 38:28 1 48:05 3:44
3 kathryn elias Gower Riders WMB 40:21 1 50:26 6:05
4 Ruth Silverstone TRCC (Towy Racing Cycle Club) WMB 32:00 2 53:20 8:59
5 Julia James Abergavenny RC WV40 32:07 2 53:32 9:10
6 Rhiannon Jones West Wales Cycle Racing Team UC 34:10 2 56:57 12:35
7 Angharad Jones West Wales Cycle Racing Team

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK