Result: North West CX League Round 7

Rebecca Preece, Giles Drake, Paul Mashiter & Mick Style winners at round 7 of the North West CX League

RST Cycle Clothing & Trigon Bikes

Result: North West CX League Round 7

Women
1 Rebecca Preece Leisure Lakes WS 5 0:44:40.3
2 Georgia Ashworth Team 22 WJ 5 0:45:39.7 +59.3
3 Christina Wiejak Barrow Central Wheelers WS 4 0:37:22.9 -7:17.4
4 Henrietta Colborne Swabo Ladies WU23 4 0:37:24.6 -7:15.7
5 Emma Knight Evans Cycles Race Team WS 4 0:38:20.4 -6:19.9
6 Alison Rushton Ribble Valley Juniors WV45 4 0:39:15.0 -5:25.3
7 Monika Eden Macclesfield Wheelers WS 4 0:41:02.9 -3:37.4
8 Jane Rayner Wrexham Road Club WV40 4 0:41:46.0 -2:54.3
9 Sue Fisher Chinley Churners Cycling Club WV40 4 0:41:52.3 -2:48.0
10 Julia Behnsen Port Sunlight Whls CC WS 4 0:42:40.0 -2:00.3
11 Marianne Williams Private Member WV45 4 0:43:30.7 -1:09.6
12 Fiona Mashiter Private Member WV45 4 0:45:44.9 +1:04.5
13 Catherine Litherland Rapha Cycling Club WV40 4 0:46:23.9 +1:43.5
14 Sarah Grimshaw Horwich CC WV40 4 0:47:02.8 +2:22.4 WV45
15 Karen Payton Private Member WV55 4 0:47:46.7 +3:06.3
16 Jane Sutton Port Sunlight Whls CC WS 3 0:38:01.2 -6:39.1
17 Avril McClorey North Cheshire Clarion WV45 3 0:38:10.8 -6:29.5
18 Carol Ockwell WV45 3 0:44:56.7 +16.3 WV55

… continued after advert

2016_ShuttVeloRapideAdvert

Senior/Juniors
1 Giles Drake Leisure Lakes 7 0:50:05.5
2 Thomas Armstrong Kouta-C.Paulino S 7 0:50:09.9 +04.3
3 Tom Martin Wheelbase Altura MGD U23 7 0:51:30.4 +1:24.8
4 Martin Woffindin Secret-Training.cc S 7 0:51:51.7 +1:46.2
5 Dave Powell Horwich CC S 7 0:51:57.0 +1:51.4
6 Isaac Peatfield Green Jersey RT J 7 0:53:48.9 +3:43.3
7 Matt Lawton Macclesfield Wheelers S 7 0:53:59.1 +3:53.5
8 Scot Easter Scott Sports S 7 0:55:28.9 +5:23.3
9 Elliot Gough Southport CC S 7 0:55:59.9 +5:54.3
10 Paul Upton Private Member S 7 0:56:00.7 +5:55.1
11 James Harman Private Member S 7 0:57:50.8 +7:45.2
12 Stuart Reid Wheelbase RC S 6 0:50:15.0 +09.5
13 Michael Hall Identity RT U23 6 0:50:38.8 +33.2
14 Ian Rutherford The Edge Cycleworks S 6 0:51:14.4 +1:08.8
15 Benjamin Horrobin Horwich CC U23 6 0:51:31.2 +1:25.6
16 Ben Granger Kendal Cycle Club J 6 0:51:50.8 +1:45.2
17 Gareth Brookes Rapha Cycling Club S 6 0:52:06.3 +2:00.7
18 Ian Harcourt Specialised Racing S 6 0:52:29.3 +2:23.7
19 Alex Smith Port Sunlight Whls CC S 6 0:52:34.0 +2:28.4
20 Robert Coppock S 6 0:52:35.9 +2:30.4
21 Paul Wilkinson North Cheshire Clarion S 6 0:52:50.9 +2:45.3
22 David Huck Barrow Central Wheelers S 6 0:53:42.7 +3:37.1
23 Benjamin U23 6 0:54:23.9 +4:18.4
24 Ben Martin Clitheroe Bike Club S 6 0:54:29.6 +4:24.0
25 Jimmy Smith VCUK VELOCHAMPION S 6 0:54:44.6 +4:39.0
26 Edward Hibbert Private Member S 6 0:55:18.5 +5:12.9
27 Matthew Pritchard Private Member S 6 0:57:01.4 +6:55.8
28 Daniel Johnson S 6 0:57:01.5 +6:55.9
29 Ben Cooper Lancaster Cycling Club S 6 0:57:18.5 +7:12.9
30 Matthew Toman Rossendale RC J 6 0:58:13.5 +8:07.9
31 Joe Richards Lakes RC S 6 0:58:50.9 +8:45.3
32 Christopher AndrewsPrivate Member S 6 0:59:04.9 +8:59.3
33 Matthew Aldridge North Cheshire Clarion S 6 0:59:17.8 +9:12.2
34 Iain Armstrong Bill Nickson Cycles RT S 5 0:50:15.4 +09.8
35 Christopher Port Sunlight Whls CC S 5 0:50:24.8 +19.2
36 Graeme Veevers Liverpool Century RC S 5 0:50:58.8 +53.2
37 Richard Morgan Barrow Central Wheelers S 5 0:51:05.8 +1:00.2
38 Neil Bradley Port Sunlight Whls CC S 5 0:51:13.0 +1:07.5
39 Craig Peart Private Member S 5 0:51:15.0 +1:09.4
40 Max Nicholson Lakes RC S 5 0:51:27.9 +1:22.3
41 Michael Newton Barnsley Road Club S 5 0:51:37.2 +1:31.7
42 Christopher Brown Private Member S 5 0:52:26.4 +2:20.8
43 Daniel Cornwall Private Member S 5 0:54:52.8 +4:47.2
44 Tim Benson S 5 0:54:57.9 +4:52.3
45 George Wharton Sparkes Racing Team U23 5 0:56:28.2 +6:22.6
46 Tommy Hart S 5 0:59:50.9 +9:45.3
47 Keir McKenna Lakes RC S 5 1:00:39.4 +10:33.9
48 John Bishop Here Come The Belgians S 4 0:50:31.5 +26.0 U23

Veteran 40
1 Paul Mashiter Lakes RC V45 5 0:38:46.8
2 Rob Hope Chorley Cycling Club V40 5 0
3 John Murfin C and N Cycles RT V45 5 0
4 Nigel Wood Kendal Cycle Club V40 5 0:
5 David Grindley North Cheshire Clarion
6 Niall Paterson Velo Club Cumbria V40
7 Richard Knowles Private Member V40 5
8 Mathew Livesey Private Member V40 5 0
9 Nick Taylor Red Rose Olympic CC V40 5
10 Andy Porter Horwich CC V45 5 0:41:21
11 Adrian Dalgleish Lune RCC V45 5 0:41
12 Mark Sutton Port Sunlight Whls CC V4
13 Phill Craker Ambleside AC V45 5 0:42
14 Phil Smith Lakes RC V45 5 0:42:14.7
15 Stephen Fisher Chinley Churners Cycl
16 Nigel Dykes Lancaster CC V45 5 0:42:
17 Ross Litherland Rapha Cycling Club V
18 Joseph Heywood Horwich CC V45 5 0:42
19 Mark Laidlaw Kendal Cycle Club V45 5
20 Keith Fowles Port Sunlight Whls CC V
21 Kevin Larmer Port Sunlight Whls CC V
22 Keith Law Lakes RC V45 5 0:43:48.5 +
23 David Ryder High Peak Cycles RT V40
24 John Dodgin V40 5 0:44:07.3 +5:20.4
25 Stuart Hannah Birkenhead North End
26 Mike Wong Lancaster CC V45 5 0:44:2
27 Richard Baker Lancashire RC V40 5 0
28 Geoff Burgess Stockport Clarion V40
29 Mark McPhillips Stockport Clarion C
30 Richard Greenep Settle Wheelers V45
31 Ian Kendall Liverpool Century RC V4
32 Jason Hurt Brother NRG Driverplan V
33 Matt Hacker North Cheshire Clarion
34 Paul McQueen Hodoom Velo V45 5 0:45
35 Stephen Cooke Harry Middleton Cycli
36 Michael Rushton Private Member V40
37 David Switzer Lune RCC V40 5 0:46:2
38 Paul McClorey North Cheshire Clario
39 Anthony Barton North Cheshire Clari
40 Ian Hardie Boot Out Breast Cancer C
41 Neil Atkinson V45 5 0:47:27.5 +8:40
42 Chris Jones North Cheshire Clarion
43 Pete Danby Bill Nickson RT V45 5 0:
44 Sam Dobson Team SB Hub V45 4 0:38:5
45 Mike Lees Red Rose Olympic CC V45 4
46 Adrian Nelhams V45 4 0:39:11.9 +25.
47 Steve Bowman KTM Impsport RT V40 4
48 Howard Taylor Evans Cycles V45 4 0:
49 Phil Hunt V45 4 0:39:25.5 +38.6
50 Steve Harris LRC V40 4 0:40:03.
51 Guy Groves Private Member V40 4 0:40
52 Edward Baldwin Seamons CC V45 4 0:40
53 Nigel Edwards V45 4 0:40:59.7 +2:12.
54 Jim Treasure Private Member V40 4 0:
55 Stephen Clough Ribble Valley Juniors
56 Dave Martin Red Rose Olympic CC V45
57 Andrew McCracken Lancaster CC V45 4
58 Krista Patrick Private Member V45 4 0
59 Paul Glossop Bolton Hot Wheels CC V4
60 Steve Bettinson V40 4 0:43:17.7 +4:3
61 Simon Ward Haute Roulers V45 4 0:43:
62 Robin Cummings Buxton CC V45 4 0:43:
63 Stuart Parker V40 4 0:46:11.3 +7:24.
64 Kevin Louis Burnett Port Sunlight Whe
65 Antony Gill Kendal Cycle Club V50 4
66 Gareth Hughes Chester RC V45 4 0:46:
67 Chris Clegg Bolton Hot Wheels CC V45
68 Freddie Fishwick Preston Cycling V45
69 Stephen Sanderson Private Member V45
70 Philip John Morrow V45 4 0:49:38.2 +
71 Richard Byers Ribble Valley CRC V45 4
72 Keith Kiernan Harry Middleton Cycling

Vet 50
1 Mick Style Manchester Wheelers Club V50 5 0:39:34.7
2 Roy Hunt Colnago V60 5 0:40:12.7 +37.9
3 John Galway Keswick Bikes V60 5 0:40:48.3 +1:13.5
4 James Melville Glasgow United CC V50 5 0:41:25.4 +1:50.6
5 Matt Wilson Mountain Goat Racing V50 5 0:42:14.1 +2:39.3
6 Rob Watson Wills Wheels Cycling Club V50 5 0:42:53.5 +3:18.7
7 Sean Hoban VC Cumbria V50 5 0:42:59.8 +3:25.0
8 Brian Gough Private Member V60 5 0:44:03.7 +4:28.9
9 Paul Julien FITT V50 5 0:44:16.9 +4:42.1
10 Robert Allen Leisure Lakes Bikes.com V50 5 0:44:22.6 +4:47.8
11 David Headon Horwich CC V50 5 0:44:22.6 +4:47.8
12 Neil Evans Team JMC V50 5 0:44:48.7 +5:13.9
13 Andrew Moss Adept RT V50 5 0:45:10.3 +5:35.5
14 Michael Taylor Rossendale RC V50 5 0:45:49.7 +6:14.9
15 Jeremy Eastham Red Rose Olympic CC V50 5 0:46:00.0 +6:25.2
16 Peter Payton Private Member V60 5 0:46:01.5 +6:26.7
17 Michael Speirs Mountain Goat Coaching V60 5 0:46:03.6 +6:28.8
18 Andy Cosgrove Teesdale CRC V55 5 0:46:08.0 +6:33.2
19 Graham Prentice Liverpool Century RC V50 5 0:46:08.2 +6:33.4
20 Gary Brooks Port Sunlight Whls CC V55 5 0:47:03.1 +7:28.3
21 Simon Locke Liverpool Braveheart Bicycle V50 5 0:47:13.1 +7:38.3
22 Andy Ross St Helens CRC V55 5 0:47:23.9 +7:49.1
23 Ray Pugh Liverpool Mercury (Dolan) CCV60 5 0:47:36.0 +8:01.2
24 Mark Rowson Macclesfield Wheelers V50 5 0:48:03.9 +8:29.1
25 Darren Parsons BICI – PAZZO R.T. V50 5 0:48:07.7 +8:32.9
26 Colin Humphreys Red Rose Olympic CC V55 5 0:48:11.4 +8:36.6
27 Clive Wilkinson Birkenhead North End CC V50 5 0:48:27.3 +8:52.5
28 Charles Gray Manchester Wheelers Club V50 5 0:48:35.0 +9:00.2
29 Terry Bolland Harry Middleton Cycling Club V50 5 0:48:52.8 +9:18.0
30 Derek Schofield Rossendale RC V60 5 0:49:00.5 +9:25.7
31 Paul Howieson Bell Group CC V50 5 0:49:25.7 +9:50.9
32 Tim Lawson Secret Training V50 4 0:39:44.2 +09.4
33 Martin Horrobin Horwich CC V50 4 0:39:58.7 +23.9
34 Dave Nuttall V50 4 0:41:34.7 +1:59.9
35 Mick Loughran Liverpool Century RC V60 4 0:41:38.7 +2:03.9
36 Pete Davies Birkenhead North End CC V55 4 0:42:04.9 +2:30.1
37 David Lovatt St Helens TRI V55 4 0:42:18.0 +2:43.2
38 Tim Martin Private Member V50 4 0:42:26.3 +2:51.5
39 Graham Hodgson Lancaster CC V55 4 0:42:54.3 +3:19.5
40 Michael Browne North Cheshire Clarion V60 4 0:43:08.8 +3:34.0
41 Stuart McCormick Port Sunlight Wheelers V50 4 0:43:14.5 +3:39.7
42 Dave Topping North Lancashire RC V50 4 0:43:21.3 +3:46.5
43 Peter Murray Salford Cycling Club V55 4 0:43:28.5 +3:53.7
44 Paul Andrews Lancaster CC V55 4 0:43:49.1 +4:14.3
45 Ken Williams Private Member V60 4 0:44:05.9 +4:31.1 V65
46 Adrian Turner Lakes RC V55 4 0:44:11.3 +4:36.5
47 Stephen Banks V50 4 0:44:32.5 +4:57.7
48 Paul Warrener Rossendale RC V50 4 0:44:38.4 +5:03.6
49 Eamonn Quinn Lakes RC V55 4 0:45:12.7 +5:37.9
50 Andy Eccles Private Member V55 4 0:45:34.4 +5:59.6
51 Marcus Simmons Bolton Hot Wheels CC V50 4 0:45:58.1 +6:23.3
52 Paul O’Halloran Horwich CC V50 4 0:46:26.0 +6:51.2
53 Gregory Rowson Macclesfield Wheelers V70 4 0:46:46.7 +7:11.9
54 Richard Bowditch Lyme RC V65 4 0:47:18.9 +7:44.1
55 Graham Wright Rossendale RC V65 4 0:49:05.6 +9:30.8
56 Gordon Roberts Garstang Cycling Club V55 4 0:49:34.8 +10:00.0
57 Paul Williams Barrow Central Wheelers V50 4 0:49:35.5 +10:00.7
58 Michael James Private Member V55 4 0:49:56.3 +10:21.5 V60
59 Patrick Boulton Winchcombe CC V50 4 0:50:58.0 +11:23.2
60 Paul Willets Wheelers V50 4 0:52:04.7 +12:29.9 V55
61 Alan Shuttleworth Weaver Valley CC V70 3 0:40:19.5 +44.7 V50
62 Roy Willian V65 3 0:40:51.0 +1:16.2
63 David Halman Weaver Valley CC V65 3 0:40:53.1 +1:18.3 V70

YOUTH
1 Tyler Koch Mossley CRT U16B 6 0:31:32.9
2 Benjamin Peatfield Green Jersey RT U16B 6 0:31:47.6 +14.6
3 Robert Rowson Macclesfield Wheelers U16B 6 0:32:26.1 +53.1
4 Huw Buck Jones Dyffryn Conwy U14B 6 0:34:25.6 +2:52.6
5 James McCracken Salt Ayre Cog Set U16B 6 0:34:36.2 +3:03.3
6 Daniel Vincent Green Jersey RT U16B 6 0:34:41.7 +3:08.7
7 Scott Fisher Furness Future Flyers U14B 6 0:35:04.6 +3:31.7
8 Thomas Rushton Ribble Valley Juniors U16B 6 0:35:10.8 +3:37.8
9 John Roberts Salt Ayre Cog Set U16B 6 0:36:16.8 +4:43.8
10 Lachlan Hacker North Cheshire Clarion U16B 6 0:36:45.1 +5:12.2
11 Jake Edwards Salt Ayre Cog Set U16B 6 0:36:47.3 +5:14.4
12 Ethan Cuerden Eastlands Velo U14B 6 0:36:59.3 +5:26.4
13 William Dykes Salt Ayre Cog Set U16B 6 0:37:06.8 +5:33.9
14 Tom Lees Salt Ayre Cog Set U16B 6 0:38:16.9 +6:44.0
15 Dylan Edwards Salt Ayre Cog Set U14B 5 0:31:38.0 +05.0
16 Harry Jordan Eastlands Velo U14B 5 0:32:08.3 +35.3
17 Daniel Porter Bolton Hot Wheels CC U14B 5 0:32:44.5 +1:11.6
18 Adam McClorey North Cheshire Clarion U16B 5 0:32:55.7 +1:22.7
19 Ben Iddon Salt Ayre Cog Set U16B 5 0:33:05.0 +1:32.0
20 Raphael John Tabiner Wild Bikes Cycling Club U14B 5 0:33:18.4 +1:45.4
21 Benjamin Livesey Salt Ayre Cog Set U14B 5 0:33:18.4 +1:45.5
22 Eve Barrow Salt Ayre Cog Set U16G 5 0:33:38.8 +2:05.8
23 Callum Williams Salt Ayre Cog Set U14B 5 0:34:33.0 +3:00.0
24 Kate Taylor Sportcity Velo U16G 5 0:35:02.2 +3:29.2
25 Jacob Rushton Ribble Valley Juniors U14B 5 0:35:49.3 +4:16.4
26 Ethan Griffiths Red Rose Olympic CC U14B 5 0:36:03.1 +4:30.2
27 John Cull Ribble Valley Juniors U14B 5 0:36:19.6 +4:46.7
28 Benjamin Mashiter Furness Future Flyers U14B 5 0:36:23.7 +4:50.8
29 Rhys Davies Red Rose Olympic CC U14B 5 0:36:37.1 +5:04.2
30 Lucy Dalgleish Salt Ayre Cog Set U14G 5 0:37:02.0 +5:29.1
31 Lola Ellis Eastlands Velo U14G 5 0:37:04.7 +5:31.7
32 Sam Slater Bolton Hot Wheels CC U14B 5 0:37:28.0 +5:55.1
33 Bryn Southward U14B 5 0:37:37.8 +6:04.9
34 Leo Law Furness Future Flyers U16B 5 0:37:57.1 +6:24.1
35 Darcey Ellis Sportcity Velo U16G 5 0:38:11.4 +6:38.5
36 Hannah McClorey North Cheshire Clarion U14G 5 0:38:52.3 +7:19.4
37 Harry Clegg Bolton Hot Wheels CC U14B 5 0:39:00.5 +7:27.6
38 Ethan Grimshaw Eastlands Velo U14B 5 0:39:23.2 +7:50.2
39 Louis Aldridge North Cheshire Clarion U14B 4 0:32:10.9 +38.0
40 Samuel Kendall Liverpool Century Cycling U14B 4 0:32:18.4 +45.5
41 Isabelle McKinnon Southport CC U16G 4 0:33:01.0 +1:28.1
42 Erin Corrigan Liverpool Century Cycling U14G 4 0:33:12.8 +1:39.8
43 Oliver Hodgkinson Eastlands Velo U16B 4 0:34:09.7 +2:36.8
44 Jessica Newby Furness Future Flyers U16G 4 0:37:15.2 +5:42.3
45 Nancye Roberts Salt Ayre Cog Set U14G 4 0:37:19.8 +5:46.8
46 Kitt Heywood U14B 4 0:37:41.1 +6:08.2
47 Jake Brocklebank U16B 4 0:38:50.1 +7:17.1 U16G
48 Emelia Barker Red Rose Olympic CC U14G 4 0:40:50.1 +9:17.1
49 Cerys Thompson Future Flyers U14G 3 0:33:36.8 +2:03.9
50 Mia Dobson U16G 3 0:34:16.3 +2:43.4
51 Abbie Eaglestone U16G 3 0:36:39.4 +5:06.4
52 Hannah Dykes Salt Ayre Cog Set U14G 3 0:41:42.9 +10:10.0
… continued after advert

2016_ShuttVeloRapideAdvert

Under 12
1 Joshua Jackson Mid Shropshire Wheelers U12B 8 0:13:23.8
2 Joseph Cosgrove Southport CC U12B 8 0:13:42.8 +18.9
3 Joel Hurt Brother NRG Driverplan U12B 8 0:13:55.2 +31.4
4 Sebastian Grindley North Cheshire Clarion U12B 8 0:14:04.3 +40.4
5 Joe Watkins-Wilson Bolton Hot Wheels CC U12B 8 0:14:19.7 +55.9
6 Matthew Bell Beacon U12B 8 0:14:35.0 +1:11.1
7 Felix Cuerden Eastlands Velo U12B 8 0:14:50.0 +1:26.1
8 Oliver Oldham Furness Future Flyers U12B 8 0:15:23.2 +1:59.4
9 Riley Saint-Simmons Bolton Hot Wheels CC U12B 8 0:15:49.4 +2:25.5
10 Archie Honeysett Salt Ayre Cog Set U12B 8 0:16:01.8 +2:38.0
11 Freddie Dixon Hope Factory Racing U12B 7 0:14:02.8 +39.0
12 Esther Wong Salt Ayre Cog Set U12G 7 0:14:10.8 +47.0
13 Rhys McKenna Furness Future Flyers U12B 7 0:14:37.1 +1:13.2
14 John White North Cheshire Clarion U12B 7 0:14:39.4 +1:15.6
15 Lily Brindle Preston Pirates BMX Club U12G 7 0:14:40.9 +1:17.1
16 Jack Livesey Salt Ayre Cog Set U12B 7 0:14:46.1 +1:22.3
17 Jonathan Frank Bolton Hot Wheels CC U12B 7 0:15:10.5 +1:46.7
18 Ephraim Ashworth CSP U12B 7 0:15:18.1 +1:54.3
19 Monty Nelhams Salt Ayre Cog Set U12B 7 0:15:22.3 +1:58.5
20 Sidney Sumner U12B 7 0:15:35.9 +2:12.0
21 Imogen Peatfield Bolton Hot Wheels CC U12G 7 0:15:37.4 +2:13.6
22 Megan Lloyd Harry Middleton Cycling Club U12G 7 0:15:58.7 +2:34.8
23 Grace Porter Bolton Hot Wheels CC U12G 6 0:14:03.8 +40.0
24 Alexander Sutton Bolton Hot Wheels CC U12B 6 0:14:19.9 +56.0
25 Neve Laycock Bolton Hot Wheels CC U12G 6 0:14:38.1 +1:14.2
26 Johnny Swallow U12B 6 0:14:58.5 +1:34.7
27 Charlie Aldridge North Cheshire Clarion U12B 6 0:15:36.4 +2:12.6
28 Isla Glossop Bolton Hot Wheels CC U12G 6 0:15:47.1 +2:23.2
29 Megan de Salt Ayre Cog Set U12G 6 0:16:05.6 +2:41.7
30 Sam Powell Furness Future Flyers U12B 6 0:16:09.0 +2:45.2
31 Oliver Stretch Furness Future Flyers U12B 6 0:16:24.3 +3:00.4
32 Shaun Laycock Bolton Hot Wheels CC U12B 6 0:16:50.3 +3:26.5
33 George Harrison U12B 5 0:14:45.4 +1:21.5
34 Niamh Salt Ayre Cog Set U12G 5 0:15:23.4 +1:59.5
35 Sophie Law Private Member U12G 4 0:15:03.5 +1:39.7
36 Molly Wood U12G 4 0:15:19.6 +1:55.7
37 Ayla Stoller U12G 4 0:17:37.8 +4:14.0

Under 10
1 Fraser Cummings Buxton CC/Sett Valley Cycles U10B 7 0:13:30.2
2 Daniel Cosgrove Southport CC U10B 7 0:13:41.4 +11.1
3 Monty Sutton Port Sunlight Wheelers U10B 7 0:15:12.3 +1:42.1
4 Arthur Fisher Chinley Churners Cycling U10B 7 0:15:28.8 +1:58.6
5 Oliver Ball Salt Ayre Cog Set U10B 6 0:13:22.3 -07.9
6 Freddie Winkley Preston Pirates U10B 6 0:13:34.5 +04.3
7 Felix Cooper Beacon Wheelers U10B 6 0:13:38.6 +08.4
8 Leon Parker Salt Ayre Cog Set U10B 6 0:13:49.7 +19.5
9 Joel Lineard Rhyl CC U10B 6 0:14:33.0 +1:02.7
10 Sam Ellis U10B 6 0:14:59.5 +1:29.2
11 Phoebe Taylor Red Rose Olympic CC U10G 6 0:15:18.2 +1:47.9
12 Josy Wright U10G 6 0:15:21.4 +1:51.1
13 Albie Jones North Cheshire Clarion U10B 6 0:15:22.1 +1:51.9
14 Fraser Brundrett U10B 6 0:16:46.0 +3:15.7
15 Louis Cornwall Salt Ayre Cog Set U10B 5 0:13:33.2 +02.9
16 Reuben Eley Furness Future Flyers U10B 5 0:14:35.7 +1:05.4
17 Lochlann Burnett Port Sunlight Wheelers U10B 5 0:14:42.0 +1:11.8
18 Marley Griffiths U10B 5 0:14:54.2 +1:23.9
19 Duncan Whalley ABC Centreville U10B 5 0:15:10.2 +1:40.0
20 Chritopher Frank Bolton Hot Wheels CC U10B 5 0:15:18.5 +1:48.2
21 Esme Glossop Bolton Hot Wheels CC U10G 5 0:15:54.1 +2:23.8
22 Sophie Smith-Jackson Lakeland Spinners U10G 5 0:15:56.3 +2:26.1
23 Freddie Wood Harry Middletons U10B 5 0:15:58.5 +2:28.2
24 Cai Fitton U10B 5 0:16:02.7 +2:32.5
25 Oscar Booth Red Rose Olympic CC U10B 5 0:16:13.6 +2:43.4
26 Charlie Harrison U10B 5 0:16:16.7 +2:46.4
27 Charlie Dodd U10B 5 0:16:42.6 +3:12.4
28 Theo Helme Salt Ayre Cog Set U10B 5 0:17:12.7 +3:42.5
29 Ewan Stamp Furness Future Flyers U10B 4 0:14:01.3 +31.1
30 Charlotte Bell Beacon Wheelers U10G 4 0:16:33.2 +3:02.9
31 Ava Ashworth CSP U10G 3 0:13:56.1 +25.8

Under 8
1 Sam Oldham Furness Future Flyers U8B 7 0:09:56.8
2 Harry Ball Salt Ayre Cogset U8B 7 0:10:52.1 +55.2
3 Ben Bradley Port Sunlight Wheelers U8B 7 0:11:07.3 +1:10.5
4 Katie Lawson Secret Training U8G 7 0:11:34.2 +1:37.4
5 Frank White Astley & Tyldesley Cycling Club U8B 6 0:10:02.0 +05.1
6 Stanley Fisher Chinley Churners Cycling Club U8B 6 0:10:03.7 +06.8
7 Peter de Lacy-Perkins Salt Ayre Cogset U8B 6 0:10:12.5 +15.6
8 James Sutton Bolton Hot Wheels CC U8B 6 0:10:22.0 +25.1
9 Albert Winkley Preston Pirates U8B 6 0:10:24.6 +27.7
10 Jake Honeysett Salt Ayre Cogset U8B 6 0:10:38.6 +41.8
11 Tommy Bowman Private Member U8B 6 0:10:43.9 +47.0
12 Edward Whittaker Bolton Hot Wheels CC U8B 6 0:10:54.2 +57.4
13 Joss Wood Private Member U8B 6 0:11:01.9 +1:05.0
14 Robyn Fisher Private Member U8G 6 0:11:21.3 +1:24.5
15 Henry Benson U8B 6 0:11:33.2 +1:36.3
16 Matthew Smith-Jackson Lakeland Sprinters U8B 6 0:11:37.5 +1:40.7
17 Amelie Barnsley-Ryan Private Member U8G 5 0:09:59.1 +02.2
18 Harry Troughton Kendal Cycle Club U8B 5 0:10:41.1 +44.3
19 Matthew Nugent U8B 5 0:10:45.1 +48.2
20 Douglas Johnson U8B 5 0:11:02.9 +1:06.0
21 Thomas Craker U8B 5 0:11:18.2 +1:21.4
22 Libby Powell Furness Future Flyers U8G 5 0:11:23.8 +1:26.9
23 William Johnson U8B 5 0:11:32.0 +1:35.1
24 Ioan Fitton U8B 5 0:11:36.6 +1:39.8
25 Jessica Hardie U8G 5 0:11:54.6 +1:57.7
26 George Fairclough Bolton Hot Wheels U8B 5 0:11:57.1 +2:00.2
27 Sam Sibley U8B 4 0:09:58.3 +01.5
28 Grace Fairclough Bolton Hot Wheels U8G 4 0:10:25.3 +28.5
29 Eleanor Rayner Wrexham RC U8G 4 0:10:32.5 +35.7
30 Tom Lane U8B 4 0:10:48.3 +51.5
31 Matthew Whittaker Bolton Hot Wheels U8B 3 0:11:30.4 +1:33.6
32 Annabelle Hibbert Cudd Army U8G 3 0:12:24.4 +2:27.5

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: