RESULTS – BBAR – MEN 3 DISTANCE

The three distance Men’s BBAR (50 miles/100 miles & 12 hour) was won by Adam Duggleby from Richard Bideau and Peter Harrison

RST Cycle Clothing & Trigon Bikes

RESULTS – BBAR – MEN 3 DISTANCE

1    Adam Duggleby        01:36:20    03:16:51    317.343      29.356 Mph
2    Richard Bideau       01:38:22    03:18:54    312.101      28.891 Mph
3    Peter Harrison       01:38:41    03:18:58    312.868      28.876 Mph
4    Mark Turnbull        01:38:13    03:21:00    312.612      28.815 Mph
5    Carl Donaldson       01:36:13    03:22:11    305.098      28.76 Mph
6    Danny Grieves        01:37:22    03:20:37    297.38       28.5 Mph
7    Dave Green           01:43:18    03:30:34    291.649      27.28 Mph
8    andy jackson         01:44:33    03:37:57    306.526      27.256 Mph
9    stephen williamson   01:43:47    03:37:47    300.834      27.175 Mph
10    Jonathan Shubert    01:43:59    03:37:52    294.734      26.984 Mph
11    Mark Smith          01:42:28    03:39:42    285.922      26.805 Mph
12    Michael Broadwith   01:48:02    03:33:56    294.023      26.772 Mph
13    Victor Chetta       01:47:06    03:33:14    286.12       26.664 Mph
14    Mat Ivings          01:44:54    03:38:52    283.508      26.546 Mph
15    Rich Hunt           01:46:28    03:42:32    293.699      26.538 Mph
16    Henrik Persson      01:44:30    03:36:50    276.7        26.479 Mph
17    Alexander Colman    01:48:21    03:38:16    288.185      26.398 Mph
18    Stephen Ayres       01:42:17    03:45:16    277.993      26.377 Mph
19    Ben Lane            01:44:43    03:43:22    280.324      26.29 Mph
20    Gray Turnock        01:46:13    03:38:07    276.978      26.278 Mph
21    David Shepherd      01:48:15    03:44:36    287.241      26.122 Mph
22    Adrian Hughes       01:45:46    03:38:52    267.64       26.027 Mph
23    Kevin Baumber       01:46:35    03:43:11    274.964      25.981 Mph
24    Blaine Metcalf      01:46:01    03:48:43    280.42       25.966 Mph
25    Nick Clarke         01:47:05    03:47:00    265.049      25.512 Mph
26    Matthew Parfitt     01:49:06    03:52:11    277.537      25.489 Mph
27    John Lacey          01:48:25    03:48:28    269.637      25.468 Mph
28    Julian Pegg         01:50:03    03:45:23    266.569      25.365 Mph
29    Daniel Colman       01:51:04    03:55:06    282.2        25.35 Mph
30    Chris Lea           01:50:17    03:47:38    269.422      25.338 Mph
31    Ben Norbury         01:50:13    03:55:09    279.05       25.33 Mph
32    Michael Cross       01:57:34    03:42:18    280.47       25.293 Mph
33    conrad moss         01:39:45    03:33:47    211.57       25.257 Mph
34    Tim Bayley          01:49:29    04:03:17    284.043      25.245 Mph
35    Lawrence Burrows    01:49:34    03:42:55    256.99       25.237 Mph
36    Simon Healey        01:47:43    03:57:20    268.306      25.164 Mph
37    Joe Le Sage         01:48:53    03:46:36    256.45       25.134 Mph
38    Tom Glandfield      01:49:34    04:01:21    277.67       25.127 Mph
39    Daniel Shackleton   01:48:12    03:45:40    251.92       25.103 Mph
40    nick austin         01:51:23    03:53:23    271.335      25.085 Mph
41    Dale Lush           01:51:20    03:55:36    272.711      25.046 Mph
42    Peter Hooper        01:53:48    03:50:07    272.402      25.045 Mph
43    Doug Hart           01:51:49    03:54:53    270.54       24.973 Mph
44    Rupert Robinson     01:54:01    04:01:38    275.963      24.713 Mph
45    Thomas Hooper       01:50:59    03:57:40    260.845      24.671 Mph
46    Andy Warby          01:53:46    04:00:08    271.332      24.656 Mph
47    Martin Wiggan       01:53:34    03:48:39    253.38       24.591 Mph
48    Robert Bullyment    01:57:20    04:00:27    276.175      24.512 Mph
48    Daniel Ryan         01:52:10    03:53:05    252.57       24.512 Mph
49    Andrew Askwith      01:53:59    03:53:02    257.13       24.498 Mph
50    Tom Bertenshaw      01:53:40    04:11:01    275.39       24.415 Mph
51    Dale Sturman        01:57:13    03:52:50    260.281      24.351 Mph
52    Nicolas Stagg       01:54:52    03:59:20    258.342      24.238 Mph
53    chris hopkinson     02:04:58    03:47:55    267.428      24.206 Mph
54    Colin Hayes         01:55:18    04:00:56    257.59       24.129 Mph
55    Ed Neilson          01:55:14    03:57:39    249.72       24.03 Mph
56    nigel clementson    01:52:38    04:02:06    246.54       23.988 Mph
57    Andrew Whiteside    01:57:02    04:11:40    266.36       23.89 Mph
58    Howard Lewis        01:53:57    03:58:25    241.08       23.861 Mph
59    Tony Reeves         01:57:01    04:08:34    260.751      23.835 Mph
60    Elliot Gowland      01:49:54    03:39:36    201.97       23.817 Mph
61    Robert Taylor       01:52:35    04:06:01    241.708      23.726 Mph
62    Alex Bailey         01:52:04    04:07:15    239.206      23.657 Mph
63    Matthew Foster      01:57:52    04:13:53    262.27       23.647 Mph
64    Richard Coomer      01:53:01    04:16:24    249.77       23.587 Mph
65    Patrick Pennefather 01:54:08    04:03:22    236.777      23.557 Mph
66    peter bracken       01:57:34    04:14:18    258.19       23.542 Mph
67    Neil Allonby        02:00:51    04:05:13    253.824      23.481 Mph
68    Robert Royston      01:58:29    04:04:31    244.483      23.411 Mph
69    Kieran Fitzpatrick  02:02:00    04:13:57    262.919      23.376 Mph
70    Simon Higgins       01:59:19    04:14:16    250.44       23.203 Mph
71    alistair stanway    01:56:21    03:54:59    216.67       23.125 Mph
72    matthew robson      02:08:43    04:08:04    261.79       23.103 Mph
73    Raymond Bell        01:59:53    04:21:58    251.86       22.972 Mph
74    John Forbes         02:04:44    04:07:53    244.93       22.889 Mph
75    paul colman         02:04:07    04:24:10    260.03       22.851 Mph
76    Neil Hughes         01:57:41    04:14:36    231.07       22.771 Mph
77    James Walsgrove     01:59:52    04:16:28    234.913      22.666 Mph
78    Peter Baker         01:58:18    04:21:40    235.945      22.65 Mph
79    Richard Yates       02:02:53    04:15:23    240.406      22.647 Mph
80    Martin Arundel      02:07:37    04:10:01    238.338      22.456 Mph
81    Nic Stevenson       02:07:56    04:16:47    243.821      22.378 Mph
82    Dean Madden         01:58:23    04:34:10    237.14       22.329 Mph
83    Chris Reynolds      02:05:58    04:28:31    243.62       22.154 Mph
84    Rob Grunfeld        02:09:33    04:23:33    245.99       22.141 Mph
85    Don Speight         02:04:11    04:28:57    237.34       22.082 Mph
86    Paul Stephens       02:03:26    04:40:19    245.68       22.061 Mph
87    Mark Nicholls       02:06:12    04:29:33    234.62       21.861 Mph
88    Stephen Sladin      02:03:11    04:33:22    227.31       21.748 Mph
89    stuart mccormick    02:06:04    04:35:40    234.65       21.706 Mph
90    Cliff Beldon        02:09:02    04:22:49    223.55       21.57 Mph
91    David Greenwood     02:15:54    04:22:59    235.408      21.502 Mph
92    Andy Whitehead      01:53:46    04:14:48    173.97       21.472 Mph
93    Adrian Watkins      02:07:21    04:31:24    223.13       21.42 Mph
94    Simon Hardy         02:16:50    04:31:57    234.85       21.186 Mph
95    simon locke         02:11:58    04:57:24    240.46       20.982 Mph
96    Chris Warner        02:09:31    04:47:42    221.38       20.822 Mph
97    Paul Heggie         02:11:08    04:49:27    212.29       20.432 Mph
98    Simon Kinsey        02:16:20    04:52:28    224.38       20.406 Mph
99    Ben Rathbone        02:24:59    04:56:24    236.12       20.204 Mph
100    Thom Hughes        02:10:47    04:58:32    210.36       20.189 Mph
101    Roger Squire       02:19:02    04:55:14    223.86       20.185 Mph
102    Michael Hutchings  02:24:05    04:40:38    220.06       20.18 Mph
103    Philip Mason       02:20:11    05:00:12    221.68       19.954 Mph
104    Alan Morris        02:18:23    04:35:30    193.01       19.847 Mph
105    Peter Horsfield    02:18:02    05:05:30    213.501      19.722 Mph
106    Edgar Reynolds     02:22:39    04:59:30    216.406      19.699 Mph
107    Ian Casson         02:18:52    04:59:12    205.82       19.603 Mph
108    Ian Terry          02:25:43    05:08:49    204.11       19.009 Mph
109    Chris Yianni       02:24:29    05:11:27    202.08       18.956 Mph
110    Vernon Schutte     02:19:14    05:34:47    202.699      18.787 Mph
111    Paul Jennings      02:19:08    06:00:04    194.92       18.156 Mph
112    Robert Crank       02:34:44    05:18:41    180.57       17.754 Mph
113    harry cowley       02:26:36    05:40:40    178.47       17.65 Mph
114    Geraint Catherall  02:47:34    06:08:01    177.72       16.339 Mph
115    Ian Mackenzie      02:43:05    06:18:53    167.211      16.055 Mph

2016_ShuttVeloRapideAdvert

 

2016_ShuttVeloRapideAdvert

 

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: