Result: Welsh CX League Rd 10

Lee Williams, Clare Hoskins, Matthew Lewis and Mark James winners at round 10 of the Welsh CX League on Sunday, November 25 at Talybont On Usk

RST Cycle Clothing & Trigon Bikes

Result: Welsh CX League Rd 10

Senior Men
1 Lee Williams MB Orbea Factory Team UK 1:02:50 1:02:50
2 Chris Roberts S Hafren CC 1:03:36 1:03:36 0:46
3 Ben Nott S BC Private Member 1:04:18 1:04:18 1:28
4 Tyler Brennan U23 Hafren CC 1:04:40 1:04:40 1:50
5 Sion O’Boyle MA Pontypool RCC 1:05:05 1:05:05 2:15
6 Christopher Davies MB Cycle Specific CC 1:06:54 1:06:54 4:04
7 Andy Hoskins MB Cardiff JIF 1:10:47 1:10:47 7:57
8 Matthew Woodiwiss MA Bynea CC 1:02:47 1 1:10:49 7:59
9 Daniel Powell S Cardiff JIF 1:03:29 1 1:11:35 8:45
10 Andy Dryburgh S Gateway Racing 1:03:41 1 1:11:48 8:58
11 Simon Loose V40 Abergavenny Road Club 1:03:48 1 1:11:56 9:06
12 Richard Eakins MA Ystwyth Cycling Club 1:03:49 1 1:11:57 9:07
13 Martyn Hughes-Dowdle V50 Gower Riders 1:04:09 1 1:12:19 9:29
14 Evan Powell S Pontypool RCC 1:04:17 1 1:12:28 9:38
15 Alex Powell S BC Private Member 1:04:19 1 1:12:30 9:40
16 Rob Dyde MB Pembrokeshire Velo 1:05:25 1 1:13:43 10:53
17 Thomas Hadfield MB Gateway Racing 1:05:34 1 1:13:52 11:02
18 Rob Leeman MB BC Private Member 1:05:49 1 1:14:09 11:19
19 Charles Game MA Cowley Road Condors 1:05:52 1 1:14:12 11:22
20 Chris Gould MA Cardiff JIF 1:06:30 1 1:14:54 12:04
21 Adam Cole MA Pontypool RCC 1:07:23 1 1:15:52 13:02
22 Luke Draper MA DIMASCIO 1:03:44 2 1:21:24 18:34
23 Gabriel Hamon U23 BC Private Member 1:05:01 2 1:22:58 20:08
24 Samuel Reakes U23 Bynea CC 1:05:23 2 1:23:25 20:35
25 Rhodri Jenkins MB Ystwyth Cycling Club 1:05:38 2 1:23:43 20:53
26 Thomas Dye MA Cardiff Ajax CC 1:05:46 2 1:23:53 21:03
27 Benjamin Phillips MA BC Private Member 1:07:39 2 1:26:11 23:21
28 Neil Cox MB Unattached 1:09:10 2 1:28:02 25:12
29 Craig Morgan MA Cardiff Ajax CC 1:03:13 3 1:32:10 29:20
30 Captain Mysterio MB Unattached 1:03:17 3 1:32:16 29:26
31 Matthew Woodiwiss MA Bynea CC 1:06:55 3 1:37:16 34:26
32 Craig Thompson MB Unattached 1:08:33 3 1:39:30 36:40
33 Simon Evans MB Bynea CC 1:06:05 4 1:50:51 48:01

Women
1 Clare Hoskins WV50 Cardiff JIF 43:19 1 50:31
2 Julia Thomas WV40 Abergavenny Road Club 45:48 1 53:25 2:54
3 Katie Hesden WU23 Cycle-Tec 46:08 1 53:48 3:17
4 Charlotte Evans WU23 Cwmcarn Paragon Cycle Club 47:00 1 54:49 4:18
5 Laura Jeremiah WV40 Cardiff JIF 40:01 2 55:58 5:27
6 Rachel James WMA Team Wales 40:25 2 56:32 6:01
7 Jenny McAdie WV40 Gower Riders 41:49 2 58:29 7:58
8 Sarah Marshall WV40 Cardiff JIF 43:12 2 1:00:25 9:54
9 Judith Oakley WV50 Gower Riders 44:40 2 1:02:28 11:57
10 Suzanne Warren WV40 Cardiff Ajax CC 47:33 2 1:06:30 15:59
11 Jennifer Malone W Cardiff JIF 49:03 2 1:08:36 18:05
12 Elinor Preece W BC Private Member 39:21 3 1:08:44 18:14
13 Elizabeth Webb WV50 Cardiff Ajax CC 42:11 3 1:13:41 23:10
14 Vicky Jones WV40 Unattached 43:04 3 1:15:14 24:43

Junior Women
1 Ruby Carleton WJ Maindy Flyers Youth CC 40:04 2 56:02
2 Lucy Owens WJ Gower Riders 39:39 3 1:09:16 13:13

Junior Men
1 William Truelove J Abergavenny Road Club 1:02:39 1:02:39
2 Clarke James J Abergavenny Road Club 1:07:33 1:07:33 4:54
3 Endaf Williams J West Wales Cycle Racing Team 1:07:41 1 1:15:25 12:46
4 Owen Evans J Ystwyth Cycling Club 1:09:04 1 1:16:57 14:18
… continued after advert

Vets 40
1 Matthew Lewis V40 Abergavenny Road Club 40:57 40:57
2 Jason Killiner V40 Pontypool RCC 43:20 43:20 2:23
3 Chris Ames V40 Unattached 44:50 44:50 3:53
4 Alan Cole V40 BC Private Member 44:58 44:58 4:01
5 Ian Marshall V40 Cardiff JIF 45:18 45:18 4:21
6 Richard Morgan V40 Cardiff Ajax CC 45:29 45:29 4:32
7 Iwan Morton V40 Abergavenny Road Club 45:42 45:42 4:45
8 Will Jenkins V40 Pembrokeshire Velo 46:27 46:27 5:30
9 Simon Nurse V40 Cardiff JIF 47:02 47:02 6:05
10 Paul Lewis V40 Cycle-Tec 47:03 47:03 6:06
11 Stafford Rees V40 The Bulls 47:14 47:14 6:17
12 Malcolm Dines V40 Rasio Llwybr Llwynog 41:15 1 48:06 7:09
13 Lee Watts V40 Gower Riders 41:17 1 48:09 7:12
14 Paul Crapper V40 Abergavenny Road Club 41:55 1 48:53 7:56
15 Nicholas Pow V40 Whitchurch Cycling Club 41:57 1 48:55 7:58
16 Owen Davies V40 Abergavenny Road Club 41:58 1 48:57 8:00
17 Gair McAdie V40 Gower Riders 42:42 1 49:48 8:51
18 Gareth Chislett V40 Cycling Club Blaenau Gwent 43:48 1 51:05 10:08
19 Leon Reeves V40 Abergavenny Road Club 43:59 1 51:18 10:21
20 Dean Mosley V40 Gateway Cycles 44:09 1 51:29 10:32
21 Des Pugh V40 Hafren CC 44:26 1 51:49 10:52
22 Lee Stoker V40 Hafren CC 45:44 1 53:20 12:23
23 Ross Duffield V40 Whitchurch Cycling Club 46:38 1 54:23 13:26
24 Ainsley Evans V40 Gower Riders 47:54 1 55:52 14:55
25 Richard Bowen V40 Gateway Racing 43:33 2 1:00:55 19:58
26 Alan Gardener V40 Brecon Wheelers 44:13 2 1:01:51 20:54
27 Andrew Cleaves V40 Cardiff JIF 44:36 2 1:02:23 21:26
28 Simon Mudie V40 BC Private Member 46:17 2 1:04:44 23:47

Vets 50
1 Mark James V50 Team Jewson-M.I.Racing-Polypipe 41:05 41:05
2 Ian Jeremiah V50 Cardiff JIF 41:22 41:22 0:17
3 Grant Johnson V50 BC Private Member 43:44 43:44 2:39
4 Tim Hutchinson V50 NFTO Race Club 45:10 45:10 4:05
5 Ross Porter V50 Cwmcarn Paragon Cycle Club 45:30 45:30 4:25
6 Donald Gray V50 Cardiff JIF 46:24 46:24 5:19
7 Adrian Brown V50 Merthyr Cycling Club 46:30 46:30 5:25
8 Andy Firman V60 Cycle-Tec 46:32 46:32 5:27
9 Jeffrey Rees V50 Gower Riders 40:54 1 47:49 6:44
10 Lynn Lines V60 Gateway Racing 41:01 1 47:57 6:52
11 Clive Powell V60 BC Private Member 41:13 1 48:11 7:06
12 David Lane V50 Cardiff Ajax CC 42:07 1 49:14 8:09
13 Ned Potter V50 Gannet CC 42:09 1 49:17 8:12
14 Justin Harrington V50 Abergavenny Road Club 42:22 1 49:32 8:27
15 Kevin Rees V50 Gower Riders 42:22 1 49:32
16 Nick Dallimore V60 BC Private Member 42:51 1 50:06 9:01
17 David Hobbs V50 Cotswold Veldrijden 43:42 1 51:05 10:00
18 Philip Caunt V50 Cardiff JIF 45:37 1 53:19 12:14
19 Kevin Dunster V50 Brecon Wheelers 46:17 1 54:06 13:01
20 Iain Chamberlain V50 BC Private Member 46:17 1 54:06
21 Sean Davey V50 Velo Club Newport 47:47 1 55:51 14:46
22 Crad Lowe V50 BC Private Member 48:05 1 56:12 15:07
23 Christopher Hughes V50 Hereford & District Wheelers 40:01 2 56:13 15:08
24 Paul Harvey V50 Cardiff Ajax CC 41:26 2 58:12 17:07
25 Alan Haird V50 West Wales Cycle Racing Team 42:38 2 59:53 18:48
26 David Miles V50 Tredz Bikes 44:04 2 1:01:54 20:49
27 Barry Hardiman V50 The Bulls 45:12 2 1:03:29 22:24
28 Michael Smith V60 Cycle-Tec 45:34 2 1:04:00 22:55
29 Howard Smith V50 BC Private Member 40:38 3 1:11:25 30:20
30 Philip Harries V60 Cardiff Ajax CC 40:58 3 1:12:00 30:55
31 Austin Heath V60 Bynea CC 46:08 3 1:21:02 39:57
32 Richard Morgan V60 BC Private Member 47:53 3 1:24:06 43:01
… continued after advert

2016_ShuttVeloRapideAdvert

YOUTH

Youth A Boys
1 George Marshall Yth M Cardiff JIF 29:24 29:24
2 Finley George Yth M Abergavenny Road Club 30:05 30:05 0:41
3 Sam Holwill Yth M Hafren CC 30:59 30:59 1:35
4 Aled Trott Yth M Abergavenny Road Club 32:17 32:17 2:53
5 Morgan Lloyd Yth M Towy Riders 32:30 32:30 3:06
6 Tomos Moynihan Yth M Maindy Flyers Youth CC 33:56 33:56 4:32
7 Thomas Crapper Yth M Abergavenny Road Club 34:23 34:23 4:59
8 Peregrine Jolly Yth M The Bulls 36:38 36:38 7:14
9 Joe Richards Yth M Gower Riders 36:50 36:50 7:26
10 Macsen Harrington Yth M Abergavenny RC 39:13 1 48:59 19:35

Youth A Girls
1 Victoria Morgan WMB Whitchurch Cycling Club 36:53 1 46:04
2 Rhian Hopkins WV40 Cardiff JIF 38:21 1 47:54 1:50
3 Rhiannon Jones WMB West Wales Cycle Racing Team 29:45 2 49:28 3:25
4 Rowena Duffield WMB Whitchurch Cycling Club 30:04 2 50:00 3:56
5 Lucy Draper WMA Unattached 30:36 2 50:53 4:49
6 Angharad Jones WMA West Wales Cycle Racing Team 30:47 2 51:12 5:08
7 Fiona Lewis MB Unattached 32:13 2 54:38 8:34

Youth B Girls
1 Bethany Bennett Juv F Precision Nutrition 36:03 36:03
2 Anwen Nesham Juv F Cardiff JIF 37:16 37:16 1:13
3 Imogen Morris Juv F Gower Riders 29:28 1 37:18 1:15
4 Lowri Richards Juv F West Wales Cycle Racing Team 31:41 1 40:04 4:01
5 Jessica Hoskins Juv F Cardiff JIF 33:34 1 42:26 6:23
6 Efa Williams Juv F Whitchurch Cycling Club 36:54 1 46:05 10:02

Youth B Boys
1 Emyr Truelove Juv M Abergavenny Road Club 31:02 31:02
2 Rhys Thomas Juv M Maindy Flyers Youth CC 34:18 34:18 3:16
3 Sam Fisher Juv M Maindy Flyers Youth CC 35:00 35:00 3:58
4 Llion Rees-Jenkins Juv M Ystwyth Cycling Club 31:54 1 39:51 8:49
5 Rhys Griffin Juv M Cardiff JIF 32:44 1 40:53 9:51
6 Carwyn Hardiman Juv M The Bulls 33:29 1 41:49 10:47
7 sion jones Juv M Towy Racing Cycling Club (TRCC) 34:13 1 42:44 11:42
8 Alexander Rabaiotti Juv M Maindy Flyers Youth CC 37:01 1 46:14 15:12
9 Macsen Quick Juv M Towy Riders 38:45 1 48:24 17:22
10 Iori Dewsnap Juv M Towy Riders 38:55 1 48:36 17:34

AlpsCyclesMidstory


Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: