Result: Towneley Park CX (NW League)

Giles Drake, Aidan Lawrence, Christina Weijak, Ian Taylor and Tim Gill winners at the Towneley Park cyclocross event, part of the North West league

RST Cycle Clothing & Trigon Bikes

Result: Towneley Park CX (NW League)

Very provisional results….

Senior/Junior Men
1 Giles Drake Wheelbase Castelli MGD S 4 0:42:22.7
2 Isaac Peatfield Green Jersey RT J 4 0:42:34.0 +11.2
3 Dave Powell Horwich CC S 4 0:42:45.9 +23.2
4 Robert Rowson Macclesfield Wheelers J 4 0:43:42.0 +1:19.2
5 Tyler Koch Mossley CRT J 4 0:44:14.2 +1:51.5
6 Leon Mazzone Holdsworth Pro Racing S 4 0:44:59.0 +2:36.2
7 Timothy Jones University of Nottingham CC U23 4 0:45:00.0 +2:37.2
8 Paul Upton Private Member S 4 0:45:01.0 +2:38.2
9 Scott Wilson Element Cycling Team S 4 0:45:02.5 +2:39.7
10 James McCracken Salt Ayre Cog Set J 4 0:46:06.2 +3:43.4
11 Benjamin Horrobin Horwich CC U23 4 0:46:35.5 +4:12.7
12 Jimmy Smith Specialized Racing S 4 0:46:54.7 +4:31.9
13 Philip Simcock JMC V45 4 0:48:02.7 +5:39.9
14 Elliot Gough Southport CC S 4 0:48:56.4 +6:33.6
15 Ben Martin Private Member S 4 0:49:35.0 +7:12.2
16 Aidan Holgate Green Jersey RT S 4 0:49:50.5 +7:27.7
17 Stephen Burns North Cheshire Clarion S 4 0:50:08.8 +7:46.0
18 Alex Smith Port Sunlight Whls CC S 4 0:50:55.2 +8:32.4
19 Richard Morgan Barrow Central Wheelers S 4 0:50:59.5 +8:36.7
20 Angus Haygarth Private Member J 4 0:50:59.5 +8:36.7
21 Francis Woodcock Bury Clarion Cycling Club J 4 0:53:28.8 +11:06.0
22 Stephen Stuart Liverpool Century RC S 3 0:42:26.7 +03.9
23 Luke Jackson HMCC S 3 0:42:41.0 +18.2
24 Matthew Addison Chorlton Velo S 3 0:42:42.9 +20.1
25 Chris Wilkinson S 3 0:42:51.4 +28.6
26 Matt Goring Green Jersey RT S 3 0:47:25.7 +5:02.9
27 Richard Tennant Manchester Triathlon Club S 3 0:49:20.3 +6:57.5
28 Michael Hindley Bury Clarion Cycling Club S 3 0:52:52.7 +10:30.0
29 Stewart Tennant Man Tri V50 3 0:53:21.0 +10:58.2
30 Mark Stevens Salford Cycling Club S 3 0:54:07.6 +11:44.8
31 John Bishop Here Come The Belgians S 3 0:54:45.9 +12:23.2
32 Sean Dalby St Helens TRI S 3 0:54:47.3 +12:24.5

Women
1 Christina Weijak Barrow Central Wheelers WS 4 0:43:46.9
2 Karen Poole Sportstest RT WV40 4 0:46:24.9 +2:38.0
3 Georgia Ashworth Team 22 WU23 4 0:47:33.9 +3:47.0
Will update when the result looks correct (currently a load of DNFS in amongst other placings)
… continued after advert

Vet 40
1 Ian Taylor C & N Cycles RT V45 4 0:41:36.0
2 James Dalton Pedalsport Cycling Club V40 4 0:42:03.0 +27.0
3 Andrew Brindle Private Member V45 4 0:43:35.9 +1:59.9
4 Paul Colling Ribble Valley Juniors V40 4 0:43:39.4 +2:03.4
5 Rob Hope Chorley Cycling Club V40 4 0:43:47.0 +2:11.0
6 Mathew Livesey Private Member V40 4 0:43:48.3 +2:12.3
7 Phillip Craker Private Member V45 4 0:43:59.8 +2:23.8
8 Paul Cockshott Macclesfield Wheelers V40 4 0:44:02.8 +2:26.8
9 Nicholas Whitley Chester RC V45 4 0:44:16.6 +2:40.6
10 Kevin Larmer Port Sunlight Whls CC V45 4 0:45:06.5 +3:30.5
11 David Haygarth Here Come The Belgians V45 4 0:45:25.7 +3:49.7
12 Adrian Dalgleish Lune RCC V45 4 0:45:34.6 +3:58.6
13 Phil Smith Lakes RC V45 4 0:45:40.0 +4:04.0
14 Steven Henshall Port Sunlight Whls CC V45 4 0:45:51.7 +4:15.7
15 Ross Litherland Rapha Cycling Club V40 4 0:46:00.4 +4:24.4
16 Keith Law Lakes RC V45 4 0:46:01.0 +4:25.0
17 Nick Taylor Red Rose Olympic CC V40 4 0:46:13.8 +4:37.8
18 Nigel Dykes Lancaster CC V45 4 0:47:29.9 +5:53.9
19 Ian Kendall Liverpool Century RC V45 4 0:48:10.4 +6:34.4
20 Ben Oldham Barrow Central Wheelers V40 4 0:48:10.4 +6:34.4
21 Matthew Aldridge North Cheshire Clarion V40 4 0:48:17.4 +6:41.4
22 Damian Robertson Cyclocross Rider.com V40 4 0:48:29.3 +6:53.3
23 Michael Glynn Wills Wheels V45 4 0:48:37.0 +7:01.0
24 Adam Godwin High Peak Cycles RT V40 4 0:49:37.2 +8:01.2
25 Michael Greaney Stockport Clarion CC V45 4 0:50:29.0 +8:53.0
26 Michael Rushton Private Member V45 4 0:50:30.0 +8:54.0
27 Ian Hardie Boot Out Breast Cancer C.C V45 4 0:50:34.7 +8:58.7
28 Graham Dean Manchester BMX Club V40 4 0:50:36.5 +9:00.5
29 Mark Jones Bury Clarion V40 4 0:51:02.2 +9:26.2
30 Ian Ashworth Cycle Sport Pendle V45 4 0:51:06.3 +9:30.3
31 James Corden Private Member V45 4 0:51:07.0 +9:31.0
32 Joseph Cadwallader Bury Clarion V40 4 0:51:31.8 +9:55.8
33 Simon Bold V45 4 0:51:32.4 +9:56.4
34 David Whittaker Private Member V40 4 0:52:45.0 +11:09.0
35 Paul Cubbins Private Member V40 4 0:53:17.1 +11:41.1
36 Jamie Duffy Manchester BMX Club V40 4 0:54:27.3 +12:51.3
37 Mike Lees Red Rose Olympic CC V45 4 0:54:54.0 +13:18.0
38 Adrian Mather Roch Valle BMX V40 4 0:54:59.7 +13:23.7
39 Dan Wood HMCC V45 3 0:41:45.8 +09.8
40 Daniel Irish Private Member V40 3 0:42:25.1 +49.1
41 Dominic Rayner Port Sunlight Whls CC V40 3 0:42:36.2 +1:00.2
42 Steven Mercer Clayton Velo V40 3 0:42:39.7 +1:03.7
43 Chris Clegg Bolton Hot Wheels CC V45 3 0:42:46.6 +1:10.6
44 Paul Glossop Bolton Hot Wheels CC V45 3 0:43:34.2 +1:58.2
45 Stephen Williams Private Member V45 3 0:45:17.5 +3:41.5
46 Guy Groves Private Member V45 3 0:45:50.2 +4:14.2
47 Matt Kinsey Glossop Kinder Velo V45 3 0:46:48.2 +5:12.2
48 Mark Waterfield Green Jersey RT V40 3 0:47:04.4 +5:28.4
49 Paul Kennings Private Member V45 3 0:48:38.9 +7:02.9
50 James Tresman Dukinfield Cyclists club V40 3 0:50:03.1 +8:27.1
51 Kevin Louis Burnett Port Sunlight Whls CC V40 3 0:50:31.9 +8:55.9
52 Stephen Sanderson Private Member V45 3 0:52:30.4 +10:54.4
53 5 Adrian Redeyoff Manchester BMX Club V45 3 0:53:02.6 +11:26.6
54 Keith Kiernan Harry Middleton Cycling Club V45 2 0:41:37.6 +01.6

Vet 50 Plus
1 Tim Gill Shibden CC V50 4 0:39:40.0
2 Paul Mashiter Barrow Central Wheelers V50 4 0:39:53.9 +13.9
3 Mick Style Manchester Wheelers Club V55 4 0:40:48.9 +1:08.9
4 Roy Hunt Kinesis UK V60 4 0:41:08.6 +1:28.6
5 John Elwell East Bradford CC V50 4 0:42:02.1 +2:22.1
6 Chris Dwyer Lancashire RC V50 4 0:42:36.4 +2:56.4
7 Jan Kardasz Wrexham Roads Club V55 4 0:43:12.4 +3:32.4
8 Joseph Heywood Horwich CC V50 4 0:43:38.8 +3:58.8
9 Rob Watson Wills Wheels Cycling Club V50 4 0:43:44.0 +4:04.0
10 Stephen Bottomley Shipton CC V50 4 0:43:48.1 +4:08.1
11 Brian Gough Southport CC V60 4 0:43:51.1 +4:11.1
12 Gary Brooks Port Sunlight Whls CC V55 4 0:43:57.2 +4:17.2
13 Greg Vallance Cheshire Maverick CC V50 4 0:44:10.5 +4:30.5
14 Graham Prentice Liverpool Century RC V50 4 0:44:57.5 +5:17.5
15 Ray Pugh St Helens CRC V60 4 0:45:01.5 +5:21.5
16 Robert Allen Leisure Lakes Bikes.com V50 4 0:45:32.4 +5:52.4
17 Dave Headon Horwich CC V50 4 0:45:45.2 +6:05.2
18 Peter Davies Birkenhead North End CC V55 4 0:45:50.8 +6:10.8
19 Rob Pettitt Chester RC V50 4 0:45:55.1 +6:15.1
20 Graham How Secret-Training.cc V50 4 0:45:56.0 +6:16.0
21 Darren Parsons Pro Vision Cycle Clothing V50 4 0:45:59.2 +6:19.2
22 Edward Baldwin Seamons CC V50 4 0:46:07.3 +6:27.3
23 Timothy Lawson Secret-Training.cc V50 4 0:46:16.4 +6:36.4
24 Martin Horrobin Horwich CC V50 4 0:46:54.9 +7:14.9
25 Charles Gray Manchester Wheelers Club V50 4 0:46:55.9 +7:15.9
26 Paul Julien FITT V50 4 0:47:19.2 +7:39.2
27 Peter Payton Secret-Training.cc V60 4 0:47:30.4 +7:50.4
28 Colin Humphreys Red Rose Olympic CC V55 4 0:47:57.4 +8:17.4
29 Michael Taylor Green Jersey RT V50 4 0:47:59.5 +8:19.5
30 Geoffrey Garnham Private Member V50 4 0:48:01.4 +8:21.4
31 David Jones St Helens CRC V55 4 0:48:54.2 +9:14.2
32 Derek Schofield Rossendale RC V65 4 0:48:56.8 +9:16.8
33 Keith Bidwell Team Wheel Guru V50 4 0:49:01.4 +9:21.4
34 Konrad Manning www.cyclocrossrider.com V50 4 0:49:25.0 +9:45.0
35 Simon Locke Liverpool Braveheart Bicycle Club V50 4 0:49:28.3 +9:48.3
36 Mark Goodchild Preston CC V50 4 0:49:39.4 +9:59.4
37 Michael Hall Ribble Valley CRC V50 4 0:49:50.2 +10:10.2
38 Peter Hammond V55 4 0:50:09.1 +10:29.0
39 Nigel Edwards Private Member V50 4 0:50:29.3 +10:49.2
40 Paul Howie V50 4 0:50:37.4 +10:57.4
41 Christopher Wilding Pendle Forest V50 4 0:51:33.9 +11:53.9
42 John Gillmore East Liverpool Whls V60 3 0:40:00.4 +20.4
43 Richard Watts Rossendale RC V50 3 0:40:10.5 +30.5
44 Peter Leadbeater Liverpool Century RC V50 3 0:40:12.9 +32.9
45 Dave Topping North Lancashire RC V50 3 0:40:27.1 +47.1
46 Paul O’Halloran Horwich CC V50 3 0:41:01.3 +1:21.3
47 Marcus Simmons Bolton Hot Wheels CC V50 3 0:41:54.7 +2:14.7
48 Michael Browne North Cheshire Clarion V60 3 0:42:03.5 +2:23.5
49 Gordon Roberts Salt Ayre Cog Set V55 3 0:42:05.3 +2:25.3
50 Richard Byers Ribble Valley CRC V50 3 0:44:28.1 +4:48.1
51 Graham Wright Rossendale RC V65 3 0:44:56.8 +5:16.8
52 Brian Clayton Private Member V65 3 0:45:29.4 +5:49.4
53 Michael James Private Member V60 3 0:45:36.9 +5:56.9
54 David Halman Weaver Valley CC V70 3 0:50:05.7 +10:25.7
55 Nicholas Lloyd Harry Middleton Cycling Club V50 3 0:52:12.9 +12:32.9
… continued after advert

2016_ShuttVeloRapideAdvert

YOUTH
1 Aidan Lawrence Innovation Racing U16B 4 0:29:52.7
2 Joe Thorp Macclesfield Wheelers U16B 4 0:30:59.6 +1:06.9
3 Benjamin Peatfield Green Jersey RT U16B 4 0:32:02.6 +2:09.8
4 Nathan Smith Birkenhead North End CC U16B 4 0:32:41.8 +2:49.1
5 William Dykes Salt Ayre Cog Set U16B 4 0:33:30.5 +3:37.8
6 Jake Edwards Salt Ayre Cog Set U16B 4 0:34:02.3 +4:09.5
7 Raphael Tabiner North Cheshire Clarion U14B 4 0:34:16.5 +4:23.8
8 Joseph Cosgrove PH-MAS/Paul Milnes Cycles U14B 4 0:34:16.8 +4:24.1
9 Sebastian Grindley North Cheshire Clarion U14B 4 0:34:21.3 +4:28.5
10 Joe Watkins-Wilson Eastlands Velo U14B 4 0:34:30.4 +4:37.7
11 Edward Corden Glossop Kinder Velo U16B 4 0:34:41.5 +4:48.7
12 John Roberts Salt Ayre Cog Set U16B 4 0:35:25.1 +5:32.3
13 Tom Lees Salt Ayre Cog Set U16B 4 0:35:26.5 +5:33.7
14 Deetry Jarrett Salt Ayre Cog Set U14B 4 0:35:38.5 +5:45.8
15 Bryn Lawrence C and N Cycles RT U14B 4 0:35:40.0 +5:47.2
16 Scott Fisher Barrow Central Wheelers U14B 4 0:36:39.0 +6:46.3
17 Adam Tattersall Eastlands Velo U16B 4 0:37:04.7 +7:12.0
18 Adam McClorey North Cheshire Clarion U16B 4 0:37:19.0 +7:26.3
19 Ethan Grimshaw North Cheshire Clarion U14B 4 0:37:34.2 +7:41.4
20 Leo Law Furness Flyers U16B 4 0:37:49.6 +7:56.8
21 Nick Pilling Hope Factory S 4 0:37:55.3 +8:02.6
22 Sam Slater Bolton Hot Wheels CC U14B 4 0:38:13.2 +8:20.5
23 Jack Hughes Chorley Cycling Club U16B 4 0:38:21.9 +8:29.1
24 Ethan Griffiths Red Rose Olympic CC U16B 4 0:38:47.5 +8:54.7
25 Joshua Jackson Mid Shropshire Wheelers U14B 3 0:30:11.6 +18.9
26 John White North Cheshire Clarion U14B 3 0:30:33.2 +40.5
27 Tom Campana Cycle Sport Pendle U14B 3 0:30:38.8 +46.0
28 Jacob Rushton Ribble Valley Juniors U16B 3 0:30:46.3 +53.6
29 Eva Newby Furness Flyers U14G 3 0:30:56.9 +1:04.2
30 Will Curry Cycle Sport Pendle U16B 3 0:31:15.2 +1:22.4
31 Alexander Foster Eastlands Velo U14B 3 0:31:41.5 +1:48.8
32 Harry Clegg Bolton Hot Wheels CC U14B 3 0:32:00.0 +2:07.2
33 John Cull Ribble Valley Juniors U14B 3 0:32:07.8 +2:15.0
34 Alex Poulston Birkenhead North End CC U14B 3 0:32:23.3 +2:30.5
35 Louis Aldridge North Cheshire Clarion U16B 3 0:32:30.0 +2:37.2
36 Hannah McClorey North Cheshire Clarion U14G 3 0:32:51.3 +2:58.5
37 Seb Kinsey Eastlands Velo U14B 3 0:33:00.1 +3:07.3
38 Jacqui Kinsey Sportcity Velo U16G 3 0:33:00.2 +3:07.5
39 Lola Ellis Eastlands Velo U14G 3 0:33:55.5 +4:02.7
40 Holly Bradbrook Marsh Tracks Racing – Trek U16G 3 0:34:09.4 +4:16.6
41 Keith Cotterill V45 3 0:34:40.9 +4:48.2
42 Alice Colling Ribble Valley Juniors U14G 3 0:34:47.6 +4:54.8
43 Gareth McClorey North Cheshire Clarion U14B 3 0:34:55.0 +5:02.3
44 Aidan Worden Red Rose Olympic CC U14B 3 0:35:02.2 +5:09.5
45 Hannah Yates Sportcity Velo U16G 3 0:35:20.2 +5:27.5
46 Riley Saint-Simmons Bolton Hot Wheels CC U14B 3 0:35:24.0 +5:31.3
47 Layla Bradbrook Marsh Tracks Racing – Trek U14G 3 0:35:51.4 +5:58.6
48 Isla Glossop Bolton Hot Wheels CC U14G 3 0:37:12.1 +7:19.4
49 Oliver James Hodgkinson Eastlands Velo U16B 3 0:37:16.0 +7:23.3
50 Neve Laycock Bolton Hot Wheels CC U14G 3 0:37:59.2 +8:06.5
51 Lucy Dalgleish Salt Ayre Cog Set U16G 3 0:38:01.9 +8:09.2
52 Andrew McGhie Cycle Sport Pendle V45 3 0:38:36.4 +8:43.7
53 Charley Beal Cycle Sport Pendle U14B 3 0:40:01.1 +10:08.4
54 Kitt Heywood Private Member U14B 3 0:40:17.4 +10:24.7
55 Imogen Peatfield Bolton Hot Wheels CC U14G 3 0:40:33.5 +10:40.7
56 Emelia Barker Red Rose Olympic CC U14G 3 0:40:35.0 +10:42.3
57 Manawar Bashah Cycle Sport Pendle V45 3 0:41:22.7 +11:29.9
58 Jon Rhodes Bradford Bandits BMX V45 2 0:29:53.9 +01.1
59 Ciara Simcock Private Member U14G 2 0:30:07.1 +14.3
60 Shaun Laycock Bolton Hot Wheels CC U14B 2 0:32:13.8 +2:21.1
61 Isla Newsham Chester RC U14G 2 0:33:04.9 +3:12.1
62 Abdullaah Shah Cycle Sport Pendle U14B 2 0:33:31.6 +3:38.8
63 Sean Mattocks Cycle Sport Pendle U16B 2 0:33:45.0 +3:52.2
64 Chloe Warn Astley and Tyldesley U14G 2 0:41:13.4 +11:20.7

Under 12
1 Trayden Jarrett Salt Ayre Cog Set U12B 6 0:16:51.7
2 James Ingham Cycle Sport Pendle U12B 6 0:17:07.5 +15.8
3 Jack Livesey Salt Ayre Cog Set U12B 6 0:17:38.9 +47.1
4 Oliver Oldham Furness Flyers U12B 6 0:17:45.1 +53.4
5 Josh Watson Manchester Wheelers U12B 6 0:18:00.5 +1:08.8
6 Felix Cooper Beacon Wheelers U12B 6 0:18:51.4 +1:59.7
7 Felix Cuerden Eastlands Velo U12B 6 0:19:22.1 +2:30.4
8 Megan Lloyd Harry Middleton Cycling Club U12G 6 0:19:32.5 +2:40.8
9 Zack Watson Manchester Wheelers U12B 6 0:19:39.8 +2:48.1
10 Phoebe Taylor Red Rose Olympic CC U12G 6 0:19:43.5 +2:51.8
11 Bill Preston U12B 5 0:17:33.0 +41.3
12 Sid Sumner U12B 5 0:17:34.2 +42.5
13 Elsie Haygarth Here Come the Belgians U12G 5 0:17:57.1 +1:05.4
14 Lochlann Burnett Port Sunlight Whls CC U12B 5 0:18:09.1 +1:17.4
15 Patrick Mannion Glossop Kinder Velo Cycling Club U12B 5 0:18:27.0 +1:35.2
16 Fraser Brundrett North Cheshire Clarion U12B 5 0:18:28.7 +1:37.0
17 Gabby Scott North Cheshire Clarion U12G 5 0:18:57.2 +2:05.5
18 Kit Padkin Private Member U12B 5 0:19:16.4 +2:24.7
19 Alexander Sutton Bolton Hot Wheels CC U12B 5 0:19:22.7 +2:31.0
20 Matthew Hill North Cheshire Clarion U12B 5 0:19:58.2 +3:06.5
21 Harper Johnson U12B 5 0:20:26.4 +3:34.7
22 Esme Glossop Bolton Hot Wheels CC U12G 5 0:20:32.5 +3:40.8
23 Emma Cull Ribble Valley Juniors U12G 5 0:20:53.4 +4:01.7
24 Harrison Gerrard Cycle Sport Pendle U12B 4 0:17:25.7 +34.0
25 Iona Simcock Private Member U12G 4 0:18:44.0 +1:52.3
26 Jody Whitfield Barlick Fell Runners U12G 4 0:19:22.1 +2:30.3
27 Gracie Scott Private Member U12G 4 0:19:29.5 +2:37.7
28 Max Kay Glossop Kinder Velo Cycling Club U12B 4 0:20:19.4 +3:27.6
29 Daniel Johnson North Cheshire Clarion U12B 3 0:20:31.3 +3:39.6

Under 10 ???? (lots of DNFS in there so provisional)
1 Sam Oldham Furness Flyers U10B 6 0:19:12.9
2 Barney Watson Manchester Wheelers U10B 5 DNF -1:32.0
3 Leon Parker Salt Ayre Cog Set U10B 5 DNF -1:31.4
4 Freddie Winkley Preston Pirates BMX Club U10B 5 DNF -43.3
5 Katie Lawson Secret-Training.cc U10G 5 0:20:06.3 +53.4
6 Edward Whittaker Bolton Hot Wheels CC U10B 4 DNF -2:31.1
7 Freddy Jordan Element RT U10B 4 DNF -1:37.8
8 Alex Forrest Glossop Kinder U10B 4 DNF -1:36.2
9 Joe Watson Manchester Wheelers U10B 4 DNF -1:33.8
10 Luca Toner Glossop Kinder U10B 4 DNF -38.3
11 Owen Rayner Port Sunlight Wheelers U10B 4 DNF -31.3
12 James Sutton Bolton Hot Wheels CC U10B 4 DNF -24.3
13 Bruno Bennett Cycle Sport Pendle U10B 4 DNF -13.4
14 Katie Colling Ribble Valley Juniors U10G 4 0:21:11.8 +1:58.9

Under 8
1 Frank White North Cheshire Clarion U8B 4 0:11:47.6
2 Arthur Fordyce Private Member U8B 4 0:12:17.9 +30.2
3 Seraphina Clegg U8G 4 0:12:23.3 +35.7
4 Tommy Bowman Private Member U8B 4 0:12:29.9 +42.2
5 Albert Winkley Preston Pirates BMX Club U8B 4 0:13:00.5 +1:12.9
6 Oliver Mannion Glossop Kinder Velo Cycling Club U8B 4 0:13:41.4 +1:53.8
7 Phillipa Rankin Ribble Valley Juniors U8G 4 0:14:26.1 +2:38.4
8 Red Johnson U8B 4 0:14:42.3 +2:54.6
9 Eleanor Rayner Port Sunlight Wheelers U8G 3 0:13:18.9 +1:31.2
10 Jonty Fordyce Private Member U8B 3 0:13:42.5 +1:54.8
11 Libby Winkley Preston Pirates BMX Club U8G 3

AlpsCyclesMidstory


Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK