Result: Macclesfield SupaCross

Josie Nelson of RST/Cycle Division, Nick Craig, Pete Middleton, and Toby Barnes winners at the Macclesfield Supacross on December 30

RST Cycle Clothing & Trigon Bikes

Result: Macclesfield SupaCross

WOMEN
1 Josie Nelson RST/Cycle Division WJ 4 0:40:41.7
2 Christina Wiejak Barrow Central Wheelers WS 4 0:40:48.3 +06.5
3 Diane Lee WS 4 0:40:49.9 +08.2
4 Rebecca Preece Hope Factory Racing WS 4 0:40:56.5 +14.8
5 Monica Eden Macclesfield Wheelers WS 4 0:43:08.7 +2:27.0
6 Nicole Clarke Birkenhead North End CC WJ 4 0:43:37.2 +2:55.5
7 Georgia Ashworth Team 22 WU23 4 0:43:49.5 +3:07.8
8 Karen Poole Sportstest RT WV40 4 0:44:22.3 +3:40.6
9 Kate Taylor Team SB Hub WJ 4 0:44:30.4 +3:48.6
10 Natalie Creswick Ful-On Tri Club WS 4 0:44:46.6 +4:04.9
11 Phoebe Sneddon Magspeed Racing WS 4 0:44:58.7 +4:16.9
12 Emma Knight Twelve50 Bikes WS 4 0:45:45.5 +5:03.7
13 Alison Rushton Ribble Valley Juniors WV45 4 0:46:08.2 +5:26.5
14 Rachel Connerney The Racing Chance Foundation WS 4 0:47:21.4 +6:39.7
15 Julia Behnsen Port Sunlight Whls CC WV40 3 0:36:15.7 -4:25.9
16 Catherine Litherland Holmfirth Cycling Club WV40 3 0:37:30.1 -3:11.5
17 Sarah Craig Ride for Charlie WV45 3 0:37:49.3 -2:52.3
18 Lynsey Whitley Chester RC WV40 3 0:38:39.0 -2:02.6
19 Jane Sutton Port Sunlight Whls CC WS 3 0:39:05.5 -1:36.1
20 Heather Corden WU23 3 0:39:32.1 -1:09.5
21 Sarah Grimshaw Twelve50 Bikes WV40 3 0:39:51.4 -50.3
22 Daisy Pickles Macclesfield Wheelers WS 3 0:40:46.7 +04.9
23 Chloe Parrington Red Rose Olympic CC WS 3 0:42:23.3 +1:41.6
24 Esther Clinton Buxton CC/Sett Valley Cycles WV45 3 0:42:40.6 +1:58.9
25 Francesca Dore Sport City WJ 3 0:44:03.6 +3:21.8
26 Claire Livesey Private Member WV40 3 0:45:29.0 +4:47.3
27 Alison Bull Glossop Kinder Velo WV45 3 0:46:17.8 +5:36.1
28 Lynsey Astles Weaver Valley CC WV40 3 0:47:13.2 +6:31.5
29 Kate Backhouse Lincoln Wheelers CC WV45 3 0:47:38.5 +6:56.8

SENIOR/JUNIOR
1 Toby Barnes Lichfield U23 6 0:52:19.5
2 Grant Ferguson CST American Eagle S 6 0:53:00.0 +40.4
3 Giles Drake Wheelbase Castelli MGD S 6 0:53:52.0 +1:32.4
4 Nick Craig Scott Racing V45 6 0:54:26.2 +2:06.7
5 Daniel Barnes Lichfield J 6 0:54:49.3 +2:29.7
6 Jonathan Brain 0 S 6 0:54:57.2 +2:37.7
7 Ewan Grivell-Mellor Mid Shropshire Wheelers U23 6 0:55:35.6 +3:16.0
8 Matthew Lawton Macclesfield Wheelers S 6 0:55:44.9 +3:25.4
9 Dave Powell Horwich CC S 6 0:56:15.5 +3:56.0
10 Chris Metcalfe Fabric Cycling S 6 0:56:32.0 +4:12.4
11 Martin Woffindin Secret-Training.cc S 6 0:56:33.9 +4:14.3
12 Robert Rowson Macclesfield Wheelers J 6 0:57:09.8 +4:50.3
13 Scot Easter Magspeed Racing S 6 0:57:10.1 +4:50.5
14 Isaac Peatfield Green Jersey RT J 6 0:57:37.3 +5:17.8
15 Bill Nickson Bill Nickson Cycles RT S 6 0:57:38.6 +5:19.0
16 Thomas Rushton Ribble Valley Juniors J 6 0:57:38.9 +5:19.3
17 Samuel Holder Forever Pedalling S 6 0:57:45.1 +5:25.6
18 Bruce Dalton Team Vitus S 6 0:58:49.0 +6:29.5
19 Jimmy Smith Specialized Racing S 6 0:59:24.3 +7:04.7
20 Luke Beswick Buxton CC S 6 1:00:34.9 +8:15.4
21 Elliot Gough Southport CC S 6 1:00:35.5 +8:16.0
22 Joseph Peatfield Horwich CC U23 6 1:01:28.0 +9:08.5
23 Nicholas Whitley Chester RC V45 6 1:01:40.3 +9:20.8
24 Benjamin Horrobin Horwich CC U23 6 1:01:43.4 +9:23.8
25 Robert Braithwaite Red Rose Olympic V40 5 0:52:48.1 +28.6
26 Stephen Burns North Cheshire Clarion S 5 0:53:12.3 +52.8
27 Chris Donnelly High Peak Cycles RT S 5 0:53:31.8 +1:12.2
28 Iain Armstrong Bill Nickson Cycles RT S 5 0:53:43.9 +1:24.4
29 Alan Collins Portsmouth North End CC V45 5 0:54:24.6 +2:05.0
30 Ben Martin Private Member S 5 0:54:32.7 +2:13.2
31 Craig Sefton Horwich CC S 5 0:54:55.9 +2:36.4
32 Jonathan Carnall Eat Plants Not Pigs CC S 5 0:55:00.7 +2:41.1
33 Alex Smith Port Sunlight Whls CC S 5 0:55:46.5 +3:26.9
34 Adam Webster Private Member S 5 0:55:47.1 +3:27.5
35 Jack Smith Innovation Racing U23 5 0:56:28.4 +4:08.8
36 Samuel Higgins Private Member S 5 0:56:33.0 +4:13.5
37 Rob Priest S 5 0:56:44.1 +4:24.6
38 Robert George Private Member S 5 0:57:31.0 +5:11.5
39 Stephen Stuart Liverpool Century RC S 5 0:58:24.3 +6:04.7
40 Andrew Parker WNE RCC S 5 0:59:30.6 +7:11.0
41 Steven Mercer Clayton Velo V40 5 0:59:51.6 +7:32.0
42 Philip Gleave Longleton CC S 5 1:00:03.0 +7:43.4
43 Eeewan Collier 0 S 5 1:01:21.0 +9:01.4
44 Adam Langley St Helens CC S 5 1:01:31.1 +9:11.6
45 Patrick Mahomes S 5 1:01:58.4 +9:38.8
46 Liam Owen Pirate Juice C.C. S 5 1:02:30.3 +10:10.8
47 Thomas Green Macclesfield Wheelers S 5 1:03:03.7 +10:44.1
48 Murray Brindle Horwich CC S 5 1:03:39.9 +11:20.3
49 Chris Shaw Wills Wheels Cycling Club S 5 1:03:58.4 +11:38.9
50 David Fryer-Winder 0 U23 5 1:05:40.3 +13:20.7
51 Liam Connerney CC International RT S 4 0:52:31.3 +11.8
52 Richard Tennant Manchester Triathlon Club S 4 0:52:51.9 +32.3
53 Adam Thomas S 4 0:53:13.5 +53.9
54 O J Borg RCC S 4 0:53:14.2 +54.6
55 Mark Stevens Salford Cycling Club S 4 0:55:41.3 +3:21.7
56 Dave Aspinall Macclesfield Wheelers S 4 0:56:26.8 +4:07.3
57 Peter Harper S 4 0:56:41.0 +4:21.5
58 John Bishop Here Come The Belgians S 4 0:56:46.2 +4:26.6
59 Michael Hindley Bury Clarion Cycling Club S 4 0:56:54.3 +4:34.8
60 Geraint Davies S 4 0:58:05.2 +5:45.7
61 Stewart Tennant Man Tri V50 4 1:02:02.4 +9:42.9
… continued after advert

VET 40
1 Nick Craig Scott Racing V45 4 0:36:55.7
2 Ian Taylor C & N Cycles RT V45 4 0:37:02.4 +06.7
3 Steven Henshall Port Sunlight Whls CC V45 4 0:38:49.7 +1:54.0
4 Nicholas Whitley Chester RC V45 4 0:38:56.4 +2:00.7
5 Ian Rutherford Edge Cycleworks V40 4 0:38:58.0 +2:02.3
6 Adam Betts www.Zepnat.com RT – Lazer helmets V40 4 0:39:18.4 +2:22.7
7 James Thompson Magspeed Racing V40 4 0:39:23.0 +2:27.3
8 Phillip Craker Private Member V45 4 0:39:26.0 +2:30.3
9 Nigel Wood Kendal Cycle Club V40 4 0:39:28.4 +2:32.7
10 James Dalton Pedalsport Cycling Club V40 4 0:39:34.7 +2:39.0
11 David Haygarth Here Come The Belgians V45 4 0:40:10.3 +3:14.6
12 Andrew Brindle Private Member V45 4 0:40:20.1 +3:24.4
13 Paul Colling Ribble Valley Juniors V40 4 0:40:20.2 +3:24.5
14 Mathew Livesey Private Member V40 4 0:40:24.2 +3:28.5
15 Nick Taylor Red Rose Olympic CC V40 4 0:40:29.4 +3:33.7
16 Marcus Fielden Macclesfield Wheelers V40 4 0:40:33.6 +3:37.9
17 Paul Cockshott Macclesfield Wheelers V40 4 0:40:35.8 +3:40.1
18 Kristian Spreckley Element Cycling Team V40 4 0:40:52.8 +3:57.1
19 Andrew Wainwright Bolsover and District CC V45 4 0:40:59.8 +4:04.1
20 Adrian Dalgleish Lune RCC V45 4 0:41:13.7 +4:18.0
21 Ross Litherland Rapha Cycling Club V40 4 0:41:22.2 +4:26.5
22 Richard Knowles Private Member V40 4 0:41:56.6 +5:00.9
23 Craig Tabiner Port Sunlight Whls CC V45 4 0:42:03.6 +5:07.9
24 Alan Collins Portsmouth North End CC V45 4 0:42:18.9 +5:23.2
25 Nigel Dykes Lancaster CC V45 4 0:42:33.1 +5:37.4
26 Kevin Larmer Port Sunlight Whls CC V45 4 0:42:37.7 +5:42.0
27 Nick Riding V40 4 0:42:43.2 +5:47.5
28 Michael Lyon Harry Middleton Cycling Club V40 4 0:42:54.5 +5:58.8
29 David Thorp Macclesfield Wheelers V45 4 0:43:05.3 +6:09.6
30 Steffan Chandler Horwich CC V45 4 0:43:09.1 +6:13.4
31 Phil Winskill Private Member V40 4 0:43:09.2 +6:13.5
32 Michael Glynn Wills Wheels V45 4 0:43:30.1 +6:34.4
33 Paul Newby Furness Flyers V45 4 0:43:31.3 +6:35.6
34 Ian Kendall Liverpool Century RC V45 4 0:43:35.1 +6:39.4
35 Graham Dean Manchester BMX Club V40 4 0:43:41.3 +6:45.6
36 Michael Rushton Private Member V45 4 0:43:56.0 +7:00.3
37 Stephen Bradbrook Marsh Tracks Racing – Trek V45 4 0:44:02.1 +7:06.4
38 Stuart Hannah Private Member V45 4 0:44:34.7 +7:39.0
39 Ben Oldham Barrow Central Wheelers V40 4 0:44:51.5 +7:55.8
40 Ian Hardie Boot Out Breast Cancer C.C V45 4 0:45:04.5 +8:08.7
41 Matt Hacker North Cheshire Clarion V40 4 0:45:15.5 +8:19.8
42 Joseph Cadwallader Bury Clarion V40 4 0:45:15.9 +8:20.2
43 Michael Greaney Stockport Clarion CC V45 4 0:45:29.1 +8:33.3
44 James Corden Private Member V45 4 0:45:34.1 +8:38.4
45 Stephen Cooke Harry Middleton Cycling Club V40 4 0:45:35.6 +8:39.9
46 David Whittaker Private Member V40 4 0:45:36.8 +8:41.1
47 Jamie Duffy Manchester BMX Club V40 4 0:45:47.9 +8:52.2
48 John Green Private Member V45 4 0:46:20.0 +9:24.3
49 Dan Wood HMCC V45 4 0:46:26.0 +9:30.3
50 Mike Lees Red Rose Olympic CC V45 4 0:46:45.3 +9:49.6
51 Jonathan Backhouse Lincoln Wheelers CC V45 4 0:47:24.0 +10:28.3
52 Jason Whiteley Chorley Cycling Club V45 4 0:47:33.4 +10:37.7
53 Ben Whatley Buxton CC/Sett Valley Cycles V45 4 0:48:00.0 +11:04.3
54 Daniel Irish Private Member V40 4 0:48:03.9 +11:08.1
55 Jim Treasure Private Member V40 4 0:48:06.3 +11:10.6
56 Paul Cubbins Private Member V40 4 0:48:09.8 +11:14.1
58 David Lawrance V40 4 0:48:14.2 +11:18.5
57 Michael Williams Whitenancy Boys V40 4 0:48:14.2 +11:18.5
59 Greg Foster CMCC V45 4 0:48:44.7 +11:49.0
60 Steven Sherwen North Cheshire Clarion V45 4 0:48:53.3 +11:57.6
61 Mark Astles 3C Payments V45 4 0:49:06.1 +12:10.4
62 Neil Bragley V40 4 0:49:06.3 +12:10.6
63 Paul Glossop Bolton Hot Wheels CC V45 3 0:37:21.5 +25.8
64 Paul Jarvis 0 V40 3 0:37:25.8 +30.1
65 Russ Cairns 0 V45 3 0:37:58.7 +1:02.9
66 Chris Clegg Bolton Hot Wheels CC V45 3 0:38:02.0 +1:06.2
67 Nigel Smith Bradford Bandits BMX Racing Club V40 3 0:38:32.3 +1:36.6
68 Laurence Tendler Macclesfield Wheelers V40 3 0:38:37.7 +1:41.9
69 Ian Elsby V40 3 0:39:02.2 +2:06.4
70 Harvey Woods V40 3 0:39:23.5 +2:27.8
71 Paul Kennings Private Member V45 3 0:39:31.3 +2:35.6
72 David Whitfield V45 3 0:39:33.3 +2:37.6
73 Steve Hidgkinson V40 3 0:39:51.6 +2:55.9
74 James Tresman Manchester BMX Club V40 3 0:41:05.2 +4:09.5
75 Stephen Williams Private Member V45 3 0:41:08.9 +4:13.2
76 Kevin Louis Burnett Port Sunlight Whls CC V40 3 0:41:21.1 +4:25.4
77 Adrian Redeyoff Manchester BMX Club V45 3 0:41:27.2 +4:31.5
78 Paul Gagan Manchester Wheelers V45 3 0:41:38.1 +4:42.4
79 Stuart Downes Ribble Valley Juniors V45 3 0:41:42.4 +4:46.7
80 Gareth Jones MMCC V40 3 0:42:27.4 +5:31.7
81 Krista Patrick Private Member V45 3 0:42:45.3 +5:49.6
82 Lee Black Private Member V40 3 0:42:54.7 +5:59.0
83 Matt Kinsey Glossop Kinder Velo V45 3 0:43:03.7 +6:08.0
84 Andrew Hubert V45 3 0:43:25.0 +6:29.3
85 Chris Dobson V45 3 0:44:00.6 +7:04.9
86 Stephen Sanderson Private Member V45 3 0:44:19.2 +7:23.5
87 Phil Morrow Private Member V45 3 0:45:00.8 +8:05.1
88 Guy Ellis Cheshire Maverick CC V40 3 0:45:53.1 +8:57.4
89 Duncan Thorman Woodford Wheelers V40 3 0:47:59.6 +11:03.9
90 Jeremy Brookes V40 3 0:48:30.0 +11:34.3
91 Keith Kiernan Harry Middleton Cycling Club V45 3 0:52:58.4 +16:02.7
92 Ian Clucas Buxton CC/Sett Valley Cycles V45 1 0:37:55.6 +59.9

VET 50
1 Pete Middleton www.Zepnat.com RT – Lazer helmets V50 4 0:37:56.3
2 Paul Mashiter Barrow Central Wheelers V50 4 0:38:11.5 +15.2
3 Roy Hunt Kinesis UK V60 4 0:39:50.4 +1:54.1
4 Mick Style Manchester Wheelers Club V55 4 0:40:10.2 +2:13.9
5 Andrew Stokes Buxton CC V50 4 0:40:58.6 +3:02.3
6 Chris Dwyer Lancashire RC V50 4 0:41:10.2 +3:13.9
7 Sean Beswick Zepnat RT V55 4 0:41:34.6 +3:38.3
8 Mark Sutton Port Sunlight Whls CC V50 4 0:41:51.3 +3:55.0
9 Jan Kardasz Wrexham Roads Club V55 4 0:42:07.1 +4:10.8
10 Robert Allen Leisure Lakes Bikes.com V50 4 0:42:11.9 +4:15.5
11 Graham Bryce Private Member V50 4 0:42:15.0 +4:18.7
12 Rob Watson Wills Wheels Cycling Club V50 4 0:42:20.7 +4:24.4
13 Joseph Heywood Horwich CC V50 4 0:42:25.0 +4:28.6
14 Brian Gough Southport CC V60 4 0:42:39.9 +4:43.5
15 Simon Bills Pro Vision Cycle Clothing V50 4 0:42:44.6 +4:48.3
16 Mark Messenger Macclesfield Wheelers V50 4 0:42:53.8 +4:57.5
17 Graham How Secret-Training.cc V50 4 0:43:12.6 +5:16.3
18 Dave Headon Horwich CC V50 4 0:43:17.5 +5:21.2
19 Paul Julien FITT V50 4 0:43:19.0 +5:22.6
20 Robert Tutt Velo Club Venta V50 4 0:43:41.3 +5:45.0
21 Rob Pettitt Chester RC V50 4 0:44:20.3 +6:24.0
22 Edward Baldwin Seamons CC V50 4 0:44:23.6 +6:27.3
23 Ray Pugh St Helens CRC V60 4 0:44:28.1 +6:31.7
24 Keith Bidwell Team Wheel Guru V50 4 0:44:29.9 +6:33.6
25 Darren Parsons Pro Vision Cycle Clothing V50 4 0:44:30.2 +6:33.9
26 Charles Gray Manchester Wheelers Club V50 4 0:44:36.6 +6:40.3
27 Michael Speirs Mountain Goat Coaching V60 4 0:44:40.8 +6:44.5
28 Gary Brooks Port Sunlight Whls CC V55 4 0:44:56.4 +7:00.1
29 David Jones St Helens CRC V55 4 0:45:10.1 +7:13.7
30 Dean Smith Frodsham Wheelers/Twelve50 Bikes V50 4 0:45:18.2 +7:21.8
31 Andy Ross St Helens CRC V55 4 0:45:21.0 +7:24.6
32 Greg Vallance Cheshire Maverick CC V50 4 0:45:34.2 +7:37.9
33 Colin Humphreys Red Rose Olympic CC V55 4 0:45:46.8 +7:50.4
34 Derek Schofield Rossendale RC V65 4 0:45:50.1 +7:53.8
35 Barry Charlton Swinnerton Cycles V50 4 0:45:50.8 +7:54.5
36 Peter Davies Birkenhead North End CC V55 4 0:45:55.0 +7:58.6
37 Martin Horrobin Horwich CC V50 4 0:46:22.7 +8:26.4
38 Adrian Jones Westmead Team 88 V50 4 0:46:31.5 +8:35.2
39 Geoffrey Garnham Private Member V50 4 0:46:38.0 +8:41.7
40 Michael Taylor Green Jersey RT V50 4 0:46:38.1 +8:41.8
41 Michael Hall Ribble Valley CRC V50 4 0:46:41.7 +8:45.4
42 Paul Dalton Matlock CC V55 4 0:47:11.7 +9:15.3
43 John Gillmore East Liverpool Whls V60 4 0:47:12.4 +9:16.1
44 Simon Locke Liverpool Braveheart Bicycle Club V50 4 0:47:24.7 +9:28.4
45 Alistair McAdam Macclesfield Wheelers V55 4 0:47:25.3 +9:29.0
46 Michael John Loughran Liverpool Century RC V65 4 0:47:49.1 +9:52.8
47 Stephen Sladin Congleton CC V50 4 0:48:05.0 +10:08.7
48 Peter Hammond V55 4 0:48:34.0 +10:37.7
49 Paul Thornton Cleveland Wheelers CC V55 4 0:48:39.3 +10:43.0
50 Paul O’Halloran Horwich CC V50 4 0:48:43.2 +10:46.9
51 Martin Sackfield Leigh Premier RC V50 4 0:48:46.2 +10:49.9
52 Mark Poulston Private Member V50 4 0:48:47.0 +10:50.6
53 Richard Watts Rossendale RC V50 4 0:48:58.8 +11:02.4
54 Peter Murray Salford Cycling Club V60 4 0:49:16.7 +11:20.4
55 Neil Haslingden Red Rose Olympic CC V50 4 0:49:27.6 +11:31.3
56 Stephen Artingstall Mossley CRT V55 4 0:49:30.8 +11:34.5
57 Jonathan Kershaw 0 V50 4 0:49:34.6 +11:38.3
58 Marcus Simmons Bolton Hot Wheels CC V50 4 0:50:16.1 +12:19.8
59 Iain Williamson V50 4 0:51:04.6 +13:08.2
60 Mark Goodchild Preston CC V50 4 0:55:12.7 +17:16.3
61 Neil Etherington Private Member V55 3 0:37:59.9 +03.6
62 Andrew Barlow KVRC V55 3 0:38:08.9 +12.6
63 Dave Topping North Lancashire RC V50 3 0:38:20.0 +23.6
64 Jeremy Eastham Red Rose Olympic CC V50 3 0:38:25.2 +28.9
65 Sean Cordell Manchester Wheelers Club V50 3 0:38:39.4 +43.1
66 Nicholas Lloyd Harry Middleton Cycling Club V50 3 0:38:39.8 +43.5
67 Jonathan Foott Westmead Team 88 V55 3 0:39:04.8 +1:08.5
68 Peter Leadbeater Liverpool Century RC V50 3 0:39:45.9 +1:49.6
69 Richard Bowditch Lyme RC V65 3 0:40:10.2 +2:13.9
70 James Dickinson Scarab Tri V50 3 0:40:19.9 +2:23.6
71 Brian Clayton Private Member V65 3 0:41:52.1 +3:55.8
72 Shaun Mooney V50 3 0:41:55.7 +3:59.4
73 Graham Wright Rossendale RC V65 3 0:43:15.3 +5:19.0
74 Martin Lee Bury Clarion V50 3 0:44:28.4 +6:32.1
75 Phil Howarth Scarab Tri V50 3 0:44:50.6 +6:54.3
76 David Halman Weaver Valley CC V70 3 0:44:53.4 +6:57.1
77 Andy Chalmers Leigh Premier RC V55 3 0:45:13.2 +7:16.9
78 Robert O’Malley Cheshire Maverick CC V50 3 0:46:26.7 +8:30.4
79 Steve Cooper Here Come The Belgians V55 3 0:46:49.6 +8:53.3
80 John Pawsey V50 3 0:48:13.6 +10:17.3
81 Rodger Cairns 0 V50 2 0:38:54.3 +58.0
… continued after advert

2016_ShuttVeloRapideAdvert

YOUTH
1 Aidan Lawrence Innovation Racing U16B 4 0:31:04.4
2 Joshua Backhouse Lincoln Wheelers CC U16B 4 0:32:53.9 +1:49.5
3 Harry Jordan Element Cycling Team U16B 4 0:32:58.7 +1:54.3
4 Ben Iddon Salt Ayre Cog Set U16B 4 0:33:05.5 +2:01.1
5 Daniel Vincent Green Jersey RT U16B 4 0:33:10.3 +2:05.9
6 Raphael Tabiner North Cheshire Clarion U14B 4 0:33:27.8 +2:23.4
7 Edward Corden Glossop Kinder Velo U16B 4 0:33:38.0 +2:33.6
8 Nathan Smith Birkenhead North End CC U16B 4 0:33:45.3 +2:40.9
9 Lachlan Hacker North Cheshire Clarion U16B 4 0:34:19.3 +3:14.9
10 Joe Thorp Macclesfield Wheelers U16B 4 0:34:26.3 +3:21.9
11 William Dykes Salt Ayre Cog Set U16B 4 0:34:27.6 +3:23.2
12 Scott Fisher Barrow Central Wheelers U14B 4 0:34:28.4 +3:24.0
13 Sebastian Grindley North Cheshire Clarion U14B 4 0:34:29.2 +3:24.8
14 Joe Watkins-Wilson Eastlands Velo U14B 4 0:34:50.1 +3:45.7
15 Tom Lees Salt Ayre Cog Set U16B 4 0:34:54.1 +3:49.7
16 Benjamin Livesey Salt Ayre Cog Set U14B 4 0:34:54.7 +3:50.3
17 Ryan Greaves Lichfield City CC U16B 4 0:35:23.3 +4:18.9
18 Bryn Lawrence C and N Cycles RT U14B 4 0:35:23.9 +4:19.5
19 Ethan Cuerden Eastlands Velo U16B 4 0:35:39.8 +4:35.4
20 Oliver Smyth Macclesfield Wheelers U16B 4 0:35:43.4 +4:39.0
21 Jack Hughes Chorley Cycling Club U16B 4 0:36:04.8 +5:00.4
22 Grace Lister Wolverhampton Wheelers U16G 4 0:36:18.5 +5:14.1
23 Daphne Jones Mid Shropshire Wheelers U16G 4 0:36:49.4 +5:45.0
24 John White North Cheshire Clarion U14B 4 0:36:58.7 +5:54.3
25 Adam McClorey North Cheshire Clarion U16B 4 0:37:00.3 +5:55.9
26 Harriet Limb Matock CC U14G 4 0:37:06.4 +6:02.0
27 Eva Newby Furness Flyers U14G 4 0:37:10.4 +6:06.0
28 Alexander Foster Eastlands Velo U14B 4 0:37:21.0 +6:16.6
29 Xavier Teece-Round Sportcity Velo U14B 4 0:37:21.1 +6:16.6
30 Sam Slater Bolton Hot Wheels CC U14B 4 0:37:53.1 +6:48.7
31 Jacob Rushton Ribble Valley Juniors U16B 4 0:38:14.9 +7:10.5
32 Alex Poulston Birkenhead North End CC U14B 4 0:38:26.4 +7:22.0
33 Leo Law Furness Flyers U16B 4 0:39:07.8 +8:03.4
34 Ethan Grimshaw North Cheshire Clarion U14B 4 0:39:30.8 +8:26.4
35 Lucy Dalgleish Salt Ayre Cog Set U16G 4 0:39:57.0 +8:52.6
36 Ellie Swingell Halesowen U14G 4 0:40:07.4 +9:03.0
37 Dan Eastham Red Rose Olympic CC U14B 4 0:40:41.3 +9:36.9
38 Daniel Backhouse Lincoln Wheelers CC U14B 3 0:31:13.6 +09.2
39 Harry Clegg Bolton Hot Wheels CC U14B 3 0:31:17.4 +13.0
40 Hannah McClorey North Cheshire Clarion U14G 3 0:31:27.0 +22.6
41 Holly Bradbrook Marsh Tracks Racing – Trek U16G 3 0:31:35.7 +31.3
42 Jacqui Kinsey Sportcity Velo U16G 3 0:32:28.2 +1:23.8
43 112 Alice Colling Ribble Valley Juniors U14G 3 0:32:37.8 +1:33.4
44 128 Lola Ellis Eastlands Velo U14G 3 0:32:52.2 +1:47.8
45 188 Esther Wong Salt Ayre Cog Set U14G 3 0:33:05.6 +2:01.2
46 197 Seb Kinsey Eastlands Velo U14B 3 0:33:18.1 +2:13.7
47 105 Layla Bradbrook Marsh Tracks Racing – Trek U14G 3 0:33:24.9 +2:20.5
48 113 Erin Corrigan Liverpool Century Cycling Academy U16G 3 0:33:33.6 +2:29.2
49 161 Gareth McClorey North Cheshire Clarion U14B 3 0:33:43.8 +2:39.4
50 224 Cerys Greaves Lichfield City CC U14G 3 0:34:39.6 +3:35.1
51 230 Hannah Yates Sportcity Velo U16G 3 0:35:13.3 +4:08.9
52 122 Ryan Downes Ribble Valley Juniors U14B 3 0:36:16.2 +5:11.8
53 139 Fin Harding North Cheshire Clarion U14B 3 0:36:26.2 +5:21.8
54 142 Oliver John Hodgkinson North Cheshire Clarion U14B 3 0:36:26.9 +5:22.5
55 176 Riley Saint-Simmons Bolton Hot Wheels CC U14B 3 0:37:42.6 +6:38.2
56 132 Isla Glossop Bolton Hot Wheels CC U14G 3 0:38:09.1 +7:04.7
57 202 Kitt Heywood Private Member U14B 3 0:40:38.4 +9:34.0
58 166 Isla Newsham Chester RC U14G 3 0:43:24.9 +12:20.5
59 207 Chloe Warn Astley and Tyldesley U14G 2 0:36:46.2 +5:41.8

UNDER 12
1 George Cooper Sherwood Pines U12B 5 0:13:46.2
2 James Ingham Cycle Sport Pendle U12B 5 0:14:04.7 +18.4
3 Jack Livesey Salt Ayre Cog Set U12B 5 0:14:08.3 +22.0
4 Rocco Schumacher Pro Vision Race Team U12B 5 0:14:26.0 +39.7
5 Luke Carrington Private Member U12B 5 0:14:27.9 +41.6
6 Oliver Oldham Furness Flyers U12B 5 0:15:00.0 +1:13.8
7 Felix Cuerden Eastlands Velo U12B 5 0:15:00.4 +1:14.2
8 Albie Jones North Cheshire Clarion U12B 5 0:15:31.4 +1:45.1
9 Murphy Hamilton U12B 5 0:15:37.1 +1:50.8
10 Megan Lloyd Harry Middleton Cycling Club U12G 5 0:15:38.3 +1:52.0
11 Phoebe Taylor Red Rose Olympic CC U12G 5 0:15:39.2 +1:52.9
12 Faye Williams Dyffryn Conwy U12G 5 0:16:04.5 +2:18.2
13 Oliver Ball Cog Set U12B 5 0:16:04.5 +2:18.3
14 Jonathan Frank Bolton Hot Wheels CC U12B 5 0:16:32.3 +2:46.0
15 Caspar Ellis Eastlands Velo U12B 5 0:16:46.8 +3:00.5
16 Joe Eyre Private Member U12B 5 0:16:50.5 +3:04.2
17 Sid Sumner U12B 5 0:17:37.3 +3:51.0
18 Toby Powys Wyre Forest U12B 4 0:14:20.4 +34.2
19 Elsie Haygarth Here Come the Belgians U12G 4 0:14:31.7 +45.4
20 Duncan Whalley Astley and Tildsley U12B 4 0:14:33.1 +46.8
21 Alexander Sutton Bolton Hot Wheels CC U12B 4 0:14:42.5 +56.3
22 Lochlann Burnett Port Sunlight Whls CC U12B 4 0:14:51.0 +1:04.8
23 Kit Padkin Private Member U12B 4 0:14:57.8 +1:11.6
24 Harper Johnson U12B 4 0:15:13.7 +1:27.4
25 Freddie Wood HMCC U12B 4 0:15:25.5 +1:39.2
26 Emma Cull Ribble Valley Juniors U12G 4 0:15:27.7 +1:41.5
27 Esme Glossop Bolton Hot Wheels CC U12G 4 0:15:29.0 +1:42.7
28 Matthew Hill North Cheshire Clarion U12B 4 0:16:09.3 +2:23.1
29 Elizabeth Grindley North Cheshire Clarion U12G 4 0:16:46.6 +3:00.3
30 Jared Dickinson U12B 4 0:17:56.6 +4:10.3
31 Jacob Williams U12B 4 0:18:58.7 +5:12.5
32 Daniel Johnson North Cheshire Clarion U12B 3 0:16:27.5 +2:41.2
33 Alexander Wallace U12B 3 0:18:54.1 +5:07.9

UNDER 10
1 Leon Parker Salt Ayre Cog Set U10B 5 0:15:38.5
2 Freddie Winkley Preston Pirates BMX Club U10B 5 0:16:02.1 +23.5
3 Sam Oldham Furness Flyers U10B 4 0:13:08.8 -2:29.7
4 George Braithwaite Red Rose U10B 4 0:13:46.1 -1:52.3
5 William Braithwaite Red Rose U10B 4 0:13:51.9 -1:46.5
6 Katie Lawson Secret-Training.cc U10G 4 0:14:13.6 -1:24.9
7 Harry Ball Cog Set U10B 4 0:14:42.9 -55.5
8 Ben Bradley Port Sunlight Wheelers U10B 4 0:15:35.3 -03.1
9 Edward Whittaker Bolton Hot Wheels CC U10B 4 0:15:40.2 +01.7
10 Jessie Haslingden Red Rose Olympic U10G 4 0:16:19.6 +41.1
11 Luca Toner Glossop Kinder U10B 4 0:16:41.6 +1:03.1
12 Oscar Booth Mid Lancs BMX U10B 4 0:16:42.6 +1:04.1
