National Trophy CX Series Final Standings

Ian Field, Callum Macleod, Bethany Crumpton, Anna Kay, Josie Nelson, and Jenson Young some of the winners in the 2019 National Trophy CX Series #FinalStandings

RST Cycle Clothing & Trigon Bikes

National Trophy CX Series Final Standings

ELITE MEN STANDINGS
1 Ian Field Neon-Velo Cycling Team 212
2 Yorben Van Tichelt Neon-Velo Cycling Team 179
3 Steven James Hope Factory Racing 146
4 Toby Barnes Lichfield City CC 137
5 Cameron Mason Leslie BikeShopBikers Boutique 130
6 Callum Macleod Pedalon.co.uk 128
7 Paul Oldham Hope Factory Racing 120
8 Nicholas Craig SCOTT Racing 117
9 Matthew Taylor Albion Cycling Co 114
10 Lewis Craven Wheelbase Altura MGD 108
11 Stephen Lee Derwentside CC 106
12 George Thompson Sleaford Wheelers CC 100
13 Braam Merlier Creafin- Tüv Süd 100
14 Isaac Mundy Madison Genesis 94
15 Giles Drake Wheelbase Castelli MGD 81
16 Daniel Tulett TP Racing 76
17 Arne Vrachten Tarteletto – Isorex 68
18 Tom Martin Wheelbase Castelli MGD 59
19 Jake Womersley Holdsworth Pro Racing 59
20 Grant Ferguson CST American Eagle 58
21 Euan Cameron Wheelbase Cabtech Junior RT 54
22 James Madgwick Bloodwise QSW 51
23 Gianni Siebens Young Cycling Talent D&D 50
24 Thomas Joseph Marlux Bingoal 50
25 Lander Loockx Creafin- Tüv Süd 44
26 Thomas Mein Hope Factory Racing 44
27 Wietse Bosmans Steylaerts-777 40
28 Kieren Brown 8point8 Group 38
29 Ewan Grivell-Mellor Mid Shropshire Wheelers 37
30 David Earth Steve Poole Plant Hire 36
31 Jarno Liessens Creafin- Tüv Süd 36
32 Ben Turner Corendon-Circus 33
33 David Duggan Individual Member 31
34 Jonathan Dennis Kibosh 30
35 Max Gibbons Orbea Factory Team UK 29
36 Neil Phillips Kibosh 26
37 Yentl Bekaert Telenet Fidea Lions 26
38 David Conroy Scott/Eurocycles.com 24
39 Kris Lapere Annequin Cycling Team 21
40 Billy Harding Oldfield/Paul MilnesCyclesERT 20
41 Jacob Scott Albion Cycling 19
42 Lee Williams Orbea Factory Team UK 18
43 Sam Allen Pedalon.co.uk 18
44 Graham Briggs JLT Condor 17
45 Pete Matthews Leicestershire Road Club 15
46 Michael Butler GLP RT 14
47 Samuel Morris Revolutions Racing 12
48 Dave Powell Horwich CC 11
49 Bruce Dalton Individual Member 10
50 Niall Davis Biking.ie 10
51 Robert Wardell Private Member 10
52 Alexander Forrester www.Zepnat.comRTLazerHelmets 10
53 Chris Rothwell BW Cycling 9
54 Joe Griffiths TORQ Performance 8
55 Scott Chalmers Magspeed Racing 7
56 Graham Boyd McConvey Cycles 7
57 Roddy Weir Muckle Cycle Club 7
58 Scot Easter Magspeed Racing 6
59 Freddie Checketts Rapha Cycling Club 6
60 Gary MacDonald Nevis Cycles Racing Team 6
61 Chris Metcalfe Fabric Cycling 5
62 Thomas Creighton Cycling Ulster 5
63 Cedric Sachet Johnstone Wheelers CC 5
64 Leon Mazzone Holdsworth Pro Racing 4
65 James Edmond Mountain Goat Coaching 4
66 Alec Briggs TEKKERZ CC 4
67 Kiaran Jarvis Cycle Team OnForm 3
68 James Swadling Nottingham Clarion CC 2
69 Thomas Nightingale Didcot Phoenix CC 2
70 David Lines Wheelbase Altura MGD 2
71 Joshua Jones Zero BC 1
72 Matthew Lister Paul Milnes / Bradford Olympic RC 1
73 George Fox Shibden Cycling Club 1

UNDER-23 MEN STANDINGS
1 Callum Macleod Zappi Racing Team 57
2 Toby Barnes Lichfield City CC 56
3 Cameron Mason Leslie BikeShopBikersBoutique 53
4 Matthew Taylor Albion Cycling Co 39
5 Daniel Tulett TP Racing 32
6 Arne Vrachten Tarteletto – Isorex 29
7 Tom Martin Wheelbase Castelli MGD 22
8 Euan Cameron Wheelbase Cabtech Junior RT 22
9 Gianni Siebens Young Cycling Talent D&D 20
10 Lander Loockx Creafin- Tüv Süd 20
11 Thomas Mein Hope Factory Racing 20
12 Jarno Liessens Creafin- Tüv Süd 16
13 Ewan Grivell-Mellor Mid Shropshire Wheelers 14
14 Kieren Brown 8point8 Group 12
15 Ben Turner Corendon-Circus 12
16 Max Gibbons Orbea Factory Team UK 10
17 David Conroy Scott/Eurocycles.com 9
18 Yentl Bekaert Telenet Fidea Lions 9
19 Sam Morris Revolutions Racing 5
20 Chris Rothwell BW Cycling 3
21 Roddy Weir Muckle Cycle Club
22 James Swadling Nottingham Clarion CC 2
23 Joe Howcroft Otley CC 1
24 Matthew Lister Paul Milnes Bradford Olympic RC 1

ELITE WOMEN STANDINGS
1 Bethany Crumpton Storey Racing 228
2 Anna Kay Experza-Footlogix 222
3 Ffion James Storey Racing 180
4 Josie Nelson Lichfield City CC 152
5 Sophie Thackray PH-MAS/Paul Milnes Cycles 142
6 Anna Flynn Edinburgh RC 119
7 Rebecca Preece Hope Factory Racing 118
8 Katie Scott Hargroves-Montezuma’s 118
9 Maddie Wadsworth Beeline Bicycles RT 113
10 Alderney Baker Team Empella Cyclo-Cross 109
11 Fiona Turnbull Slingshot 103
12 Christina Wiejak Barrow Central Wheelers 94
13 Louise Heywood-Mahe Les Filles Racing Team 94
14 Xan Crees Team Empella Cyclo-Cross.com 88
15 Annabel Simpson Hope Factory Racing 86
16 Eileen Roe Dooleys Cycles 80
17 Harriet Harnden T-Mo Racing 78
18 Abbie Manley Hargroves-Montezuma’s 74
19 Marie Lynn Boompods EDCO NRG 73
20 Amy Perryman Hargroves-Montezuma’s 70
21 Ruby Miller Hope Factory Racing 65
22 Lucy Hart Mid Shropshire Wheelers 62
23 Poppy Cooke PH-MAS/Paul Milnes Cycles 57
24 Lily Greenhalgh PH-MAS/Paul Milnes Cycles 55
25 Emily Wadsworth TP Racing 50
26 Adeline Moreau Good Vibes Only 35
27 Elena Smith Fossa Racing 34
28 Lauren Higham LIV AWOL 34
29 Emma Knight Twelve50 Bikes 33
30 Lara Gillespie Cycling Leinster 30
31 Nicole Clarke Birkenhead North End CC 27
32 Isla Short Habitat Mountain Bike Team 26
33 Ishbel Strathdee Edinburgh RC 25
34 Delia Beddis Les Filles Racing Team 24
35 Clare Ross Good Vibes Only 23
36 Gemma Melton Pedal Power Cycles Ipswich 19
37 Charlotte Heywood-Mahe Les Filles Racing Team 19
38 Kerry MacPhee Private Member 19
39 Michelle Geoghegan Autoglas Wettern 18
40 Lucy O’Donnell O’Leary Stone Kanturk 15
41 Madeleine Gammons LIV AWOL 14
42 Eluned King Towy Riders 14
43 Imogen Chastell VC Londres 13
44 Jo Tindley NJC – Biemme – Echelon 12
45 Joanne Thom Sandy Wallace Cycles 11
46 Katy Simcock Team Corley Cycles 11
47 Amy Cantelo Hargroves-Montezuma’s 8
48 Poppy Wildman SF Racing 7
49 Cecilia Hime St Ives CC 7
50 Connie Hayes LIV AWOL 7
51 Melissa Baker Team Empella Cyclo-Cross.com 6
52 Phoebe Sneddon Magspeed Racing 6
53 Harley Pell LIV AWOL 5
54 Jessica Cobbe Leicestershire Road Club 4
55 Emily Bridson LIV AWOL 4
56 Olivia Bent Team Jadan Weldtite Vive le Velo 4
57 Fran Whyte Bicester Millennium CC 4
58 Emily Conn Banjo Cycles 3
59 Hannah Bayes LIV AWOL 3
60 Karen Tostee Hub Velo 3
61 Zara Mair Sandy Wallace Cycles 3
62 Ella Lawrence Hargroves-Montezuma’s 2
63 Hannah Saville www.cyclocrossrider.com 2
64 Anna Shackley Team 22 2
65 Lydia Brookes Les Filles Racing Team 1
66 Holly MacMahon 4T+ Cyclopark 1

UNDER-23 WOMEN STANDINGS
1 Anna Kay Experza-Footlogix 92
2 Ffion James Storey Racing 72
3 Sophie Thackray PH-MAS/Paul Milnes Cycles 72
4 Fiona Turnbull Slingshot 47
5 Xan Crees Team Empella Cyclo-Cross.com 35
6 Marie Lynn Boompods EDCO NRG 34
7 Lily Greenhalgh PH-MAS/Paul Milnes Cycles 30
8 Emily Wadsworth TP Racing 21
9 Madeleine Gammons LIV AWOL 8
10 Connie Hayes LIV AWOL 8
11 Cecilia Hime St Ives CC 7
12 Hannah Bayes LIV AWOL 7
13 Hannah Saville www.cyclocrossrider.com 5
14 Melissa Baker Team Empella Cyclo-Cross.com 4
15 Ellen Barker Cycle Team OnForm 4
16 Holly MacMahon 4T+ Cyclopark 4
17 Jessica Cobbe Leicestershire Road Club 1

JUNIOR WOMEN STANDINGS
1 Josie Nelson RST / Cycle Division Racing Team 73
2 Katie Scott Hargroves-Montezuma’s 64
3 Anna Flynn Edinburgh RC
4 Maddie Wadsworth Beeline Bicycles RT 54
5 Alderney Baker Team Empella Cyclo-Cross.com 45
6 Harriet Harnden T-Mo Racing 29
7 Amy Perryman Hargroves-Montezuma’s 27
8 Abbie Manley Hargroves-Montezuma’s 26
9 Lara Gillespie Cycling Leinster 16
10 Lucy Hart Mid Shropshire Wheelers 15
11 Poppy Cooke PH-MAS/Paul Milnes Cycles 14
12 Elena Smith Fossa Racing 14
13 Lauren Higham LIV AWOL 11 5
14 Nicole Clarke Birkenhead North End CC 5
15 Imogen Chastell VC Londres 5
16 Ishbel Strathdee Edinburgh RC 5
17 Lucy O’Donnell O’Leary Stone Kanturk 4
18 Eluned King Towy Riders 4
19 Harley Pell LIV AWOL 3
20 Emily Bridson LIV AWOL 2
21 Emily Conn Banjo Cycles 1

UNDER-14 BOYS STANDINGS
1 Max Greensill Rapid Racer Products 238
2 Oliver Akers Holmfirth Cycling Club 232
3 Oliver Peace Bronte Tykes Cycling Club 188
4 Harry Ellison Shibden Cycling Club 180
5 Yani Angelo Djelil Team Darenth 174
6 Mark Lightfoot Welwyn Wheelers CC 171
7 Alfie Amey Team Darenth 142
8 Raphael Tabiner North Cheshire Clarion 138
9 Thomas Wadsworth Beeline Bicycles RT 130
10 Scott Fisher Barrow Central Wheelers 117
11 Callum Watson East Bradford CC 116
12 Joseph Cosgrove PH-MAS/Paul Milnes Cycles 94
13 Sebastian Grindley North Cheshire Clarion 90
14 Alfie Davies A Cycling 88
15 Spencer Corder ROTOR Race Team 83
16 Finlay Beggin Zappi Racing Team 80
17 Daniel Lloyd Lee Valley Youth CC 72
18 George Amor-Hughes Derby Mercury RC 68
19 Arlo Carey Pedalon.co.uk 63
20 Ben Marsh Matlock CC 63
21 Thomas White Wolverhampton Whls 62
22 Finlay Tarling West Wales Cycle RT 56
23 Emyr Truelove Abergavenny Road Club 56
24 Calum Moir Welwyn Wheelers CC 53
25 Dominic Switzer Welland Valley CC 37
26 Benjamin Bisson WORX Factory Racing 34
27 Will Roberts Derwentside CC 31
28 Harley Gregory West Suffolk Wheelers 24
29 Piers Higginson Team Darenth 22
30 Thomas Taylor Avid Sport 20
31 Owen Prenelle Lee Valley Youth Cycling Club 20
32 Reuben Oakley Tay Titans 19
33 Thomas Cracknell Pedalon.co.uk 14
34 Joe Watkins-Wilson Eastlands Velo 13
35 Corey Whiteford Royal Albert CC 12
36 Elliot Rowe Deeside Thistle CC 11
37 Ioan Oldfield Marsh Tracks Racing – Trek 10
38 Tom Martin Solent Pirates 10
39 Tomos Pattinson Halesowen A & CC 10
40 Otto Chilton Derby Mercury RC 9
41 Robin Steer Cycling Club Hackney 9
42 Ben Coppola Hillingdon Slipstreamers 8
43 Clement Reuter Herne Hill Youth CC 8
44 Kieron Heuberger Gower Riders 6
45 Ethan Stevenson Team Milton Keynes 5
46 Benjamin Livesey Salt Ayre Cog Set 5
47 Alex Beldon Ilkley Cycling Club 4
48 Jamie Thomson Johnstone Wheelers CC 4
49 Bryn Lawrence C and N Cycles RT 3
50 Joel Hurt Ribble Cycling 3
51 William Best Derwentside CC 3
52 Alasdair Mildred Team Milton Keynes 3
53 Patrick Barnes Glasgow Riderz 3
54 Luis Ryder Edinburgh RC 2
55 Oscar Martin Stratford CC 2
56 Callum Evans Sleaford Wheelers CC 1
57 Joseph Wright Minehead Merlins 1

UNDER-14 GIRLS STANDINGS
1 Libby Bell Leicester Forest CC 200
2 Elizabeth McKinnon Derwentside CC 168
3 Emily Carrick-Anderson Peebles CC 162
4 Carys Lloyd Lee Valley Youth Cycling Club 97
5 Ella Jamieson Clifton CC 94
6 Florence Barnett Kings Lynn CC 87
7 Millie Coleman Welwyn Wheelers CC 85
8 Niamh Murphy Cotswold Veldrijden 80
9 Florence Greenhalgh East Bradford CC 70
10 Freya Evans The Bulls 59
11 Awen Roberts Towy Riders 57
12 Phoebe Roche Sutton Cycling Club 51
13 Christina McGorum Peebles CC 46
14 Harriet Limb Matlock CC 42
15 Lucy Glover Derwentside CC 40
16 Florence Lissaman Newark Castle CC 36
17 Evie Steed Bolsover & District CC 36
18 Kacey Eyeington Stockton Wheelers CC 25
19 Eva Newby Furness Flyers 25
20 Hope Inglis Kent Velo Kids 24
21 Bethany-Ann Jackson Leicester Forest CC 22
22 Freya Whiteside Ilkley Cycling Club 20
23 Lucy Wollaston VC Londres 20
24 Abigail Miller WXC World Racing 19
25 Hannah McClorey North Cheshire Clarion 14
26 Greta Carey Palmer Park Velo RT 11
27 Rudie Shearer Edinburgh RC 10
28 Daisy Freer Stockton Wheelers CC 9
29 Anna Reid Squadra Scozzese 7
30 Lucy Allsop Hillingdon Slipstreamers 7
31 Daisy Taylor Royal Albert CC 7
32 Imogen Wolff Holmfirth Cycling Club 7
33 Ellie Swingwell Halesowen A & CC 5
34 Melissa Cooper Spokes BPC Racing 5
35 Amy Mourne Huddersfield Star Wheelers 4
36 Skye Willis Panagua CC 3
37 Millie Thomson Deeside Thistle CC 3
38 Amy Scott Holmfirth Cycling Club 2
39 Ellen Phillips Cotswold Veldrijden 2
40 Beatrix Kiehlmann Falcons CC Bishopbriggs 2
41 Imogen Cox Bicester Millennium CC 1

UNDER-16 BOYS STANDINGS
1 Finlay Pickering Vive Le Velo 234 40 50 44 50 50 0
2 Adam Bent Nutcracker Racing 218 44 44 50 36 19 44
3 Joe Kiely Welwyn Wheelers CC 210 50 40 40 40 33 40
4 Corran Carrick-Anderson Peebles CC 191 33 36 0 28 44 50
5 Benjamin Bright Marsh Tracks Racing – Trek 154 15 33 26 44 0 36
6 Joshua Giddings The MI Racing Academy 135 36 0 0 26 40 33
7 Kieran Riley Langdale Lightweights 133 24 16 33 18 28 30
8 Ben Chilton Derby Mercury RC 121 30 22 0 33 36 0
9 Max Poole Bike Box Alan 120 28 0 36 30 26 0
10 Ben Askey RST/Cycle Division Racing Team 114 12 24 22 0 30 26
11 Joshua Tarling Team Backstedt/Hotchillee 108 20 28 16 0 16 28
12 Joe Thorp Macclesfield Wheelers 95 11 30 17 20 0 17
13 Euan Woodliffe Welwyn Wheelers CC 93 8 0 28 24 9 24
14 Huw Buck-Jones Marsh Tracks Racing – Trek 90 4 13 24 16 15 22
15 Flynn Gregory Derby Mercury RC 84 9 17 18 17 18 14
16 Ben Houlihan Ilkley Cycling Club 82 17 26 0 7 12 20
17 Griff Lewis Ystwyth Cycling Club 70 19 8 12 19 0 12
18 Joseph Blackmore Team Darenth 68 0 0 30 0 20 18
19 Alex Dale Lee Valley Youth CC 67 26 4 13 0 24 0
20 Samuel Howes Sleaford Whls CC 61 0 19 20 0 22 0
21 Darren Rafferty Island Wheelers 60 18 20 0 22 0 0
22 Aidan Lawrence Innovation Racing 53 22 0 0 12 0 19
23 Ben Flanagan Tyneside Vagabonds CC 51 2 18 9 11 11 0
24 Bryn Richards Bourne Wheelers CC 49 13 0 14 8 14 0
25 Christopher Hilbert VC Lincoln 44 16 0 19 0 3 6
26 Michael Newall Cycle Derby CC 40 14 0 0 3 8 15
27 Dexter Leeming-Sykes Otley CC 35 0 10 0 15 0 10
28 Charlie Johnson Stowmarket & District CC 34 6 0 7 0 17 4
29 Gareth Davies Banjo Cycles 31 0 0 5 4 13 9
30 William Ryan Solihull CC 30 0 0 10 14 1 5
31 Ben Ramsden East Bradford CC 24 0 0 11 6 0 7
32 Jamie Gostick Palmer Park Velo RT 19 0 6 0 0 0 13
33 Matthew Wells Tyneside Vagabonds CC 17 0 9 0 1 7 0
34 Sullivan Berry Redditch Road & Path CC 17 0 7 0 10 0 0
35 Max Edgington Solent Pirates 16 0 0 0 0 0 16
36 George Marshall Cardiff JIF 16 0 0 15 0 0 1
37 Callum Thornley Peebles CC 15 0 15 0 0 0 0
38 Patrick Kiehlmann Falcons CC Bishopbriggs 14 0 1 0 13 0 0
39 Bjoern Koerdt AllTerrain Cycles Ride In Peace 14 0 14 0 0 0 0
40 Joel Corbishley Team Milton Keynes 13 5 0 8 0 0 0
41 Tom Scott Holmfirth Cycling Club 12 0 0 0 0 4 8
42 Spencer Davies CC Abergavenny JPSigns Print 12 0 12 0 0 0 0
43 Joseph Smith Iceni Velo 11 0 0 0 0 0 11
44 Daniel Hall Colchester Rovers CC 11 1 0 0 0 10 0
45 Jude Chamberlain The MI Racing Academy 11 0 0 6 0 5 0
46 Lachlan Hacker North Cheshire Clarion 11
47 Michael Tait Derwentside CC 10
48 Callum Reid Squadra Scozzese 10 10
49 Samuel McGhee Sutton CC / C & N Cycles
50 Daniel Holmes Derwentside CC
51 Angus Beggin Bicester Millennium CC
52 Tom Sharples Welwyn Wheelers CC
53 Stanley Platts VC Londres
54 Owen Lightfoot Bourne Whls CC
55 Jenson Brown
56 Max Edington Solent Pirates
57 Daniel Vincent Green Jersey RT
58 Owen Thompson Paul Milnes / Bradford Olympic RC
59 Jack Hastings Cardiff JIF

UNDER-16 GIRLS STANDINGS
1 Zoe Backstedt Team Backstedt/Hotchillee 194 34 0 40 40 40 40
2 Millie Couzens PH-MAS/Paul Milnes Cycles 182 40 40 34 34 34 34
3 Anna Wadsworth Beeline Bicycles RT 136 30 34 26 23 2 23
4 Lotta Mansfield The MI Racing Academy 121 26 16 23 26 30 12
5 Ella Maclean-Howell Cardiff J.I.F. 100 14 0 30 30 0 26
6 Ellen Bennett Welwyn Wheelers CC 91 23 0 6 16 26 20
7 Chloe Hinchliffe Holmfirth Cycling Club 87 6 30 20 12 16 9
8 Grace Lister Wolverhampton Wheelers 83 20 10 0 14 23 16
9 Eleanor Bolton Lee Valley Youth Cycling Club 71 18 18 5 0 0 30
10 Anoushka Minale Hub Velo 71 10 14 7 20 20 3
11 Daphne Jones Mid Shropshire Wheelers 56 4 9 12 7 18 10
12 Roisin Lally Derwentside CC 46 0 8 1 9 14 14
13 Bethany Barnett Kings Lynn CC 44 5 5 10 18 6 0
14 Morven Yeoman East Kilbride Road Club 41 0 23 0 0 0 18
15 Madeline Cooper Spokes BPC Racing 36 0 0 16 6 7 7
16 Amelia Cox Banjo Cycles 36 7 6 3 10 9 4
17 Elena McGorum Peebles CC 36 16 20 0 0 0 0
18 Hermione Pickering Team Jadan Weldtite Vive le Velo 34 0 26 0 8 0 0
19 Iona Moir Welwyn Wheelers CC 31 8 12 4 2 5 0
20 Isla Mason Team Empella Cyclo-Cross.Com 30 12 0 14 4 0 0
21 Martha Lebenz Hadleigh Cycling Club 28 0 0 18 0 10 0
22 Madeleine Osborn Abergavenny Road Club 25 9 7 9 0 0 0
23 Katie Hadnum Hetton Hawks Cycling Club 23 3 2 0 1 12 5
24 Lucy Buckley Cycle Derby CC 22 2 0 8 3 3 6
25 Emily Lines WXC World Racing 17 0 0 0 5 4 8
26 Amelie Prior Banjo Cycles 11 1 0 0 0 8 2
27 Amber Brameld Sutton CC/ C & N Cycles 4 0 0 2 0 1 1
28 Eva Young Pedal Power RT 4 0 4 0 0 0 0
29 Kirsty Johnson Edinburgh RC 3 0 3 0 0 0 0
30 Eilidh Shaw Stirling Bike Club 1 0 1 0 0 0 0

JUNIOR MEN STANDINGS
1 Jenson Young Oldfield/PaulMilnesCycles ERT 161 34 40 30 0 34 23
2 Lewis Askey Zanatta Ride Coventry XGear 130 0 10 40 0 40 40
3 Simon Wyllie Halesowen A & CC 126 30 16 10 40 0 30
4 Rory McGuire Leslie BikeShopBikersBoutique 116 20 30 14 23 23 20
5 Joe Coukham Shibden Cycling Club 96 9 26 20 20 20 10
6 Oliver Draffan Derwentside CC 92 5 5 26 0 30 26
7 Daniel Barnes Lichfield City CC 90 26 18 34 0 0 12
8 Oliver Howson Oldfield/PaulMilnesCycles ERT 87 23 23 8 16 16 9
9 Barney Clacy Hargroves-Montezuma’s 82 8 3 16 26 18 14
10 Harry Birchill Mid Devon CC 68 0 0 0 34 0 34
11 Tom Couzens Zappi Racing Team 67 2 14 18 30 0 3
12 Alec Gregory Pedal Power Loughborough 64 14 0 7 18 9 16
13 Joseph Pidcock Oldfield/PaulMilnesCycles ERT 62 10 34 0 0 0 18
14 Sam Smith Magspeed Racing 56 7 12 9 0 26 2
15 Ethan Whiteside East Bradford CC 47 6 8 12 9 12 0
16 Finn Mansfield The MI Racing Academy 41 18 0 3 12 8 0
17 Matthew Kingston Lichfield City CC 40 1 9 6 7 10 8
18 Ben Tulett IKO-Beobank 40 40 0 0 0 0 0
19 Sam Freeman Hargroves-Montezuma’s 36 0 7 0 8 14 7
20 Jack Parrish Team Vision InnovativeLeisure 32 16 6 5 4 0 1
21 Jamie Johnston Leslie BikeShopBikersBoutique 32 12 20 0 0 0 0
22 Oliver Stockwell Welwyn Wheelers CC 23 0 0 23 0 0 0
23 Max Bolton Lee Valley Youth Cycling Club 20 3 4 0 1 7 5
24 Matthew Coulson Palmer Park Velo RT 14 0 0 0 10 4 0
25 Sam Murray SCOTT Racing 14 0 0 0 14 0 0
26 Adam Lightfoot Welwyn Wheelers CC 9 4 0 2 0 3 0
27 Edward Woodward The MI Racing Academy 8 0 2 0 0 6 0
28 Euan MacLeod Pedalon.co.uk 8 0 0 0 6 2 0
29 William Truelove Abergavenny Road Club 6 0 0 0 0 0 6
30 Joseph Law Green Jersey RT 6 0 1 0 5 0 0
31 David Hird Halesowen A & CC 5 0 0 0 0 5 0
32 Adam McGarr Biking.ie 4 0 0 0 0 0 4
33 Archie Peet Welwyn Wheelers CC 4 0 0 4 0 0 0
34 Tom Whitworth Huddersfield Star Wheelers 3 0 0 0 3 0 0
35 Louis Evans Innovation Racing 2 0 0 0 2 0 0
36 Harry Dridge Hargroves-Montezuma’s 1 0 0 0 0 1 0
37 Tristan Davies Mid Devon CC 1 0 0 1 0 0 0
… continued after advert

VETERAN MEN 40-49 STANDINGS
1 Adrian Lansley Pedalon.co.uk 250 50 50 50 50 50 44
2 Paul Oldham Hope Factory Racing 226 44 44 44 40 44 50
3 Nicholas Craig SCOTT Racing 196 36 40 36 44 40 0
4 Alexander Forrester www.Zepnat.comRTLazerHelmets 159 33 26 30 30 33 33
5 Stephen Gibson 4T+ Cyclopark 138 18 0 24 20 36 40
6 Daniel Guest Cotswold Veldrijden 134 24 17 26 24 30 30
7 Tony Fawcett Bergamont UK 94 28 33 0 33 0 0
8 Neil Ellison WDMBC/Specialized Ruislip 90 26 36 28 0 0 0
9 Crispin Doyle Hargroves-Montezuma’s 85 11 24 14 16 20 8
10 Kris Lapere Annequin Cycling Team 80 40 0 40 0 0 0
11 Matthew Webber Forest Side Riders 78 0 0 33 19 26 0
12 Robert Jebb Hope Factory Racing 72 0 0 0 36 0 36
13 Mark Perry Vicious Velo 66 0 0 18 12 22 14
14 Jacek Nowak Individual Member 64 0 0 17 28 0 19
15 David Morris Harrogate Nova CC 59 4 16 9 1 13 17
16 Ben Lewis Forest Side Riders 56 0 0 0 0 28 28
17 Antony Glover Derwentside CC 54 17 22 0 0 0 15
18 Greg Simcock Team Corley Cycles 51 2 15 0 3 15 16
19 Paul Sheers Vicious Velo 51 13 0 1 4 24 9
20 Kieren Jarratt Royal Air Force CA 51 0 18 15 18 0 0
21 Daniel Alexander www.Zepnat.comRTLazerHelmets 49 19 0 0 17 0 13
22 Nicholas Whitley Chester RC 48 12 0 0 6 10 20
23 Paul Lloyd Banjo Cycles 48 7 0 19 22 0 0
24 Jamie Norfolk Pedalon.co.uk 46 0 0 20 0 0 26
25 James Thompson Magspeed Racing 40 0 7 0 11 0 22
26 Anthony Turner Cotswold Veldrijden 38 0 0 12 5 11 10
27 Andrew Taylor C and N Cycles RT 38 16 0 22 0 0 0
28 James Dalton Pedalsport Cycling Club 35 20 0 0 15 0 0
29 Robert Purcell Neon-Velo Cycling Team 34 9 0 11 0 14 0
30 Ian Cliffe Ilkley Cycling Club 33 0 12 0 8 8 5
31 Malcolm Gray Reifen Racing 30 8 13 0 9 0 0
32 David Lines Wheelbase Altura MGD 30 0 30 0 0 0 0
33 Darren Atkins Zanatta Ride Coventry XGear 30 30 0 0 0 0 0
34 Malcolm Bain Granite City RT 28 0 28 0 0 0 0
35 Ian Taylor C and N Cycles RT 26 0 0 0 26 0 0
36 Alan Nixon Blumilk.com 25 15 0 0 10 0 0
37 James Moore Welland Valley CC 24 0 0 0 0 0 24
38 Steven Henshall Port Sunlight Whls CC 24 6 0 2 0 5 11
39 Adam Betts www.Zepnat.comRTLazerHelmets 23 5 0 0 0 0 18
40 Ed Moseley Malvern Cycle Sport 22 22 0 0 0 0 0
41 Steve Wood Ellmore Factory Racing 20 1 0 0 7 0 12
42 Andrew Brindle Individual Member 20 0 0 0 13 0 7
43 Gary McCrae Leslie Bike Shop Bikers Boutique 20 0 20 0 0 0 0
44 Roger Prior Cowley Road Condors 19 0 0 6 0 7 6
45 Bill Bell Bigfoot CC 19
46 Chris Buchan Individual Member 19
47 Stuart McGhee Evans Cycles Race Team 18
48 Glenn Davey Stowmarket & District CC 18
49 Richard Skinner Blumilk.com 18
50 Stuart Pryce Strada-Sport 17
51 Jason Marriott Army Cycling Union 17
52 Simon Snowdon 73Degrees CC 16
53 Stefan Macina Aurelius Cycles 14
54 Stephen Couper Glasgow United CC 14
55 Richard Lister Team JewsonM.I.RacingPolypipe 14 14
56 Ryan Harris Redhill CC 13
57 Simon Gibbs Reifen Racing 13
58 Nathan Miller Derby Mercury CC 12
59 Glyndwr Griffiths 73Degrees CC 10
60 Colin Miller Ride Coventry 10 10
61 Steve Calland Southdowns Bikes – Casco PET
62 Philip Simcock Team JMC
63 James Waddinton Individual Member
64 Mark Powell Stowmarket & District CC
65 Graeme Cross SR Albannach
66 Roger Maidment Forest Side Riders
67 Luke Bates EH Star Cycling
68 Brian Stanley
69 Christian Faires Blazing Saddles Cycles
70 Wayne Barr Velocity 44 RT
71 Arwel Davies TRCC(Towy Racing Cycle Club)
72 Andy Hurst Amisvelo Racing Team
73 James Furniss www.Zepnat.comRTLazerHelmets
74 Lee Campbell Glasgow Nightingale CC
75 John Swindells Iceni Velo
76 Jason Barnes Glasgow Nightingale CC
77 Simon Loose Abergavenny Road Club
78 Andrew Watson-Smith Stayer / Fix London
79 Alan Horsburgh Inverness Cycle Club

VETERAN MEN 50-59 STANDINGS
1 Timothy Gould www.Zepnat.com RT 234 40 50 50 50 40 44
2 Chris Taylor Shibden Cycling Club 207 50 33 44 28 50 30
3 Timothy Davies CC Abergavenny/JP Signs Print 186 33 40 40 33 0 40
4 Andrew Peace Shibden Cycling Club 168 36 36 28 40 28 26
5 Michael Burdon PH-MAS/Paul Milnes Cycles 147 13 30 30 36 33 18
6 Pete Middleton www.Zepnat.com RTLazer Helmets 138 44 0 0 44 0 50
7 Simon Hale Army Cycling Union 134 28 26 0 22 30 28
8 Keith Sheridan Individual Member 114 11 20 33 24 26 0
9 Bill Kay MTS Cycle Sport 102 12 28 19 18 18 19
10 Nigel Gregory Pedal Power Loughborough 98 19 10 22 14 19 24
