Result: North West Cyclo-Cross League

Rob Watson, Dave Powell, Giles Drake and Rebecca Preece winners at round two of the North West Cyclo-Cross League at Hoghton Tower (Preston) on September 7

RST Cycle Clothing & Trigon Bikes

Result: North West Cyclo-Cross League

WOMEN
1 Rebecca Preece Hope Factory Racing WS 5 0:47:38.3
2 Mary Wilkinson Team Jadan Weldtite-Vive le Velo WS 5 0:48:56.6 +1:18.2
3 Helen Jackson Kendal Cycling CC WV40 5 0:49:27.2 +1:48.8
4 Kate Taylor The Racing Chance Foundation WJ 5 0:50:16.8 +2:38.4
5 Karen Heppenstall Sportstest RT WV40 5 0:50:28.8 +2:50.5
6 Nicole Clarke Birkenhead North End CC WU23 4 0:42:23.5 -5:14.8
7 Nicola Davies Cyclocross.com WV60 4 0:43:33.8 -4:04.5
8 Catherine Litherland Holmfirth CC WV40 4 0:43:47.1 -3:51.2
9 Alison Rushton RibbleValley Juniors Cycling Club WV45 4 0:44:23.6 -3:14.7
10 Jane Rayner Port Sunlight Whls CC WV45 4 0:45:20.6 -2:17.6
11 Holly Bradbrook Marsh Tracks Racing – Trek WJ 4 0:45:41.8 -1:56.5
12 Julia Behnsen Port Sunlight Whls CC WV40 4 0:46:25.7 -1:12.5
13 Rachel Connerney KTM UK Factory MTB Team WS 4 0:46:32.7 -1:05.6
14 Katie Helsby The Racing Chance Foundation WU23 4 0:47:04.6 -33.7
15 Emma Collier Stan’s No Tubes UK WS 4 0:47:49.7 +11.3
16 Fiona Mashiter Barrow Central Wheelers WV45 4 0:48:17.4 +39.0
17 Heather Corden WU23 4 0:49:17.4 +1:39.1
18 Anne Whittingham Garstang Cycling Club WV45 4 0:52:19.0 +4:40.6
19 Rachel Watson Manchester Wheelers WV45 4 0:52:36.8 +4:58.4
20 Hannah Yates Sportcity Velo WJ 4 0:52:52.6 +5:14.2
21 Lynsey Whitley Chester RC WV40 4 0:54:03.3 +6:24.9
22 Chloe Parrington Red Rose Olympic CC WS 3 0:41:58.0 -5:40.3
23 Jacqui Simcock Team JMC WV50 3 0:42:16.8 -5:21.5
24 Alison Bull Glossop Kinder Velo WV45 3 0:42:38.6 -4:59.7
25 Christine Williams Harry Middleton Cycling Club WS 3 0:43:44.8 -3:53.5
26 Lynsey Astles Weaver Valley CC WV40 3 0:44:30.0 -3:08.2
27 Ros Clarke Port Sunlight Whls CC WV50 3 0:47:26.4 -11.9
28 Karen Dalby Mersey Tri WV55 3 0:48:41.8 +1:03.4
29 Sarah Welsh Fylde Coasters WV40 3 0:53:49.4 +6:11.0
30 Helen Cull Private Member WV45 2 0:42:01.0 -5:37.2
31 Rebecca Redeyoff Manchester BMX WU23 2 0:43:58.0 -3:40.2
32 Helen Osguthorpe The Racing Chance Foundation WU23 2 0:44:31.0 -3:07.2

SENIOR/JUNIOR
1 Giles Drake Wheelbase CabTech Castelli S 8 0:59:08.7
2 Robert Rowson Macclesfield Wheelers J 8 1:00:10.0 +1:01.2
3 Matthew Lawton Macclesfield Wheelers S 8 1:00:11.2 +1:02.5
4 Joe Thorp Macclesfield Wheelers J 8 1:01:43.4 +2:34.7
5 Martin Woffindin Secret-Training.cc S 8 1:02:17.5 +3:08.8
6 William Harding Marsh Tracks Racing – Trek J 8 1:02:41.9 +3:33.2
7 Scott Williams Marsh Tracks Racing – Trek J 8 1:03:14.1 +4:05.4
8 William Weatherall Hope Factory Racing U23 8 1:03:44.3 +4:35.6
9 Paul Upton Private Member S 8 1:04:16.4 +5:07.6
10 Robert Rogers Loughborough Students S 8 1:04:24.7 +5:16.0
11 Tyler Koch Team Wheelguru J 8 1:04:32.1 +5:23.4
12 Craig Rogers Cambridge Uni CC U23 8 1:04:46.4 +5:37.7
13 Matthew Fretwell S 8 1:05:59.7 +6:50.9
14 Elliot Gough Private Member S 8 1:06:30.3 +7:21.5
15 Chris Donnelly High Peak Cycles RT S 8 1:07:24.3 +8:15.6
16 Dave Powell Horwich CC V40 7 0:59:18.6 +09.9
17 Iain Armstrong Bill Nickson Cycles RT S 7 0:59:40.2 +31.4
18 Edward Corden Glossop Kinder J 7 0:59:48.6 +39.9
19 Edward Birdsall University Of Manchester CC S 7 1:00:30.1 +1:21.4
20 Iain Murray Buxton CC U23 7 1:00:32.3 +1:23.5
21 Jimmy Smith Team Chronomaster S 7 1:01:11.6 +2:02.8
22 Angus Haygarth Cog Set Papyrus Racing Club J 7 1:01:17.8 +2:09.1
23 Matthew Addison Chorlton Velo S 7 1:01:55.3 +2:46.5
24 John Macdonald Chorlton Velo S 7 1:02:15.2 +3:06.5
25 Adam Webster Private Member S 7 1:02:30.6 +3:21.9
26 William Dykes Cog Set Papyrus Racing Club J 7 1:03:17.4 +4:08.7
27 Chris Thomas North Cheshire Clarion S 7 1:04:01.5 +4:52.7
28 Benjamin Horrobin Horwich CC U23 7 1:04:42.3 +5:33.5
29 Anthony Saynor S 7 1:05:18.7 +6:10.0
30 Dave Hagarth Here Come The Belgians V45 7 1:06:18.2 +7:09.4
31 Jamie Helsby Team Smart Dry U23 7 1:06:24.0 +7:15.3
32 Neil Upton V40 7 1:06:30.3 +7:21.5
33 Stephen Stuart Liverpool Century RC S 7 1:06:40.0 +7:31.2
34 Jake Edwards Salt Ayre Cog Set J 7 1:07:20.2 +8:11.4
35 Matthew Toman Green Jersey U23 6 1:00:36.8 +1:28.1
36 Matthew Pritchard Private Member S 6 1:00:46.6 +1:37.8
37 Leo Law Furness Flyers J 6 1:02:07.2 +2:58.5
38 Michael Harulow S 6 1:02:28.9 +3:20.2
39 Alex Smith Port Sunlight Whls CC S 6 1:02:47.0 +3:38.2
40 Philip Gleave Congleton CC S 6 1:03:30.3 +4:21.5
41 Kevin Watson Weaver Valley CC S 6 1:04:16.8 +5:08.0
42 Christopher Cunningham Port Sunlight Whls CC S 6 1:04:42.9 +5:34.1
43 James Duffy Bury CC S 6 1:04:55.9 +5:47.2
44 Joseph Allen Liverpool Century RC S 6 1:06:20.7 +7:12.0
45 Gareth Dixon Tri Preston S 6 1:06:27.7 +7:19.0
46 Mark Stevens Salford Cycling Club S 6 1:06:54.0 +7:45.3
47 Patrick Hickey Rossendale RC S 6 1:07:19.9 +8:11.2
48 Tom Lees Cog Set Papyrus Racing Club J 6 1:07:20.2 +8:11.4
49 Callum Barnett Liverpool Century RC S 6 1:07:38.2 +8:29.5
50 Tom Riding S 6 1:07:46.1 +8:37.3
51 Harry Paveley Innovation Racing J 6 1:09:54.9 +10:46.1
52 Mark Davies Private Member S 5 1:00:55.7 +1:47.0
53 Dan Monaghan Harry Middleton Cycling Club S 5 1:01:49.4 +2:40.7
54 John Bishop Here Come The Belgians S 5 1:03:47.1 +4:38.4
55 John Rutter Green Jersey V50 5 1:05:00.5 +5:51.8
56 Michael Hindley Bury Clarion Cycling Club S 5 1:07:08.9 +8:00.1
57 Oliver Hodgkinson Eastlands Velo J 5 1:08:50.7 +9:42.0

VET 40
1 Dave Powell Horwich CC V40 5 0:40:50.0
2 Steven Henshall Port Sunlight Whls CC V45 5 0:41:00.6 +10.5
3 James Dalton Giant Halifax Race Team V40 5 0:41:10.6 +20.5
4 Bill Nickson Bill Nickson Cycles RT V40 5 0:41:20.6 +30.5
5 Ian Rutherford The Edge Cycleworks V40 5 0:41:57.0 +1:06.9
6 Phillip Craker Private Member V45 5 0:42:10.2 +1:20.1
7 Rob Hope Chorley Cycling Club V45 5 0:42:25.7 +1:35.6
8 Adrian Lawrence C and N Cycles RT V45 5 0:42:28.9 +1:38.8
9 Phil Smith Lakes RC V45 5 0:42:42.4 +1:52.3
10 Stewart Melling Bill Nickson Cycles RT V40 5 0:43:15.3 +2:25.2
11 Nicholas Whitley Chester RC V45 5 0:43:30.8 +2:40.7
12 Paul Cockshott Macclesfield Wheelers V40 5 0:43:33.6 +2:43.5
13 Richard Knowles Private Member V40 5 0:43:47.6 +2:57.5
14 Andrew Brindle Horwich CC V45 5 0:44:02.2 +3:12.1
15 Ben Martin Here Come The Belgians V40 5 0:44:09.3 +3:19.2
16 Ross Litherland V40 5 0:44:17.2 +3:27.1
17 Mathew Livesey Private Member V40 5 0:44:44.1 +3:54.0
18 Paul Colling RibbleValley Juniors Cycling Club V40 5 0:44:56.3 +4:06.2
19 David Haygarth Here Come The Belgians V45 5 0:45:16.3 +4:26.2
20 Andy Oldham V45 5 0:45:21.0 +4:30.9
21 Nick Riding Weaver Valley CC V40 5 0:45:50.2 +5:00.1
22 Marcus Fielden Macclesfield Wheelers V40 5 0:46:03.8 +5:13.7
23 Stuart Percival Element Cycling Team V40 5 0:46:09.9 +5:19.8
24 Michael Rushton Private Member V45 5 0:46:54.4 +6:04.3
25 Alistair Fisher Bruntwood BM V40 5 0:47:29.4 +6:39.3
26 David Whittaker KTM UK Factory MTB Team V40 5 0:47:42.3 +6:52.2
27 John Hines 3C Payment sports V45 5 0:47:57.3 +7:07.2
28 Andrew Unsworth Private Member V45 5 0:48:05.9 +7:15.8
29 Steffan Chandler Horwich CC V45 5 0:48:30.4 +7:40.3
30 Paul Newby V45 5 0:48:33.5 +7:43.5
31 Adam Palmer Horwich CC V40 5 0:48:49.3 +7:59.2
32 Phil Winskill Keswick AC V40 5 0:48:53.8 +8:03.7
33 Geoff Burgess Stockport Clarion CC V40 5 0:49:16.3 +8:26.2
34 Stephen Hilton Private Member V45 5 0:49:32.3 +8:42.2
35 Keith Law Lakes RC V45 4 0:40:54.0 +03.9
36 Michael Greaney Stockport Clarion CC V45 4 0:41:18.2 +28.1
37 James Corden Private Member V45 4 0:41:38.7 +48.6
38 Graham Dean Manchester BMX Club V40 4 0:41:41.3 +51.2
39 Simon Bold V45 4 0:41:46.0 +55.9
40 Dan Wood Harry Middleton Cycling Club V45 4 0:41:55.5 +1:05.4
41 David Switzer Private Member V40 4 0:42:02.1 +1:12.0
42 Steve Bowman KTM UK Factory MTB Team V40 4 0:42:07.8 +1:17.7
43 Mark Wood Kendal Cycle Club V45 4 0:42:14.7 +1:24.6
44 Jason McDonald Bury Clarion Cycling Club V45 4 0:42:20.8 +1:30.7
45 Marc Fry V40 4 0:42:21.4 +1:31.3
46 Lee Spencer Seamons CC V45 4 0:42:27.3 +1:37.2
47 Jim Treasure Private Member V40 4 0:43:07.7 +2:17.6
48 Mark Jones Bury Clarion Cycling Club V40 4 0:43:59.6 +3:09.5
49 David Harrison SHCRC V45 4 0:44:25.6 +3:35.5
50 John Webb Manchester Triathlon Club V45 4 0:44:50.9 +4:00.8
51 Daniel Irish Private Member V40 4 0:44:54.4 +4:04.3
52 Steve Lee Team Wheelguru V45 4 0:45:06.8 +4:16.7
53 Robert Slinger V40 4 0:45:33.3 +4:43.2
54 Simon Williams Dyffryn Conway V45 4 0:45:35.0 +4:44.9
55 Dominic Rayner Port Sunlight Whls CC V40 4 0:45:57.2 +5:07.1
56 Chris Vaughan Hoppers Rollers V45 4 0:46:11.9 +5:21.8
57 Steven Sherwen North Cheshire Clarion V45 4 0:46:17.0 +5:26.9
58 Stuart Downes RibbleValley Juniors Cycling Club V45 4 0:46:48.2 +5:58.1
59 Gavin Brookes Congleton CC V45 4 0:46:52.5 +6:02.4
60 Mark Pryal Seamons CC V45 4 0:47:50.6 +7:00.5
61 Paul Kennings Private Member V45 4 0:48:13.6 +7:23.5
62 Martin Livesey V45 4 0:48:40.7 +7:50.6
63 Pete Beresford Barlick Fell Runners V40 4 0:48:46.1 +7:56.0
64 Chris Clegg Bolton Hot Wheels CC V45 4 0:48:57.3 +8:07.2
65 Guy Groves Private Member V45 4 0:49:22.1 +8:32.0
66 Ian Kilroy NCC V45 4 0:49:26.1 +8:36.0
67 Stephen Sanderson V45 4 0:50:21.8 +9:31.7
68 Chris Smith Strange Racing V45 4 0:50:29.3 +9:39.2
69 Guy McKenzie Horwich CC V45 4 0:50:51.1 +10:01.0
70 Graeme Williamson Scorton RC V40 4 0:51:02.7 +10:12.6
71 Krista Patrick Manchester Wheelers Club V45 4 0:52:44.8 +11:54.7
72 Adrian Redeyoff Manchester BMX Club V45 3 0:40:57.3 +07.2
73 Matthew Kinsey Glossop Kinder Velo V45 3 0:41:50.6 +1:00.5
74 Matthew Williams Harry Middleton Cycling Club V40 3 0:42:45.6 +1:55.5
75 Andrew Morley Winsford Wheelers Cycling Club V45 3 0:43:21.4 +2:31.3

VET 50
1 Rob Watson SKCC V55 5 0:44:40.7
2 John Murfin C and N Cycles V50 5 0:45:14.1 +33.3
3 Mark Sutton Port Sunlight Whls CC V50 5 0:45:33.6 +52.9
4 Mick Style Element Cycling Team V55 5 0:46:00.5 +1:19.8
5 Jim Davies V50 5 0:46:06.6 +1:25.9
6 Jon Thomas Bardgett Keswick Bikes V55 5 0:46:33.1 +1:52.4
7 Nigel Dykes Lancaster CC V50 5 0:46:36.7 +1:56.0
8 Craig Tabiner Port Sunlight Whls CC V50 5 0:46:41.4 +2:00.7
9 Stephen Bottomley Shibden CC V50 5 0:46:43.4 +2:02.7
10 Jan Kardasz Fibrax Wrexham Roads Club V55 5 0:46:56.9 +2:16.2
11 Robert Allen Leisure Lakes Bikes.com V50 5 0:47:15.3 +2:34.6
12 Graham How Secret-Training.cc V50 5 0:47:43.8 +3:03.1
13 Robin Murray Buxton CC V55 5 0:48:38.9 +3:58.2
14 David Jackson Chorley CC V50 5 0:49:27.9 +4:47.2
15 Charles Gray Manchester Wheelers Club V50 5 0:49:38.3 +4:57.6
16 Greg Vallance Cheshire Maverick CC V55 5 0:49:50.9 +5:10.2
17 Tony Bowler Rossendale RC V50 5 0:49:52.6 +5:11.9
18 Simon Pateman www.cyclocrossrider.com V50 5 0:50:37.9 +5:57.2
19 Paul Julien Private Member V50 5 0:50:42.0 +6:01.3
20 Paul McClorey North Cheshire Clarion V50 5 0:50:45.0 +6:04.3
21 Mark Rowson Macclesfield Wheelers V50 5 0:50:53.2 +6:12.5
22 Simon Dean V50 5 0:50:59.7 +6:19.0
23 Geoffrey Garnham Private Member V55 5 0:51:06.7 +6:26.0
24 Andrew Milligan RST/Cycle Division Racing Team V50 5 0:51:33.5 +6:52.8
25 Carl Varley Private Member V50 5 0:51:40.9 +7:00.1
26 Stephen Artingstall Mossley CRT V60 5 0:52:40.6 +7:59.9
27 Carl Nelson Team JMC V50 5 0:53:12.7 +8:32.0
28 David Jones St Helens CRC V55 5 0:53:16.6 +8:35.8
29 Michael John Loughran Liverpool Century RC V65 5 0:53:25.9 +8:45.2
30 Peter Grant NCG V55 5 0:53:35.1 +8:54.4
31 Peter Murray Salford Cycling Club V60 5 0:54:04.8 +9:24.1
32 Terry Bolland Harry Middleton Cycling Club V55 5 0:54:09.7 +9:28.9
33 Martin Horrobin Horwich CC V50 5 0:54:42.5 +10:01.8
34 Ali Welsh Bella In Sella Racing V55 5 0:54:58.8 +10:18.1
35 Edward Baldwin Seamons CC V50 4 0:44:45.0 +04.2
36 Andy Ross St Helens CRC V55 4 0:44:48.6 +07.9
37 Stephen Sladin Congleton CC V50 4 0:44:49.2 +08.5
38 David Headon Horwich CC V55 4 0:44:56.6 +15.9
39 Roy Flanagan V60 4 0:45:31.1 +50.4
40 Frank Nightingale Ribble Valley CRC V55 4 0:45:34.0 +53.2
41 John Gillmore East Liverpool Whls V60 4 0:46:38.4 +1:57.7
42 Nigel Edwards Private Member V50 4 0:46:42.7 +2:02.0
43 Lee Cumming Rat Tat V50 4 0:46:49.5 +2:08.8
44 Mark Goodchild Preston CC V50 4 0:46:50.3 +2:09.6
45 Glen Wilkie Here Come The Belgians V55 4 0:46:50.8 +2:10.1
46 Phillip Warner Private Member V70 4 0:47:28.5 +2:47.8
47 Robert Pye Green Jersey RT V55 4 0:47:57.2 +3:16.5
48 Trevor Middlemas V50 4 0:49:12.8 +4:32.1
49 Nick Lloyd Harry Middleton Cycling Club V50 4 0:49:24.4 +4:43.7
50 Paul Glossop Bolton Hot Wheels CC V50 4 0:50:18.8 +5:38.1
51 Andrew Decaux Private Member V50 4 0:50:25.5 +5:44.8
52 Richard Byers Ribble Valley CRC V50 4 0:50:54.9 +6:14.2
53 Sean Cordell Manchester Wheelers Club V50 4 0:51:07.7 +6:27.0
54 Marcus Simmons Bolton Hot Wheels CC V50 4 0:51:41.8 +7:01.1
55 Graham Wright Rossendale RC V65 4 0:51:54.3 +7:13.6
56 Paul Warrener Rossendale RC V50 4 0:51:57.5 +7:16.8
57 Brian Clayton Private Member V65 4 0:53:41.2 +9:00.4
58 Phil Haygarth Here Come The Belgians V50 4 0:55:22.6 +10:41.9
59 Sean Cull RibbleValley Juniors Cycling Club V50 3 0:45:23.3 +42.5
60 David Flood V50 3 0:45:41.4 +1:00.7
61 Dave Halman V70 3 0:47:16.9 +2:36.2
62 Graham Whalley Lyme RC V50 3 0:47:46.0 +3:05.2

… continued after advert

YOUTH
1 Huw Buck Jones MTRT U16B 5 0:35:26.6
2 Nathan Smith Birkenhead North End CC U16B 5 0:35:26.7 +00.0
3 Ioan Oldfield Marsh Tracks Racing – Trek U16B 5 0:37:33.8 +2:07.1
4 Oliver Halliday Hetton Hawks U16B 5 0:38:39.5 +3:12.8
5 Tom James Dyffryn Conwy U16B 5 0:39:28.3 +4:01.6
6 Sebastian Grindley North Cheshire Clarion U14B 5 0:39:35.0 +4:08.3
7 Joshua Jackson The MI Racing Academy U14B 5 0:39:37.3 +4:10.6
8 Bryn Lawrence C and N Cycles RT U14B 5 0:41:44.0 +6:17.3
9 Dylan Edwards Cog Set Papyrus Racing Club U16B 5 0:41:48.5 +6:21.8
10 John Cull RibbleValley Juniors Cycling Club U16B 5 0:42:04.0 +6:37.3
11 Ethan Cuerden Sportcity Velo U16B 5 0:42:35.1 +7:08.4
12 Jacob Rushton RibbleValley Juniors Cycling Club U16B 5 0:42:49.5 +7:22.9
13 Joseph Cosgrove PH-MAS/Paul Milnes Cycles U14B 5 0:43:05.3 +7:38.6
14 Adam Tattersall Innovation Racing U16B 5 0:43:39.1 +8:12.4
15 Joe Watkins-Wilson Eastlands Velo U14B 4 0:35:51.4 +24.7
16 Tom Carson Dyffryn Conwy U14B 4 0:35:59.3 +32.6
17 John White North Cheshire Clarion U14B 4 0:37:06.0 +1:39.4
18 Dan Eastham Red Rose Olympic CC U16B 4 0:37:29.7 +2:03.1
19 Eva Newby Furness Flyers U16G 4 0:37:52.4 +2:25.7
20 Ryan Downes RibbleValley Juniors Cycling Club U16B 4 0:38:16.7 +2:50.1
21 Sam Slough NCC U16B 4 0:38:23.7 +2:57.0
22 Declan Oldham Hope Factory Racing U14B 4 0:38:48.9 +3:22.2
23 James Ingham Cycle Sport Pendle U14B 4 0:39:08.5 +3:41.8
24 Harry Clegg Bolton Hot Wheels CC U16B 4 0:39:17.8 +3:51.1
25 Lucy Dalgleish Cog Set Papyrus Racing Club U16G 4 0:39:47.5 +4:20.8
26 Simeon Kilroy North Cheshire Clarion U16B 4 0:39:54.3 +4:27.7
27 Andrew Clarke Birkenhead North End CC U16B 4 0:40:31.7 +5:05.1
28 Jacqui Kinsey Element Cycling Team U16G 4 0:40:36.1 +5:09.4
29 Archie Honeysett Salt Ayre Cog Set U14B 4 0:41:44.6 +6:17.9
30 Faye Williams Rhyl Cycling Club U14G 4 0:42:06.4 +6:39.8
31 Seb Kinsey Eastlands Velo U14B 4 0:42:22.9 +6:56.2
32 Aidan Worden Red Rose Olympic CC U14B 4 0:42:33.0 +7:06.3
33 Esther Wong Cogset U14G 4 0:42:34.9 +7:08.3
34 Erin Corrigan KTM UK Factory MTB Team U16G 4 0:42:38.2 +7:11.5
35 Oliver Oldham Furness Flyers U14B 4 0:43:07.4 +7:40.7
36 Gareth McClorey North Cheshire Clarion U16B 4 0:43:51.4 +8:24.8
37 Felix Cuerden Eastlands Velo U14B 4 0:43:56.5 +8:29.8
38 Alice Colling RibbleValley Juniors Cycling Club U14G 4 0:44:05.4 +8:38.8
39 Josh Watson Manchester Wheelers U14B 4 0:44:30.0 +9:03.3
40 Megan Lloyd Harry Middleton U14G 4 0:44:56.2 +9:29.5
41 Rhys Davies Red Rose Olympic CC U16B 4 0:45:26.4 +9:59.7
42 Nathan Hilton Wigan Wheelers U16B 3 0:35:37.7 +11.0
43 Sidney Sumner Red Rose Olympic CC U14B 3 0:35:51.4 +24.8
44 Layla Bradbrook Marsh Tracks Racing – Trek U14G 3 0:36:33.5 +1:06.8
45 Kitt Heywood Private Member U16B 3 0:36:47.3 +1:20.6
46 Isla Glossop Bolton Hot Wheels CC U14G 3 0:37:49.5 +2:22.9
47 Grace Porter Bolton Hot Wheels CC U14G 3 0:38:16.8 +2:50.2
48 Neve Laycock Bolton Hot Wheels CC U14G 3 0:38:36.9 +3:10.3
49 Zack Watson Manchester Wheelers U14B 3 0:39:01.0 +3:34.3
50 Gabby Scott North Cheshire Clarion U14G 3 0:39:21.5 +3:54.8
51 Emma Cull RibbleValley Juniors Cycling Club U14G 3 0:40:40.0 +5:13.3
52 Harry Roberts Liverpool Century RC U14B 3 0:41:43.3 +6:16.6
53 Shaun Laycock Bolton Hot Wheels CC U14B 3 0:43:03.0 +7:36.3
54 Aidan Downes RibbleValley Juniors Cycling Club U14B 3 0:43:21.9 +7:55.2
55 Lara Ingram-Weston Chorley Athletic U14G 3 0:45:46.3 +10:19.6
56 Ciara Simcock Private Member U16G 3 0:46:01.6 +10:35.0
57 Alexander Sutton Bolton Hot Wheels CC U14B 3 0:46:49.1 +11:22.4
58 Iona Simcock Private Member U14G 3 0:48:54.2 +13:27.6
59 Emelia Barker Red Rose Olympic CC U16G 3 0:49:21.5 +13:54.8
60 Charlotte Redeyoff Manchester BMX U14G 2 0:38:17.1 +2:50.4
… continued after advert

2016_ShuttVeloRapideAdvert

UNDER 12
1 Alex Carson Dyffry Conny U12B 6 0:17:41.9
2 Leon Parker Salt Ayre Cog Set U12B 6 0:19:07.0 +1:25.1
3 Freddie Winkley Red Rose Olympic CC U12B 6 0:19:46.6 +2:04.6
4 Felix Cooper Barrow Central Wheelers U12B 6 0:19:51.5 +2:09.6
5 Harper Johnson Eastlands Velo U12B 6 0:20:20.3 +2:38.4
6 Phoebe Taylor Eastlands Velo U12G 6 0:20:24.3 +2:42.4
7 Patrick Mannion Glossop Kinder Velo Cycling Club U12B 6 0:20:55.3 +3:13.4
8 Matthew Hill North Cheshire Clarion U12B 6 0:20:56.7 +3:14.8
9 Oliver Ball Salt Ayre Cog Set U12B 6 0:21:03.1 +3:21.2
10 Elsie Haygarth Here Come The Belgians U12G 5 0:17:58.6 +16.7
11 Charlie Brennan North West Cycle Coaching U12B 5 0:18:09.2 +27.3
12 Barney Watson Manchester Wheelers U12B 5 0:18:56.6 +1:14.6
13 Charlotte Kilroy North Cheshire Clarion U12G 5 0:20:01.8 +2:19.9
14 Joe Watson Manchester Wheelers U12B 5 0:20:26.9 +2:44.9
15 Esme Glossop Bolton Hot Wheels CC U12G 5 0:20:40.4 +2:58.4
16 Duncan Whalley Astley & Tilsley U12B 5 0:20:54.8 +3:12.8
17 Luca Toner Glossop Kinder Velo Cycling Club U12B 5 0:21:13.6 +3:31.7
18 Christopher Frank Bolton Hot Wheels CC U12B 5 0:21:35.0 +3:53.0
19 Emily Middlemas Bury Clarion Bullets U12G 4 0:17:58.8 +16.9
20 Charlie Crellin Furness Flyers U12B 4 0:18:06.8 +24.9
21 Andrew Redeyoff Manchester BMX U12B 4 0:18:23.0 +41.0
22 Katie Colling RibbleValley Juniors Cycling Club U12G 4 0:18:24.9 +43.0
23 Ciara Postlethwaite Mossley CRT U12G 4 0:18:33.5 +51.5
24 Freddy Jordan Element Cycling Team U12B 4 0:20:08.5 +2:26.6
25 Daniel Johnson North Cheshire Clarion U12B 4 0:20:10.8 +2:28.9
26 Jessie Jo Haslingden Red Rose Olympic CC U12G 4 0:20:54.2 +3:12.3
27 Kaden Williams Harry Middleton Cycling Club U12B 4 0:21:18.0 +3:36.1
28 Max Kay Glossop Kinder Velo Cycling Club U12B 4 0:22:36.6 +4:54.7
29 Tyler Williams Harry Middleton Cycling Club U12B 3 0:17:57.9 +16.0
30 Tess Tabiner U12G 3 0:18:57.7 +1:15.7

UNDER 10
1 Sam Oldham Salt Ayre Cog Set U10B 6 0:19:58.9
2 Frank White North Cheshire Clarion U10B 5 0:17:52.4 -2:06.5
3 Arthur Fordyce Private Member U10B 5 0:19:03.8 -55.1
4 George Braithwaite Red Rose Olympic CC U10B 5 0:19:08.2 -50.6
5 Seraphina Clegg North Cheshire Clarion U10G 5 0:20:12.5 +13.5
6 Albert Winkley Red Rose Olympic CC U10B 5 0:20:17.7 +18.7
7 Toby Diggins Bury Clarion Bullets U10B 5 0:20:35.2 +36.2
8 Ben Slater Bolton Hot Wheels CC U10B 4 0:17:21.1 -2:37.7
9 James Sutton Bolton Hot Wheels CC U10B 4 0:17:24.7 -2:34.2
10 Oliver Mannion Glossop Kinder Velo Cycling Club U10B 4 0:17:29.6 -2:29.3
11 Edward Whittaker Bolton Hot Wheels CC U10B 4 0:17:46.1 -2:12.7
12 James Ashworth Bolton Hot Wheels CC U10B 4 0:18:14.4 -1:44.5
13 Abbie Slater Bolton Hot Wheels CC U10G 4 0:18:17.3 -1:41.5
14 Charlie Croft Lyme CC U10B 4 0:18:29.8 -1:29.1
15 Christopher Ashworth Bolton Hot Wheels CC U10B 4 0:18:57.0 -1:01.9
16 Jake Honeysett Salt Ayre Cog Set U10B 4 0:19:01.5 -57.3
17 Orla Downes RibbleValley Juniors Cycling Club U10G 4 0:19:08.0 -50.9
18 William Harvey U10B 4 0:19:13.4 -45.5
19 Lucas Wright U10B 4 0:19:19.7 -39.2
20 Phillipa Rankin RibbleValley Juniors Cycling Club U10G 4 0:19:21.2 -37.6
21 Ronan Sheikh Bolton Hot Wheels CC U10B 4 0:19:30.3 -28.5
22 Daniel Swithenbank Bury Clarion U10B 4 0:20:02.3 +03.4
23 Katie Lawson Secret-Training.cc U10G 4 0:20:09.0 +10.0
24 Finley Brennan Private Member U10B 4 0:20:57.0 +58.0
25 George Fairclough Bolton Hot Wheels CC U10B 4 0:21:16.3 +1:17.4
26 Benjamin Richardson Bury Clarion U10B 4 0:21:42.2 +1:43.3
27 Rory Pye Green Jersey U10B 3 0:17:12.9 -2:46.0
28 Grace Fairclough Bolton Hot Wheels CC U10G 3 0:18:18.4 -1:40.5
29 Betty Jones North Cheshire Clarion U10G 3 0:19:30.2 -28.7
30 Fraser Inman Bury Clarion Bullets U10B 3 0:20:39.4 +40.4

UNDER 8
1 Tommy Bowman Team HUP U8B 4 0:11:19.7
2 Otto Bowden Ribble Valley juniors U8B 4 0:11:31.0 +11.3
3 Thomas Craker U8B 4 0:11:40.7 +20.9
4 Eamonn Postlethwaite Mossley CRT U8B 4 0:12:12.0 +52.3
5 Red Johnson Private Member U8B 4 0:12:37.5 +1:17.7
6 Elliot Lord North Cheshire Clarion U10B 4 0:13:05.2 +1:45.4
7 Thomas Palmer Preston Pirates BMX Club U8B 4 0:13:31.8 +2:12.0
8 Jonty Fordyce Private Member U8B 4 0:14:01.6 +2:41.8
9 Eleanor Raynor Port Sunlight U8G 4 0:14:19.7 +3:00.0
10 Libby Winkley Red Rose Olympic CC U8G 3 0:12:34.9 +1:15.2
11 Florence Fisher Bruntwood BMX U8G 3 0:13:18.3 +1:58.5
12 Zoe Scott North Cheshire Clarion U8G 3 0:13:25.3 +2:05.6
13 Seren Whiteley Chorley CC U8G 3 0:13:32.7 +2:13.0
14 Thomas McCann Chorley Ath & Tri U8B 3 0:13:40.9 +2:21.2
15 Dylan Cadwallader Bury Clarion Bullets U8B 3 0:13:44.0 +2:24.2
16 Lucas Slinger U8B 3 0:13:52.8 +2:33.1
17 Matthew Whittaker Bolton Hot Wheels CC U8B 2 0:11:51.8 +32.1
