National Trophy CX 2019 Final Standings

Gosse van der Meer, Toby Barnes, Ffion James, Sophie Thackray, Josie Nelson, and Daniel Barnes just some of the winners in the 2019 National Trophy CX Series

RST Cycle Clothing & Trigon Bikes

National Trophy CX 2019 Final Standings

ELITE WOMEN STANDINGS
1 Ffion James Hope Factory Racing 214
2 Sophie Thackray SCOTT Racing 178
3 Katie Scott Garden Shed UK-SCOTT 132
4 Harriet Harnden T-Mo Racing 130
5 Bethany Crumpton Tarteletto – Isorex 127
6 Josie Nelson RST/Cycle Division RT 127
7 Fiona Turnbull Slingshot 121
8 Amy Perryman Hargroves-Montezuma’s 118
9 Anna Flynn Edinburgh RC 116
10 Xan Crees Team Empella Cyclo-Cross.Com 110
11 Abbie Manley Hargroves-Montezuma’s 109
12 Millie Couzens PH-MAS/Paul Milnes Cycles 103
13 Kate Eedy Team Empella Cyclo-Cross.Com 99
14 Maddie Wadsworth Cycle Team OnForm 93
15 Marie Lynn TeamJadanWeldtiteVivele 87
16 Lotta Mansfield RST/Cycle Division RT 80
17 Alderney Baker Team Empella Cyclo-Cross.Com 73
18 Ruby Miller Hope Factory Racing 62
19 Amira Mellor Albion Cycling Co 58
20 Alicia Franck Experza Pro CX 50

21 Emily Ashwood Liv Awol 49 7 17 0 0 17 8
22 Christina Wiejak TeamJadanWeldtiteVivele 48 0 11 18 0 0 19
23 Connie Hayes Liv Awol 45 0 0 7 14 8 16
24 Amelie Wayte RST/Cycle Division RT 45 0 0 9 13 19 4
25 Lindy Van Anrooij Team 185 44 44 0 0 0 0 0
26 Jane Barr Velocity 44 RT 41 0 8 16 0 0 17
27 Suzanne Verhoeven XALT Cycling 40 0 0 0 40 0 0
28 Lucy O’Donnell Verge Sport PI Cycles 39 0 0 13 0 26 0
29 Roisin Lally Cycling Performance Squad 35 0 15 14 0 6 0
30 Charlotte-Louise McGreevy Liv Awol 33 0 7 5 11 0 10
31 Ellen Bennett Welwyn Wheelers CC 33 6 6 0 8 4 9
32 Rebecca Preece Hope Factory Racing 32 15 13 4 0 0 0
33 Emma Collier Stan’s No Tubes UK 31 0 1 0 12 15 3
34 Jana Dobbelaere bnsTechnicsConcreteHouse 30 0 0 0 30 0 0
35 Eileen Roe dooleys cycles 30 0 30 0 0 0 0
36 Joanne Clay TORQ Performance 27 4 10 0 0 13 0
37 Gemma Melton XRT – Elmy Cycles 25
38 Nicole Clarke Birkenhead North End CC 24
39 Esther van der Burg Proximus-Alphamotorhomes 24
40 Kerry MacPhee Individual Member 24
41 Clare Dallimore Cardiff Ajax CC 22
42 Bethany Barnett Liv Awol 20
43 Axelle Bellaert Proximus-Alphamotorhomes 20 20
44 Meg De Bruyne Kleur Op Maat BNS Technics 18
45 Chloe Hinchliffe PH-MAS/Paul Milnes Cycles 17
46 Joanne Thom Ronde Works Racing 17
47 Amelie Prior Banjo Cycles/Raceware 16
48 Lauren Higham Team LDN 16 11
49 Amy Cantelo Hargroves-Montezuma’s 15
50 Hannah Saville www.cyclocrossrider.com 14
51 Elspeth Grace Cambridge University CC 12
52 Lily Young PH-MAS/Paul Milnes Cycles 12
53 Iwona Szmyd Royal Dean Forest CC 11
54 Adeline Moreau Good Vibes Only 11
55 Maryka Sennema Paceline RT 10
56 Elena McGorum Peebles CC 10
57 Poppy Cooke PH-MAS/Paul Milnes Cycles 10
58 Lea Bonnafous Excited Riders Team
59 Elizabeth Hughes Team LDN
60 Melissa Baker Team Empella Cyclo-Cross.Com
61 Anastasia Bowler GS Henley
62 Harley Pell Hargroves-Montezuma’s
63 Tracey Fletcher Magspeed Racing
64 Carly Ibbitson Fareham Wheelers Cycling Club
65 Lydia Brookes Les Filles Racing Team
66 Hannah Bayes Liv Awol
67 Ellie Dilks Team Empella Cyclo-Cross

… continued after advert

ELITE MEN STANDINGS
1 Gosse van der Meer Bombtrack Bicycles 196
2 Ian Field Neon-Velo Cycling Team 177
3 Toby Barnes RST/Cycle Division RT 150
4 Gianni Siebens IKO-CRELAN 113
5 Arne Vrachten Acrog-Pauwels Sauzen 108
6 Lewis Craven WheelbaseCabTechCastelli 102
7 Nicholas Craig SCOTT Racing 100
8 Giles Drake WheelbaseCabTechCastelli 100
9 Callum Macleod Canyon dhb p/b Bloor 97
10 Steven James Hope Factory Racing 97
11 Sean Flynn Team Inspired 91
12 Jenson Young Garden Shed UKSCOTT 84
13 Yannick Peeters Pauwels Sauzen – Bingoal 80
14 Braam Merlier Creafin-TÜV SÜD 74
15 George Thompson Rose Race Team 67
16 Joe Coukham Shibden Cycling Club 67
17 Anton Ferdinande Pauwels Sauzen – Bingoal 58
18 Matthew Taylor Prologue Racing Team 57
19 Len Dejonghe Group HensContainers Maes 52
20 Cameron Mason Endura – Pedal Power 51

21 Thijs Aerts Telenet Baloise Lions 50 0 0 0 50 0 0
22 David Conroy Cycling Ireland 50 10 40 0 0 0 0
23 Thomas Mein Tarteletto – Isorex 50 50 0 0 0 0 0
24 Jake Womersley Shibden Cycling Club 47 6 18 0 0 9 14
25 Tom Couzens Zappi Racing Team 45 0 16 0 9 0 20
26 James Madgwick Bloodwise QSW 42 9 11 11 0 11 0
27 Jacob Scott Albion Cycling Co 41 0 13 28 0 0 0
28 Julian Siemons Telenet Baloise Lions 40 0 0 0 0 40 0
29 Jelle Camps Pauwels Sauzen – Bingoal 40 0 0 0 40 0 0
30 Jarno Bellens Pauwels Sauzen – Bingoal 40 40 0 0 0 0 0
31 Sam Smith Magspeed Racing 39 0 22 3 0 14 0
32 Leon Mazzone Individual Member 38 0 0 24 5 0 9
33 David Earth Steve Poole Plant Hire 36 0 8 8 7 0 13
34 Jarno Liessens Acrog Pauwelssauzen 36 0 0 0 36 0 0
35 Yentl Bekaert Telenet Fidea Lions 36 36 0 0 0 0 0
36 James Swadling 8point8 Group 35 0 14 2 0 0 19
37 Yorben Van Tichelt Neon-Velo Cycling Team 33 7 0 0 0 0 26
38 Finn Mansfield RST/Cycle Division RT 33 0 2 13 2 4 12
39 Witse Meeussen Callant-Doltcini 33 33
40 Lewis Askey Zannata Ride Coventry XGear 30
41 Michael Butler GLP RT 28
42 David Duggan Wheelbase CabTech Castelli 28
43 Tom Martin WheelbaseCabTechCastelli 26 11
44 Jelle Vermoote Acrog-Pauwels Sauzen 26
45 Pete Matthews Leicestershire Road Club 25
46 Samuel Morris Loughborough Students CC 25
47 Wout Vervoort IKO-CRELAN 24
48 Ben Turner Corendon-Circus 22 22
49 Arno Van den Broeck VDB Cycling Team 20
50 Victor Vandebosch Pauwels Sauzen – Bingoal 19 19
51 Thomas Creighton McConvey Cycles 17
52 Joshua Jones ZeroBC 17
53 Jack Parrish Forest Side Riders 17
54 Maik Van Der Heijden Orange Babies Cycling Team 17
55 Ryan Christensen Canyon dhb p/b Bloor Homes 17
56 David Eriksson Art-V cycling 16
57 Cai Davies Finchley Racing Team 16
58 Luke Verburg Callant-Doltcini CT 16 16
59 William Weatherill Hope Factory Racing 13
60 Joseph Beckingsale Wales Racing Academy 13
61 Matthew Lawton Macclesfield Wheelers 12
62 Thomas Nightingale Orbea Racing Team 10
63 Max Gibbons Orbea Racing Team 10
64 Joe Williams ASFRA
65 Ben Nott Individual Member
66 Tom Mazzone Individual Member
67 Joseph Taylor Avid Sport
68 Jared Linden Royal Dean Forest CC
69 Josh Gibson Scott Racing
70 Timothy O’Regan Team Worc
71 Jack Clarkson Hope Factory Racing
72 Jonathan Dennis Kibosh
73 Richard Long Individual Member
74 Jarno Jordens AA-Drink Jongerenteam
75 Robert Watson Paceline Cycles North
76 Stefan Partridge Bolsover & District CC
77 Tristan Davies Mid Devon CC

… continued after advert

2016_ShuttVeloRapideAdvert

UNDER-23 WOMEN STANDINGS
1 Sophie Thackray SCOTT Racing 88
2 Katie Scott Garden Shed UK-SCOTT 61
3 Harriet Harnden T-Mo Racing 56
4 Fiona Turnbull Slingshot 52
5 Xan Crees Team Empella Cyclo-Cross.Com 39
6 Amy Perryman Hargroves-Montezuma’s 37
7 Abbie Manley Hargroves-Montezuma’s 35
8 Marie Lynn Team Jadan Weldtite-Vive le Velo 21
9 Alderney Baker Team Empella Cyclo-Cross.Com 20
10 Connie Hayes Liv Awol 12
11 Emily Ashwood Liv Awol 9
12 Esther van der Burg Proximus-Alphamotorhomes 9
13 Nicole Clarke Birkenhead North End CC 6
14 Elspeth Grace Cambridge University CC 3
15 Lauren Higham Team LDN 3
16 Melissa Baker Team Empella Cyclo-Cross.Com 2

UNDER-23 MEN STANDINGS
1 Toby Barnes RST/Cycle Division RT 49
2 Gianni Siebens IKO-CRELAN 44
3 Arne Vrachten Acrog-Pauwels Sauzen 38
4 Sean Flynn Team Inspired 29
5 Callum Macleod Canyon dhb p/b Bloor 21
6 Jenson Young Garden Shed UKSCOTT 20
7 Jelle Camps Pauwels Sauzen – Bingoal 20
8 David Conroy Scott-Eurocycles.com 20
9 Thomas Mein Tarteletto – Isorex 20
10 Julian Siemons Telenet Baloise Lions 16

11 Jarno Liessens Acrog Pauwelssauzen 16 0 0 0 16 0 0
12 Anton Ferdinande Pauwels Sauzen – Bingoal 16 7 0 0 9 0 0
13 Cameron Mason Trinity Racing 16 0 16 0 0 0 0
14 Jarno Bellens Pauwels Sauzen – Bingoal 16 16 0 0 0 0 0
15 Joe Coukham Shibden Cycling Club 15 0 4 7 0 4 0
16 Len Dejonghe Group HensContainers Maes 13 4 0 0 0 9 0
17 Matthew Taylor Prologue Racing Team 12 0 0 5 0 7 0
18 Yentl Bekaert Telenet Fidea Lions 12 12 0 0 0 0 0
19 Tom Couzens Zappi Racing Team 10 0 5 0 0 0 5
20 Lewis Askey Zannata Ride Coventry Xgear 9 0 9 0 0 0 0
21 Witse Meeussen Callant-Doltcini 9 9 0 0 0 0 0
22 Sam Smith Magspeed Racing 8 0 7 0 0 1 0
23 James Swadling 8point8 Group 7 0 3 0 0 0 4
24 Jelle Vermoote Acrog-Pauwels Sauzen 7 0 0 0 7 0 0
25 Finn Mansfield RST/Cycle Division RT 5 0 0 4 0 0 1
26 Wout Vervoort IKO-CRELAN 5 0 0 0 5 0 0
27 Arno Van den Broeck VDB Cycling Team 4 0 0 0 4 0 0
28 Samuel Morris Loughborough Students CC 3 0 1 0 0 2 0
29 Thomas Creighton McConvey Cycles 3 0 0 3 0 0 0
30 Ben Turner Corendon-Circus 3 3 0 0 0 0 0
31 Tom Martin Wheelbase CabTech Castelli 2 0 0 0 0 0 2
32 Max Gibbons Orbea Racing Team 2 0 0 2 0 0 0
33 Cai Davies Finchley Racing Team 2 0 2 0 0 0 0
34 Jack Parrish Forest Side Riders 1 0 0 1 0 0 0

JUNIOR MEN STANDINGS
1 Daniel Barnes Garden Shed UK-SCOTT 164
2 Rory McGuire Leslie Bike Shop 140
3 Alec Gregory 8point8 Group 119
4 Joseph Blackmore ROTOR Race Team 106
5 Joe Kiely Welwyn Wheelers CC 103
6 Corran Carrick-Anderson Peebles CC 93
7 Simon Wyllie Halesowen A & CC 91
8 Ben Chilton Derby Mercury RC 87
9 William Truelove Abergavenny RC 78
10 Oliver Stockwell Flamme Rouge CT 76
11 Benjamin Bright Marsh Tracks Racing – Trek 64
12 Sam Freeman Hargroves-Montezuma’s 58
13 Adam Bent Green Jersey RT 54
14 Euan Macleod Pedalon.co.uk 49
15 Max Bolton Bloodwise QSW 44
16 Twan van der Drift Westland Wil Vooruit 37
17 Samuel Howes Sleaford Whls CC 31
18 Joseph Pidcock FenshamHowesMAS 31
19 Darren Rafferty Island Wheelers Cycling Club 26
20 Matthew Kingston RST/Cycle Division RT 26

21 Lorenzo Masciarelli Callant-Doltcini 26 26 0 0 0 0 0
22 Robert Rowson Macclesfield Wheelers 23 0 14 0 0 0 9
23 Ben Houlihan PaulMilnesBradfordOlympicRC 20 0 0 6 14 0 0
24 Yorben Lauryssen Calant-doltcini ct. 20 20 0 0 0 0 0
25 David Hird Halesowen A & CC 18 0 0 5 0 10 3
26 Michael Newall Team Empella Cyclo-cross.com 17 0 3 0 8 6 0
27 Ethan Whiteside East Bradford Race Team 13 0 7 0 6 0 0
28 Ben Flanagan Derwentside CC 12 0 0 0 0 7 5
29 Joe Thorp Macclesfield Wheelers 12 2 0 2 0 8 0
30 Bryn Richards Bourne Whls CC 12 0 0 0 10 2 0
31 Sam Bishop Charlotteville CC 10 0 5 0 5 0 0
32 Quinten Buijs Westland wil vooruit 9 0 0 0 9 0 0
33 Jelle Harteel Acrog-Pauwels Sauzen 9 9 0 0 0 0 0
34 Spencer Davies CC Abergavenny/JP Signs 7 0 0 0 4 3 0
35 Dexter Leeming-Sykes PaulMilnesBradfordOlympicRC 6 0 0 0 0 0 6
36 David McCarthy Verge Sport PI Cycles 5 0 0 0 0 5 0
37 Sam Nanopoulos Hargroves-Montezuma’s
38 Flynn Gregory Derby Mercury RC
39 Jonte Willins Peebles CC
40 Theo Bugg Jam Cycling RT
41 Charlie Johnson Fast Test Racing Team
42 William Harding Marsh Tracks Racing – Trek
43 Jack Lear ROTOR Race Team
44 Archie Peet Welwyn Wheelers CC

JUNIOR WOMEN STANDINGS
1 Josie Nelson RST/Cycle Division RT 60
2 Lotta Mansfield RST/Cycle Division RT 56
3 Anna Flynn Edinburgh RC 56
4 Maddie Wadsworth Cycle Team OnForm 54
5 Millie Couzens PH-MAS/Paul Milnes Cycles 48
6 Amelie Wayte RST/Cycle Division RT 33
7 Lucy O’Donnell Verge Sport PI Cycles 27
8 Ellen Bennett Welwyn Wheelers CC 23 5
9 Charlotte-Louise McGreevy Liv Awol 19
10 Roisin Lally Cycling Performance Squad 19

11 Amy Cantelo Hargroves-Montezuma’s 16 4 0 0 3 9 0
12 Amelie Prior Banjo Cycles/Raceware 13 1 0 0 5 7 0
13 Bethany Barnett Liv AWOL 10 0 4 4 1 0 1
14 Lily Young PH-MAS/Paul Milnes Cycles 9 0 0 0 0 0 9
15 Chloe Hinchliffe PH-MAS/Paul Milnes Cycles 5 0 0 1 0 0 4
16 Lucy Buckley Cycle Derby CC 4 0 0 0 4 0 0
17 Harley Pell Hargroves-Montezuma’s 4 3 1 0 0 0 0
18 Ellie Dilks Team Empella Cyclo-Cross 3 0 0 0 0 3 0
19 Elena McGorum Peebles CC 3 0 0 3 0 0 0
20 Emily Conn Banjo Cycles/Raceware 2 0 0 0 0 2 0
21 Martha Lebentz Hadleigh Cycling Club 2 0 0 0 2 0 0

UNDER-16 GIRLS STANDINGS
1 Zoe Backstedt Storey Racing 200
2 Ella Maclean-Howell Cardiff JIF 170
3 Niamh Murphy Pedalon Cycling Team 135
4 Libby Bell Leicester Forest CC 127
5 Hope Inglis Team JRC 121
6 Emily Carrick-Anderson T-Mo Racing 114
7 Madeline Cooper Jam Cycling RT 112
8 Freya Whiteside East Bradford Race Team 92
9 Daphne Jones Mid Shropshire Wheelers 71
10 Matilda McKibben Cycle Sport Pendle 55

11 Amber Junker-Brameld VC Londres 53 23 6 0 14 0 10
12 Ella Jamieson Clifton CC 52 12 10 16 0 0 14
13 Kacey Eyeington Stockton Wheelers CC 47 8 9 0 8 4 18
14 Elizabeth McKinnon Derwentside CC 45 0 0 5 10 10 20
15 Phoebe Roche WXC World Racing 41 0 2 14 6 7 12
16 Christina Mcgorum Una Forza Racing 41 10 12 12 7 0 0
17 Awen Roberts Towy Riders 37 16 0 0 9 12 0
18 Eva Newby Cog Set Papyrus RC 25 2 7 8 0 0 8
19 Evie Steed Sherwood Pines Cycling Forme 23 0 3 10 1 5 4
20 Harriet Limb WXC World Racing 22 0 0 7 2 8 5
21 Heather Robinson Hetton Hawks CC 18 6 4 6 0 0 2
22 Annie Roche Scott Orwell Wheelers 14 0 5 9 0 0 0
23 Freya Evans The Bulls 11 0 1 0 4 6 0
24 Grace Lister RST/Cycle Division RT 9 9 0 0 0 0 0
25 Elena Day Solent Pirates 8 3 0 2 0 3 0
26 Florence Lissaman Newark Castle CC 7 1 0 0 0 0 6
27 Abigail Miller WXC World Racing 6 4 0 0 0 2 0
28 Amy Mourne Huddersfield Star Wheelers 6 0 0 1 5 0 0
29 Holly Bailey Matlock CC 3 0 0 0 0 0 3
30 Hannah McClorey North Cheshire Clarion 3 0 0 0 3 0 0
31 Hermione Pickering TeamJadanWeldtite-ViveleVelo 3 0 0 3 0 0 0

UNDER-16 BOYS STANDINGS
1 Oliver Akers GardenShedUKSCOTTVerge 240
2 Max Greensill Hope Factory Racing 232
3 Nathan Smith Birkenhead North End CC
4 Joseph Smith Iceni Velo 172
5 Euan Woodliffe Welwyn Wheelers CC 139
6 Ben Askey RST/Cycle Division RT 137
7 Callum Laborde Iceni Velo 133
8 Bjoern Koerdt East Bradford Race 129
9 Huw Buck Jones Marsh Tracks Racing 125
10 Christopher Hilbert Sherwood Pines 120

11 Griff Lewis Ystwyth Cycling Club 115 28 8 12 33 24 18
12 Joshua Tarling Backstedt Cycling 104 24 0 0 14 33 33
13 Jamie Gostick Banjo Cycles/Raceware 94 19 24 24 7 20 0
14 Tom Scott Trek Sheffield Fox Valley 89 30 26 0 16 8 9
15 Harry Cockroft Malvern Cycle Sport 86 0 18 14 17 15 22
16 Oliver Peace Shibden Cycling Club 82 7 20 33 22 0 0
17 William Ryan Solihull CC 80 17 12 9 0 18 24
18 Jude Chamberlain The MI Racing Academy 75 11 9 0 13 14 28
19 Ben Ramsden East Bradford Race Team 68 26 22 17 3 0 0
20 Thomas Wadsworth Beeline Bicycles RT 63 6 7 16 10 13 17
21 Sullivan Berry Redditch Road & Path CC 62 12 5 26 8 1 11
22 Oliver Halliday Hetton Hawks Cycling Club 52 0 16 20 0 0 16
23 Ioan Oldfield Marsh Tracks Racing Trek 51 0 13 22 11 5 0
24 Nathan Cracknell Pedalon.co.uk 45 0 0 10 18 17 0
25 Yani Angelo Djelil Una Forza Racing 42 4 17 0 12 9 0
26 Ferdie Parsons VC Jubilee 38 0 0 0 26 12 0
27 Jack Hastings Cardiff JIF 37 0 11 2 9 11 4
28 Mark Lightfoot Welwyn Wheelers CC 33 8 10 0 15 0 0
29 Fred Meredith Hafren CC 25 0 1 5 4 10 5
30 Harry Jordan Element Cycling Team 23 0 0 13 0 0 10
31 Owen Thompson PaulMilnesBradfordOlympic 21 14 0 0 0 0 7
32 Michael Tait Derwentside CC 21 18 3 0 0 0 0
33 Raphael John Tabiner North Cheshire Clarion 20 3 0 11 0 6 0
34 Daniel Wood East Bradford Race Team 19 0 0 0 5 2 12
35 Oliver Coughlan Shibden Cycling Club 18 0 2 7 0 7 2
36 Scott Fisher Barrow Central Wheelers 17 0 0 3 0 0 14
37 Jensen Windsor Velo Club Lincoln 16 10 0 0 0 0 6
38 Alex Galpin Bourne Whls CC 15 0 6 0 2 4 3
39 Alex Barker Backstedt Cycling 13
40 Alessandro Sella Lee Valley Youth Cycling Club
41 Ben McMullen Sprockets Cycle Shop RT
42 Harry Ellison Shibden Cycling Club
43 Adam Gilsenan Bohermeen Cycling Club
44 Benjamin Kerry Fossa Racing
45 Callum Watson East Bradford Race Team
46 Thomas James Dyffryn Conwy
47 Sebastien Cuming East Bradford Race Team
48 Oliver Tandy Solihull CC

UNDER-14 BOYS STANDINGS
1 Sebastian Grindley North Cheshire Clarion 250
2 Finlay Tarling West Wales Cycle RT 200
3 Alfie Amey DB Racing 188
4 Ben Coppola Hillingdon Slipstreamers 169
5 Alfie Davies A Cycling 154
6 Oscar Martin Stratford CC 150
7 Joshua Jackson The MI Racing Academy 143
8 Joseph Cosgrove PH-MAS/Paul Milnes Cycles 140
9 Will Roberts Derwentside CC 135
10 Spencer Corder ROTOR Race Team 132
11 Callum Evans Sleaford Whls CC 121
12 Lewis Tinsley ROTOR Race Team 100

13 Arran Cairns Derwentside CC 88 15 16 12 30 0 15
14 Harley Gregory West Suffolk Wheelers 85 16 8 0 17 14 30
15 Joseph Wright Minehead Merlins 72 0 4 0 19 33 16
16 Joe Watkins-Wilson Eastlands Velo 61 12 13 16 5 7 13
17 Bryn Lawrence C and N Cycles RT 58 22 19 0 0 0 17
18 Denholm Edwards Clifton CC 56 0 1 14 16 6 19
19 William Best Derwentside CC 55 18 6 11 13 0 7
20 Innes McDonald Edinburgh RC 54 13 17 15 9 0 0
21 Peter Carpenter Sutton Cycling Club C&N Cycles 47 0 12 0 10 13 12
22 Luke Gibson 4T+ Cyclopark 44 14 14 0 14 0 2
23 Conor Murphy Rostrevor Mountain Bike Club 43 0 0 13 0 30 0
24 Elliot Rowe Deeside Thistle CC 42 0 20 22 0 0 0
25 Nathaniel Henderson Hetton Hawks Cycling Club 41 0 0 19 0 0 22
26 Oscar Amey DB Racing 41 9 0 5 0 16 11
27 Max Bufton Hafren CC 40 4 11 8 0 17 0
28 Alex Hart Mid Shropshire Wheelers 37 10 10 3 4 0 10
29 Noah Ellison Shibden Cycling Club 32 0 7 7 15 3 0
30 Edward Charles Charlotteville CC 30 0 0 0 12 18 0
31 Joel Hurt Team Ribble 28 8 3 0 7 10 0
32 Seth Jackson Kirklees Cycling Academy 27 0 0 9 0 15 3
33 Harry Wardle Clifton CC 26 6 0 0 0 0 20
34 Tom Carson Dyffryn Conway 25 0 15 10 0 0 0
35 John White North Cheshire Clarion 22 2 0 4 0 12 4
36 Clément Reuter Herne Hill Youth CC 22 0 0 0 22 0 0
37 Kai Buckley Cycle Derby CC 15 11
38 Mackenzie Mellish Vector Cycling Race Team 12
39 Patrick Casey East Bradford CC
40 Ewan Dix Dartmoor Velo–Care
41 Dylan Cherruault Avid Sport
42 Matthew Bell Beacon Wheelers
43 Ollie Boarer I-Team Cyclists’ Club
44 Dylan Starkey Welwyn Wheelers CC
45 Ben Allan Peebles CC
46 Harrison Morroll Cycle Derby CC
47 Rory Gravelle Towy Riders
48 Toby Pullan Cambridge Junior CC
49 George Watch Minehead Merlins
50 Oliver Blyth Edinburgh RC
51 Callum Feather Bronte Tykes Cycling Club

UNDER-14 GIRLS STANDINGS
1 Carys Lloyd VC Londres 172
2 Lucy Wollaston VC Londres 152
3 Cat Ferguson Cycle Sport Pendle 147
4 Lucy Glover Derwentside CC 144
5 Florence Greenhalgh East Bradford Race Team 133
6 Imogen Wolff Holmfirth Cycling Club 121
7 Greta Carey Palmer Park Velo RT 95
8 Amelia Cebak Team Milton Keynes 66
9 Bethany-Ann Jackson Leicester Forest CC 65
10 Hannah Cockroft Malvern Cycle Sport 64

11 Aine Doherty VC Glendale 61
12 Millie Coleman Welwyn Wheelers CC 59 20 23 16 0 0 0
13 Florence Barnett Kings Lynn CC 52 2 10 7 23 0 10
14 Daisy Taylor Royal Albert CC 46 0 26 20 0 0 0
15 Daisy Freer Stockton Wheelers CC 42 5 7 10 0 0 20
16 Lucy Allsop Welwyn Wheelers CC 41 12 0 9 9 9 2
17 Aoife Bakovic WXC World Racing 26 0 0 5 3 10 8
18 Aliyah Rafferty Island Wheelers CC 21 9 0 12 0 0 0
19 Imogen Cox Bicester Millennium CC 19 7 0 0 5 0 7
20 Melissa Cooper Jam Cycling RT 18 0 0 0 10 8 0
21 Tulsi Bakrania WXC World Racing 17 3 3 0 4 7 0
22 Rebecca Woodvine Mid Shropshire Wheelers 17 8 5 0 0 4 0
23 Skye Willis Una Forza Racing 15 4 2 1 2 6 0
24 Anwen Nesham Cardiff JIF 12 0 0 0 6 0 6
25 Millie Thomson Deeside Thistle CC 11 0 0 8 0 0 3
26 Amy Scott Holmfirth Cycling Club 10 0 4 0 0 5 1
27 Ester Wong Salt Ayre Cog Set 8 0 6 2 0 0 0
28 Ellen Phillips Welwyn Wheelers CC 7 0 0 3 1 3 0
29 Lucy Phillips Sotonia CC 7 0 0 0 7 0 0
30 Rudie Shearer Edinburgh RC 7 0 1 6 0 0 0
31 Mari Porton Redditch Road & Path CC 6 6 0 0 0 0 0
32 Zoe Parker Solihull CC 5 0 0 0 0 0 5
33 Arabella Blackburn Deeside Thistle CC 4 0 0 4 0 0 0
34 Anna Patterson Palmer Park Velo RT 2 0 0 0 0 2 0
35 Imogen Morris Gower Riders 1 0 0 0 0 1 0

VETERAN MEN 40-49 STANDINGS
1 Adrian Lansley Pedalon.co.uk 250
2 Paul Lloyd Banjo Cycles/Raceware 220
3 Tony Fawcett SCOTT Racing 181
4 Daniel Alexander wwwZepnatcomRTLazerhelmets 154
5 Alexander Forrester wwwZepnatcomRTLazerhelmets 139
6 Ben Eedy Team EmpellaCycloCrossCom 134
7 Robert Jebb Hope Factory Racing 129
8 Lewis Craven Wheelbase CabTech Castelli 127
9 James Thompson Magspeed Racing 112
10 Neil Ellison Specialized Ruislip 110

11 Nicholas Whitley Chester RC 100 24 17 15 19 24 16
12 Crispin Doyle Hargroves-Montezuma’s 96 13 11 24 12 19 28
13 David Morris Harrogate Nova CC 95 16 26 20 16 9 17
14 Jamie Norfolk Pedalon.co.uk 91 22 15 0 24 17 13
15 Jacek Nowak Individual Member 84 0 0 28 28 28 0
16 Dave Powell Horwich CC 78 1 20 26 0 16 15
17 Morgan Donnelly Allen Valley Velo 73 7 24 22 0 20 0
18 Richard Skinner Blumilk.com 57 0 12 8 0 15 22
19 James Allaway Pedalon.co.uk 55 0 7 0 22 0 26
20 Simon Gibbs Reifen Racing 54 0 6 16 18 0 14
21 Dave Allen Steve Poole Plant Hire 51 9 16 12 0 10 4
22 Philip Simcock Team JMC 42 0 2 5 14 11 10
23 Steven Henshall Port Sunlight Whls CC 40 14 1 13 0 7 5
24 Kris Lapere Annequin Cycling Team 40 40 0 0 0 0 0
25 Steve Wood Geared Up & CN Cycles RT 37 11 8 18 0 0 0
26 Simon Burgess Bristol CX 34 0 0 0 20 14 0
27 Glyndwr Griffiths 73Degrees CC 30 17 0 0 0 13 0
28 Andrew Taylor C and N Cycles RT 30 0 0 0 30 0 0
29 Jason Marriott Army Cycling Union 29 3 0 10 0 5 11
30 Philip Craker Individual Member 26 0 9 11 0 0 6
31 Stefan Macina Aurelius Cycles 24 0 0 0 0 0 24
32 Andrew Brindle Horwich CC 23 0 5 0 0 0 18
33 Simon Snowden 73Degrees CC 23 0 0 0 11 12 0
34 Richard Knowles Individual Member 22 0 3 0 0 0 19
35 Malcolm Bain Granite City RT 19 0 0 19 0 0 0
36 Ian Rutherford The Edge Cycleworks 19 0 19 0 0 0 0
37 Jason McNulty Royal Leamington Spa CC 19 19 0 0 0 0 0
38 Simon Loose Abergavenny Road Club 18
39 James Furniss www.Zepnat.com RT Lazer 17
40 Mathew Livesey Individual Member 15
41 Nigel Wood Kendal Cycle Club 15
42 David Lines Wheelbase CabTech Castelli 14
43 Bill Nickson Bill Nickson Cycles RT 14
44 Glen Turnbull MTS Cycle Sport 13
45 James Dear Crawley Wheelers 13
46 Paul Nuton Here Come The Belgians 13
47 Simon Muir Prima Team Racing 12
48 Andrew Vaughan wwwZepnatcomRTLazerhelmets 12 12
49 Robert Purcell NVCC 10
50 Rob Hope Chorley Cycling Club 10
51 Martin Kennedy Ellmore Factory Racing 10 10
52 Steve Calland SouthdownsBikesCascoPET
53 Glenn Davey Stowmarket & District CC
54 Wayne Barr Velocity 44 RT
55 Alan Nixon Blumilk.com
56 Bill Bell Bigfoot CC
57 James Dalton Giant Halifax Race Team
58 Matt J Smith Cycling Club Hackney
59 Paul Colling RibbleValley Juniors CC
60 Mark Calvert CC Luton
61 Phil Mowbray Individual Member
62 Matthew Lewis Abergavenny Road Club
63 Antony Glover Derwentside CC
64 Andrew Baum Pontypool RCC
65 Ben Darnton Sotonia CC
66 Kevin Brewer 73Degrees CC
67 Benjamin Lewis Forest Side Riders
68 Euan Hamilton-Rigg Individual Member
69 David Haygarth Here Come The Belgians
70 Arwel Davies Towy Riders
71 Leigh Mahoney Taw Velo

VETERAN WOMEN 40-49 STANDINGS
1 Kate Eedy TeamEmpellaCycloCrossCom 100
2 Helen Pattinson Hargroves-Montezuma’s 76
