Result: Tour Series Round 1 Guisborough

Wiv SunGod crush their rivals with a 1-2 individual win and team and Freewheel Sprints win as well at round 1 of the Tour Series in Guisborough

RST Cycle Clothing & Trigon Bikes

Result: Tour Series Round 1 Guisborough

Individual Classification
1 Thomas Mein Wiv SunGod 32 0:59:31.738
2 Matthew Bostock Wiv SunGod 32 0:59:31.739 +0.001
3 Harry Tanfield Ribble Weldtite Pro Cycling 32 1:01:08.591 +1:36.852
4 Matthew Gibson Wiv SunGod 32 1:01:12.524 +3.933
5 Jacob Scott Wiv SunGod 32 1:01:12.571 +0.047
6 Noah Hobbs TEKKERZ 32 1:01:12.669 +0.098
7 Joshua Tarling Wales Racing Academy 32 1:01:12.773 +0.104
8 Kiaan Watts Global 6 Cycling 32 1:01:12.864 +0.091
9 Leon Mazzone Saint Piran 32 1:01:13.026 +0.162
10 William Truelove Wales Racing Academy 32 1:01:13.146 +0.120
11 Cameron Mason TRINITY Racing 32 1:01:13.342 +0.196
12 Isaac Mundy Team Spectra Wiggle p/b Vitus 32 1:01:13.551 +0.209
13 Finn Crockett Ribble Weldtite Pro Cycling 32 1:01:13.694 +0.143
14 Jim Brown Wiv SunGod 32 1:01:14.048 +0.354
15 Tom Couzens Embark – BikeStrong 32 1:01:14.454 +0.406
16 Cameron McLaren Nopinz Motip Race Team 32 1:01:14.896 +0.442
17 Charles Page Saint Piran 32 1:01:15.042 +0.146
18 Harry Green Nopinz Motip Race Team 32 1:01:15.301 +0.259
19 Max Walker TRINITY Racing 32 1:01:15.637 +0.336
20 Joe Holt Wales Racing Academy 32 1:01:15.916 +0.279
21 Neil Phillips TEKKERZ 32 1:01:16.074 +0.158
22 Alec Briggs TEKKERZ 32 1:01:16.970 +0.896
23 Oliver Rees TRINITY Racing 32 1:01:17.043 +0.073
24 Owain Roberts Wales Racing Academy 32 1:01:17.437 +0.394
25 Benjamin Tuchner TEKKERZ 32 1:01:17.940 +0.503
26 William Roberts Wales Racing Academy 32 1:01:18.451 +0.511
27 Kieran Riley Team PB Performance 32 1:01:18.652 +0.201
28 Theo Obholzer Saint Piran 32 1:01:18.781 +0.129
29 Cai Davies Embark – BikeStrong 32 1:01:19.005 +0.224
30 Dan Barnes Team Spectra Wiggle p/b Vitus 32 1:01:19.684 +0.679
31 Stephen Bradbury Saint Piran 32 1:01:23.894 +4.210
32 Jon Mould TEKKERZ 32 1:01:47.219 +23.325
33 Joe Shillabeer 05-Mar 32 1:01:51.381 +4.162
34 Cameron Jeffers Ribble Weldtite Pro Cycling 31 1:00:51.951 +1 Lap
35 Tom Mazzone Saint Piran 31 1:00:52.117 +0.166
36 Mikey Mottram Team Spectra Wiggle p/b Vitus 31 1:00:52.211 +0.094
37 Thomas Lowther SRCT Muc-off 31 1:00:52.299 +0.088
38 Matt King Ribble Weldtite Pro Cycling 31 1:00:52.494 +0.195
39 Conor Schunk Global 6 Cycling 31 1:00:52.697 +0.203
40 Harrison Hunter 05-Mar 31 1:00:52.995 +0.298
41 Dave Roper Nopinz Motip Race Team 31 1:00:53.221 +0.226
42 Matthew Warhurst SRCT Muc-off 31 1:00:53.955 +0.734
43 Rob McPherson 05-Mar 31 1:00:54.124 +0.169
44 James Bentley Team PB Performance 31 1:00:54.360 +0.236
45 Luke Norris SRCT Muc-off 31 1:00:54.878 +0.518
46 Matthew Ellis SRCT Muc-off 31 1:00:55.067 +0.189
47 Chris Walkinshaw Team PB Performance 31 1:01:03.600 +8.533
48 Harry Jukes 05-Mar 31 1:01:23.507 +19.907
49 Charlie Tanfield Ribble Weldtite Pro Cycling 30 0:58:58.132 +1 Lap
50 Alex Williams Global 6 Cycling 30 1:00:00.507 +1:02.375
51 Max Sillifant Team PB Performance 30 1:00:11.182 +10.675
52 Tom Sharples Team PB Performance 30 1:00:47.642 +36.460
53 James Bevan Embark – BikeStrong 30 1:00:47.720 +0.078
54 Matt Witts Nopinz Motip Race Team 30 1:01:24.099 +36.379
55 Jordan Retallack 05-Mar 28 1:01:34.856 +2 Laps
56 Bryn Davies Embark – BikeStrong 26 1:01:15.323 +2 Laps

TEAM
1 Wiv SunGod 3:00:16.001 10
2 Wales Racing Academy 3:03:41.835 9
3 TEKKERZ 3:03:45.713 8
4 TRINITY Racing 3:03:46.022 7
5 Saint Piran 3:03:46.849 6
6 Ribble Weldtite Pro Cycling 3:05:12.041 5
7 Nopinz Motip Race Team 3:05:21.264 4
8 Team Spectra Wiggle p/b Vitus 3:05:23.259 3
9 Team PB Performance 3:07:12.676 2
10 Embark – BikeStrong 3:07:24.360 1
11 05-Mar 3:07:34.214 0
12 Global 6 Cycling 3:08:03.931 0
13 SRCT Muc-off 3:08:34.717 0

FREEWHEEL SPRINTS

Sprint 1
1 Thomas Mein Wiv SunGod 5
2 Matthew Bostock Wiv SunGod 4
3 Harry Tanfield Ribble Weldtite Pro Cycling 3
4 Charlie Tanfield Ribble Weldtite Pro Cycling 2
5 Leon Mazzone Saint Piran 1

Sprint 2
1 Thomas Mein Wiv SunGod 5
2 Matthew Bostock Wiv SunGod 4
3 Jacob Scott Wiv SunGod 3
4 Matthew Gibson Wiv SunGod 2
5 Oliver Rees TRINITY Racing 1

Sprint 3
1 Thomas Mein Wiv SunGod 5
2 Matthew Bostock Wiv SunGod 4
3 Charles Page Saint Piran 3
4 Kiaan Watts Global 6 Cycling 2
5 Matthew Gibson Wiv SunGod 1

Finish
1 Thomas Mein Wiv SunGod 5
2 Matthew Bostock Wiv SunGod 4
3 Harry Tanfield Ribble Weldtite Pro Cycling 3
4 Matthew Gibson Wiv SunGod 2
5 Jacob Scott Wiv SunGod 1

Round Classification
1 Thomas Mein Wiv SunGod 20
2 Matthew Bostock Wiv SunGod 16
3 Harry Tanfield Ribble Weldtite Pro Cycling 6
4 Matthew Gibson Wiv SunGod 5
5 Jacob Scott Wiv SunGod 4
6 Charles Page Saint Piran 3
7 Kiaan Watts Global 6 Cycling 2
8 Charlie Tanfield Ribble Weldtite Pro Cycling 2
9 Oliver Rees TRINITY Racing 1
10 Leon Mazzone Saint Piran 1

 



Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK