TT Result: Chronos RT 10m TT

Michael Gill (18.24) fastest in the Chronos RT 10 mile time trial on August 13 ahead of Ashley Cox (18.30); Louise Robinson fastest woman

RST Cycle Clothing & Trigon Bikes

TT Result: Chronos RT 10m TT

1 Michael Gill 00:18:24 32.609 Mph
2 Ashley Cox 00:18:30 32.432 Mph
3 Ollie Hucks 00:19:04 31.469 Mph
4 Christopher McNamara 00:19:47 30.329 Mph
5 James Richards 00:20:12 29.703 Mph
6 William Taylor 00:20:24 29.412 Mph
7 Paul Turton 00:20:35 29.15 Mph
8 Oliver Milk 00:20:52 28.754 Mph
9 Keith Dorling 00:20:56 28.662 Mph
10 Alex Purcell 00:21:15 28.235 Mph
10 Tom Wade 00:21:15 28.235 Mph
12 Darran Bennett 00:21:22 28.081 Mph
13 Peter Drabble 00:21:25 28.016 Mph
14 Eddie Humphreys 00:21:29 27.929 Mph
15 Martin Fisher 00:21:30 27.907 Mph
16 Antony Brown 00:21:37 27.756 Mph
17 Mark Wise 00:21:43 27.629 Mph
18 Andy King 00:21:48 27.523 Mph
19 Jolyon Glynn 00:21:53 27.418 Mph
20 Derek Ricketts 00:21:59 27.293 Mph
20 Martin Reynolds 00:21:59 27.293 Mph
22 Simon Higgs 00:22:00 27.273 Mph
23 Glenn Taylor 00:22:04 27.19 Mph
23 Mark Greenhow 00:22:04 27.19 Mph
25 Robert Watson 00:22:06 27.149 Mph
26 David Mason 00:22:12 27.027 Mph
27 John Manlow 00:22:24 26.786 Mph
28 Adrian Cox 00:22:30 26.667 Mph
29 Mark Halliday 00:22:42 26.432 Mph
30 Ian Pike 00:22:48 26.316 Mph
31 Gary Pamment 00:22:51 26.258 Mph
32 Louise Robinson 00:22:57 26.144 Mph
33 Loz Staples 00:23:06 25.974 Mph
34 Richard Tully 00:23:08 25.937 Mph
35 Simon Inman 00:23:16 25.788 Mph
36 Will Shepherd 00:23:26 25.605 Mph
37 Hans Nilsson 00:23:31 25.514 Mph
38 Ian Stokes 00:23:44 25.281 Mph
38 Steve Clarke 00:23:44 25.281 Mph
40 John Dowling 00:23:45 25.263 Mph
41 Chris Dyason 00:23:46 25.245 Mph
42 Mick Stevens 00:23:48 25.21 Mph
43 Barrie Whittaker 00:23:53 25.122 Mph
44 Jacob Lewis 00:23:54 25.105 Mph
45 Peter Main 00:23:59 25.017 Mph
46 Sophie Lankford 00:24:27 24.54 Mph
47 Linda Dewhurst 00:24:34 24.423 Mph
48 Jamie Fox 00:24:36 24.39 Mph
49 Lindsay Clarke 00:24:41 24.308 Mph
50 Peter Noble 00:24:44 24.259 Mph
51 Ian Aunger 00:24:53 24.113 Mph
52 Stewart Harrison 00:24:54 24.096 Mph
53 Dominic Whitehead 00:25:02 23.968 Mph
54 Steve Clarke 00:25:28 23.56 Mph
55 Elizabeth McKie 00:25:35 23.453 Mph
56 Linda Hones 00:25:46 23.286 Mph
57 Richard Moule 00:25:49 23.241 Mph
58 Judy Reid 00:25:57 23.121 Mph
59 Andrew Grant 00:26:17 22.828 Mph
60 Melanie Evans 00:27:21 21.938 Mph
61 Stephanie Cousins 00:27:23 21.911 Mph
62 John J Murphy 00:29:11 20.56 Mph

 

 



Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK