Team LottoNL Jumbo win the team time trial to put team leader Primoz Roglic into the Tour of Britain leader’s jersey after the Whinlatter stage in Cumbria
![]() |
Result: Tour of Britain Stage 5
The Dutch squad completed the 14-kilometre course, which included the climb of Whinlatter from its western approach, in 19’37”, 16 seconds faster than nearest challengers Quick-Step Floors. Roglic – who placed fourth in this year’s Tour de France – started the day just 16 seconds behind former race leader Patrick Bevin, whose BMC Racing Team could only place fifth on the stage.
Roglic said: “We are all really happy – it’s a really special moment. Getting the jersey was not really a big objective – we just wanted to do a nice team time trial. But as we managed to take it, we will try and defend the jersey in the next days. There was quite a lot of communication out on the road because it was a really hard climb. I think all the guys did a really good job, each and every one of them. It’s a really nice win.”
Roglic leads Quick-Step Floors duo Julian Alaphilippe and Bob Jungels by six and 16 seconds respectively, with Bevin dropping to fourth, 24 seconds in arrears. Team Sky finished fourth on the day, which leaves Dutchman and three-time stage winner in the race Wout Poels fifth overall, 26 seconds down. Roglic is seeking to become the second Team LottoNL-Jumbo rider in as many years to win the Tour of Britain, after team-mate Lars Boom claimed the overall title in 2017.
Tomorrow’s stage will likely decide this year’s champion; the peloton will race 168.3 kilometres from Barrow-in-Furness to another hill-top finish at Whinlatter, tackling the climb twice from its harder eastern side.
Stage 5 Team Time Trial
1 TEAM LOTTO NL – JUMBO NED 19’37″23
2 QUICK STEP FLOORS BEL @ 16″
3 TEAM KATUSHA ALPECIN SUI @ 20″
4 TEAM SKY GBR @ 26″
5 MOVISTAR TEAM ESP @ 36″
6 BMC RACING TEAM USA @40″
7 MITCHELTON – SCOTT AUS @ 54″
8 TEAM SUNWEB GER @ 1’06”
9 DIRECT ENERGIE FRA @1’10”
10 GREAT BRITAIN GBR @ 1’18”
11 LOTTO – SOUDAL BEL @1’19”
12 TEAM DIMENSION DATA RSA @1’22”
13 TEAM WIGGINS GBR @1’25”
14 WANTY – GROUPE GOBERT BEL @1’28”
15 ONE PRO CYCLING GBR @1’33”
16 CANYON EISBERG GBR @1’43”
17 TEAM EF EDUCATION FIRST – DRAPAC USA 01’44”
18 MADISON GENESIS GBR @1’50”
19 BARDIANI CSF ITA @2’04”
20 JLT CONDOR GBR @2’14”
… continued after advert
Overall
1 ROGLIC Primoz TLJ SLO 15h45’04” 00″
2 ALAPHILIPPE Julian QST FRA 15h45’10” 06″
3 JUNGELS Bob QST LUX 15h45’20” 16″
4 BEVIN Patrick BMC NZL 15h45’28” 24″
5 POELS Wout SKY NED 15h45’30” 26″
6 EENKHOORN Pascal TLJ NED 15h45’38” 34″
7 SUTTERLIN Jasha MOV GER 15h45’40” 36″
8 VAN EMDEN Jos TLJ NED 15h45’41” 37″
9 POWLESS Neilson TLJ USA ‘ ‘ ‘ ‘
10 MEYER Cameron MTS AUS 15h45’46” 42″
11 STRAKHOV Dmitrii TKA RUS 15h45’58” 54″
12 HAMILTON Christopher SUN AUS 15h46’10” 01’06”
13 DAVIES Scott DDD GBR 15h46’36” 01’32”
14 VAN GARDEREN Tejay BMC USA 15h46’40” 01’36”
15 HIVERT Jonathan TDE FRA 15h46’51” 01’47”
16 CARTHY Hugh EFD GBR 15h46’55” 01’51”
17 HAYTER Ethan GBR GBR 15h46’59” 01’55”
18 DE BUYST Jasper LTS BEL 15h47’00” 01’56”
19 PIDCOCK Thomas WGN GBR 15h47’06” 02’02”
20 SMITH Dion WGG NZL 15h47’09” 02’05”
21 MEURISSE Xandro WGG BEL ‘ ‘ ‘ ‘
22 ROJAS José MOV ESP 15h47’16” 02’12”
23 STEDMAN Maximilian BCC GBR 15h47’24” 02’20”
24 SHAW James LTS GBR 15h47’35” 02’31”
25 TONELLI Alessandro BRD ITA 15h47’47” 02’43”
26 THWAITES Scott DDD GBR 15h47’54” 02’50”
27 BRADBURY Edmund JLT GBR 15h47’55” 02’51”
28 SCHACHMANN MaximilianQST GER 15h48’03” 02’59”
29 FERNANDEZ Ruben MOV ESP 15h48’17” 03’13”
30 SWIFT Connor MGT GBR 15h48’24” 03’20”
31 SEPULVEDA Eduardo MOV ARG 15h49’00” 03’56”
32 ROELANDTS Jurgen BMC BEL 15h49’04” 04’00”
33 WILLIAMS Stephen GBR GBR 15h49’05” 04’01”
34 KIRYIENKA Vasil SKY BLR 15h49’06” 04’02”
35 NIEVE ITURRALDE Mikel MTS ESP 15h49’18” 04’14”
36 SCHMIDT Mads Würtz TKA DEN 15h49’22” 04’18”
37 POWER Rob MTS AUS 15h49’24” 04’20”
38 RICHEZE Ariel MaximilianoQST ARG 15h49’31” 04’27”
39 CHAVANEL Sylvain TDE FRA 15h49’40” 04’36”
40 LIEPINS Emils ONE LAT 15h49’53” 04’49”
41 DOWSETT Alex TKA GBR 15h50’07” 05’03”
42 THOMAS Geraint SKY GBR 15h50’13” 05’09”
43 HOLMES Matthew MGT GBR 15h50’21” 05’17”
44 BARBERO CUESTA CarlosMOV ESP 15h50’23” 05’19”
45 OURSELIN Paul TDE FRA 15h50’25” 05’21”
46 KÜNG Stefan BMC SUI 15h50’27” 05’23”
47 ORAM James ONE NZL 15h50’37” 05’33”
48 CHRISTENSEN Ryan BCC NZL 15h51’09” 06’05”
49 CULLAIGH Gabriel WGN GBR 15h51’12” 06’08”
50 PASQUALON Andrea WGG ITA 15h51’15” 06’11”
51 BRESCHEL Matti EFD DEN 15h51’53” 06’49”
52 DE LA PARTE Victor MOV ESP 15h51’59” 06’55”
53 WYNANTS Maarten TLJ BEL ‘ ‘ ‘ ‘
54 EWAN Caleb MTS AUS 15h52’16” 07’12”
55 BARBIN Enrico BRD ITA 15h52’22” 07’18”
56 EEKHOFF Nils SUN NED 15h52’29” 07’25”
57 THOMSON Jay Robert DDD RSA 15h52’45” 07’41”
58 VENTER Jaco DDD RSA ‘ ‘ ‘ ‘
59 VERVAEKE Louis SUN BEL 15h53’25” 08’21”
60 GAVIRIA Fernando QST COL 15h53’26” 08’22”
61 CARBONI Giovanni BRD ITA 15h53’27” 08’23”
62 DRUCKER Jean-Pierre BMC LUX 15h53’46” 08’42”
63 HOFSTEDE Lennard SUN NED 15h55’06” 10’02”
64 MCCORMICK Hayden ONE NZL 15h55’15” 10’11”
65 STANNARD Ian SKY GBR ‘ ‘ ‘ ‘
66 SWIFT Ben GBR GBR 15h55’18” 10’14”
67 WRIGHT Fred GBR GBR ‘ ‘ ‘ ‘
68 SCOTSON Miles BMC AUS 15h55’22” 10’18”
69 WISNIOWSKI Lukasz SKY POL 15h55’38” 10’34”
70 MCNALLY Mark WGG GBR 15h56’21” 11’17”
71 DOWNEY Mark WGN IRL 15h57’45” 12’41”
72 GREIPEL André LTS GER 15h58’03” 12’59”
73 CARDIS Romain TDE FRA 15h58’16” 13’12”
74 DLAMINI Nicholas DDD RSA 15h58’41” 13’37”
75 PHINNEY Taylor EFD USA 15h58’48” 13’44”
76 SLATER Alistair JLT GBR 15h59’16” 14’12”
77 KEUKELEIRE Jens LTS BEL 15h59’51” 14’47”
78 FOUCHÉ James WGN NZL 16h00’04” 15’00”
79 HANDLEY Richard MGT GBR 16h00’35” 15’31”
80 ZABEL Rick TKA GER 16h01’12” 16’08”
81 ANTONINI Simone WGG ITA 16h01’23” 16’19”
82 ROWSELL Erick MGT GBR 16h01’32” 16’28”
83 BOUWMAN Koen TLJ NED 16h01’45” 16’41”
84 SIMION Paolo BRD ITA 16h01’59” 16’55”
85 HOFLAND Moreno LTS NED 16h02’21” 17’17”
86 TEGGART Matthew WGN IRL 16h03’52” 18’48”
87 BAYLIS Thomas ONE GBR 16h03’54” 18’50”
88 TULIK Angelo TDE FRA 16h04’12” 19’08”
89 BOSTOCK Matthew GBR GBR 16h04’39” 19’35”
90 WILLIAMS Peter ONE GBR 16h04’43” 19’39”
91 MOULD Jonathan JLT GBR ‘ ‘ ‘ ‘
92 MARTIN Tony TKA GER 16h05’03” 19’59”
93 STEWART Thomas JLT GBR 16h05’22” 20’18”
94 GUARDINI Andrea BRD ITA 16h05’37” 20’33”
95 NALLY Joseph GBR GBR 16h05’56” 20’52”
96 RENSHAW Mark DDD AUS 16h06’12” 21’08”
97 TENNANT Andrew BCC GBR 16h06’22” 21’18”
98 FROOME Christopher SKY GBR 16h06’25” 21’21”
99 PYM George MGT GBR 16h08’14” 23’10”
100 FERNANDES José EFD POR ‘ ‘ ‘ ‘
101 LATHAM Christopher ONE GBR 16h08’36” 23’32”
102 GARDIAS Dexter BCC GBR 16h08’54” 23’50”
103 TOWNSEND Rory BCC GBR 16h08’58” 23’54”
104 BAUHAUS Phil SUN GER 16h09’08” 24’04”
105 PICHOT Alexandre TDE FRA 16h09’12” 24’08”
106 KLUGE Roger MTS GER 16h09’25” 24’21”
107 MCEVOY Jonathan MGT GBR 16h10’16” 25’12”
108 MOSES Thomas JLT GBR 16h11’13” 26’09”
109 PATON Alex BCC GBR 16h11’59” 26’55”
110 POLITT Nils TKA GER 16h14’50” 29’46”
111 KEISSE Iljo QST BEL 16h15’11” 30’07”
112 BRIGGS Graham JLT GBR 16h15’33” 30’29”
113 ALBANESE Vincenzo BRD ITA 16h21’59” 36’55”
… continued after advert
BEST OF BRITISH OVERALL
1 DAVIES Scott DDD GBR 15h46’36” 00″
2 CARTHY Hugh EFD GBR 15h46’55” 19″
3 HAYTER Ethan GBR GBR 15h46’59” 23″
4 PIDCOCK Thomas WGN GBR 15h47’06” 30″
5 STEDMAN Maximilian BCC GBR 15h47’24” 48″
6 SHAW James LTS GBR 15h47’35” 59″
7 THWAITES Scott DDD GBR 15h47’54” 01’18”
8 BRADBURY Edmund JLT GBR 15h47’55” 01’19”
9 SWIFT Connor MGT GBR 15h48’24” 01’48”
10 WILLIAMS Stephen GBR GBR 15h49’05” 02’29”
11 DOWSETT Alex TKA GBR 15h50’07” 03’31”
12 THOMAS Geraint SKY GBR 15h50’13” 03’37”
13 HOLMES Matthew MGT GBR 15h50’21” 03’45”
14 CULLAIGH Gabriel WGN GBR 15h51’12” 04’36”
15 STANNARD Ian SKY GBR 15h55’15” 08’39”
16 SWIFT Ben GBR GBR 15h55’18” 08’42”
17 WRIGHT Fred GBR GBR 15h55’18” ‘ ‘
18 MCNALLY Mark WGG GBR 15h56’21” 09’45”
19 SLATER Alistair JLT GBR 15h59’16” 12’40”
20 HANDLEY Richard MGT GBR 16h00’35” 13’59”
21 ROWSELL Erick MGT GBR 16h01’32” 14’56”
22 BAYLIS Thomas ONE GBR 16h03’54” 17’18”
23 BOSTOCK Matthew GBR GBR 16h04’39” 18’03”
24 WILLIAMS Peter ONE GBR 16h04’43” 18’07”
25 MOULD Jonathan JLT GBR 16h04’43” ‘ ‘
26 STEWART Thomas JLT GBR 16h05’22” 18’46”
27 NALLY Joseph GBR GBR 16h05’56” 19’20”
28 TENNANT Andrew BCC GBR 16h06’22” 19’46”
29 FROOME Christopher SKY GBR 16h06’25” 19’49”
30 PYM George MGT GBR 16h08’14” 21’38”
31 LATHAM Christopher ONE GBR 16h08’36” 22’00”
32 GARDIAS Dexter BCC GBR 16h08’54” 22’18”
33 TOWNSEND Rory BCC GBR 16h08’58” 22’22”
34 MCEVOY Jonathan MGT GBR 16h10’16” 23’40”
35 MOSES Thomas JLT GBR 16h11’13” 24’37”
36 PATON Alex BCC GBR 16h11’59” 25’23”
37 BRIGGS Graham JLT GBR 16h15’33” 28’57”
… continued after advert
Cycle Division’s Shop
Send your results as well as club, team & event news here
Other Results on VeloUK (including reports containing results)
- NEWS: CLIMBING TRAINING CAMP
- Features, Reports, Results
- HC Result: Peak Hill Hill Climb
- HC Result: Firle Beacon Hill Climb
- Result: CCA Season Finale
- CX Result: NWCCA League #3
- CX Result: South West CX League #3
- CX RESULT: Western CX League 4 (Bristol CX)
- CX Result: Central CX League 5 (Hemel Hempstead)
- CX Result: CXNE Round 3
- CX Result: Wessex Cyclocross League 6
- Sad News: Max Pendleton Passes Away
- CX Result: Leicester CX League Round 1
- CX Result: Lincolnshire CX League Rd 4
- Result: Manchester Regional Track League
- CX Result: Shimano Lazer WMCCL
- TT Result: Cardiff 100 Miles RCC 10
- HC Result: Houghton CC Hill Climb (Quarrington Hill)
- HC Result: Bib Lane Hill Climb
- HC Result: Catford Hill Climb
- CX Result: Yorkshire Cyclo-Cross League Rd 2
- TT Result: RTTC National Closed Circuit Championship
- HC Result: Snake Pass Hill Climb
- HC Result: Jackson Bridge Hill Climb
- HC Result: Zurbaran Racing Unthank Hill Climb
- HC Result: Mam Nick Hill Climb
- HC Result: Sussex Revolution VC Hill Climb
- HC Result: Welsh Championship Hill Climb
- TT Result: Norwich ABC 25
- HC Result: Monsal Head Hill Climb
- Tour of Britain 2026 News
- HC Result: Horseshoe Pass Hill Climb
- CX Result: London/South East CX League 4
- CX Result: South West CX League 2
- Result: Manchester Regional Track League 7
- HC Result: North Road Hill Climb
- CX Result: CCXL Round 4
- CX Result: Wessex Cyclocross League 5 (VC Venta)
- HC Result: The Zig-Zag Hill Climb
- HC Result: VC Walcot Hill Climb
- CX Result: National Trophy Derby (Day 2)
Other News on VeloUK
- Sad News: Max Pendleton Passes Away
- NEWS: CLIMBING TRAINING CAMP
- Tour of Britain 2026 News
- Startlist: National Trophy Round 1 (Derby)
- News: Indoor Champs Coming to Derby
- Report: Harry Hudson wins World Title!
- BMCR National Circuit Championships
- Feature: Eddie Dunbar – Building towards the Tour de France & beyond
- FEATURE: The Pedal Club September Lunch
- News: GB for Road Worlds (Rwanda)
- BMCR Event: National Championship
- Report: Men’s Tour of Britain Stage 5
- New Team for Cyclocross Champion Xan Crees
- Tour of Britain Stage 1
- Men’s Tour of Britain Provisional Start List
- Tour of Britain News: GB Team for Race
- FEATURE: The Pedal Club Lunch (August)
- Winners! Ribble Outliers Latvian Triple!
- GB FOR JUNIOR TRACK WORLD CHAMPS
- Beaumont Trophy/Curlew Cup 2025
- STAGE ROUTES ANNOUNCED FOR MEN’S TOUR OF BRITAIN
- TOUR OF BRITAIN NEWS – THE TEAMS
- Startlist: RTTC National 25 Mile Championship
- Ribble Cycles CGR – Commute, Gravel, Road range
- Tour of Britain News: 2 Days in Wales
- News: The Pedal Club Lunch (July)
- STARTLIST: National Youth Circuit Series (Wyke)
- Men’s Tour of Britain Route Update
- GB Team for Track Euros
- Opening of Sir Mark Cavendish Raceway
- Bike News: Ribble Cycles Alloy Bikes
- This Weekend: Junior Road Championships
- Wednesday: Otley Cycle Races
- Mid Shropshire Wheelers celebrates 100 Years of Cycling
- Team Feature: Prologue Junior Racing Team Spring Review
- New: Ribble Cycles Ultra-Grit & Allgrit Ranges
- START LISTS FOR BRITISH ROAD CHAMPIONSHIPS
- STARTLIST: Two day Giant Tugby Ronde van Wymeswold
- NEWS: MAJOR JUNIOR TEAMS TO MERGE FOR 2026
- Entries Wanted: Ilkley Town Centre Races