Result: Prescot-Eagle RC Open ’10’

One second seperates Gareth Bowyer and Simon Rushton in Prescot-Eagle RC Open ’10’ on Sat 25th June

RESULT

1 Gareth Bowyer  Rhos-on-Sea CC  21 06
2 Simon Rushton  Phoenix CC   21 07
3 Justin McIlveen  Rhos-on-Sea CC  21 20
4 Warren J Gell  Coveryourcar.co.uk  21 29
5 Ian Cox   North Lancs RC  21 34
6 Steve Daintith  Warrington RC  21 37
7 Robin Brennan  Preston CC   21 46
8 Peter Ware  St Helens CRC  21 51
9 Andy Tinsley  Maxgear RT   22 06
10 Steven Hankey  Warrington RC  22 31
11 Arthur Winstanley Phoenix CC   22 33
12 Marc Isherwood  WPRC    22 43
13 Dean McGarry  North Lancs RC  22 48
14 Paul Johnstone  Preston CC   23 02
15 Paul Howarth  Rhos-on-Sea CC  23 12
16 Sam Turton  Liverpool Mercury RC 23 26
17 Mike Cotgreave  Westmead Team 88  23 28
18 Paul Washington  Liverpool Century RC  23 42
19 Glenn Bowyer  Lancashire RC   23 51
*20 Dave Isherwood Team Swift    23 55
21 John Cheshire   St Helens CRC  24 08
22 Stephen Glenwright VTTA M’side   24 22
23 Dudley Hayton  East Bradford CC  24 33
24 Graeme McCulloch Stretford Whs CC  24 34
25 Neil Fort   Preston Whs   24 42
26 George Aldridge  BNECC   25 05
27 Bill Fairclough  St Helens CRC  25 19
28 George Brown  Stretford Whs CC  25 28
=29 Neil Southern  Chester RC   25 33
=29 John S Leach  East Kilbride RC  25 33
31 Robert Porter  ABC Centreville  25 36
32 Derek Unsworth  Southport CC   25 39
33 Bill Lloyd  Southport CC   25 51
34 Steve Ludden  St Helens CRC  25 53
35 Julie Harrison  Ashurst Bike Club  26 33
36 Peter Crutchley  Port Sunlight Whs  26 34
37 Ian Bracegirdle  Stretford Whs CC  27 00
38 Stephen Longdon Stretford Whs CC  27 05
39 Dave Large  BNECC   27 07
40 Andrew Bramhall  Mcr Wheelers   27 14
40 Peter Hayhurst  Congleton CC   27 14
42 William Morris  ABC Centreville  27 21
43 Trevor Bracegirdle Stretford Whs CC  27 25
44 Geof Chaplin  Chester RC    27 35
45 Keith Ward  Gravesend CC   27 46
46 John Burston  ABC Centreville  28 07
47 Cyril Wynne  Stretford Whs CC  29 27
48 Dave Short  Prescot-Eagle RC   29 28
49 Peter Nelson  Congleton CC   30 07
50 Gill Hall-Patterson Stretford Whs CC  30 49
51 Robert Bush  Cycle Club Sudbury  33 11
52 Douglas Shaw  Stretford Whs CC  33 13
53 Tim Ferguson  Sportcity Velo   33 20

Tags: ,