Michael Coyle leads after stage 2 in the Surrey League May 3 Day, Mike Lancaster wins stage 2
![]() |
Results – Surrey League May 3 Day
(thanks Glyn)
General Classification after Stage 2
1 Michael Coyle Brighton Mitre 2V 05:56:46 @ 0:00:00 0:00:20
2 Lee Comerford London Dynamo 3 05:57:11 @ 0:00:25 0:00:10
3 Steve Calland Southdowns Bikes 2V 05:57:15 @ 0:00:29 0:00:30
4 Richard Bayfield London Phoenix 3V 05:57:21 @ 0:00:35
5 Philip Glowinski VC de Londres 2 05:57:25 @ 0:00:39 0:00:20
6 Richard Unwin VC Meudon 2V 05:57:35 @ 0:00:49 0:00:10
7 Robert Seeley Brixton Cycles CC 2 05:57:45 @ 0:00:59
8 tom beasley East London Velo 2 05:57:45 @ 0:00:59
9 Matthew Bone i-Team.cc 2 05:57:45 @ 0:00:59
9 James Local London Dynamo 2 05:57:45 @ 0:00:59
11 Darrell Pembroke VC Meudon 2V 05:57:45 @ 0:00:59
12 vojtech blazejovsky Brixton Cycles CC 2 05:57:45 @ 0:00:59
13 Albert Ellison VC Meudon 2 05:57:45 @ 0:00:59
14 Roger Smith Southdowns Bikes 2V 05:57:45 @ 0:00:59
15 Samuel Evans Dulwich Paragon CC 3 05:57:45 @ 0:00:59
16 Keith Lea Addiscombe CC 2V 05:57:45 @ 0:00:59
17 John Veness Handsling Racing 3V 05:57:45 @ 0:00:59
17 Stuart Spies London Dynamo 2 05:57:45 @ 0:00:59
17 steve tribe Velosport 2V 05:57:45 @ 0:00:59
20 Peter Allan Private Member 2 05:57:45 @ 0:00:59
21 Lubomir Belak St Ives CC 2 05:57:45 @ 0:00:59
22 David Bird London Phoenix 2 05:57:45 @ 0:00:59
23 Chris Dick London Phoenix 2 05:57:45 @ 0:00:59
24 David Murrell London Phoenix 2V 05:57:45 @ 0:00:59
25 Riko Sibbe London Dynamo 2V 05:57:45 @ 0:00:59
26 Jay McStay Hotchillee/M1 Performance 3 05:57:45 @ 0:00:59
27 Maurice Brennan Redhill Cycling Club 2 05:57:45 @ 0:00:59
28 james stuart Norwood Paragon CC 2 05:57:45 @ 0:00:59
29 cameron judson Kingston Wheelers 3 05:57:45 @ 0:00:59
30 Jack Evans InGear Quickvit Trainsharp 3 05:57:45 @ 0:00:59
31 Phillip Aubert Velosport 3 05:57:45 @ 0:00:59
32 Josh Ibbett i-ride.co.uk 3 05:57:45 @ 0:00:59
33 Brian Hennessey Redhill Cycling Club 2V 05:57:45 @ 0:00:59
34 Stuart Adair Redhill Cycling Club 3V 05:57:45 @ 0:00:59
35 Phil Dempsey Aprire Bicycles 2 05:57:45 @ 0:00:59
36 Pat Wright Kingston Wheelers 3 05:58:06 @ 0:01:20
37 Dominic Clegg Redhill Cycling Club 2 05:58:27 @ 0:01:41
38 Gavin Morton VC Meudon 2 05:58:28 @ 0:01:42
39 Andrew Colvin Bigfoot CC 3V 05:58:42 @ 0:01:56
40 James Mickelburgh London Dynamo 2 06:05:16 @ 0:08:30
41 Graham Austin VC Meudon 2 06:05:16 @ 0:08:30
42 Jed Williamson Brighton Mitre 3 06:05:42 @ 0:08:56
43 D Kennett Addiscombe CC 2V 06:08:40 @ 0:11:54
44 Dan Thut London Dynamo 3 06:10:05 @ 0:13:19
45 Gunther Zechmann London Phoenix 2 06:15:01 @ 0:18:15
46 Duncan Coulter Kinoko Cycles Racing 2 06:17:35 @ 0:20:49
47 Christopher OHearn Dulwich Paragon CC 3V 06:17:35 @ 0:20:49
48 Gavin Starling Brighton Mitre 2V 06:17:45 @ 0:20:59
49 Chris Cole VC de Londres 3V 06:17:50 @ 0:21:04
50 Miles Butler London Phoenix 2 06:18:01 @ 0:21:15
51 andrew edwards Pretorius Bikes 3 06:20:46 @ 0:24:00
52 Charles Batho Dulwich Paragon CC 2V 06:23:00 @ 0:26:14
53 Steven Noble London Dynamo 3 06:23:26 @ 0:26:40
54 Paul Barnard Southdowns Bikes 2 06:25:16 @ 0:28:30
55 Matthew Farren Brighton Mitre 2V 06:27:28 @ 0:30:42
56 Ian Robins Brighton Mitre 2 06:27:53 @ 0:31:07
57 Andy Redding i-Team.cc 2V 06:30:15 @ 0:33:29
58 James Leach Imperial Racing Team 3 06:33:11 @ 0:36:25
59 Nick Gasson 34th Nomads 2 06:35:01 @ 0:38:15
60 Russell Short London Dynamo 3 06:36:54 @ 0:40:08
61 Luke Farren Brighton Mitre 2V 06:38:00 @ 0:41:14
62 will Adams Velosport 3 06:40:00 @ 0:43:14
63 Owen Elson Velosport 3 06:40:00 @ 0:43:14
64 Jamie Francis London Dynamo 2 06:40:26 @ 0:43:40
65 Mike Lancaster VC Meudon 2 06:41:36 @ 0:44:50 0:00:30
66 mike saunders Private Member 3V 06:42:45 @ 0:45:59
67 Christian Rudolf De Laune CC 3V 06:42:45 @ 0:45:59
68 George Kirkin Imperial Racing Team 3 06:53:50 @ 0:57:04
69 Robin Mould Velosport 3 06:59:25 @ 1:02:39
70 Declan Egan Kingston Wheelers 3 07:01:50 @ 1:05:04
Stage 2 – Addiscombe CC – Bletchingley – 2/3 – 70 miles
1 Mike Lancaster VC Meudon 2 3:02:06 @ 0:00:00
2 michael coyle Brighton Mitre 2V 3:02:06 @ 0:00:00
3 Lee Comerford London Dynamo 3 3:02:21 @ 0:00:15
4 Richard Bayfield London Phoenix 3V 3:02:21 @ 0:00:15
5 Dominic Clegg Redhill Cycling Club 2 3:02:39 @ 0:00:33
6 Matthew Bone i-Team.cc 2 3:02:45 @ 0:00:39
7 Richard Unwin VC Meudon 2V 3:02:45 @ 0:00:39
8 Robert Seeley Brixton Cycles CC 2 3:02:45 @ 0:00:39
9 Darrell Pembroke VC Meudon 2V 3:02:45 @ 0:00:39
10 David Murrell London Phoenix 2V 3:02:45 @ 0:00:39
11 Stuart Spies London Dynamo 2 3:02:45 @ 0:00:39
12 tom beasley East London Velo 2 3:02:45 @ 0:00:39
13 James Local London Dynamo 2 3:02:45 @ 0:00:39
14 Albert Ellison VC Meudon 2 3:02:45 @ 0:00:39
15 John Veness Handsling Racing 3V 3:02:45 @ 0:00:39
16 vojtech blazejovsky Brixton Cycles CC 2 3:02:45 @ 0:00:39
17 Samuel Evans Dulwich Paragon CC 3 3:02:45 @ 0:00:39
18 Chris Dick London Phoenix 2 3:02:45 @ 0:00:39
19 Nick Gasson 34th Nomads 2 3:02:45 @ 0:00:39
20 cameron judson Kingston Wheelers 3 3:02:45 @ 0:00:39
21 Keith Lea Addiscombe CC 2V 3:02:45 @ 0:00:39
22 Jay McStay Hotchillee/M1 Performance 3 3:02:45 @ 0:00:39
22 Pat Wright Kingston Wheelers 3 3:02:45 @ 0:00:39
22 Gunther Zechmann London Phoenix 2 3:02:45 @ 0:00:39
22 james stuart Norwood Paragon CC 2 3:02:45 @ 0:00:39
22 mike saunders Private Member 3V 3:02:45 @ 0:00:39
22 Peter Allan Private Member 2 3:02:45 @ 0:00:39
22 Maurice Brennan Redhill Cycling Club 2 3:02:45 @ 0:00:39
22 Roger Smith Southdowns Bikes 2V 3:02:45 @ 0:00:39
22 Steve Calland Southdowns Bikes 2V 3:02:45 @ 0:00:39
22 Lubomir Belak St Ives CC 2 3:02:45 @ 0:00:39
22 Philip Glowinski VC de Londres 2 3:02:45 @ 0:00:39
22 steve tribe Velosport 2V 3:02:45 @ 0:00:39
34 Jack Evans InGear Quickvit Trainsharp 3 3:02:45 @ 0:00:39
35 Gavin Starling Brighton Mitre 2V 3:02:45 @ 0:00:39
36 Josh Ibbett i-ride.co.uk 3 3:02:45 @ 0:00:39
37 David Bird London Phoenix 2 3:02:45 @ 0:00:39
38 Christian Rudolf De Laune CC 3V 3:02:45 @ 0:00:39
39 Riko Sibbe London Dynamo 2V 3:02:45 @ 0:00:39
40 Ian Robins Brighton Mitre 2 3:02:45 @ 0:00:39
41 Phil Dempsey Aprire Bicycles 2 3:02:45 @ 0:00:39
42 Stuart Adair Redhill Cycling Club 3V 3:02:45 @ 0:00:39
43 Phillip Aubert Velosport 3 3:02:45 @ 0:00:39
44 Brian Hennessey Redhill Cycling Club 2V 3:02:45 @ 0:00:39
45 Gavin Morton VC Meudon 2 3:03:28 @ 0:01:22
46 Andrew Colvin Bigfoot CC 3V 3:03:42 @ 0:01:36
47 Jed Williamson Brighton Mitre 3 3:10:16 @ 0:08:10
48 James Mickelburgh London Dynamo 2 3:10:16 @ 0:08:10
49 Graham Austin VC Meudon 2 3:10:16 @ 0:08:10
50 Paul Barnard Southdowns Bikes 2 3:10:16 @ 0:08:10
51 D Kennett Addiscombe CC 2V 3:13:40 @ 0:11:34
52 Dan Thut London Dynamo 3 3:14:52 @ 0:12:46
53 Duncan Coulter Kinoko Cycles Racing 2 3:22:35 @ 0:20:29
54 Robin Mould Velosport 3 3:22:35 @ 0:20:29
55 Miles Butler London Phoenix 2 3:22:35 @ 0:20:29
56 Christopher OHearn Dulwich Paragon CC 3V 3:22:35 @ 0:20:29
57 Chris Cole VC de Londres 3V 3:22:50 @ 0:20:44
58 andrew edwards Pretorius Bikes 3 3:25:20 @ 0:23:14
59 Charles Batho Dulwich Paragon CC 2V 3:28:00 @ 0:25:54
60 Steven Noble London Dynamo 3 3:28:00 @ 0:25:54
61 Declan Egan Kingston Wheelers 3 3:31:30 @ 0:29:24
62 Matthew Farren Brighton Mitre 2V 3:32:10 @ 0:30:04
63 Andy Redding i-Team.cc 2V 3:35:15 @ 0:33:09
64 James Leach Imperial Racing Team 3 3:37:45 @ 0:35:39
65 George Kirkin Imperial Racing Team 3 3:37:45 @ 0:35:39
66 Russell Short London Dynamo 3 3:41:28 @ 0:39:22
67 Luke Farren Brighton Mitre 2V 3:42:34 @ 0:40:28
68 Jamie Francis London Dynamo 2 3:45:00 @ 0:42:54
68 will Adams Velosport 3 3:45:00 @ 0:42:54
68 Owen Elson Velosport 3 3:45:00 @ 0:42:54
Other Results on VeloUK (including reports containing results)
- Features, Reports, Results
- CX Result: Lincolnshire Cyclo Cross Rd 1
- HC Result: Hartside Pass Hill Climb
- TT Result: VTTA (Midlands) 10
- Result: Surrey League CycloPark
- Result: Ignite Race Day
- HC Result: Goyt Lane Hill Climb
- CX Result: Wessex Cyclocross League 1
- Result: Ride Revolution Central Circuit Series #5
- TT Result: Harrogate Nova CC 10
- Result: Full Gas Autumn Cup Series 2
- HC Result: Solihull CC Hill Climb (Saintbury Hill)
- CX Result: Eastern Region Cyclocross League 1
- HC Result: Solihull CC Hill Climb (Dovers Hill)
- CX RESULT: Shimano Lazer WMCCL Round 1 (Stratford CC)
- Result: Jef Schils Circuit races
- Report: Tour of Britain Stage 6
- Result: Team Tor 2000 Stage Races
- Result: Maria Thompson Memorial Road Race
- TT Result: National Youth (GHS) Championship
- TT Result: Velopreda – Georgetown Cup
- Result: Ivy Road Race
- Result: Susies Circuits (Sept 6)
- Report: Men’s Tour of Britain Stage 5
- Result: Melton Olympic Summer Crit Series 3
- Feature: How Smart Training Changes Everything
- New Team for Cyclocross Champion Xan Crees
- Report: Men’s Tour of Britain Stage 4
- Men’s Tour of Britain Stage 2
- TT Result: VTTA (East Anglian Group) 10
- TT Result: Rutland Cycling Club 10
- TT Result: Northampton & District CA 10
- TT Result: Zurbaran Racing 10
- Tour of Britain Stage 1
- Result: Surrey League Road Races (Aug 31)
- TT Result: North Lancashire TTA 100
- TT Result: The Johnny Rankin Trophy
- TT Result: Kent CA Closed Circuit 10
- HC Result: Billy Lane Hill Climb
- Result: London Academy Grand Prix #2
- Result: Full Gas Autumn Cup Series 1
Other News on VeloUK
- Report: Men’s Tour of Britain Stage 5
- New Team for Cyclocross Champion Xan Crees
- Tour of Britain Stage 1
- Men’s Tour of Britain Provisional Start List
- Tour of Britain News: GB Team for Race
- FEATURE: The Pedal Club Lunch (August)
- Winners! Ribble Outliers Latvian Triple!
- GB FOR JUNIOR TRACK WORLD CHAMPS
- Beaumont Trophy/Curlew Cup 2025
- STAGE ROUTES ANNOUNCED FOR MEN’S TOUR OF BRITAIN
- TOUR OF BRITAIN NEWS – THE TEAMS
- Startlist: RTTC National 25 Mile Championship
- Ribble Cycles CGR – Commute, Gravel, Road range
- Tour of Britain News: 2 Days in Wales
- News: The Pedal Club Lunch (July)
- STARTLIST: National Youth Circuit Series (Wyke)
- Men’s Tour of Britain Route Update
- GB Team for Track Euros
- Opening of Sir Mark Cavendish Raceway
- Bike News: Ribble Cycles Alloy Bikes
- This Weekend: Junior Road Championships
- Wednesday: Otley Cycle Races
- Mid Shropshire Wheelers celebrates 100 Years of Cycling
- Team Feature: Prologue Junior Racing Team Spring Review
- New: Ribble Cycles Ultra-Grit & Allgrit Ranges
- START LISTS FOR BRITISH ROAD CHAMPIONSHIPS
- STARTLIST: Two day Giant Tugby Ronde van Wymeswold
- NEWS: MAJOR JUNIOR TEAMS TO MERGE FOR 2026
- Entries Wanted: Ilkley Town Centre Races
- Report/Result: Women’s Tour of Britain Stage 2
- Report: Women’s Tour of Britain Stage 1
- STARTLIST: Owen Blower Memorial Road Races
- Events: Halesowen Academy Road Race
- News: May Pedal Club Lunch
- RIBBLE PARTNERS WITH THE BIKE FITTERS
- Monday: Witham Wheelers Road Races
- British Stars for Women’s Tour of Britain
- Women’s Tour of Britain Riders 2025
- BIKES: RIBBLE UNVEILS ULTRA-RACE
- Women’s Tour of Britain Routes