Results – BBAR – Women 2 Distance

The two distance Women’s BBAR (25 miles/50 miles) was won by Anna Turvey from Rachael Elliott and Katie Greves

RST Cycle Clothing & Trigon Bikes

Results – BBAR – Women 2 Distance (25/50/average speed)

1 Anna Turvey          Tyneside Vagabonds CC    51:45:00 01:45:38 28.693 Mph
2 Rachael Elliott      DRAG2ZERO                50:45:00 01:48:32 28.599 Mph
3 Katie Greves         AS Test Team             53:10:00 01:53:38 27.307 Mph
4 Bronwen Ewing        Rye & District Whl       53:57:00 01:58:37 26.548 Mph
5 Ruth Summerford      Eastbourne Rovers CC     56:28:00 01:56:51 26.119 Mph
6 Kimberley Morrison   North Norfolk Whs        54:25:00 04:04:56 26.031 Mph
7 Denise Hurren        Sole Bay Cycle Sport     57:05:00 01:57:23 25.917 Mph
8 Clarice Chung        AS Test Team             54:49:00 02:02:51 25.892 Mph
9 Hannah Macdonald     Liverpool Century RC     54:33:00 02:04:14 25.823 Mph
10 Simone Dailey       ...a3crg                 58:12:00 01:57:07 25.694 Mph
11 Kirsty Bramley      Team Swift               55:06:00 02:04:38 25.647 Mph
12 Andrea Parish       VeloSistas TT Team       55:59:00 02:03:13 25.571 Mph
13 Alex Deck           Rutland Cycling Club     56:56:00 02:01:21 25.534 Mph
14 Anna Weaver         Manchester Tri Club      55:23:00 02:05:19 25.512 Mph
15 Kirsty McSeveney    Fareham Wheelers CC      58:06:00 02:03:35 25.046 Mph
16 Elise Sherwell      Blazing Saddles          01:00:47 01:58:47 24.967 Mph
17 Mary Bower          Momentum Cycles RC       57:42:00 02:05:39 24.936 Mph
18 Sarah Matthews      ...a3crg                 57:52:00 02:05:49 24.883 Mph
19 Sue Rust            Kettering CC             57:07:00 02:07:52 24.862 Mph
20 Sophie Household                             56:57:00 02:08:39 24.829 Mph
21 Karen Taylor        Vertex Biemme RT         59:30:00 02:02:43 24.828 Mph
22 Madelaine Lee-Smith Oxted Cycle Club         58:41:00 02:05:35 24.725 Mph
23 Zoe Whiteside       Bottrill / HSS Hire      58:46:00 02:05:46 24.689 Mph
24 Mandy Bunn          CC Sudbury               57:40:00 02:09:02 24.631 Mph
25 corinne mitchell    Harrogate Nova CC        59:21:00 02:05:47 24.562 Mph
26 Alex Smethurst      Team Swift               57:33:00 02:10:13 24.551 Mph
27 Vicky Jowett        Plymouth Corinthian CC   01:00:47 02:03:03 24.529 Mph
28 Helen Gravatt       Twickenham CC            59:00:00 02:08:18 24.403 Mph
29 kay burgess         Kings Lynn CC            59:42:00 02:08:52 24.203 Mph
30 kristin stolpe      Lovelo Cinelli RT        01:02:39 02:02:53 24.178 Mph
31 Tracy Rowlinson     Lyme Racing Club         01:00:06 02:09:03 24.103 Mph
32 Charlotte Gorman    Team Lusso               01:02:50 02:03:27 24.087 Mph
33 Claire Hann         Bristol & District Tri   01:00:52 02:08:10 24.026 Mph
34 Francesca Hall      Race Hub                 59:27:00 02:11:30 24.022 Mph
35 Zoe Betteridge      southfork racing.co.uk   01:00:12 02:09:54 24.006 Mph
36 Deborah Davidson    Mickey Cranks CC         01:01:16 02:07:54 23.969 Mph
37 Sarah Grant         Vision Racing            01:00:32 02:09:36 23.964 Mph
38 Danielle Flawn      Tredz Bikes              58:53:00 02:16:00 23.766 Mph
39 Sue Cheetham        North Lancashire RC      59:32:00 02:14:46 23.728 Mph
40 Eleanor Haresign    TORQ Performance         01:04:36 02:04:49 23.628 Mph
41 Claire Harrison     Vision Racing            01:02:48 02:08:47 23.59 Mph
42 lynn Hanson         Seacroft Whs             01:00:17 02:14:34 23.588 Mph
43 Cheryl Smith        Finsbury Park CC         01:01:43 02:11:25 23.566 Mph
44 Ruth Burrows        Mid Devon CC             02:02:48 04:24:51 23.542 Mph
45 Becky Smith         Mid Devon CC             01:00:11 02:15:54 23.499 Mph
46 Lucy Sturgess       Leicester Forest CC      59:59:00 02:16:34 23.487 Mph
47 Joy Payne           Amersham  RC             01:04:40 02:06:18 23.474 Mph
48 Deborah Moss        Chorley Cycling Club     59:20:00 04:37:01 23.47 Mph
49 Jill Wilkinson      Chester RC               02:03:35 04:25:10 23.451 Mph
50 Sarah Lewthwaite    East Bradford CC         01:04:02 02:08:05 23.424 Mph
51 Mel Sykes           3 RT                     01:03:00 02:11:55 23.276 Mph
52 Nikola Matthews     1                        01:02:02 02:14:42 23.226 Mph
53 Diane Wilson-Evans  Bynea Cycling Club       01:01:21 02:16:27 23.218 Mph
54 Zena Palgrave       Ely & District CC/B&T    58:29:00 04:48:40 23.217 Mph
55 Sally Withey        Team Swift               01:01:41 02:15:48 23.205 Mph
56 Fiona Sharp         York Cycleworks          59:29:00 04:43:36 23.187 Mph
57 Maria Mulleady      Team Swift               01:00:05 02:20:22 23.169 Mph
58 Ann Shuttleworth    Chelmer CC               58:55:00 04:49:56 23.077 Mph
59 Claire Jessop       Otley CC                 59:56:00 02:22:28 23.043 Mph
60 Jenny York          Mid Shropshire Wheelers  01:01:00 02:19:49 23.023 Mph
61 Annis Moore         Walsall Roads CC         58:44:00 04:53:18 22.998 Mph
62 Michelle Walter     Bournemouth Arrow CC     01:04:27 02:12:13 22.982 Mph
63 Natasha Smith       Trainsharp               01:05:10 02:11:35 22.909 Mph
64 Gemma Hutchins      Blaydon CC               01:04:18 02:13:38 22.889 Mph
65 Rachel Baker        Mid Sussex Triathlon C   01:04:40 02:13:24 22.842 Mph
66 Kate Bradley        Mickey Cranks Cycling C  01:05:18 04:25:27 22.787 Mph
67 Joanna Knight       Bristol South Cycling C  01:01:15 02:22:27 22.775 Mph
68 Gemma Waterjohns    Somerset Road Club       01:01:03 02:23:18 22.753 Mph
69 Helen Bailey        Lyme Racing Club         01:04:48 02:16:12 22.587 Mph
70 Michelle Morley     Team Swift               01:01:11 02:25:16 22.584 Mph
71 Helen Aldred        Liverpool Phoenix CC     01:05:40 02:15:50 22.464 Mph
72 Naomi Shinkins      UK-Biking - Bournemouth  02:08:21 04:39:33 22.418 Mph
73 Deborah Sheridan    Warwickshire Road Club   01:03:29 02:22:04 22.373 Mph
74 Louise George       Witham Wheelers          01:07:03 02:14:17 22.356 Mph
75 Helen Goldthorpe    Otley CC                 01:02:12 02:26:00 22.332 Mph
76 Kate Giddings       Liverpool Century RC     01:05:28 02:17:57 22.33 Mph
77 Becky Allchin       Leicester Forest CC      01:03:25 02:23:32 22.277 Mph
78 Kate Lucas          Norwich A B C            01:05:23 02:18:53 22.271 Mph
79 Gill Carter         Essex Roads CC           01:07:01 02:16:17 22.198 Mph
80 Claire Swoboda      Chorlton Velo            01:01:16 02:30:59 22.177 Mph
81 Joanna Wells        Hounslow & District Whs  01:04:45 02:21:38 22.174 Mph
82 Carol O'Connor      Calder Clarion           01:04:08 02:23:10 22.172 Mph
83 Alison Wood         Redbridge CC             01:02:54 02:27:32 22.091 Mph
84 Celia Boothman      Pembrokeshire Velo       01:06:43 04:37:11 22.065 Mph
85 Barbara Wiles       San Fairy Ann CC         01:07:25 02:17:29 22.035 Mph
86 Claire Bird         Pontypool Road Club      02:08:07 04:51:03 22.016 Mph?
87 Rhianne Griffiths   Pembrokeshire Velo       01:05:13 02:22:57 21.993 Mph
88 Liz Batt Buxton     CC/Sett Valley Cycles    01:07:31 02:18:44 21.92 Mph
89 Katerina Avramides  Brighton Mitre CC        01:06:45 02:20:54 21.882 Mph
90 Ruth Gamwell        Macclesfield Wheelers    01:07:00 04:42:47 21.803 Mph
91 Holly Carter        Manchester Wheelers      01:07:24 02:20:40 21.791 Mph
92 Frances Bromley     Buxton CC/Sett Valley    01:07:39 02:22:13 21.634 Mph
93 Rachel Mayers       Liverpool Phoenix CC     01:08:15 02:20:56 21.632 Mph
94 Emma Juden          San Fairy Ann CC         01:08:48 02:20:40 21.565 Mph
95 Sarah Wise CC       Weymouth                 01:05:17 02:28:59 21.557 Mph
96 Catherine Etchell   Brecon Wheelers          01:03:53 05:09:43 21.427 Mph
97 Valerie Place       7 Oaks Tri               01:08:17 04:49:49 21.335 Mph
98 April Lewis         Born to Bike - Bridgtown 01:04:53 02:34:05 21.294 Mph
99 Rhianna Parkinson   Salford Cycling Club     01:08:55 02:24:05 21.293 Mph
100 jan smith          Great Yarmouth C C       01:08:24 02:25:27 21.278 Mph
101 Elizabeth reeves   Manchester Tri Club      01:07:59 02:26:46 21.253 Mph
102 Jeanette Barber    Seamons CC 01:07:51      02:27:18 21.237 Mph
103 Sandra Griffiths   Vision Racing            01:10:00 02:22:42 21.226 Mph
104 Rebecca Wilson     Rye & District Wheelers  01:09:41 02:23:34 21.211 Mph
105 Jess Beyer-Lyons   Nottingham Clarion CC    01:08:52 02:26:02 21.162 Mph
106 jacqueline Hobson  Born to Bike - Bridgtown 01:04:18 05:19:08 21.065 Mph
107 Judy Reid          Icknield RC              01:09:11 02:26:55 21.051 Mph
108 Lucy Francis       London Dynamo            01:11:38 02:22:18 21.011 Mph
109 Helen Webb         Sussex Nomads CC         01:08:30 02:29:09 21.006 Mph
110 Penny Wilkin       Solihull CC              02:18:12 04:58:40 20.898 Mph
111 Alison Dockney     Market Drayton Cycling   01:10:39 02:27:29 20.786 Mph
112 Fiona Scotter      Army Cycling Union       01:08:08 02:33:31 20.779 Mph
113 MJ Hutchinson      Bristol South CC         01:08:31 02:36:00 20.562 Mph
114 Amanda Howard      Kendal Cycle Club        01:04:38 02:47:35 20.555 Mph
115 Susan Sanders      Drighlington BC          01:08:49 02:36:33 20.48 Mph
116 Francesca Wright   Clapham Chasers          01:11:38 02:30:49 20.416 Mph
117 Hannah Baker       North Tyneside Riders CC 01:14:51 02:24:29 20.402 Mph
118 Juliet Suddaby     Mid Shropshire Wheelers  01:12:43 02:30:16 20.296 Mph
119 Jill Fielding      North Cheshire Clarion   01:11:30 02:33:02 20.291 Mph
120 Sarah Bentley      Spalding CC 01:15:10     04:57:30 20.062 Mph
121 Juliet May York    Triathlon RT             01:22:13 02:18:03 19.988 Mph
122 Liz Hills          Otley CC                 01:11:56 02:39:18 19.843 Mph
123 Polly Wilding      Congleton CC             01:14:56 02:34:08 19.741 Mph
124 Joanne Harcourt    Stretford Wheelers CC    01:13:30 02:45:07 19.289 Mph
125 Philippa Crocker   Dursley Road Club        01:13:28 02:48:11 19.128 Mph
126 Jill Morris        Hinckley Cycle Racing C  01:14:45 02:47:29 18.99 Mph
127 Sarah Mawhinney    Mid Shropshire Wheelers  01:17:12 02:42:52 18.925 Mph
128 Patricia Stacey    Lyme Racing Club         01:16:54 02:44:59 18.845 Mph
129 Samantha Hewitt    Ashley Touring CC        01:17:01 02:46:59 18.721 Mph
130 Vicki Heard        Cycling Club Hackney     01:14:42 03:00:33 18.348 Mph
131 Jeanette Degiorgio Crest CC 01:17:49        02:53:33 18.281 Mph
132 Lesley Newman      Ashford Whs              01:21:18 02:47:37 18.174 Mph
133 freya Cook         Thanet RC                01:31:52 03:01:17 16.438 Mph
134 Tracy Hampson      St Helens Tri            01:08:44 02:22:20 14.903 Mph

 

2016_ShuttVeloRapideAdvert

 

2016_ShuttVeloRapideAdvert

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: