Result: Isle of Man Youth Tour

Eluned King, Oliver Stockwell, Euan Woodliffe and Zoe Backstedt some of the winners in the Isle of Man Youth Tour

 

RST Cycle Clothing & Trigon Bikes

Result: Isle of Man Youth Tour

Under 16 Girls

Overall
1. Eluned King 153 VCW Awol 1:53:17 —
2. Eva Young 163 Pedal Power RT 1:53:26 00:09
3. Flora Perkins 161 VCW Awol 1:53:26 00:09
4. Lucy Hart 148 Mid Shropshire Wheelers 1:53:27 00:10
5. Kinga Ingram 150 Halesowen A & CC 1:53:30 00:13
6. Jasmine Kent 152 Pink Jersey Race Team 1:55:15 01:58
7. Eve Barrow 141 Salt Ayre Cog Set 1:55:16 01:59
8. Erin Avill 140 Pink Jersey Race Team 1:55:17 02:00
9. Eva Callinan 144 Hillingdon Slipstreamers 1:55:26 02:09
10. Charlotte-Louise McGreevy 155 VCW Awol 1:55:32 02:15
11. Maisy Vasic 162 Pink Jersey Race Team 1:55:34 02:17
12. Danielle Parker 159 Team Backstedt/Hotchillee 1:57:21 04:04
13. Tilly Percy 160 Pink Jersey Race Team 1:57:34 04:17
14. Darcey Ellis 146 Sportcity Velo 1:58:19 05:02
15. Sannah Zaman 164 Panagua CC 1:58:38 05:21
16. Niamha Albones 139 Liverpool Century Cycling Academy 1:58:57 05:40
17. Isabella Escalera 147 VCW Awol 1:59:32 06:15
18. Ava Oxley-Szilagyi 158 PH-MAS/Paul Milnes Cycles 1:59:38 06:21
19. Emma Keiller 151 Charlotteville CC 2:01:58 08:41
20. Iona Moir 156 Welwyn Wheelers CC 2:09:58 16:41
21. Abigail Old 157 Palmer Park Velo RT 2:11:27 18:10
22. Olivia Braybrooke 142 Sportcity Velo 2:15:51 22:34
23. Shellan Leeming 154 Team RL360 Isle of Man 2:28:09 34:52

U16 Girls – Prologue
1 Eluned King Towy Riders
2 Eva Young Pedal Power RT
3 Eve Barrow Salt Ayre Cog Set
4 Izzy Brickell Fareham Wheelers Cycling Club
5 Isabella Escalera VC Londres
6 Jasmine Kent Pink Jersey Race Team
7 Flora Perkins VC Londres
8 Lucy Hart Mid Shropshire Wheelers
9 Danielle Parker Team Backstedt/Hotchillee
10 Kinga Ingram Halesowen A & CC

U16 Girls – Stage 2
1 Izzy Brickell Fareham Wheelers Cycling Club
2 Eva Young Pedal Power RT
3 Kinga Ingram Halesowen A & CC
4 Flora Perkins VC Londres
5 Eva Callinan Hillingdon Slipstreamers
6 Isabella Escalera VC Londres
7 Tilly Percy Pink Jersey Race Team
8 Niamha Albones Liverpool Century Cycling Acad…
9 Emma Keiller Charlotteville CC
10 Eve Barrow Salt Ayre Cog Set

U16 Girls – Stage 3
1 Eluned King Towy Riders
2 Lucy Hart Mid Shropshire Wheelers
3 Flora Perkins VC Londres
4 Kinga Ingram Halesowen A & CC
5 Eva Young Pedal Power RT
6 Erin Avill Pink Jersey Race Team
7 Jasmine Kent Pink Jersey Race Team
8 Eve Barrow Salt Ayre Cog Set
9 Eva Callinan Hillingdon Slipstreamers
10 Charlotte-Louise McGreevy LIV AWOL
… continued after advert

2018_MerlinCyclesAdvert

Under 16 Boys

Overall
1. Oliver Stockwell 103 Welwyn Wheelers CC 1:50:32 —
2. Jack Rootkin-Gray 133 Giant Halifax Race Team 1:50:33 00:01
3. William Corkill 72 Team RL360 Isle of Man A 1:50:40 00:08
4. Finlay Pickering 137 PH-MAS/Paul Milnes Cycles 1:50:42 00:10
5. Max Bolton 118 Lee Valley Youth Cycling Club 1:50:45 00:13
6. Oscar Nilsson-Julien 100 VC Londres 1:50:46 00:14
7. Joe Kiely 101 Welwyn Wheelers CC 1:50:50 00:18
8. Max Poole 130 PH-MAS/Paul Milnes Cycles 1:50:50 00:18
9. Adam Mitchell 96 Sportcity Velo 1:50:53 00:21
10. Alexander Gibb 111 Edinburgh RC 1:50:54 00:22
11. Euan Macleod 110 Willebrord Wil Vooruit 1:50:58 00:26
12. Joseph Pidcock 129 PH-MAS/Paul Milnes Cycles 1:51:06 00:34
13. Corrin Leeming 75 Team RL360 Isle of Man A 1:51:09 00:37
14. Emile Alexander 120 Lichfield City CC 1:52:18 01:46
15. Robert Donaldson 112 Giant Halifax Race Team 1:52:52 02:20
16. Jack Rutland 80 Beacon Wheelers 1:53:12 02:40
17. George Greensmith 87 Propello – Carb Cycles 1:53:15 02:43
18. Dominic Pullen 88 Propello – Carb Cycles 1:54:49 04:17
19. Matthew Cooil 71 Team RL360 Isle of Man B 1:54:54 04:22
20. Archie Peet 102 Welwyn Wheelers CC 1:55:03 04:31
21. Luke Prenelle 119 Lee Valley Youth Cycling Club 1:55:07 04:35
22. James Harrison 74 Team RL360 Isle of Man A 1:55:11 04:39
23. Joshua Charlton 117 Hetton Hawks Cycling Club 1:55:13 04:41
24. Hayden Norris 121 Lichfield City CC 1:55:38 05:06
25. Daniels Kucerjavijs 85 Mossley CRT 1:55:38 05:06
26. Bryn Davies 136 Lichfield City CC 1:55:40 05:08
27. Iwan Evans 138 M+D Cycles 1:55:41 05:09
28. Callum Reid 135 Squadra Scozzese 1:55:42 05:10
29. Liam James-Morris 125 M+D Cycles 1:55:48 05:16
30. Benjamin Peatfield 115 Green Jersey RT 1:55:51 05:19
31. Jamie Pullen 124 Maison Du Velo-Storck Bikes UK 1:55:52 05:20
32. Daniel Vincent 116 Green Jersey RT 1:55:53 05:21
33. Thomas Bates 84 Mossley CRT 1:56:04 05:32
34. Alexander MacLeod 114 North East Scotland 1:56:08 05:36
35. Rhys Thomas 126 M+D Cycles 1:57:16 06:44
36. Tyler Hannay 73 Team RL360 Isle of Man A 1:58:06 07:34
37. John Roberts 94 Salt Ayre Cog Set 1:58:14 07:42
38. Nick Jackson 113 Giant Halifax Race Team 1:58:20 07:48
39. Arthur Boulton 128 Palmer Park Velo RT 1:58:39 08:07
40. Aaron Freeman 106 Chelmer CC 1:59:14 08:42
41. Matti Egglestone 78 Beacon Wheelers 1:59:15 08:43
42. Innes Harvey 99 VC Londres 1:59:18 08:46
43. Owen Lightfoot 104 Bourne Wheelers CC 1:59:26 08:54
44. Daniel Kain 134 North East Scotland 2:00:34 10:02
45. Cameron Pilkington 86 Mossley CRT 2:00:46 10:14
46. Jack Christian 70 Team RL360 Isle of Man B 2:00:58 10:26
47. Bryn Ruck 83 Bristol Cycling Development Squad 2:02:47 12:15
48. Daniel Yates 122 Liverpool Century Cycling Academy 2:03:22 12:50
49. Ryan Abram 81 Bristol Cycling Development Squad 2:03:50 13:18
50. Francis Woodcock 105 Bury Clarion Cycling Club 2:04:25 13:53
51. William Dykes 90 Salt Ayre Cog Set 2:08:02 17:30
52. Cameron Brown 108 North East Scotland 2:09:00 18:28
53. Benjamin Stevens 97 Sportcity Velo 2:09:29 18:57
54. Max Girdwood 95 Sportcity Velo 2:09:33 19:01
55. Tom Lees 93 Salt Ayre Cog Set 2:09:40 19:08
56. Jake Edwards 91 Salt Ayre Cog Set 2:12:11 21:39
57. Sam Kelly 82 Bristol Cycling Development Squad 2:12:55 22:23
58. Liam Davison 109 East Bradford CC 2:13:04 22:32
59. Harry Noonan 131 Preston Wheelers 2:13:19 22:47
60. Brayden Roche 77 Team RL360 Isle of Man B 2:17:12 26:40
61. Oliver Stone 89 Propello – Carb Cycles 2:25:18 34:46
62. Louis Moore 132 Edinburgh RC 2:25:20 34:48
63. Matthew Black 69 Team RL360 Isle of Man B 2:25:22 34:50
64. Billy Gilbey 98 VC Londres 2:25:24 34:52

U16 Boys – Prologue
1 Robert Donaldson Giant Halifax Race Team
2 Oliver Stockwell Welwyn Wheelers CC
3 Jack Rootkin-Gray Solihull CC
4 Hayden Norris Lichfield City CC
5 Oscar Nilsson-Julien VC Londres
6 Rhys Thomas MnD Fusion RT / Gearclub / WOR…
7 Aaron Freeman Chelmer CC
8 Daniel Kain Squadra Scozzese
9 Joshua Charlton Hetton Hawks Cycling Club
10 Joseph Pidcock PH-MAS/Paul Milnes Cycles

U16 Boys – Stage 2
1 Rhys Thomas MnD Fusion RT / Gearclub / WOR…
2 Jack Rootkin-Gray Solihull CC
3 Robert Donaldson Giant Halifax Race Team
4 Oscar Nilsson-Julien VC Londres
5 Finlay Pickering Wold Top Actif RT
6 Liam James-Morris MnD Fusion RT / Gearclub / WOR…
7 Euan Macleod Willebrord Wil Vooruit
8 William Corkill Team RL360 Isle Of Man
9 Callum Reid Squadra Scozzese
10 Joe Kiely Welwyn Wheelers CC

U16 Boys – Stage 3
1 Oliver Stockwell Welwyn Wheelers CC
2 William Corkill Team RL360 Isle Of Man
3 Max Bolton Lee Valley Youth Cycling Club
4 Jack Rootkin-Gray Solihull CC
5 Finlay Pickering Wold Top Actif RT
6 Max Poole Bike Box Alan
7 Alexander Gibb Edinburgh RC
8 Oscar Nilsson-Julien VC Londres
9 Joe Kiely Welwyn Wheelers CC
10 Adam Mitchell Sportcity Velo
… continued after advert

2016_ShuttVeloRapideAdvert

Under 14 Girls 

Overall
1. Zoe Backstedt 237 Hotchillee 1:15:57 —
2. Imani Pereira-James 230 East Kilbride Road Club 1:18:34 02:37
3. Morven Yeoman 231 East Kilbride Road Club 1:18:51 02:54
4. Grace Lister 247 Hotchillee 1:21:39 05:42
5. Awen Roberts 246 Hotchillee 1:21:52 05:55
6. Hermione Pickering 243 Team Jadan Weldtite-Vive le Velo 1:22:06 06:09
7. Amy Pullen 242 Taw Velo 1:22:14 06:17
8. Grace Castle 238 Mountain Goat Coaching 1:23:10 07:13
9. Isla Blain 234 Halesowen A & CC 1:23:10 07:13
10. Eleanor Bolton 236 Lee Valley Youth Cycling Club 1:23:13 07:16
11. Ella Jamieson 226 Clifton CC 1:23:25 07:28
12. Lucy Dalgleish 240 Salt Ayre Cog Set 1:23:28 07:31
13. Bethany Bennett 239 Hotchillee 1:25:16 09:19
14. Kirsty Johnson 233 Edinburgh RC 1:25:33 09:36
15. Freya Evans 245 The Bulls 1:25:41 09:44
16. Lola Ellis 232 Eastlands Velo 1:26:38 10:41
17. Isla Long 229 Deeside Thistle CC 1:28:50 12:53
18. Anna Reid 241 Squadra Scozzese 1:29:11 13:14
19. Rachel White 225 BC PM 1:30:11 14:14
20. Niamh Murphy 227 Cotswold Veldrijden 1:31:15 15:18
21. Ailsa Long 228 Deeside Thistle CC 1:32:28 16:31

U14 Girls – Prologue
1 Zoe Backstedt Maindy Flyers Youth CC
2 Imani Pereira-James East Kilbride Road Club
3 Grace Lister Wolverhampton Whls
4 Grace Castle Mountain Goat Coaching
5 Ella Jamieson Clifton CC
6 Morven Yeoman East Kilbride Road Club
7 Hermione Pickering Team Jadan Weldtite-Vive le Ve…
8 Awen Roberts Towy Riders
9 Isla Blain Halesowen A & CC
10 Kirsty Johnson Edinburgh RC

U14 Girls – Stage 2
1 Zoe Backstedt Maindy Flyers Youth CC
2 Imani Pereira-James East Kilbride Road Club
3 Grace Lister Wolverhampton Whls
4 Morven Yeoman East Kilbride Road Club
5 Awen Roberts Towy Riders
6 Grace Castle Mountain Goat Coaching
7 Eleanor Bolton Lee Valley Youth Cycling Club
8 Ella Jamieson Clifton CC
9 Isla Blain Halesowen A & CC
10 Amy Pullen Taw Velo

U14 Girls – Stage 3
1 Zoe Backstedt Maindy Flyers Youth CC
2 Imani Pereira-James East Kilbride Road Club
3 Morven Yeoman East Kilbride Road Club
4 Grace Lister Wolverhampton Whls
5 Awen Roberts Towy Riders
6 Hermione Pickering Team Jadan Weldtite-Vive le Ve…
7 Amy Pullen Taw Velo
8 Eleanor Bolton Lee Valley Youth Cycling Club
9 Isla Blain Halesowen A & CC
10 Grace Castle Mountain Goat Coaching
… continued after advert

AlpsCyclesMidstory

Under 14 Boys 

Overall
1. Euan Woodliffe 202 Welwyn Wheelers CC 1:36:42 —
2. Ben Partridge 212 Hetton Hawks Cycling Club 1:36:55 00:13
3. Jed Smithson 206 WORX Factory Racing 1:36:55 00:13
4. Caelan Miller 200 Welwyn Wheelers CC 1:36:56 00:14
5. Nathan Hardy 208 Cycle Club Ashwell (CCA) 1:36:58 00:16
6. Joshua Tarling 224 Walesowen Riders 1:37:01 00:19
7. Alex Barker 210 Walesowen Riders 1:37:02 00:20
8. Archie Ellen 184 Edinburgh RC 1:37:05 00:23
9. Alfie Atterton 183 Edinburgh RC 1:37:07 00:25
10. Jamie Whitcher 220 Poole Wheelers 1:37:09 00:27
11. Olivier Mangham 198 VC Londres 1:37:13 00:31
12. Dylan Edwards 195 Salt Ayre Cog Set 1:37:14 00:32
13. Lewis Dolan 217 Manilla GRN Cycling 1:37:19 00:37
14. Owen Prenelle 216 Lee Valley Youth Cycling Club 1:37:19 00:37
15. Tomos Pattinson 211 Walesowen Riders 1:37:19 00:37
16. Jamie Brown 214 Innovation Racing 1:37:22 00:40
17. Jamie Gostick 219 Palmer Park Velo RT 1:37:23 00:41
18. Finn McHenry 179 East Kilbride Road Club 1:37:24 00:42
19. Zachary Walker 173 Team RL360 Isle of Man A 1:37:26 00:44
20. Ben Askey 221 RST/Cycle Division Racing Team 1:37:30 00:48
21. Harry Jordan 182 Eastlands Velo 1:37:30 00:48
22. Luke Harris 205 WORX Factory Racing 1:37:35 00:53
23. Joshua Golliker 191 Preston Park Youth CC (PPYCC) 1:37:38 00:56
24. Calum Moir 201 Welwyn Wheelers CC 1:37:39 00:57
25. Ralf Holden 169 Team RL360 Isle of Man A 1:38:24 01:42
26. Tom Huelin 215 JCAYA 1:41:07 04:25
27. William Ryan 222 Solihull CC 1:41:19 04:37
28. John Bardsley 194 Salt Ayre Cog Set 1:42:36 05:54
29. Peter Drabble 204 WORX Factory Racing 1:42:39 05:57
30. Frederick Fuller 185 Edinburgh RC 1:42:43 06:01
31. Elliot Moreve 213 Hillingdon Slipstreamers 1:42:43 06:01
32. Calum Smith 175 Deeside Thistle CC 1:42:44 06:02
33. Luke Goodwill 192 Preston Park Youth CC (PPYCC) 1:43:16 06:34
34. Jamie Liversidge 174 Deeside Thistle CC 1:44:34 07:52
35. Ethan Cuerden 180 Eastlands Velo 1:45:07 08:25
36. Benjamin Livesey 196 Salt Ayre Cog Set 1:45:12 08:30
37. Sam Smith 223 Walesowen Riders 1:45:19 08:37
38. Sacha White 207 WORX Factory Racing 1:48:00 11:18
39. Cormac McConville 178 East Kilbride Road Club 1:48:04 11:22
40. Tyler Annis 165 Team RL360 Isle of Man A 1:49:12 12:30
41. Benjamin Bisson 203 WORX Factory Racing 1:49:20 12:38
42. Callum Salisbury 170 Team RL360 Isle of Man B 1:50:46 14:04
43. Thomas Davidson 218 Mossley CRT 1:51:08 14:26
44. Benjamin Tuchner 199 VC Londres 1:52:05 15:23
45. Nathan Slack 172 Team RL360 Isle of Man A 1:54:41 17:59
46. Kieron Heuberger 209 Walesowen Riders 1:59:45 23:03
47. Thomas Purcell 190 Liverpool Century Cycling Academy 2:01:04 24:22
48. Alexander Foster 181 Eastlands Velo 2:09:43 33:01
49. Samuel Kendall 188 Liverpool Century Cycling Academy 2:14:35 37:53

U14 Boys – Prologue
1 Ben Partridge Hetton Hawks Cycling Club
2 Alfie Atterton Edinburgh RC
3 Dylan Edwards Salt Ayre Cog Set
4 Euan Woodliffe Welwyn Wheelers CC
5 Joshua Tarling West Wales Cycle Racing Team
6 Jed Smithson WORX Factory Racing
7 Archie Ellen Edinburgh RC
8 Harry Jordan Sportcity Velo
9 Olivier Mangham VC Londres
10 Nathan Hardy Cycle Club Ashwell (CCA)

U14 Boys – Stage 2
1 Jed Smithson WORX Factory Racing
2 Euan Woodliffe Welwyn Wheelers CC
3 Jamie Brown Sportcity Velo
4 Alex Barker Halesowen A & CC
5 Alfie Atterton Edinburgh RC
6 Ben Partridge Hetton Hawks Cycling Club
7 Peter Drabble WORX Factory Racing
8 Caelan Miller Welwyn Wheelers CC
9 Zachary Walker Team RL360 Isle Of Man
10 Joshua Tarling West Wales Cycle Racing Team

U14 Boys – Stage 3
1 Euan Woodliffe Welwyn Wheelers CC
2 Caelan Miller Welwyn Wheelers CC
3 Nathan Hardy Cycle Club Ashwell (CCA)
4 Ben Partridge Hetton Hawks Cycling Club
5 Joshua Tarling West Wales Cycle Racing Team
6 Alex Barker Halesowen A & CC
7 Archie Ellen Edinburgh RC
8 Jed Smithson WORX Factory Racing
9 Jamie Whitcher Poole Wheelers CC
10 Harry Jordan Sportcity Velo

TheHappyCog

 

Under 8 Boys

Overall
1 Sam Oldham Furness Flyers
2 Kellan Heuberger Gower Riders
3 Kylan Murphy Team RL360 Isle Of Man
4 Brad Le Geyt BMX Isle of Man
5 Aidan Ryder Edinburgh RC
6 Sebastian Blackburn Deeside Thistle CC
7 Leo Bolton Lee Valley Youth Cycling Club
8 Finbar McSevney Team RL360 Isle Of Man
9 Timofey Gitnik Edinburgh RC

U8 Boys – Prologue
1 Kellan Heuberger Gower Riders
2 Kylan Murphy Team RL360 Isle Of Man
3 Sam Oldham Salt Ayre Cog Set
4 Brad Le Geyt Team RL360 Isle Of Man
5 Aidan Ryder Edinburgh RC
6 Sebastian Blackburn Deeside Thistle CC
7 Finbar McSevney Team RL360 Isle Of Man
8 Leo Bolton Lee Valley Youth Cycling Club
9 Timofey Gitnik Edinburgh RC

U8 Boys – Stage 2
1 Sam Oldham Salt Ayre Cog Set
2 Kellan Heuberger Gower Riders
3 Kylan Murphy Team RL360 Isle Of Man
4 Brad Le Geyt Team RL360 Isle Of Man
5 Aidan Ryder Edinburgh RC
6 Sebastian Blackburn Deeside Thistle CC
7 Leo Bolton Lee Valley Youth Cycling Club
8 Timofey Gitnik Edinburgh RC
9 Finbar McSevney Team RL360 Isle Of Man

U8 Boys – Stage 3
1 Sam Oldham Salt Ayre Cog Set
2 Kellan Heuberger Gower Riders
3 Kylan Murphy Team RL360 Isle Of Man
4 Aidan Ryder Edinburgh RC
5 Brad Le Geyt Team RL360 Isle Of Man
6 Sebastian Blackburn Deeside Thistle CC
7 Finbar McSevney Team RL360 Isle Of Man
8 Timofey Gitnik Edinburgh RC
9 Leo Bolton Lee Valley Youth Cycling Club

Under 8 Girls

Overall

1. Lula Kinnish 344 Team RL360 Isle of Man 0:28:17 —
2. Abigail Cowell 343 Team RL360 Isle of Man 0:32:34 04:17

U8 Girls – Prologue
1 Lula Kinnish Team RL360 Isle Of Man
2 Abigail Cowell Team RL360 Isle Of Man

U8 Girls – Stage 2
1 Lula Kinnish Team RL360 Isle Of Man
2 Abigail Cowell Team RL360 Isle Of Man

U8 Girls – Stage 3
1 Lula Kinnish Team RL360 Isle Of Man
2 Abigail Cowell Team RL360 Isle Of Man

U10 Boys – Overall
1. Daniel Cosgrove 323 Southport CC 0:20:55 —
2. Daniel Thompson 318 Cleveland Wheelers CC 0:21:16 00:21
3. Alex Hodgson 317 Beacon Wheelers 0:21:28 00:33
4. Alec Sorby 314 Team RL360 Isle of Man A 0:21:32 00:37
5. Joel Long 311 Team RL360 Isle of Man A 0:22:58 02:03
6. Frederick Griffin 305 Team RL360 Isle of Man A 0:23:08 02:13
7. Deaglan Blake 303 Team RL360 Isle of Man A 0:23:11 02:16
8. Edward Dillon 304 Team RL360 Isle of Man A 0:23:31 02:36
9. Mikhail Gitnik 321 Edinburgh RC 0:23:32 02:37
10. Trevor (TJ) Teare 315 Team RL360 Isle of Man 0:23:47 02:52
11. Colin Johnston 320 East Kilbride Road Club 0:24:29 03:34
12. Myles Le Geyt 310 Team RL360 Isle of Man C 0:24:53 03:58
13. Innes Long 319 Deeside Thistle CC 0:25:22 04:27
14. Cameron Hounsell 307 Team RL360 Isle of Man C 0:25:25 04:30
15. George Kinnish 309 Team RL360 Isle of Man B 0:25:36 04:41
16. Zach Jones 308 Team RL360 Isle of Man B 0:25:46 04:51
17. Lewis Quirk 313 Team RL360 Isle of Man C 0:27:23 06:28
18. Leon Murphy 312 Team RL360 Isle of Man B 0:27:44 06:49
19. Hamish McGillivray 322 Grampian Tigers 0:28:21 07:26
20. Toby Horsey 306 Team RL360 Isle of Man C 0:30:18 09:23

U10 Boys – Prologue
1 Daniel Cosgrove Southport CC
2 Alec Sorby Team RL360 Isle Of Man
3 Alex Hodgson Beacon Wheelers
4 Daniel Thompson Cleveland Wheelers CC
5 Deaglan Blake Team RL360 Isle Of Man
6 Myles Le Geyt Team RL360 Isle Of Man
7 Charlie Williams Team RL360 Isle Of Man
8 Joel Long Team RL360 Isle Of Man
9 Trevor (TJ) Teare Team RL360 Isle Of Man
10 Frederick Griffin Team RL360 Isle Of Man

U10 Boys – Stage 2
1 Daniel Cosgrove Southport CC
2 Alex Hodgson Beacon Wheelers
3 Daniel Thompson Cleveland Wheelers CC
4 Alec Sorby Team RL360 Isle Of Man
5 Joel Long Team RL360 Isle Of Man
6 Frederick Griffin Team RL360 Isle Of Man
7 Trevor (TJ) Teare Team RL360 Isle Of Man
8 Mikhail Gitnik Edinburgh RC
9 Edward Dillon BMX Isle of Man
10 Deaglan Blake Team RL360 Isle Of Man

U10 Boys – Stage 3
1 Daniel Cosgrove Southport CC
2 Daniel Thompson Cleveland Wheelers CC
3 Alec Sorby Team RL360 Isle Of Man
4 Alex Hodgson Beacon Wheelers
5 Joel Long Team RL360 Isle Of Man
6 Frederick Griffin Team RL360 Isle Of Man
7 Deaglan Blake Team RL360 Isle Of Man
8 Edward Dillon BMX Isle of Man
9 Mikhail Gitnik Edinburgh RC
10 Zach Jones Team RL360 Isle Of Man

Under 10 Girls

Overall
1. Hope Thomson 328 Team Green 0:23:03 —
2. Niamh Waters 329 Team Green 0:23:05 00:02
3. Melanie Rowe 327 Team Green 0:23:15 00:12
4. Abbey Thompson 331 Ipswich Velo 0:23:16 00:13
5. Abi Clayton 324 Team RL360 Isle of Man 0:23:56 00:53
6. May-Saa Smith 325 Team RL360 Isle of Man 0:24:53 01:50
7. Sofia Bednarek 326 Albarosa Cycling Club 0:25:44 02:41
8. Elizabeth Grindley 332 North Cheshire Clarion 0:25:46 02:43

U10 Girls – Prologue
1 Niamh Waters Edinburgh RC
2 Melanie Rowe Deeside Thistle CC
3 Abbey Thompson Ipswich Velo
4 Hope Thomson Deeside Thistle CC
5 May-Saa Smith Team RL360 Isle Of Man
6 Elizabeth Grindley North Cheshire Clarion
7 Sofia Bednarek West Riding Track League
8 Abi Clayton Team RL360 Isle Of Man
9 Ella Harris Halesowen A & CC

U10 Girls – Stage 2
1 Abbey Thompson Ipswich Velo
2 Hope Thomson Deeside Thistle CC
3 Melanie Rowe Deeside Thistle CC
4 Niamh Waters Edinburgh RC
5 Abi Clayton Team RL360 Isle Of Man
6 Sofia Bednarek West Riding Track League
7 May-Saa Smith Team RL360 Isle Of Man
8 Elizabeth Grindley North Cheshire Clarion
9 Ella Harris Halesowen A & CC

U10 Girls – Stage 3
1 Hope Thomson Deeside Thistle CC
2 Niamh Waters Edinburgh RC
3 Melanie Rowe Deeside Thistle CC
4 Abbey Thompson Ipswich Velo
5 May-Saa Smith Team RL360 Isle Of Man
6 Abi Clayton Team RL360 Isle Of Man
7 Elizabeth Grindley North Cheshire Clarion
8 Sofia Bednarek West Riding Track League

U10 Boys – Overall
1. Daniel Cosgrove 323 Southport CC 0:20:55 —
2. Daniel Thompson 318 Cleveland Wheelers CC 0:21:16 00:21
3. Alex Hodgson 317 Beacon Wheelers 0:21:28 00:33
4. Alec Sorby 314 Team RL360 Isle of Man A 0:21:32 00:37
5. Joel Long 311 Team RL360 Isle of Man A 0:22:58 02:03
6. Frederick Griffin 305 Team RL360 Isle of Man A 0:23:08 02:13
7. Deaglan Blake 303 Team RL360 Isle of Man A 0:23:11 02:16
8. Edward Dillon 304 Team RL360 Isle of Man A 0:23:31 02:36
9. Mikhail Gitnik 321 Edinburgh RC 0:23:32 02:37
10. Trevor (TJ) Teare 315 Team RL360 Isle of Man 0:23:47 02:52
11. Colin Johnston 320 East Kilbride Road Club 0:24:29 03:34
12. Myles Le Geyt 310 Team RL360 Isle of Man C 0:24:53 03:58
13. Innes Long 319 Deeside Thistle CC 0:25:22 04:27
14. Cameron Hounsell 307 Team RL360 Isle of Man C 0:25:25 04:30
15. George Kinnish 309 Team RL360 Isle of Man B 0:25:36 04:41
16. Zach Jones 308 Team RL360 Isle of Man B 0:25:46 04:51
17. Lewis Quirk 313 Team RL360 Isle of Man C 0:27:23 06:28
18. Leon Murphy 312 Team RL360 Isle of Man B 0:27:44 06:49
19. Hamish McGillivray 322 Grampian Tigers 0:28:21 07:26
20. Toby Horsey 306 Team RL360 Isle of Man C 0:30:18 09:23

U10 Boys – Prologue
1 Daniel Cosgrove Southport CC
2 Alec Sorby Team RL360 Isle Of Man
3 Alex Hodgson Beacon Wheelers
4 Daniel Thompson Cleveland Wheelers CC
5 Deaglan Blake Team RL360 Isle Of Man
6 Myles Le Geyt Team RL360 Isle Of Man
7 Charlie Williams Team RL360 Isle Of Man
8 Joel Long Team RL360 Isle Of Man
9 Trevor (TJ) Teare Team RL360 Isle Of Man
10 Frederick Griffin Team RL360 Isle Of Man

U10 Boys – Stage 2
1 Daniel Cosgrove Southport CC
2 Alex Hodgson Beacon Wheelers
3 Daniel Thompson Cleveland Wheelers CC
4 Alec Sorby Team RL360 Isle Of Man
5 Joel Long Team RL360 Isle Of Man
6 Frederick Griffin Team RL360 Isle Of Man
7 Trevor (TJ) Teare Team RL360 Isle Of Man
8 Mikhail Gitnik Edinburgh RC
9 Edward Dillon BMX Isle of Man
10 Deaglan Blake Team RL360 Isle Of Man

U10 Boys – Stage 3
1 Daniel Cosgrove Southport CC
2 Daniel Thompson Cleveland Wheelers CC
3 Alec Sorby Team RL360 Isle Of Man
4 Alex Hodgson Beacon Wheelers
5 Joel Long Team RL360 Isle Of Man
6 Frederick Griffin Team RL360 Isle Of Man
7 Deaglan Blake Team RL360 Isle Of Man
8 Edward Dillon BMX Isle of Man
9 Mikhail Gitnik Edinburgh RC
10 Zach Jones Team RL360 Isle Of Man


U12 Boys – Overall
1. Finlay Hawker 276 Hillingdon Slipstreamers 0:46:23 —
2. Elliot Rowe 269 Edinburgh Thistlejets 0:46:50 00:27
3. Finlay Tarling 288 Welsh Dragons 0:47:09 00:46
4. Joseph Cosgrove 284 Southport CC 0:47:23 01:00
5. Joe Watkins-Wilson 259 Eastlands Velo 0:48:01 01:38
6. Sebastian Grindley 282 North Cheshire Clarion 0:48:31 02:08
7. Seth Jackson 278 Kirklees Cycling Academy 0:48:38 02:15
8. Cian Howard 250 Team RL360 Isle of Man A 0:48:39 02:16
9. Oscar Gaylor 263 Team RL360 Isle of Man A 0:48:42 02:19
10. Patrick Casey 268 Cycle Sport Pendle 0:48:47 02:24
11. Oliver Kelly 277 Edinburgh Thistlejets 0:49:40 03:17
12. Luis Ryder 271 Edinburgh Thistlejets 0:49:42 03:19
13. Ivan Sorby 255 Team RL360 Isle of Man A 0:49:45 03:22
14. Owen Collins 249 Team RL360 Isle of Man A 0:50:12 03:49
15. Matthew Bell 265 Beacon Wheelers 0:50:14 03:51
16. Finlay Woodliffe 287 Welwyn Wheelers CC 0:50:19 03:56
17. Archie Honeysett 260 Salt Ayre Cog Set 0:50:30 04:07
18. Edward Charles 266 Charlotteville CC 0:50:38 04:15
19. Alex Hart 281 Welsh Dragons 0:50:42 04:19
20. Cian Evans 286 Welsh Dragons 0:51:08 04:45
21. Rhys Edwards 270 Edinburgh Thistlejets 0:51:10 04:47
22. Max Bufton 275 Welsh Dragons 0:51:50 05:27
