Result – Pendle Forest CC Open 27

2012_TrainsharpBanner600

Course record for Tejvan Pettinger as he beats Gethin Butler’s time to win the Pendle Forest CC Open 27 mile time trial

RST Cycle  Clothing & Trigon Bikes

Result – Pendle Forest CC Open 27

Circuit of Ingleborough, L271

RESULT
1 Tejvan Pettinger Sri Chinmoy Cycling Team M 1.0.52
2 Simon Bridge Manchester Wheelers Club M40 1.3.20
3 Richard Bideau Pendle Forest CC M40 1.4.53
4 Henry King Ilkley CC M 1.4.54
5 Adam Hartley PH-MAS Cycling JUN 1.4.55
6 Ewan Farrow Ilkley CC M 1.5.11
7 Mark Haydock North Lancs RC M 1.7.19
8 Doug Hart Ilkley CC M40 1 7 21
9 Mark Nulty Glossop Kinder Velo M 1 7 25
10 Duncan Mullier Harrogate Nova CC M40 1 9 10
11 Peter Greenwood Team Swift M60 1 10 5
12 Andy Ashurst Manchester Wheelers Club M50 1 10 38
13 Hamish Graham Green Jersey Race Team M 1 11 3
14 Thomas Brook Lancaster CC M 1 11 22
15 Chris Dyke Manchester Wheelers Club M 1 12 13
16 Andy Brown The Endurance Store M 1 12 14
17 Richard Hamilton Harrogate Nova CC M40 1 12 28
18 Austin Foy North Lancs RC M 1 12 39
19 Duncan Orme Kent Valley RC M40 1 12 52
20 Ged Millward Ilkley CC M50 1 12 56
21 Ian Cliffe Ilkley CC M40 1 13 26
22 John Gibson Wigan Whs CC M40 1 13 47
23 Roy Flanagan Rossendale RC M50 1 13 48
24 Mark Brearton The Endurance Store M41 1 14 37
25 David Hargreaves North Lancs RC M6+F250 1 14 39
26 Mark Summerson Ilkley CC M40 1 14 41
27 Ian Wilcock Nelson Wheelers CC M40 1 14 57
28 Tom Cullen Otley CC JUN 1 15 6
29 Rebecca Rimmington Ikon-Mazda RT W 1 15 15
30 John Murfin Settle World Wide Wheelers M40 1 15 35
31 William Belcher Clayton Velo M50 1 16 15
32 Ian Stott Blackburn & District CTC M 1 17 16
33 Alan Gibworth Manchester Wheelers Club M 1 17 29
34 Ian Cullen Otley CC M40 1 17 51
35 Martin Ralph Pendle Forest CC M40 1 18 14
36 Gary Murfin Settle World Wide Wheelers M40 1 18 21
37 Paul Emmott Pendle Forest CC M40 1 18 31
38 Derek Schofield Rossendale RC M60 1 18 31
39 Mark Stickland Settle World Wide Wheelers M40 1 18 46
40 Paul Blackburn Leigh Premier RC M 1 19 0
41 Eamonn Quinn Lakes Road Club M50 1 19 17
42 Chris Miller Clayton Velo M60 1 19 17
43 Nikola Butler Pearl Izumi Sports Tours Int. W 1 19 30
44 Nina Benson Ilkley CC W40 1 19 49
45 David Pratt Pendle Forest CC M40 1 20 17
46 Jamie Kirk Ilkley CC M43 1 20 25
47 Peter Heywood Nelson Wheelers CC M40 1 20 37
48 Matthew Cox Ilkley CC M40 1 20 51
49 Paul Braithwaite Pendle Forest CC M 1 21 3
50 Simon Lester Team Jewson – MI Racing M60 1 21 22
51 Simon Dowson Settle World Wide Wheelers M42 1 21 59
52 Phil Wilkins Pendle Forest CC M 1 22 29
53 Neil Hughes-Hutchings Morden CRC M 1 23 19
54 Dave Horton Lancaster CC M40 1 23 44
55 David Deakins Lancaster CC M60 1 23 48
56 Dave Hunt Rossendale RC M50 1 24 17
57 Robbie Pollard Otley CC JUV 1 24 24
58 Ian Ratcliffe Settle World Wide Wheelers M40 1 24 30
59 Dave Bateson Horwich CC M60 1 24 32
60 Chris Wilson The Endurance Store M40 1 24 48
61 Andrew Dent Pendle Forest CC M50 1 25 28
62 David Hilditch Ribble Valley CRC M60 1 26 10
63 Steve Wilkinson Nelson Wheelers CC M50 1 26 53
64 Gareth Howard Leigh Premier RC M 1 26 57
65 Dean Marshall Settle World Wide Wheelers M50 1 28 17
66 Sue Cheetham North Lancs RC W50 1 28 43
67 Harry Haseley North Lancs RC M70 1 36 29
68 Bill Smith Cleveleys RC M60 1 41 49
69 David Tinker Clayton Velo M50 1 50 43
70 Peter Knott Kent Valley RC M70 1 52 5

Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,