Results: Junior Tour of the Mendips

2016_Feb_Hargroves_Banner

Owen Line and Adam Hartley stage winners,Ryan Coulton the overall winner of the Tour of Mendips

RST Cycle Clothing & Trigon Bikes

Results: Junior Tour of the Mendips
(thanks to Richard Hopkins)

Stage 1
1 Owen Line J2 Pro Vision SJ Academy 2:25:47 10 2:25:47
2 Dylan Thomas J2 VC Meudon 2:25:47 7 2:25:47
3 Ryan Coulton J2 Pro Vision SJ Academy 2:25:47 5 2:25:47
4 Charlie Quarterman J1 Zappi’s Racing Team 2:25:47 3 2:25:47
5 Timothy Jones J2 Spokes Racing Team 2:25:47 1 2:25:47
6 Jack Freeman J2L VC Meudon 2:25:47 2:25:47
7 Charlie Meredith J2L Giant Cycling Club – Halo Films 2:25:47 2:25:47
8 Conor Davies FJ2 Speedflex Race Team 2:25:47 2:25:47
9 Cameron Orr FJ2 Sram Youth Development 2:25:47 2:25:47
10 Harry Yates FJ3 Hargroves Cycles – Ridley RT 2:25:47 2:25:47
11 Ben Hardy J2 Windmill Wheels CC 2:25:47 2:25:47
12 Tom Easley FJ2 Team ASL360 2:25:52 2:25:52 0:05
13 Joshua Roberts J2 Zappi’s Racing Team 2:25:58 2:25:58 0:11
14 Grant Martin J2 Spokes Racing Team 2:26:16 2:26:16 0:29
15 Anthony Anderson FJ2 Team Corley Cycles 2:26:16 2:26:16
16 William Roberts J2 County Cycles Racing Team 2:26:16 2:26:16
17 Owen Dudley J2 Isle Of Man Cycling Association 2:26:16 2:26:16
18 Fergus Robinson J2 Allen Valley Velo 2:26:16 2:26:16
19 Peter Kibble J2 Wales 2:26:16 2:26:16
20 Tom Chandler J1 VCUK PH-MAS Cycling Team 2:26:16 2:26:16
21 Georg Mew Jensen FJ2 VC Londres 2:26:46 2:26:46 0:59
22 Kieran Howarth J2 Nottingham Clarion CC 2:26:46 2:26:46
23 Gabriel Fowden FJ3 Eastern Region 2:26:46 2:26:46
24 Sam Tillett FJ3 Giant Cycling Club – Halo Films 2:26:46 2:26:46
25 Carl Jolly FJ2 Team Corley Cycles 2:26:46 2:26:46
26 Elliot Reed FJ3 Identity Race Team 2:26:46 2:26:46
27 Matthew Fratesi J3 Severn RC 2:26:46 2:26:46
28 Dougal Toms FJ3 Eastern Region 2:26:46 2:26:46
29 Cameron Biddle J2 Solihull CC 2:26:46 2:26:46
30 James Mitri FJ3L Team Tor 2000 Kalas Sportswear 2:26:46 2:26:46
31 Theo Hartley FJ2 DFL In-Gear Development 2:26:46 2:26:46
32 Tim James J2 Catford CC Equipe/Banks 2:26:46 2:26:46
33 James Jenkins J2 Eastern Region 2:26:46 2:26:46
34 Jamie Ridehalgh FJ2 Speedflex Race Team 2:26:46 2:26:46
35 Rhys Britton FJ2 Bush Healthcare CRT 2:26:46 2:26:46
36 Ewan Grivell-Mellor J2 Mid Shropshire Wheelers 2:27:40 2:27:40 1:53
37 Marcus Burnett J1 DFL In-Gear Development 2:27:55 2:27:55 2:08
38 Robert Scott J1 VCUK PH-MAS Cycling Team 2:27:55 2:27:55
39 Simon Price FJ3 Wales 2:28:27 2:28:27 2:40
40 Jake Wright FJ3 Identity Race Team 2:28:54 2:28:54 3:07
41 Buauna Ball J2 Catford CC Equipe/Banks 2:29:54 2:29:54 4:07
42 Elliot Redfern J2L HMT with JLT Condor 2:30:07 2:30:07 4:20
43 Kieran Hotson FJ3 Catford CC Equipe/Banks 2:31:05 2:31:05 5:18
44 Eugene Cross J2 SSLL Racing Team 2:48:00 2:48:00 22:13
45 Ben Turner FJ2 Oldfield/Paul Milnes Cycles ERT 2:49:00 2:49:00 23:13
46 Calum Johnston J2 Edinburgh RC 2:49:00 2:49:00
47 Matthew Cox FJ3L Giant Cycling Club – Halo Films 2:49:47 2:49:47 24:00
48 Matthew Shepherd FJ2 Lee Valley Youth Cycling Club 2:53:00 2:53:00 27:13
49 Oliver George J3L Team Tor 2000 Kalas Sportswear 2:53:04 2:53:04 27:17
50 Harry Rose FJ3 Zappi’s Racing Team 2:53:25 2:53:25 27:38
51 Louis Rose-Davies FJ2 Team Corley Cycles 2:53:25 2:53:25
52 Matthew Radford J2 Wolverhampton Whls 2:53:25 2:53:25
53 George Greenhalgh FJ3 Identity Race Team 2:53:25 2:53:25
54 Ben McKie J2 VC Londres 2:53:25 2:53:25
55 Jacob Vaughan FJ2 VC Londres 2:53:25 2:53:25
56 John MacLeod J2 Spokes Racing Team 2:56:02 2:56:02 30:15
57 James Tillett FJ3 Wales 3:00:45 3:00:45 34:58
58 Charles Page FJ2 Team Corley Cycles 3:00:45 3:00:45
59 Morgan Hughes J2 Wales 3:00:45 3:00:45
60 James Farrington FJ2 Sportcity Velo 3:04:00 3:04:00 38:13
61 Ryan Dunn J2L Cycle Sport Dynamo 3:04:00 3:04:00
62 Richie Allen FJ2 Planet X – Northside Cycling 3:04:00 3:04:00
63 Jake Dobson J2 Planet X – Northside Cycling 3:04:00 3:04:00
64 Daniel Scarffe FJ4 Isle Of Man Cycling Association 3:08:50 3:08:50 43:03
65 Nic McKibbin J3L Bath Cycling Club 3:09:22 3:09:22 43:35
66 Liam Gilpin J2 Bike Box Alan 3:10:00 3:10:00 44:13
67 Michael Hall FJ3 Identity Race Team 3:15:30 3:15:30 49:43
68 Toby Miles FJ3 Eastern Region 3:16:30 3:16:30 50:43
69 Jake Beach J2 Knottingley Velo 3:16:30 3:16:30
70 Christopher Rothwell J2L Ride 24/7 3:16:30 3:16:30
71 Patrick Manning FJ2 Strada-Sport 3:16:30 3:16:30
72 Jali Packer J2 Strada-Sport 3:16:30 3:16:30
73 Adam Hartley J2 VCUK PH-MAS Cycling Team 3:16:30 3:16:30
74 Harry Paine J2 VCUK PH-MAS Cycling Team 3:16:30 3:16:30
75 Patrick Christopher J2 Zappi’s Racing Team 3:16:30 3:16:30
76 Michael Parry FJ3 Welwyn Wheelers CC 3:16:30 3:16:30
77 Liam Davies FJ2 Broom Wagon Racing Team 3:20:30 3:20:30 54:43
78 Louis Killworth J2 Broom Wagon Racing Team 3:20:30 3:20:30
79 Nathan Hinks J4 Isle Of Man Cycling Association 3:35:00 3:35:00 1:09:13

KoM 1, Burrington Combe @ 4km
1 Matthew Fratesi Severn RC 10
2 Cameron Orr Sram Youth Development 7
3 Cameron Biddle Solihull CC 5
4 Timothy Jones Spokes Racing Team 3
5 Eugene Cross SSLL Racing Team 1

Sprint 1, Lap 2 @ 38km
1 Grant Martin Spokes Racing Team 10
2 Kieran Howarth Nottingham Clarion CC 7
3 Robert Scott VCUK PH-MAS Cycling Team 5
4 Jake Wright Identity Race Team 3
5 James Jenkins Eastern Region 1

Sprint 2, Lap 4 @ 64km
1 Grant Martin Spokes Racing Team 10
2 Kieran Howarth Nottingham Clarion CC 7
3 Jake Wright Identity Race Team 5
4 Ryan Coulton Pro Vision SJ Academy 3
5 Adam Hartley VCUK PH-MAS Cycling Team 1

Sprint 3, Lap 6 @ 90km
1 Joshua Roberts Zappi’s Racing Team 10
2 Ben Hardy Windmill Wheels CC 7
3 Conor Davies Speedflex Race Team 5
4 Harry Yates Hargroves Cycles – Ridley RT 3
5 Owen Line Pro Vision SJ Academy 1

 

2016_ShuttVeloRapideAdvert

Stage 2
1 Adam Hartley J2 VCUK PH-MAS Cycling Team 10 2:02:58
2 Ryan Coulton J2 Pro Vision SJ Academy 7 2:03:15 0:17
3 Matthew Cox FJ3L Giant Cycling Club – Halo Films 5 2:03:24 0:26
4 Charlie Quarterman J1 Zappi’s Racing Team 3 2:03:58 1:00
5 Owen Dudley J2 Isle Of Man Cycling Association 1 2:04:49 1:51
6 Robert Scott J1 VCUK PH-MAS Cycling Team 2:04:50 1:52
7 Peter Kibble J2 Wales 2:04:52 1:54
8 Charlie Meredith J2L Giant Cycling Club – Halo Films 2:04:52
9 Cameron Orr FJ2 Sram Youth Development 2:04:52
10 Fergus Robinson J2 Allen Valley Velo 2:04:54 1:56
11 Elliot Redfern J2L HMT with JLT Condor 2:04:58 2:00
12 James Jenkins J2 Eastern Region 2:04:58
13 Ben Hardy J2 Windmill Wheels CC 2:04:58
14 Timothy Jones J2 Spokes Racing Team 2:05:03 2:05
15 Grant Martin J2 Spokes Racing Team 2:05:17 2:19
16 Tim James J2 Catford CC Equipe/Banks 2:05:20 2:22
17 Charles Page FJ2 Team Corley Cycles 2:06:05 3:07
18 George Greenhalgh FJ3 Identity Race Team 2:06:21 3:23
19 Ben McKie J2 VC Londres 2:07:11 4:13
20 Anthony Anderson FJ2 Team Corley Cycles 2:07:15 4:17
21 Dougal Toms FJ3 Eastern Region 2:07:21 4:23
22 Rhys Britton FJ2 Bush Healthcare CRT 2:07:24 4:26
23 Harry Yates FJ3 Hargroves Cycles – Ridley RT 2:07:24
24 James Tillett FJ3 Wales 2:07:26 4:28
25 James Mitri FJ3L Team Tor 2000 Kalas Sportswear 2:07:26
26 Eugene Cross J2 SSLL Racing Team 2:07:28 4:30
27 Jake Wright FJ3 Identity Race Team 2:07:30 4:32
28 Jack Freeman J2L VC Meudon 2:07:30
29 Sam Tillett FJ3 Giant Cycling Club – Halo Films 2:07:30
30 John MacLeod J2 Spokes Racing Team 2:07:32 4:34
31 Tom Easley FJ2 Team ASL360 2:07:35 4:37
32 Ben Turner FJ2 Oldfield/Paul Milnes Cycles ERT 2:07:39 4:41
33 Harry Rose FJ3 Zappi’s Racing Team 2:07:42 4:44
34 Ewan Grivell-Mellor J2 Mid Shropshire Wheelers 2:07:45 4:47
35 Buauna Ball J2 Catford CC Equipe/Banks 2:07:47 4:49
36 Matthew Radford J2 Wolverhampton Whls 2:07:50 4:52
37 Theo Hartley FJ2 DFL In-Gear Development 2:07:52 4:54
38 Tom Chandler J1 VCUK PH-MAS Cycling Team 2:08:00 5:02
39 Dylan Thomas J2 VC Meudon 2:08:03 5:05
40 Simon Price FJ3 Wales 2:08:03
41 Georg Mew Jensen FJ2 VC Londres 2:08:03
42 Marcus Burnett J1 DFL In-Gear Development 2:08:03
43 Joshua Roberts J2 Zappi’s Racing Team 2:08:03
44 Louis Rose-Davies FJ2 Team Corley Cycles 2:08:13 5:15
45 Conor Davies FJ2 Speedflex Race Team 2:08:24 5:26
46 Carl Jolly FJ2 Team Corley Cycles 2:08:42 5:44
47 Calum Johnston J2 Edinburgh RC 2:09:19 6:21
48 Patrick Christopher J2 Zappi’s Racing Team 2:09:39 6:41
49 Jacob Vaughan FJ2 VC Londres 2:10:17 7:19
50 Owen Line J2 Pro Vision SJ Academy 2:10:32 7:34
51 Nic McKibbin J3L Bath Cycling Club 2:11:00 8:02
52 Kieran Hotson FJ3 Catford CC Equipe/Banks 2:11:07 8:09
53 Gabriel Fowden FJ3 Eastern Region 2:11:29 8:31
54 Kieran Howarth J2 Nottingham Clarion CC 2:11:52 8:54
55 Cameron Biddle J2 Solihull CC 2:12:01 9:03
56 Elliot Reed FJ3 Identity Race Team 2:12:23 9:25
57 Harry Paine J2 VCUK PH-MAS Cycling Team 2:12:39 9:41
58 Jake Beach J2 Knottingley Velo 2:15:16 12:18
59 Nathan Hinks J4 Isle Of Man Cycling Association 2:17:58 15:00
60 Matthew Fratesi J3 Severn RC 2:18:10 15:12
61 Liam Davies FJ2 Broom Wagon Racing Team 2:20:00 17:02
62 Jake Dobson J2 Planet X – Northside Cycling 2:20:08 17:10
63 Richie Allen FJ2 Planet X – Northside Cycling 2:20:12 17:14
64 James Farrington FJ2 Sportcity Velo 2:20:53 17:55
65 William Roberts J2 County Cycles Racing Team 2:20:57 17:59
66 Matthew Shepherd FJ2 Lee Valley Youth Cycling Club 2:21:49 18:51
67 Ryan Dunn J2L Cycle Sport Dynamo 2:22:05 19:07
68 Toby Miles FJ3 Eastern Region 2:23:35 20:37
69 Liam Gilpin J2 Bike Box Alan 2:33:43 30:45

KoM 1, Burrington Combe @ 15km
1 Matthew Fratesi Severn RC 10
2 Cameron Orr Sram Youth Development 7
3 Cameron Biddle Solihull CC 5
4 Harry Yates Hargroves Cycles – Ridley RT 3
5 Jacob Vaughan VC Londres 1

KoM 2, Rhodyate Hill @ 48km
1 Matthew Cox Giant Cycling Club – Halo Films 10
3 Ryan Coulton Pro Vision SJ Academy 5
4 Charles Page Team Corley Cycles 3
5 George Greenhalgh Identity Race Team 1

AlpsCyclesMidstory

 

FINAL OVERALL
1 Ryan Coulton J2 Pro Vision SJ Academy 2:25:47 2:03:15 4:29:02
2 Charlie Quarterman J1 Zappi’s Racing Team 2:25:47 2:03:58 4:29:45 0:43
3 Charlie Meredith J2L Giant Cycling Club – Halo Films 2:25:47 2:04:52 4:30:39 1:37
4 Cameron Orr FJ2 Sram Youth Development 2:25:47 2:04:52 4:30:39
5 Ben Hardy J2 Windmill Wheels CC 2:25:47 2:04:58 4:30:45 1:43
6 Timothy Jones J2 Spokes Racing Team 2:25:47 2:05:03 4:30:50 1:48
7 Owen Dudley J2 Isle Of Man Cycling Association 2:26:16 2:04:49 4:31:05 2:03
8 Peter Kibble J2 Wales 2:26:16 2:04:52 4:31:08 2:06
9 Fergus Robinson J2 Allen Valley Velo 2:26:16 2:04:54 4:31:10 2:08
10 Grant Martin J2 Spokes Racing Team 2:26:16 2:05:17 4:31:33 2:31
11 James Jenkins J2 Eastern Region 2:26:46 2:04:58 4:31:44 2:42
12 Tim James J2 Catford CC Equipe/Banks 2:26:46 2:05:20 4:32:06 3:04
13 Robert Scott J1 VCUK PH-MAS Cycling Team 2:27:55 2:04:50 4:32:45 3:43
14 Harry Yates FJ3 Hargroves Cycles – Ridley RT 2:25:47 2:07:24 4:33:11 4:09
15 Jack Freeman J2L VC Meudon 2:25:47 2:07:30 4:33:17 4:15
16 Tom Easley FJ2 Team ASL360 2:25:52 2:07:35 4:33:27 4:25
17 Anthony Anderson FJ2 Team Corley Cycles 2:26:16 2:07:15 4:33:31 4:29
18 Dylan Thomas J2 VC Meudon 2:25:47 2:08:03 4:33:50 4:48
19 Joshua Roberts J2 Zappi’s Racing Team 2:25:58 2:08:03 4:34:01 4:59
20 Dougal Toms FJ3 Eastern Region 2:26:46 2:07:21 4:34:07 5:05
21 Rhys Britton FJ2 Bush Healthcare CRT 2:26:46 2:07:24 4:34:10 5:08
22 Conor Davies FJ2 Speedflex Race Team 2:25:47 2:08:24 4:34:11 5:09
23 James Mitri FJ3L Team Tor 2000 Kalas Sportswear 2:26:46 2:07:26 4:34:12 5:10
24 Sam Tillett FJ3 Giant Cycling Club – Halo Films 2:26:46 2:07:30 4:34:16 5:14
25 Tom Chandler J1 VCUK PH-MAS Cycling Team 2:26:16 2:08:00 4:34:16
26 Theo Hartley FJ2 DFL In-Gear Development 2:26:46 2:07:52 4:34:38 5:36
27 Georg Mew Jensen FJ2 VC Londres 2:26:46 2:08:03 4:34:49 5:47
28 Elliot Redfern J2L HMT with JLT Condor 2:30:07 2:04:58 4:35:05 6:03
29 Ewan Grivell-Mellor J2 Mid Shropshire Wheelers 2:27:40 2:07:45 4:35:25 6:23
30 Carl Jolly FJ2 Team Corley Cycles 2:26:46 2:08:42 4:35:28 6:26
31 Marcus Burnett J1 DFL In-Gear Development 2:27:55 2:08:03 4:35:58 6:56
32 Owen Line J2 Pro Vision SJ Academy 2:25:47 2:10:32 4:36:19 7:17
33 Jake Wright FJ3 Identity Race Team 2:28:54 2:07:30 4:36:24 7:22
34 Simon Price FJ3 Wales 2:28:27 2:08:03 4:36:30 7:28
35 Buauna Ball J2 Catford CC Equipe/Banks 2:29:54 2:07:47 4:37:41 8:39
36 Gabriel Fowden FJ3 Eastern Region 2:26:46 2:11:29 4:38:15 9:13
37 Kieran Howarth J2 Nottingham Clarion CC 2:26:46 2:11:52 4:38:38 9:36
38 Cameron Biddle J2 Solihull CC 2:26:46 2:12:01 4:38:47 9:45
39 Elliot Reed FJ3 Identity Race Team 2:26:46 2:12:23 4:39:09 10:07
40 Kieran Hotson FJ3 Catford CC Equipe/Banks 2:31:05 2:11:07 4:42:12 13:10
41 Matthew Fratesi J3 Severn RC 2:26:46 2:18:10 4:44:56 15:54
42 William Roberts J2 County Cycles Racing Team 2:26:16 2:20:57 4:47:13 18:11
43 Matthew Cox FJ3L Giant Cycling Club – Halo Films 2:49:47 2:03:24 4:53:11 24:09
44 Eugene Cross J2 SSLL Racing Team 2:48:00 2:07:28 4:55:28 26:26
45 Ben Turner FJ2 Oldfield/Paul Milnes Cycles ERT 2:49:00 2:07:39 4:56:39 27:37
46 Calum Johnston J2 Edinburgh RC 2:49:00 2:09:19 4:58:19 29:17
47 George Greenhalgh FJ3 Identity Race Team 2:53:25 2:06:21 4:59:46 30:44
48 Ben McKie J2 VC Londres 2:53:25 2:07:11 5:00:36 31:34
49 Harry Rose FJ3 Zappi’s Racing Team 2:53:25 2:07:42 5:01:07 32:05
50 Matthew Radford J2 Wolverhampton Whls 2:53:25 2:07:50 5:01:15 32:13
51 Louis Rose-Davies FJ2 Team Corley Cycles 2:53:25 2:08:13 5:01:38 32:36
52 John MacLeod J2 Spokes Racing Team 2:56:02 2:07:32 5:03:34 34:32
53 Jacob Vaughan FJ2 VC Londres 2:53:25 2:10:17 5:03:42 34:40
54 Charles Page FJ2 Team Corley Cycles 3:00:45 2:06:05 5:06:50 37:48
55 James Tillett FJ3 Wales 3:00:45 2:07:26 5:08:11 39:09
56 Matthew Shepherd FJ2 Lee Valley Youth Cycling Club 2:53:00 2:21:49 5:14:49 45:47
57 Adam Hartley J2 VCUK PH-MAS Cycling Team 3:16:30 2:02:58 5:19:28 50:26
58 Nic McKibbin J3L Bath Cycling Club 3:09:22 2:11:00 5:20:22 51:20
59 Richie Allen FJ2 Planet X – Northside Cycling 3:04:00 2:20:12 5:24:12 55:10
60 James Farrington FJ2 Sportcity Velo 3:04:00 2:20:53 5:24:53 55:51
61 Ryan Dunn J2L Cycle Sport Dynamo 3:04:00 2:22:05 5:26:05 57:03
62 Patrick Christopher J2 Zappi’s Racing Team 3:16:30 2:09:39 5:26:09 57:07
63 Harry Paine J2 VCUK PH-MAS Cycling Team 3:16:30 2:12:39 5:29:09 1:00:07
64 Jake Dobson J2 Planet X – Northside Cycling 3:10:00 2:20:08 5:30:08 1:01:06
65 Jake Beach J2 Knottingley Velo 3:16:30 2:15:16 5:31:46 1:02:44
66 Toby Miles FJ3 Eastern Region 3:16:30 2:23:35 5:40:05 1:11:03
67 Liam Davies FJ2 Broom Wagon Racing Team 3:20:30 2:20:00 5:40:30 1:11:28
68 Liam Gilpin J2 Bike Box Alan 3:10:00 2:33:43 5:43:43 1:14:41
69 Nathan Hinks J4 Isle Of Man Cycling Association 3:35:00 2:17:58 5:52:58 1:23:56

Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: