Result: North West Cyclo-Cross League

Martin Woffindin, Emma Knight, James Dalton & Mick Style winners at round 6 of the North West CX League

RST Cycle Clothing & Trigon Bikes

Result: North West Cyclo-Cross League

Senior/Junior
1 Martin Woffindin Secret-Training S 6 0:49:30.1
2 Thomas Armstrong Kouta-C.Paulino S 6 0:49:34.0 +03.8
3 Adam Betts www.Zepnat.com RT – Lazer helmets S 6 0:49:40.6 +10.5
4 Dave Powell Horwich CC S 6 0:49:52.8 +22.6
5 Isaac Peatfield Green Jersey RT J 6 0:51:10.8 +1:40.7
6 Matt Lawton Macclesfield Wheelers S 6 0:51:21.2 +1:51.1
7 Scott Wilson Team Elite S 6 0:51:34.9 +2:04.8
8 Paul Upton Private Member S 6 0:51:46.8 +2:16.7
9 Elliot Gough Southport CC S 6 0:51:47.6 +2:17.4
10 Benjamin Griffiths Private Member S 6 0:53:52.6 +4:22.5
11 Nicholas Whitley Chester RC V45 6 0:55:26.4 +5:56.3
12 Iain Young Weaver Valley CC V40 6 0:55:36.5 +6:06.4
13 Tim Winsor Private Member S 6 0:55:45.5 +6:15.4
14 Alex Smith Port Sunlight Whls CC S 6 0:55:53.4 +6:23.3
15 Ian Rutherford The Edge Cycleworks S 6 0:55:56.7 +6:26.6
16 Bill Nickson Bill Nickson Cycles RT S 6 0:56:11.4 +6:41.2
17 Ryan Middlemiss U23 6 0:56:17.8 +6:47.6
18 Stephen Burns North Cheshire Clarion S 6 0:56:18.1 +6:48.0
19 Daniel Brough Audlem CC S 6 0:56:55.3 +7:25.2
20 James Harman Private Member S 6 0:56:57.2 +7:27.0
21 Bobby Horton Green Jersey RT J 6 0:57:13.8 +7:43.7
22 Benjamin Horrobin Horwich CC U23 6 0:57:40.5 +8:10.3
23 Mark Allen Congleton CC U23 6 0:57:40.8 +8:10.7
24 Gareth Brookes Rapha CC S 6 0:58:03.6 +8:33.5
25 Jack Speirs Horwich CC S 6 0:58:19.3 +8:49.1
26 Josh Hartley Lakes RC S 5 0:50:00.8 +30.6
27 Edward Hibbert Private Member S 5 0:50:09.4 +39.3
28 Chris Donnelly Team JMC S 5 0:50:58.1 +1:28.0
29 Ben Martin Clitheroe Bike Club S 5 0:51:12.5 +1:42.4
30 Matthew Toman Rossendale RC J 5 0:51:17.7 +1:47.5
31 Chris Worth Sunsport Velo S 5 0:51:25.0 +1:54.8
32 Ben Barlow Salt Ayre Cog Set J 5 0:51:29.7 +1:59.5
33 Michael Lyon Harry Middleton CC V40 5 0:52:36.6 +3:06.5
34 Sam Wood geared up cycles rt J 5 0:52:57.6 +3:27.5
35 Martin Jaloviec North Cheshire Clarion S 5 0:53:29.0 +3:58.8
36 Matthew Pritchard Private Member S 5 0:53:35.9 +4:05.7
37 Robert Coppock S 5 0:53:41.4 +4:11.3
38 Stephen Stuart Liverpool Century RC S 5 0:54:59.9 +5:29.7
39 Mark Leyland St. Helens CRC S 5 0:56:42.5 +7:12.4
40 Christopher Andrews Private Member S 5 0:57:40.8 +8:10.7
41 Philip Gleave Congleton CC S 5 0:57:57.3 +8:27.1
42 Matthew Aldridge North Cheshire Clarion S 5 0:58:27.1 +8:57.0
43 Robert George Cheshire Maverics S 5 0:58:50.0 +9:19.8
44 Robert Braithwait Chipping Muddies S 4 0:49:33.3 +03.2
45 Graeme Veevers Liverpool Century RC S 4 0:49:46.9 +16.8
46 Christopher Cunningham Port Sunlight Whls CC S 4 0:49:49.4 +19.2
47 Christopher Brown Private Member S 4 0:51:28.8 +1:58.6
48 Richard Tennant Manchester Triathlon Club S 4 0:52:02.5 +2:32.3
49 2 Thomas Nelson S 4 0:53:19.2 +3:49.0
50 Jason Kenny S 4 0:54:27.2 +4:57.1
51 John Bishop Here Come The Belgians S 4 0:57:39.7 +8:09.5
52 Eddie Brereton S 4 0:58:40.0 +9:09.8
53 Chris Hearle S 3 0:49:35.9 +05.8
54 Stewart Tennant V50 3 0:50:37.6 +1:07.4

WOMEN
1 Emma Knight Evans Cycles Race Team WS 5 0:48:30.7
2 Christina Wiejak Barrow Central Wheelers WS 4 0:43:20.1 -5:10.6
3 Nikola Matthews Boot Out Breast Cancer WS 4 0:44:18.3 -4:12.4
4 Julia Behnsen Port Sunlight Whls CC WS 4 0:46:17.4 -2:13.2
5 Sue Fisher Chinley Churners Cycling Club WV40 4 0:46:31.6 -1:59.1
6 Marianne Williams Private Member WV45 4 0:47:12.4 -1:18.2
7 Jane Rayner Wrexham Road Club WV40 4 0:47:25.2 -1:05.4
8 Sarah Grimshaw Horwich CC WV40 4 0:48:33.1 +02.3
9 Maggie McPhillips Stockport Clarion CC WV45 4 0:48:45.7 +14.9
10 Naomi Wright Manchester Triathlon Club WS 4 0:49:19.1 +48.3
11 Jaqui Simcock Team JMC WV45 4 0:49:35.7 +1:05.0
12 Karen Payton Private Member WV55 4 0:50:36.1 +2:05.3
13 Avril McClorey North Cheshire Clarion WV45 4 0:51:17.7 +2:46.9
14 Jane Sutton Port Sunlight Whls CC WS 4 0:53:07.8 +4:37.0
15 Rachel Watson Manchester Wheelers WV40 4 0:53:14.8 +4:44.1
16 Dawn McCracken Private Member WV50 4 0:53:28.5 +4:57.7
17 Lynsey Whitley Chester RC WS 3 0:43:36.5 -4:54.2
18 Louise Roberts WV40 3 0:49:04.0 +33.3
19 Carol Ockwell WV45 3 0:56:15.2 +7:44.5

VET 40
1 James Dalton Pedalsport Cycling Club V40 5 0:42:06.0
2 Roy Davies Port Sunlight Whls CC V40 5 0:42:46.5 +40.5
3 David Haygarth Here Come The Belgians V45 5 0:43:16.8 +1:10.7
4 Rob Hope Chorley Cycling Club V40 5 0:43:35.8 +1:29.7
5 Adrian Lawrence CandN Cycles RT V45 5 0:43:41.1 +1:35.0
6 Nicholas Whitley Chester RC V45 5 0:43:41.1 +1:35.0
7 Steve Wood GUC RT V40 5 0:45:22.4 +3:16.3
8 Philip Simcock Private Member V45 5 0:45:34.4 +3:28.3
9 James Thompson Scott Racing V40 5 0:45:57.9 +3:51.8
10 Kristian Spreckley Element Cycling Team V40 5 0:45:59.1 +3:53.1
11 Mathew Livesey Private Member V40 5 0:46:00.6 +3:54.5
12 Paul Mashiter Lakes RC V45 5 0:46:06.0 +3:59.9
13 Nick Taylor Red Rose Olympic CC V40 5 0:46:09.3 +4:03.2
14 Nigel Dykes Lancaster CC V45 5 0:46:49.1 +4:43.0
15 Simon Hinchliffe Lyme RC V40 5 0:47:14.5 +5:08.5
16 Nigel Wood Kendal Cycle Club V40 5 0:47:17.3 +5:11.3
17 David Grindley North Cheshire Clarion V45 5 0:47:25.6 +5:19.5
18 Damian Robertson www.cyclocrossrider.com V40 5 0:47:36.1 +5:30.0
19 Phill Craker Ambleside AC V45 5 0:47:59.0 +5:53.0
20 Simon Pateman Cyclo cross Rider.com V45 5 0:48:12.0 +6:06.0
21 Keith Fowles Port Sunlight Whls CC V40 5 0:48:30.4 +6:24.3
22 Stephen Fisher Chinley Churners Cycling Club V45 5 0:48:40.5 +6:34.4
23 Mark McPhillips Stockport Clarion CC V40 5 0:48:53.1 +6:47.0
24 Matt Hacker North Cheshire Clarion V40 5 0:48:55.6 +6:49.6
25 Kevin Larmer Port Sunlight Whls CC V45 5 0:49:00.2 +6:54.2
26 Joseph Heywood Horwich CC V45 5 0:49:49.8 +7:43.8
27 Iain Hazell Rossendale RC V40 5 0:50:13.5 +8:07.4
28 Stuart Hannah Birkenhead North End CC V45 5 0:50:14.5 +8:08.4
29 David Ryder High Peak Cycles RT V40 5 0:50:19.4 +8:13.4
30 Keith Law Lakes RC V45 5 0:50:23.0 +8:16.9
31 Geoff Burgess Stockport Clarion V40 5 0:50:24.0 +8:17.9
32 Andrew Jackson Private Member V40 5 0:50:48.2 +8:42.1
33 Mark Howlett Private Member V40 5 0:51:07.9 +9:01.8
34 Chris Whitfield Sue Me V40 5 0:51:14.5 +9:08.5
35 Mark Laidlaw Kendal Cycle Club V45 5 0:51:41.4 +9:35.3
36 Mark Sutton Port Sunlight Whls CC V45 4 0:42:11.7 +05.7
37 Mike Wong Lancaster CC V45 4 0:42:13.2 +07.1
38 John Dodgin V40 4 0:42:31.6 +25.6
39 Derrick Watson Manchester Wheelers Club V45 4 0:42:42.5 +36.5
40 Tom Fordyce Private Member V40 4 0:42:58.4 +52.3
41 Phil Smith Lakes RC V45 4 0:43:19.7 +1:13.6
42 Richard Baker Lancashire RC V40 4 0:43:32.1 +1:26.0
43 Stephen Cooke Harry Middleton Cycling Club V40 4 0:43:34.2 +1:28.2
44 Anthony Barton North Cheshire Clarion V40 4 0:43:48.6 +1:42.5
45 Paul McClorey North Cheshire Clarion V45 4 0:44:06.0 +2:00.0
46 Pete Danby Bill Nickson RT V45 4 0:44:28.4 +2:22.4
47 Graham Carrick Barrow Central Wheelers V40 4 0:44:31.6 +2:25.5
48 Ben Oldham Furness Future Flyers V40 4 0:44:36.6 +2:30.6
49 Graham Dean Private Member V40 4 0:45:01.3 +2:55.2
50 Simon Bold V40 4 0:45:05.9 +2:59.9
51 Tony Howard V45 4 0:45:11.6 +3:05.6
52 Michael Fugaccia Liverpool Century RC V40 4 0:45:19.9 +3:13.8
53 Adrian Mather V40 4 0:45:20.4 +3:14.3
54 Chris Jones North Cheshire Clarion V45 4 0:45:53.0 +3:46.9
55 Jamie Duffy Manchester BMX Club V40 4 0:45:55.7 +3:49.6
56 Steve Bowman KTM Impsport RT V40 4 0:45:59.1 +3:53.1
57 Michael Greaney Stockport Clarion CC V40 4 0:46:09.2 +4:03.1
58 Sam Dobson Team SB Hub V45 4 0:46:46.0 +4:39.9
59 Edward Baldwin Seamons CC V45 4 0:47:35.7 +5:29.6
60 Dave Martin Red Rose Olympic CC V45 4 0:47:46.2 +5:40.1
61 Mike Lees Red Rose Olympic CC V45 4 0:48:02.5 +5:56.4
62 Paul Glossop Bolton Hot Wheels CC V45 4 0:48:28.8 +6:22.8
63 Darren Palfreyman Oldham Century V45 4 0:48:31.6 +6:25.6
64 Howard Taylor Evans Cycles V45 4 0:48:47.2 +6:41.1
65 Chris Waters Bill Nickson RT V50 4 0:48:49.3 +6:43.2
66 Jim Treasure Private Member V40 4 0:48:56.9 +6:50.8
67 Phil Hunt V45 4 0:49:24.8 +7:18.7
68 Andrew McCracken Lancaster CC V45 4 0:49:34.2 +7:28.2
69 Adrian Nelhams V45 4 0:49:37.0 +7:30.9
70 Aidan Read Croston Velo V40 4 0:49:55.8 +7:49.7
71 Andrew Hill North Cheshire Clarion V45 4 0:50:07.8 +8:01.8
72 Paul Kennings Audlem Cycling Club V40 4 0:50:11.8 +8:05.7
73 Guy Groves Private Member V40 4 0:50:23.6 +8:17.5
74 Steven Sherwen North Cheshire Clarion V40 4 0:50:37.4 +8:31.3
75 Guy Ellis Cheshire Maverick CC V40 4 0:50:48.2 +8:42.1
76 Stephen Clough Ribble Valley Juniors V45 4 0:50:50.1 +8:44.1
77 Neil Haslingden Red Rose Olympic CC V45 4 0:51:26.0 +9:20.0
78 Stephen Williams Private Member V45 4 0:51:49.5 +9:43.4
79 Kevin Louis Burnett Port Sunlight Wheelers V40 4 0:52:37.2 +10:31.1
80 Chris Clegg Bolton Hot Wheels CC V45 4 0:52:41.2 +10:35.1
81 Krista Patrick Private Member V45 4 0:53:19.8 +11:13.7
82 Ian Kilroy North Cheshire Clarion V40 4 0:53:45.8 +11:39.8
83 Ewan Wentworth V40 4 0:54:35.2 +12:29.1
84 Paul Herd Macclesfield Wheelers V45 3 0:42:26.5 +20.4
85 Steven Cartmell Private Member V45 3 0:42:46.8 +40.8
86 Geraint Parry Liverpool Century RC V40 3 0:43:47.0 +1:41.0
87 Pete Findon Rapha Cycling Club V40 3 0:43:52.8 +1:46.8
88 Paul Teasey V45 3 0:44:35.9 +2:29.8
89 Stephen Sanderson Private Member V45 3 0:45:30.6 +3:24.6
90 Neil Blake Cuddlington V45 3 0:46:25.4 +4:19.4
91 Simon Bytheway Rochdale Triathlon Club V45 3 0:46:51.4 +4:45.4
92 Gareth Hughes Chester RC V45 3 0:47:04.6 +4:58.6
93 Freddie Fishwick Preston Cycling V45 3 0:47:48.4 +5:42.4
94 Richard Byers Ribble Valley CRC V45 3 0:47:52.0 +5:45.9
95 Keith Kiernan Harry Middleton Cycling Club V45 3 0:53:55.8 +11:49.8
96 Nigel Blandford V50 2 0:48:16.9 +6:10.8

VET 50 Plus
1 Mick Style Manchester Wheelers Club V50 5 0:44:35.5
2 Chris Dwyer Lancashire RC V50 5 0:45:08.6 +33.0
3 Richard Binks PH-MAS V50 5 0:45:40.9 +1:05.4
4 Brian Gough Private Member V60 5 0:45:58.3 +1:22.7
5 David Smith Kendal Cycle Club V50 5 0:46:13.8 +1:38.3
6 Michael Speirs Mountain Goat Coaching V60 5 0:46:41.4 +2:05.8
7 Paul Julien FITT V50 5 0:46:52.4 +2:16.8
8 Jeremy Eastham Red Rose Olympic CC V50 5 0:47:51.9 +3:16.3
9 Neil Evans Team JMC V50 5 0:47:59.4 +3:23.8
10 Stewart Dwyer St Helens CRC V55 5 0:48:05.3 +3:29.7
11 David Jones St Helens CRC V55 5 0:48:11.9 +3:36.3
12 Peter Payton Private Member V60 5 0:48:24.9 +3:49.3
13 Rob Watson Wills Wheels Cycling Club V50 5 0:48:32.8 +3:57.2
14 Konrad Manning www.cyclocrossrider.com V50 5 0:49:03.0 +4:27.4
15 Charles Gray Manchester Wheelers Club V50 5 0:49:38.3 +5:02.7
16 Ray Pugh Liverpool Mercury (Dolan) CC V60 5 0:49:54.6 +5:19.0
17 Clive Wilkinson Birkenhead North End CC V50 5 0:50:09.5 +5:33.9
18 Pete Davies Birkenhead North End CC V55 5 0:50:16.3 +5:40.7
19 Graham Prentice Liverpool Century RC V50 5 0:50:23.4 +5:47.8
20 Carl Nelson Here Come The Belgians V50 5 0:50:30.0 +5:54.5
21 Terry Bolland Harry Middleton Cycling Club V50 5 0:50:40.9 +6:05.3
22 Michael Taylor Rossendale RC V50 5 0:51:05.6 +6:30.0
23 Robert Allen Leisure Lakes Bikes.com V50 5 0:51:07.9 +6:32.3
24 Andy Ross St Helens CRC V55 5 0:51:31.9 +6:56.4
25 Darren Parsons BICI – PAZZO R.T. V50 5 0:51:40.9 +7:05.3
26 Gary Brooks Port Sunlight Whls CC V55 5 0:51:48.4 +7:12.8
27 Derek Schofield Rossendale RC V60 5 0:51:56.8 +7:21.2
28 Simon Locke Liverpool Braveheart Bicycle Club V50 5 0:52:24.2 +7:48.6
29 Paul Howieson Bell Group CC V50 5 0:52:24.5 +7:48.9
30 Mick Loughran Liverpool Century RC V60 5 0:52:34.1 +7:58.5
31 Tim Lawson Secret Training V50 5 0:52:39.0 +8:03.4
32 Andrew Barlow KVRC V55 5 0:53:28.6 +8:53.0
33 Stuart McCormick Port Sunlight Wheelers V50 5 0:54:44.8 +10:09.2
34 Dave Horton Lancaster CC V50 5 0:55:11.2 +10:35.7
35 Mark Goodchild Preston CC V50 4 0:44:59.0 +23.4
36 Richard Watts Rossendale RC V50 4 0:45:08.1 +32.5
37 David Lovatt St Helens TRI V55 4 0:45:16.0 +40.4
38 Michael Browne North Cheshire Clarion V60 4 0:45:25.1 +49.6
39 Chris Carter Red Rose Olympic CC V50 4 0:45:28.0 +52.4
40 Joseph Cowell Furness Future Flyers V50 4 0:46:06.6 +1:31.0
41 Graham Hodgson Lancaster CC V55 4 0:46:17.9 +1:42.3
42 Frank Nightingale Ribble Valley CRC V50 4 0:46:47.9 +2:12.3
43 Michael Hall Ribble Valley V50 4 0:47:13.2 +2:37.6
44 David Rose Horwich CC V50 4 0:47:41.1 +3:05.5
45 Mark Poulston Private Member V50 4 0:47:43.0 +3:07.4
46 Chris Bruney Ribble Valley V50 4 0:47:47.5 +3:11.9
47 Peter Fairclough Red Rose Olympic CC V50 4 0:48:04.2 +3:28.6
48 Phil Tabiner Wild Bikes V50 4 0:48:15.4 +3:39.8
49 Ken Williams Private Member V60 4 0:48:42.5 +4:06.9
50 Richard Bowditch Lyme RC V65 4 0:49:11.2 +4:35.6
51 Andy Eccles Private Member V55 4 0:49:16.2 +4:40.6
52 Peter Murray Salford Cycling Club V55 4 0:49:45.6 +5:10.1
53 Gregory Rowson Macclesfield Wheelers V70 4 0:49:57.4 +5:21.8
54 John Ainsworth Private Member v50 4 0:51:05.8 +6:30.2
55 Gordon Roberts Garstang Cycling Club V55 4 0:52:38.2 +8:02.6
56 Graham Wright Rossendale RC V65 4 0:53:08.3 +8:32.7
57 Damian Cookson Cookson Cycles V60 4 0:53:49.2 +9:13.6
58 Andy Chalmers Leigh Premier RC V50 4 0:56:11.5 +11:35.9
59 Brian Clayton Private Member V65 4 0:56:34.4 +11:58.8
60 Gareth Farnan-Jones Private Member V55 4 0:58:04.1 +13:28.5
61 Tom Brown Clayton Velo V55 3 0:45:23.9 +48.4
62 Alan Shuttleworth Weaver Valley CC V70 3 0:45:54.2 +1:18.7
… continued after advert

2016_ShuttVeloRapideAdvert

YOUTH

Overall
1 Tyler Koch Mossley CRT U16B
2 Aidan Lawrence C and N Cycles RT U16B
3 Robert Rowson Macclesfield Wheelers U16B
4 George Ball Furness Future Flyers U16B
5 Ben Moulihan All Terrain Cycles U16B
6 Bjoern Koerdt All Terrain Cycles U14B
7 Benjamin Peatfield Green Jersey RT U16B
8 Huw Buck Jones Dyffryn Conwy U14B
9 Lachlan Hacker North Cheshire Clarion U16B
10 William Dykes Salt Ayre Cog Set U16B
11 James McCracken Salt Ayre Cog Set U16B
12 John Roberts Salt Ayre Cog Set U16B
13 Scott Fisher Furness Future Flyers U14B
14 Matthew Baptista Nutcracker Altura Racing U16B
15 Nathan Smith Birkenhead North End CC U14B
16 Adam McClorey North Cheshire Clarion U16B
17 Dylan Edwards Salt Ayre Cog Set U14B
18 Tom Lees Salt Ayre Cog Set U16B
19 Oliver Smyth Macclesfield Wheelers U16B
20 Ethan Cuerden Eastlands Velo U14B
21 Samuel Hall Lyme RC U16B
22 Benjamin Livesey Salt Ayre Cog Set U14B
23 Raphael John Tabiner Wild Bikes Cycling Club U14B
24 James Wright Birkenhead North End CC U16B
25 Callum Williams Salt Ayre Cog Set U14B
26 Benjamin Mashiter Furness Future Flyers U14B
27 Eva Newby Furness Future Flyers U14G
28 Lucy Dalgleish Salt Ayre Cog Set U14G
29 Holly Bradbrook Marsh Tracks Racing – Trek U16G
30 Harry Jordan Eastlands Velo U14B
31 Gareth McClorey North Cheshire Clarion U14B
32 Sam Slater Bolton Hot Wheels CC U14B
33 Charlie Parkinson U16B
34 Leo Law Furness Future Flyers U16B
35 Ethan Griffiths Red Rose Olympic CC U14B
36 Kate Taylor Sportcity Velo U16G
37 Ethan Grimshaw Eastlands Velo U14B
38 Henry Cowell Furness Future Flyers U14B
39 Hannah McClorey North Cheshire Clarion U14G
40 Rhys Davies Red Rose Olympic CC U14B
41 Daniel Porter Bolton Hot Wheels CC U14B
42 Dan Eastham Red Rose Olympic CC U14B
43 Lola Ellis Eastlands Velo U14G
44 Joel Ackers Innovation Racing U16B
45 Louis Aldridge North Cheshire Clarion U14B
46 Harry Clegg Bolton Hot Wheels CC U14B
47 Darcey Ellis Sportcity Velo U16G
48 Simeon Kilroy North Cheshire Clarion U14B
49 Maxwell Hereword Cycle Sport Pendle U14B
50 Fin Harding North Cheshire Clarion U14B
51 Kitt Heywood U14B
52 Oliver Hodgkinson Eastlands Velo U16B
53 Damien Regan Preston Pirates BMX Club U14B
54 Peter Walker U14B

By Category
U14B
1. Bjoern Koerdt All Terrain Cycles U14B 5 0:34:29.6 +1:25.9
2. Huw Buck Jones Dyffryn Conwy U14B 5 0:35:32.5 +2:28.8
3. Scott Fisher Furness Future Flyers U14B 5 0:36:48.4 +3:44.7
4. Nathan Smith Birkenhead North End CC U14B 5 0:37:38.0 +4:34.3
5. Dylan Edwards Salt Ayre Cog Set U14B 5 0:38:04.9 +5:01.2
6. Ethan Cuerden Eastlands Velo U14B 5 0:38:38.1 +5:34.4
7. Benjamin Livesey Salt Ayre Cog Set U14B 5 0:39:49.1 +6:45.5
8. Raphael John Tabiner Wild Bikes Cycling Club U14B 5 0:40:08.4 +7:04.7
9. Callum Williams Salt Ayre Cog Set U14B 4 0:33:26.7 +23.0
10. Benjamin Mashiter Furness Future Flyers U14B 4 0:33:37.5 +33.8
11. Harry Jordan Eastlands Velo U14B 4 0:34:53.8 +1:50.1
12. Gareth McClorey North Cheshire Clarion U14B 4 0:35:07.1 +2:03.5
13. Sam Slater Bolton Hot Wheels CC U14B 4 0:35:08.8 +2:05.1
14. Ethan Griffiths Red Rose Olympic CC U14B 4 0:35:52.8 +2:49.1
15. Ethan Grimshaw Eastlands Velo U14B 4 0:36:19.8 +3:16.1
16. Henry Cowell Furness Future Flyers U14B 4 0:37:14.0 +4:10.4
17. Rhys Davies Red Rose Olympic CC U14B 4 0:37:30.4 +4:26.7
18. Daniel Porter Bolton Hot Wheels CC U14B 4 0:37:57.1 +4:53.4
19. Dan Eastham Red Rose Olympic CC U14B 4 0:38:03.7 +5:00.0
20. Louis Aldridge North Cheshire Clarion U14B 4 0:39:11.1 +6:07.4
21. Harry Clegg Bolton Hot Wheels CC U14B 4 0:39:11.5 +6:07.8
22. Simeon Kilroy North Cheshire Clarion U14B 4 0:41:28.2 +8:24.5
23. Maxwell Hereword Cycle Sport Pendle U14B 3 0:34:08.3 +1:04.6
24. Fin Harding North Cheshire Clarion U14B 3 0:35:25.0 +2:21.3
25. Kitt Heywood U14B 3 0:35:41.3 +2:37.6
26. Damien Regan Preston Pirates BMX Club U14B 3 0:39:06.2 +6:02.5
27. Peter Walker U14B 3 0:41:48.4 +8:44.7

U14G
1. Eva Newby Furness Future Flyers U14G 4 0:34:11.1 +1:07.4
2. Lucy Dalgleish Salt Ayre Cog Set U14G 4 0:34:32.4 +1:28.7
3. Hannah McClorey North Cheshire Clarion U14G 4 0:37:22.2 +4:18.5
4. Lola Ellis Eastlands Velo U14G 4 0:38:51.0 +5:47.3

U16B
1. Tyler Koch Mossley CRT U16B 5 0:33:03.6
2. Aidan Lawrence C and N Cycles RT U16B 5 0:33:16.9 +13.3
3. Robert Rowson Macclesfield Wheelers U16B 5 0:33:19.5 +15.8
4. George Ball Furness Future Flyers U16B 5 0:33:34.3 +30.7
5. Ben Moulihan All Terrain Cycles U16B 5 0:33:41.5 +37.8
6. Benjamin Peatfield Green Jersey RT U16B 5 0:34:49.6 +1:46.0
7. Lachlan Hacker North Cheshire Clarion U16B 5 0:35:47.7 +2:44.0
8. William Dykes Salt Ayre Cog Set U16B 5 0:35:51.1 +2:47.5
9. James McCracken Salt Ayre Cog Set U16B 5 0:36:27.3 +3:23.6
10. John Roberts Salt Ayre Cog Set U16B 5 0:36:42.7 +3:39.0
11. Matthew Baptista Nutcracker Altura Racing U16B 5 0:37:09.9 +4:06.2
12. Adam McClorey North Cheshire Clarion U16B 5 0:37:59.1 +4:55.4
13. Tom Lees Salt Ayre Cog Set U16B 5 0:38:28.5 +5:24.8
14. Oliver Smyth Macclesfield Wheelers U16B 5 0:38:30.5 +5:26.8
15. Samuel Hall Lyme RC U16B 5 0:38:53.0 +5:49.3
16. James Wright Birkenhead North End CC U16B 4 0:33:13.5 +09.8
17. Charlie Parkinson U16B 4 0:35:15.0 +2:11.3
18. Leo Law Furness Future Flyers U16B 4 0:35:28.4 +2:24.7
19. Joel Ackers Innovation Racing U16B 4 0:39:09.0 +6:05.3
20. Oliver Hodgkinson Eastlands Velo U16B 3 0:36:30.3 +3:26.6

U16G
1. Holly Bradbrook Marsh Tracks Racing – Trek U16G 4 0:34:33.1 +1:29.4
2. Kate Taylor Sportcity Velo U16G 4 0:35:52.8 +2:49.1
3. Darcey Ellis Sportcity Velo U16G 4 0:41:00.3 +7:56.6

… continued after advert

2016_ShuttVeloRapideAdvert

Under 12
1 Joseph Cosgrove Southport CC U12B 4 0:14:54.8
2 Joshua Jackson Mid Shropshire Wheelers U12B 4 0:14:55.6 +00.8
3 Joe Watkins-Wilson Bolton Hot Wheels CC U12B 4 0:14:55.7 +00.9
4 Sebastian Grindley North Cheshire Clarion U12B 4 0:15:27.1 +32.3
5 Morgan Williams Salt Ayre Cog Set U12B 4 0:15:35.4 +40.6
6 Bryn Lawrence C and N Cycles RT U12B 4 0:15:37.7 +42.8
7 Alex Poulston Birkenhead North End CC U12B 4 0:15:47.3 +52.5
8 Felix Cuerden Eastlands Velo U12B 4 0:16:26.9 +1:32.1
9 Jack Livesey Salt Ayre Cog Set U12B 4 0:16:44.2 +1:49.4
10 Archie Honeysett Salt Ayre Cog Set U12B 4 0:16:50.1 +1:55.3
11 Esther Wong Salt Ayre Cog Set U12G 4 0:16:53.7 +1:58.9
12 Layla Bradbrook Marsh Tracks Racing – Trek U12G 4 0:16:54.6 +1:59.8
13 Oliver Oldham Furness Future Flyers U12B 4 0:17:23.6 +2:28.8
14 Luke Carrington Private Member U12B 4 0:17:29.2 +2:34.4
15 Rhys McKenna Furness Future Flyers U12B 4 0:18:02.8 +3:08.0
16 Jonathan Frank Bolton Hot Wheels CC U12B 4 0:18:23.5 +3:28.7
17 James Ingham Cycle Sport Pendle U12B 4 0:18:24.8 +3:30.0
18 Alice Colling Ribble Valley Juniors U12G 4 0:18:24.9 +3:30.1
19 Monty Nelhams Salt Ayre Cog Set U12B 4 0:18:40.1 +3:45.3
20 Lily Brindle Preston Pirates BMX Club U12G 4 0:19:09.3 +4:14.5
21 Sidney Sumner U12B 3 0:15:00.1 +05.2
22 Neve Laycock Bolton Hot Wheels CC U12G 3 0:15:00.7 +05.9
23 Imogen Peatfield Bolton Hot Wheels CC U12G 3 0:15:00.7 +05.9
24 Alexander Sutton Bolton Hot Wheels CC U12B 3 0:15:12.9 +18.1
25 Grace Porter Bolton Hot Wheels CC U12G 3 0:15:57.5 +1:02.7
26 Shaun Laycock Bolton Hot Wheels CC U12B 3 0:16:23.2 +1:28.4
27 Natasha Hill North Cheshire Clarion U12G 3 0:16:34.2 +1:39.4
28 James Read U12B 3 0:16:37.0 +1:42.2
29 Megan de Lacy-Perkins Salt Ayre Cog Set U12G 3 0:16:48.9 +1:54.1
30 Isla Glossop Bolton Hot Wheels CC U12G 3 0:17:38.1 +2:43.3
31 Iona Simcock Private Member U12G 3 0:18:30.2 +3:35.4
32 Niamh Barnsley-Ryan Salt Ayre Cog Set U12G 3 0:18:49.7 +3:54.9
33 Emilia Shuttleworth Bolton Hot Wheels CC U12G 3 0:19:51.4 +4:56.6
34 Oliver Adamson Bolton Hot Wheels CC U12B 2 0:16:27.3 +1:32.5
35 Lizzie Walker U12G 2 0:19:53.1 +4:58.3

Under 10
1 Daniel Cosgrove Southport CC U10B 4 0:16:32.7
2 Fraser Cummings Buxton CC/Sett Valley Cycles U10B 4 0:16:33.2 +00.4
3 Monty Sutton Port Sunlight Wheelers U10B 4 0:17:36.4 +1:03.6
4 Rocco Schumacher Mid Shropshire Wheelers U10B 3 0:14:08.1 -2:24.6
5 Oliver Ball Salt Ayre Cog Set U10B 3 0:14:12.4 -2:20.2
6 Leon Parker U10B 3 0:14:40.1 -1:52.6
7 Felix Cooper Beacon Wheelers U10B 3 0:14:41.8 -1:50.9
8 Caspar Ellis Manchester BMX Club U10B 3 0:15:05.1 -1:27.6
9 Freddie Winkley Preston Pirates U10B 3 0:15:23.3 -1:09.4
10 Joel Lineard Rhyl CC U10B 3 0:15:47.6 -45.1
11 Arthur Fisher Chinley Churners Cycling Club U10B 3 0:15:52.0 -40.7
12 Dominic Poulston Private Member U10B 3 0:15:53.6 -39.1
13 Phoebe Taylor Red Rose Olympic CC U10G 3 0:16:39.6 +06.8
14 Sam Ellis U10B 3 0:17:28.0 +55.3
