Result: London Dynamo Richmond Park TT

Martin Williamson, Jamie Francis, Ruth Clifton, Iain Palmer fastest in their categories at the London Dynamo Richmond Park TT (8th July)

RST Cycle Clothing & Trigon Bikes

Results

Men’s TT
1 Martin Williamson London Dynamo 00:10:39 0:23:14
2 Elliott Porter team corridori 00:10:50 0:23:38
3 James Stratton London Dynamo 00:11:08 0:24:35
4 Phil Hersey Eagle RC 00:11:31 0:24:40
5 Chris Morrison London Dynamo cc 00:11:24 0:24:57 Men Road
6 Gavin Francis London Dynamo 00:11:42 0:25:14
7 warren higgins horsham cc 00:11:53 0:25:56
8 Stephen Hurley N/A 00:12:10 0:26:08
9 james whale Wimbledon Windmilers 00:12:26 0:27:09
10 Serge Bouschet Dulwich Paragon CC 00:12:38 0:27:22
11 David Webborn London Dynamo CC 00:12:22 0:27:25
12 Dave Spragg Kingston Wheelers 00:12:55 0:27:37
13 James Whetman Ful-on Tri 00:12:57 0:27:58
14 Christian Kinmont London Dynamo 00:13:09 0:28:09
15 rexford pennington 00:13:01 0:28:23
16 Adam Traeger Dulwich Paragon 00:13:28 0:28:53
17 John Beer Kingston Poenix RC 00:13:23 0:29:13
18 Joel Lancaster London Dynamo 00:13:41 0:29:21
19 steve wood pearson cycles 00:13:49 0:29:59
20 John Pugh JAWS 00:14:00 0:30:27

Tandem
1 Charlotte/Sam Easton/Humpheson Look Mum No Hands! RT 00:12:50 0:27:07

Women’s TT
1 Christine Glew Kingfisher Triathletes 00:15:37 0:33:58

Junior
1 Jamie Francis London Dynamo 00:12:05 0:26:22
2 Arthur Doyle 00:12:10 0:26:58
3 Joshua Cole-Hossain VCL 00:12:47 0:27:47
4 George Rounce London Dynamo 00:12:35 0:28:20
5 Freddy Wright Velo Club Londres 00:13:06 0:28:59
6 Maxim Chambers London dynamo 00:11:11 0:29:38
7 James miller london dynamo 00:13:05 0:29:43
8 Thomas Miller london dynamo 00:13:17 0:32:27

Women’s Road
1 Ruth Clifton London Dynamo 00:13:30 0:29:19
2 Louise Fellingham London Dynamo 00:13:44 0:29:26
3 Deborah Mallinson Pearson CC 00:13:30 0:29:30
4 Elinor Winter Corvida Allpress 30s 00:12:26 0:30:16
5 Anna Korbacz London Dynamo 00:13:53 0:30:25
6 Katherine Fisher Pearson CC 00:13:58 0:30:31
7 selina graham 00:14:35 0:31:06
8 Claire Richardson London Dynamo 00:14:39 0:32:16
9 Emma Flight Kingston wheelers 00:15:33 0:33:49
10 Antonia de Barton-Watson Dynamo 00:15:34 0:33:53
11 Ulrike von Saldern Dulwich paragon 00:17:00 0:36:39
Men’s Road
1 Iain Palmer Twickenham CC 00:11:59 0:25:57
2 Mat Hammond Dulwich Paragon 00:12:05 0:26:21
3 Stephen Jones Inverse Racing/BikeFood 00:14:50 0:26:24
4 Phillip Aubert Velosport 00:12:07 0:26:29
5 Jeremy Brougham London Dynamo 0:26:47
6 James Coleman Cadence 0:26:51
7 Duncan Rimmer Morden CRC 00:12:30 0:27:04
8 Dan Thut London Dynamo 0:27:08
9 Rudie Marais La Fuga-Sigma Sport CC 00:12:26 0:27:15
10 Gareth Thomas Kingston Wheelers 00:12:40 0:27:20
11 Chris Cole VCL 00:12:27 0:27:21
12 John Owen London Dynamo 00:12:35 0:27:29
13 Austin Bell Kingston Wheelers 00:12:47 0:27:44
14 Patrick Wright Tadworth AC 00:12:56 0:27:57
15 Fabrizio Viani Kingston Wheelers CC 00:12:50 0:28:00
16 Andrew Rollason Sky Velo 00:13:12 0:28:09
17 Martin Winter Twickenham CC 00:12:57 0:28:15
18 grant little london dynamo 00:12:58 0:28:22
19 Thomas Dean Eagle Road Club 00:13:06 0:28:29
20 Mike Smith Welland Valley CC 00:13:07 0:28:30
21 Chris Rees Pearson Cycles 00:12:38 0:28:47
22 Thomas Jenkins Kingston Wheelers 00:13:18 0:29:05
23 tim burrows westerley cc 00:13:32 0:29:19
24 Gary Martin n/a 00:13:28 0:29:24
25 Mark Green London Dynamo 00:13:40 0:29:41
26 Peter Wright Kingston Wheelers 00:13:31 0:29:42
27 Martin Williams Sky Velo 0:29:58
28 al ed NA 00:13:43 0:30:00
29 Tim Wormleighton Kingston Wheelers CC 00:13:53 0:30:25
30 Martin Anscombe Kingston Wheelers 00:14:01 0:30:30
31 Andrew Turner 00:14:12 0:30:31
32 Paolo Coppo 00:14:13 0:30:40
33 Nick Bowman Kingston Wheelers 00:13:58 0:30:48
34 faisal butt 00:14:26 0:31:08
35 Jorge Alberzoni London Dynamo 30s 00:14:02 0:31:28
36 Mitchell Bell N/a 00:15:03 0:31:39
37 Jony Hudson Imperial College CC 00:14:32 0:32:09
38 Brett Harding 0:32:42
39 Harry Martin-Smith 00:16:02 0:35:07

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: ,