Tour of Spain: Stage 8 – Valverde hits back

As many pundits had predicted, Alejandro Valverde (Movistar) hit back after losing time on one of the sprint stages to win the mountain stage to Andorra.

RST Cycle Clothing & Trigon Bikes

Previous Stages | Stage 1 TTT | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |

Win for Valverde in Andorra. Photo http://www.lavuelta.com

It was his second win in this years Tour of Spain, 174km race from Lleida to Collada de la Gallina in Andorra, which saw an intense and spectacular finish. On the slopes of the first category climb, after an initial attack by Valverde, Chris Froome (Sky) turned on the pace several times with the only reaction coming from Valverde, Joaquim Rodríguez (Katusha) and Alberto Contador (Saxo Bank-Tinkoff Bank).

Contador then put in an attack over the closing metres and seemed to have the victory in the bag before being jumped by Valverde and ‘Purito’ just before the line. Froome meanwhile had slipped back in the final metres of the summit finish after attempting numerous attacks, and then paying for them but digging deep to hang on to his strong GC position.

The stage
After an exciting first week of racing, the Vuelta was back in the mountains on what promised to be the toughest stage of racing thus far, 174.7km on the agenda as the peloton rolled out of Lleida. What ensued was a gruelling first hour, with numerous attacks firing off the front as teams and riders lined up to make their way into the day’s break.

During the first hour, the race was averaging 53kp/h and yet still no riders had managed to break the elastic and force a break up the road. Finally, a truce was finally called as six riders – Javier Aramendia (Caja Rural) – the most aggressive for the second day in a row, Javier Ramírez Abeja (Andalucía), Amaël Moinard (BMC), Mickaël Buffaz (Cofidis), Cameron Meyer (Orica-GreenEdge) and Martijn Keizer (Vacansoleil) were allowed clear with their lead quickly stretching out to over nine minutes with no one from a leading GC team involved.

That allowed the peloton to draw breath before the road began to drag upwards and Team Sky hit the front with numbers. As expected, the final climb and its 18 hairpins proved decisive. A new climb in the race, one by one the Team Sky riders peeled off before the attacks began to fire off the front. Rigoberto Urán and Sergio were the last to put in turns before only six riders remained in front and the fireworks began as the firefight for the GC was lit.

The final throw of the dice however was Valverde’s who took an impressive victory and moved himself right back into contention following his stage four crash and subsequent time loss. With Froome losing time, Rodriguez extended his lead over the Brit to 33 seconds with Contador a further seven seconds adrift closing the gap on Froome.  The British rider however was still confident he had a good chance of winning the race saying that the time trial stage will prove to be a key one but doing two Grand Tours in the one year is a new experience for him.

Alejandro Valverde: “It was a really hard stage, especially with the speed from the start to make the day’s break. SKY set a very fast pace during the final 40k and at the beginning of the last climb, they were super strong. I had very good sensations and that’s why I launched the first attack, also with the intention of dropping GC rivals coming behind. From that moment on, there wasn’t any big gaps because all of us were suffering, until Contador attacked.”

“I knew Purito knew the climb really well and we had clear in mind that we couldn’t climb so fast for long, so I stuck to his wheel when he jumped and then went past him when I saw him sitting on the saddle. I knew I had to come through the last corner first and I could keep it until the line.”

“This victory not only gives me another win but keeps the team happy, I’m not thinking about anything else. It’s obvious that we will be fighting for the GC as much as we can, but the rivals are really strong and I don’t know how long I’ll stay this good. I’m into a fitness level I couldn’t have ever imagined and can only be thankful towards the team, always supporting me 100%, and everyone supporting me for things to stay like this.”

Juanjo Cobo (defending champion): “It’s sad that my bad day in this Vuelta came during an important stage. I had had really good sensations during the start of the race: ending up all days with normal fatigue, good recovery, good sleep, taking care of my diet, but things like this happen. My feeling today wasn’t good from the start, with mild stomach pain from the start due to heat and the strong pace from the beginning. With such big time lost, I’ll be leaving my GC chances to help Alejandro as much as possible.”

Saxo Bank-Tinkoff Bank’s sports director, Bradley McGee. “It was a very positive day for us. I think Alberto demonstrated great power and the distance he created to Froome on the final kilometer today was extremely encouraging. Valverde (Alejandro) and Rodriguez (Joaquin) are both punchy riders who have a great finish and when they opened the sprint, Alberto was literally caught on the final meters. Of course, a stage win would have been terrific but this was a demonstration from Alberto saying I’m here to win”.

Alberto Contador “Today I have taken another step forward. We distanced Froome a bit and I was feeling a little stronger just as I had hoped. I wasn’t feeling super but it was a good punch. If I can continue to progress like this I’ll be happy. I was entirely focusing on Froome. I wanted to distance him. Of course, I would have loved to have won but sometimes you can and sometimes you can’t. That’s cycling. As I have said before, the main goal is Madrid.”

Stage 8
1 VALVERDE, Alejandro MOV 4h 06′ 39″
2 RODRIGUEZ, Joaquin KAT @ same time
3 CONTADOR, Alberto STB @ same time
4 FROOME, Christopher SKY @ 15″
5 MORENO, Daniel KAT @ 23″
6 INTXAUSTI, Beñat MOV @ 33″
7 ANTON, Igor EUS @ 33″
8 ANACONA, Winner LAM @ 39″
9 GESINK, Robert RAB @ 39″
10 NIEMIEC, Przemyslaw LAM @ 42″
11 TALANSKY, Andrew GRS @ 44″
12 ROCHE, Nicolas ALM @ 1′ 02″
13 NOCENTINI, Rinaldo ALM @ 1′ 02″
14 TEN DAM, Laurens RAB @ 1′ 05″
15 CAPECCHI, Eros LIQ @ 1′ 06″
16 MARCZYNSKI, Tomasz VCD @ 1′ 24″
17 BOUET, Maxime ALM @ 1′ 25″
18 MONFORT, Maxime RNT @ 1′ 30″
19 MORABITO, Steve BMC @ 1′ 34″
20 MEYER, Cameron OGE @ 1′ 37″
21 GARCIA, Marcos CJR @ 1′ 45″
22 HENAO, Sergio Luis SKY @ 1′ 47″
23 MOLLEMA, Bauke RAB @ 1′ 47″
24 MAJKA, Rafal STB @ 1′ 47″
25 CARDOSO, Andre Fernando CJR @ 1′ 57″
26 VELASCO, Ivan EUS @ 1′ 57″
27 DE CLERCQ, Bart LTB @ 2′ 04″
28 BUFFAZ, Mickaël COF @ 2′ 23″
29 LAGUTIN, Sergey VCD @ 2′ 23″
30 VERDUGO, Gorka EUS @ 2′ 23″
31 TXURRUKA, Amets EUS @ 2′ 31″
32 RAMÍREZ, Javier ACG @ 2′ 41″
33 SEELDRAYERS, Kevin AST @ 2′ 41″
34 LE MEVEL, Christophe GRS @ 2′ 50″
35 PAURIOL, Rémi FDJ @ 3′ 02″
36 GADRET, John ALM @ 3′ 06″
37 LOSADA, Alberto KAT @ 3′ 06″
38 PAUWELS, Serge OPQ @ 3′ 06″
39 MACHADO, Tiago RNT @ 3′ 06″
40 KASHECHKIN, Andrey AST @ 3′ 17″
41 RUIJGH, Rob VCD @ 3′ 19″
42 OROZ, Juan Jose EUS @ 3′ 27″
43 BROCO, Hernani CJR @ 3′ 43″
44 ASTARLOZA, Mikel EUS @ 3′ 48″
45 LANDA, Mikel EUS @ 3′ 48″
46 NAVARRO, Daniel STB @ 3′ 48″
47 MATE, Luis Angel COF @ 3′ 58″
48 BAKELANTS, Jan RNT @ 4′ 08″
49 TORIBIO, José Vicente ACG @ 5′ 05″
50 MORENO, Javier MOV @ 5′ 11″
51 PORTE, Richie SKY @ 5′ 12″
52 QUINTANA, Nairo Alexander MOV @ 5′ 16″
53 COBO, Juan José MOV @ 5′ 18″
54 DIDIER, Laurent RNT @ 5′ 18″
55 HERNÁNDEZ, Jesús STB @ 5′ 18″
56 JEANNESSON, Arnold FDJ @ 6′ 07″
57 MOINARD, Amaël BMC @ 6′ 24″
58 TIRALONGO, Paolo AST @ 6′ 26″
59 SICARD, Romain EUS @ 6′ 30″
60 ZEITS, Andrey AST @ 6′ 48″
61 MARZANO, Marco LAM @ 6′ 48″
62 POSSONI, Morris LAM @ 6′ 48″
63 SALERNO, Cristiano LIQ @ 6′ 48″
64 SIJMENS, Nico COF @ 6′ 48″
65 URAN, Rigoberto SKY @ 6′ 03″
66 ARAMENDIA, Javier CJR @ 7′ 20″
67 KEIZER, Martijn VCD @ 7′ 20″
68 RIBLON, Christophe ALM @ 7′ 43″
69 CARRASCO GARCIA, Sergio ACG @ 8′ 06″
70 KREDER, Michel GRS @ 8′ 44″
71 BALLAN, Alessandro BMC @ 9′ 10″
72 CLARKE, Simon OGE @ 9′ 10″
73 CATALDO, Dario OPQ @ 9′ 10″
74 FRÖHLINGER, Johannes ARG @ 9′ 10″
75 GILBERT, Philippe BMC @ 9′ 10″
76 SANTAMBROGIO, Mauro BMC @ 9′ 10″
77 BOOKWALTER, Brent BMC @ 9′ 10″
78 KESSIAKOFF, Fredrik AST @ 9′ 10″
79 SARMIENTO, Cayetano José LIQ @ 9′ 39″
80 MOLARD, Rudy COF @ 10′ 42″
81 VAN SUMMEREN, Johan GRS @ 12′ 06″
82 PIEDRA, Antonio CJR @ 12′ 06″
83 GASTAUER, Ben ALM @ 13′ 11″
84 FLORENCIO, Xavier KAT @ 13′ 38″
85 ROJAS, José Joaquin MOV @ 13′ 38″
86 LASTRAS, Pablo MOV @ 13′ 38″
87 GARATE, Juan Manuel RAB @ 13′ 38″
88 MENCHOV, Denis KAT @ 13′ 38″
89 PAULINHO, Sergio STB @ 13′ 38″
90 VICIOSO, Angel KAT @ 13′ 38″
91 PIRES, Bruno STB @ 13′ 57″
92 CLEMENT, Stef RAB @ 14′ 49″
93 LINDEMAN, Bertjan VCD @ 14′ 49″
94 REYNES, Vicente LTB @ 14′ 49″
95 BOOM, Lars RAB @ 14′ 49″
96 VAN DEN BROECK, Jurgen LTB @ 14′ 49″
97 NOVAL, Benjamín STB @ 14′ 49″
98 BRESCHEL, Matti RAB @ 14′ 49″
99 IRIZAR, Markel RNT @ 14′ 49″
100 ERVITI, Imanol MOV @ 14′ 49″
101 MARTIN, Tony OPQ @ 14′ 49″
102 CHACON, Javier ACG @ 14′ 49″
103 NIERMANN, Grischa RAB @ 14′ 49″
104 DE WEERT, Kevin OPQ @ 14′ 49″
105 DA DALTO, Mauro LIQ @ 14′ 49″
106 TOSATTO, Matteo STB @ 14′ 49″
107 DE KORT, Koen ARG @ 14′ 49″
108 VAUGRENARD, Benoît FDJ @ 14′ 49″
109 RAST, Grégory RNT @ 14′ 49″
110 PÉREZ, Rubén EUS @ 14′ 49″
111 PALOMARES, Adrián ACG @ 14′ 49″
112 KOSTYUK, Denys LAM @ 14′ 49″
113 VANDEWALLE, Kristof OPQ @ 14′ 49″
114 PATERSKI, Maciej LIQ @ 14′ 49″
115 VALLS FERRI, Rafaél VCD @ 14′ 49″
116 MEYER, Travis OGE @ 14′ 49″
117 MONTAGUTI, Matteo ALM @ 14′ 49″
118 KVACHUK, Oleksandr LAM @ 14′ 49″
119 GESCHKE, Simon ARG @ 14′ 49″
120 TEKLEHAIMANOT, Daniel OGE @ 14′ 49″
121 BARLE, Florent COF @ 14′ 49″
122 DALL’ANTONIA, Tiziano LIQ @ 14′ 49″
123 SILIN, Egor AST @ 14′ 49″
124 EIJSSEN, Yannick BMC @ 14′ 49″
125 WEENING, Pieter OGE @ 14′ 49″
126 ZANDIO, Xabier SKY @ 15′ 41″
127 FERNÁNDEZ, Koldo GRS @ 15′ 41″
128 DE LA FUENTE, David CJR @ 15′ 41″
129 LODEWYCK, Klaas BMC @ 15′ 41″
130 FLECHA, Juan Antonio SKY @ 15′ 41″
131 WILLEMS, Frederik LTB @ 15′ 41″
132 MEERSMAN, Gianni LTB @ 15′ 41″
133 ROLLIN, Dominique FDJ @ 15′ 41″
134 RASCH, Gabriel FDJ @ 15′ 41″
135 HANSEN, Adam LTB @ 15′ 41″
136 MAASKANT, Martijn GRS @ 15′ 41″
137 VIGANO, Davide LAM @ 15′ 41″
138 STYBAR, Zdenek OPQ @ 15′ 41″
139 DOI, Yukihiro ARG @ 15′ 41″
140 STEEGMANS, Gert OPQ @ 16′ 24″
141 CUNEGO, Damiano LAM @ 16′ 26″
142 LIGTHART, Pim VCD @ 16′ 31″
143 KREDER, Raymond GRS @ 16′ 32″
144 BRUTT, Pavel KAT @ 16′ 57″
145 SÖRENSEN, Nicki STB @ 17′ 59″
146 GERDEMANN, Linus RNT @ 18′ 53″
147 MONCOUTIE, David COF @ 18′ 53″
148 ROSENDO, Jesús ACG @ 18′ 53″
149 DEKKER, Thomas GRS @ 18′ 53″
150 VIVIANI, Elia LIQ @ 18′ 53″
151 TERPSTRA, Niki OPQ @ 19′ 20″
152 STANNARD, Ian SKY @ 19′ 22″
153 CESAR VELOSO, Gustavo ACG @ 19′ 34″
154 KAISEN, Olivier LTB @ 19′ 34″
155 CIMOLAI, Davide LAM @ 19′ 40″
156 DE GENDT, Thomas VCD @ 19′ 42″
157 CARDOSO, Manuel CJR @ 19′ 42″
158 SULZBERGER, Wesley OGE @ 19′ 42″
159 ROULSTON, Hayden RNT @ 19′ 42″
160 DAVIS, Allan OGE @ 19′ 42″
161 DOCKER, Mitchell OGE @ 19′ 42″
162 ANDONOV, Danail CJR @ 19′ 42″
163 MOL, Wouter VCD @ 19′ 42″
164 MONDORY, Lloyd ALM @ 19′ 42″
165 GARCIA, Egoitz COF @ 19′ 42″
166 RABON, Frantisek OPQ @ 19′ 48″
167 CASTROVIEJO, Jonathan MOV @ 19′ 48″
168 DUQUE, Leonardo COF @ 19′ 48″
169 PATE, Danny SKY @ 19′ 48″
170 DEAN, Julian OGE @ 19′ 48″
171 CUMMINGS, Stephen BMC @ 19′ 48″
172 SWIFT, Ben SKY @ 19′ 48″
173 SMUKULIS, Gatis KAT @ 19′ 48″
174 KADRI, Biel ALM @ 19′ 48″
175 IGNATYEV, Mikhail KAT @ 19′ 48″
176 PETERSON, Thomas GRS @ 19′ 48″
177 DEBUSSCHERE, Jens LTB @ 19′ 48″
178 DYACHENKO, Alexsandr AST @ 19′ 48″
179 GENIEZ, Alexandre ARG @ 19′ 48″
180 HUPOND, Thierry ARG @ 19′ 48″
181 DEGENKOLB, John ARG @ 19′ 48″
182 BONNET, William FDJ @ 19′ 48″
183 COURTEILLE, Arnaud FDJ @ 20′ 20″
184 BODNAR, Maciej LIQ @ 21′ 06″
185 LECHUGA, Pablo ACG @ 21′ 08″
186 LOBATO DEL VALLE, Juan Jos ACG @ 21′ 08″
187 VAN LEIJEN, Joost LTB @ 21′ 10″
188 RATTO, Daniele LIQ @ 21′ 33″
189 GALDOS, Aitor CJR @ 22′ 10″
190 BENNATI, Daniele RNT @ 22′ 11″
191 BAZAYEV, Assan AST @ 22′ 11″
192 VAN WINDEN, Dennis RAB @ 22′ 17″
193 JI, Cheng ARG @ 23′ 13″
194 BOUHANNI, Nacer FDJ @ 23′ 26″

Overall
1 RODRIGUEZ, Joaquin KAT 29h 59′ 35″
2 FROOME, Christopher SKY @ 33″
3 CONTADOR, Alberto STB @ 40″
4 VALVERDE, Alejandro MOV @ 50″
5 GESINK, Robert RAB @ 1′ 41″
6 MORENO, Daniel KAT @ 1′ 48″
7 ROCHE, Nicolas ALM @ 2′ 14″
8 ANTON, Igor EUS @ 2′ 47″
9 TEN DAM, Laurens RAB @ 2′ 58″
10 MOLLEMA, Bauke RAB @ 3′ 07″
11 NIEMIEC, Przemyslaw LAM @ 3′ 20″
12 CAPECCHI, Eros LIQ @ 3′ 20″
13 MARCZYNSKI, Tomasz VCD @ 3′ 26″
14 HENAO, Sergio Luis SKY @ 3′ 34″
15 ANACONA, Winner LAM @ 3′ 38″
16 TALANSKY, Andrew GRS @ 3′ 40″
17 NOCENTINI, Rinaldo ALM @ 3′ 42″
18 MORABITO, Steve BMC @ 4′ 09″
19 MONFORT, Maxime RNT @ 4′ 12″
20 DE CLERCQ, Bart LTB @ 5′ 04″
21 SEELDRAYERS, Kevin AST @ 5′ 09″
22 VERDUGO, Gorka EUS @ 5′ 30″
23 INTXAUSTI, Beñat MOV @ 5′ 43″
24 GARCIA, Marcos CJR @ 6′ 40″
25 CARDOSO, Andre Fernando CJR @ 6′ 47″
26 BOUET, Maxime ALM @ 6′ 57″
27 COBO, Juan José MOV @ 7′ 00″
28 PAUWELS, Serge OPQ @ 7′ 43″
29 TXURRUKA, Amets EUS @ 7′ 49″
30 RUIJGH, Rob VCD @ 8′ 02″
31 URAN, Rigoberto SKY @ 8′ 20″
32 KASHECHKIN, Andrey AST @ 8′ 43″
33 PAURIOL, Rémi FDJ @ 11′ 10″
34 BAKELANTS, Jan RNT @ 11′ 13″
35 ASTARLOZA, Mikel EUS @ 11′ 33″
36 LOSADA, Alberto KAT @ 11′ 58″
37 LAGUTIN, Sergey VCD @ 12′ 01″
38 MACHADO, Tiago RNT @ 12′ 36″
39 VELASCO, Ivan EUS @ 13′ 00″
40 ZEITS, Andrey AST @ 14′ 40″
41 OROZ, Juan Jose EUS @ 14′ 45″
42 LE MEVEL, Christophe GRS @ 14′ 49″
43 NAVARRO, Daniel STB @ 16′ 13″
44 SICARD, Romain EUS @ 16′ 23″
45 BUFFAZ, Mickaël COF @ 17′ 11″
46 MATE, Luis Angel COF @ 17′ 23″
47 DIDIER, Laurent RNT @ 19′ 11″
48 MAJKA, Rafal STB @ 19′ 59″
49 GADRET, John ALM @ 20′ 26″
50 KESSIAKOFF, Fredrik AST @ 22′ 32″
51 BROCO, Hernani CJR @ 23′ 16″
52 SARMIENTO, Cayetano José LIQ @ 23′ 54″
53 CUNEGO, Damiano LAM @ 24′ 10″
54 MARZANO, Marco LAM @ 25′ 56″
55 SANTAMBROGIO, Mauro BMC @ 26′ 50″
56 POSSONI, Morris LAM @ 26′ 59″
57 BALLAN, Alessandro BMC @ 28′ 34″
58 TIRALONGO, Paolo AST @ 28′ 59″
59 BOOKWALTER, Brent BMC @ 29′ 57″
60 GARATE, Juan Manuel RAB @ 30′ 27″
61 DE WEERT, Kevin OPQ @ 31′ 25″
62 FRÖHLINGER, Johannes ARG @ 31′ 38″
63 MENCHOV, Denis KAT @ 31′ 42″
64 VAN DEN BROECK, Jurgen LTB @ 32′ 51″
65 GERDEMANN, Linus RNT @ 33′ 01″
66 DE GENDT, Thomas VCD @ 33′ 13″
67 HERNÁNDEZ, Jesús STB @ 33′ 19″
68 SALERNO, Cristiano LIQ @ 33′ 31″
69 STYBAR, Zdenek OPQ @ 33′ 33″
70 QUINTANA, Nairo Alexander MOV @ 34′ 09″
71 DE KORT, Koen ARG @ 34′ 28″
72 REYNES, Vicente LTB @ 34′ 45″
73 CATALDO, Dario OPQ @ 35′ 19″
74 LANDA, Mikel EUS @ 35′ 33″
75 VAN SUMMEREN, Johan GRS @ 35′ 53″
76 MOINARD, Amaël BMC @ 36′ 00″
77 KOSTYUK, Denys LAM @ 36′ 07″
78 VANDEWALLE, Kristof OPQ @ 36′ 33″
79 GILBERT, Philippe BMC @ 36′ 46″
80 DYACHENKO, Alexsandr AST @ 36′ 52″
81 MEERSMAN, Gianni LTB @ 37′ 15″
82 KREDER, Michel GRS @ 37′ 28″
83 MONTAGUTI, Matteo ALM @ 37′ 37″
84 PORTE, Richie SKY @ 37′ 51″
85 DE LA FUENTE, David CJR @ 37′ 52″
86 CLARKE, Simon OGE @ 38′ 14″
87 MORENO, Javier MOV @ 38′ 16″
88 PALOMARES, Adrián ACG @ 39′ 32″
89 PAULINHO, Sergio STB @ 41′ 05″
90 MARTIN, Tony OPQ @ 41′ 57″
91 GENIEZ, Alexandre ARG @ 42′ 06″
92 NIERMANN, Grischa RAB @ 42′ 23″
93 HUPOND, Thierry ARG @ 42′ 34″
94 TORIBIO, José Vicente ACG @ 43′ 04″
95 MEYER, Cameron OGE @ 43′ 49″
96 PIRES, Bruno STB @ 43′ 52″
97 LASTRAS, Pablo MOV @ 43′ 55″
98 PÉREZ, Rubén EUS @ 44′ 29″
99 RAMÍREZ, Javier ACG @ 44′ 35″
100 SILIN, Egor AST @ 44′ 39″
101 GASTAUER, Ben ALM @ 44′ 59″
102 ROSENDO, Jesús ACG @ 45′ 16″
103 ROJAS, José Joaquin MOV @ 45′ 51″
104 PIEDRA, Antonio CJR @ 45′ 52″
105 COURTEILLE, Arnaud FDJ @ 45′ 52″
106 VALLS FERRI, Rafaél VCD @ 46′ 22″
107 MOLARD, Rudy COF @ 46′ 27″
108 CARRASCO GARCIA, Sergio ACG @ 46′ 36″
109 PATERSKI, Maciej LIQ @ 47′ 34″
110 RAST, Grégory RNT @ 48′ 02″
111 IRIZAR, Markel RNT @ 48′ 37″
112 DA DALTO, Mauro LIQ @ 49′ 02″
113 JEANNESSON, Arnold FDJ @ 49′ 12″
114 GESCHKE, Simon ARG @ 50′ 05″
115 ZANDIO, Xabier SKY @ 50′ 23″
116 NOVAL, Benjamín STB @ 50′ 35″
117 RASCH, Gabriel FDJ @ 50′ 35″
118 TEKLEHAIMANOT, Daniel OGE @ 50′ 45″
119 DOI, Yukihiro ARG @ 50′ 52″
120 FLECHA, Juan Antonio SKY @ 51′ 01″
121 TERPSTRA, Niki OPQ @ 51′ 33″
122 DUQUE, Leonardo COF @ 52′ 10″
123 SIJMENS, Nico COF @ 52′ 15″
124 EIJSSEN, Yannick BMC @ 52′ 30″
125 WEENING, Pieter OGE @ 52′ 39″
126 TOSATTO, Matteo STB @ 52′ 40″
127 LIGTHART, Pim VCD @ 54′ 32″
128 LECHUGA, Pablo ACG @ 54′ 36″
129 BARLE, Florent COF @ 54′ 44″
130 BRUTT, Pavel KAT @ 54′ 49″
131 LODEWYCK, Klaas BMC @ 54′ 52″
132 STEEGMANS, Gert OPQ @ 55′ 10″
133 MONCOUTIE, David COF @ 55′ 26″
134 VICIOSO, Angel KAT @ 55′ 33″
135 BOOM, Lars RAB @ 55′ 37″
136 RIBLON, Christophe ALM @ 55′ 55″
137 BAZAYEV, Assan AST @ 56′ 37″
138 CESAR VELOSO, Gustavo ACG @ 56′ 44″
139 DEKKER, Thomas GRS @ 56′ 47″
140 KEIZER, Martijn VCD @ 56′ 56″
141 FLORENCIO, Xavier KAT @ 57′ 04″
142 SMUKULIS, Gatis KAT @ 57′ 23″
143 DEGENKOLB, John ARG @ 58′ 11″
144 FERNÁNDEZ, Koldo GRS @ 59′ 07″
145 ROLLIN, Dominique FDJ @ 59′ 09″
146 KVACHUK, Oleksandr LAM @ 59′ 09″
147 HANSEN, Adam LTB @ 1h 00′ 50″
148 CLEMENT, Stef RAB @ 1h 01′ 36″
149 MOL, Wouter VCD @ 1h 02′ 02″
150 VIGANO, Davide LAM @ 1h 02′ 24″
151 VAUGRENARD, Benoît FDJ @ 1h 02′ 37″
152 VIVIANI, Elia LIQ @ 1h 02′ 45″
153 CASTROVIEJO, Jonathan MOV @ 1h 02′ 56″
154 MEYER, Travis OGE @ 1h 03′ 14″
155 WILLEMS, Frederik LTB @ 1h 03′ 21″
156 BONNET, William FDJ @ 1h 03′ 26″
157 MONDORY, Lloyd ALM @ 1h 03′ 28″
158 KADRI, Biel ALM @ 1h 03′ 37″
159 KAISEN, Olivier LTB @ 1h 03′ 45″
160 BENNATI, Daniele RNT @ 1h 03′ 50″
161 PATE, Danny SKY @ 1h 03′ 51″
162 GARCIA, Egoitz COF @ 1h 03′ 57″
163 RATTO, Daniele LIQ @ 1h 04′ 07″
164 DAVIS, Allan OGE @ 1h 04′ 52″
165 PETERSON, Thomas GRS @ 1h 05′ 23″
166 BODNAR, Maciej LIQ @ 1h 05′ 24″
167 STANNARD, Ian SKY @ 1h 05′ 34″
168 LINDEMAN, Bertjan VCD @ 1h 05′ 35″
169 VAN WINDEN, Dennis RAB @ 1h 06′ 02″
170 RABON, Frantisek OPQ @ 1h 06′ 02″
171 ROULSTON, Hayden RNT @ 1h 06′ 24″
172 CHACON, Javier ACG @ 1h 06′ 46″
173 CUMMINGS, Stephen BMC @ 1h 07′ 05″
174 ERVITI, Imanol MOV @ 1h 07′ 30″
175 ANDONOV, Danail CJR @ 1h 08′ 17″
176 MAASKANT, Martijn GRS @ 1h 08′ 27″
177 SÖRENSEN, Nicki STB @ 1h 09′ 00″
178 DOCKER, Mitchell OGE @ 1h 10′ 39″
179 KREDER, Raymond GRS @ 1h 10′ 43″
180 CIMOLAI, Davide LAM @ 1h 12′ 04″
181 SWIFT, Ben SKY @ 1h 12′ 06″
182 BRESCHEL, Matti RAB @ 1h 12′ 07″
183 DALL’ANTONIA, Tiziano LIQ @ 1h 12′ 12″
184 ARAMENDIA, Javier CJR @ 1h 12′ 15″
185 DEAN, Julian OGE @ 1h 12′ 54″
186 CARDOSO, Manuel CJR @ 1h 13′ 53″
187 SULZBERGER, Wesley OGE @ 1h 14′ 15″
188 BOUHANNI, Nacer FDJ @ 1h 14′ 16″
189 DEBUSSCHERE, Jens LTB @ 1h 14′ 36″
190 GALDOS, Aitor CJR @ 1h 15′ 22″
191 JI, Cheng ARG @ 1h 21′ 23″
192 IGNATYEV, Mikhail KAT @ 1h 21′ 24″
193 LOBATO DEL VALLE, Juan Jose ACG @ 1h 23′ 59″
194 VAN LEIJEN, Joost LTB @ 1h 29′ 43″

 

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,