Tour of Spain: Stage 6 – Froome Superb

Whilst race leader Joaquim Rodríguez of Katusha won stage six of the Vuelta a España, it was the second place by Chris Froome ahead of some of his biggest rivals that was telling.

RST Cycle Clothing & Trigon Bikes

Previous Stages | Previous Stages | Stage 1 TTT | Stage 2 | Stage 3 | Stage 4 | Stage 5 |


Froome, second in this years Tour de France, hit out on the steep ramps of the Jaca ascent with only race leader Joaquim Rodriguez (Katusha) able to fend him off at the finish, gapping Froome by five seconds to win the stage.

The pair had distanced chief rivals Alejandro Valverde (Movistar) and Alberto Contador (Saxo Bank-Tinkoff Bank) in the final metres with Valverde and Contador finishing third and fourth respectively, 10 and 18 seconds down.

All eyes were on the final two climbs at the end of a tough 174.4-km test as the peloton rolled out of Tarazona on Thursday. Despite the Spanish heat it was riders from the low countries which dominated the day’s break. A rider well known for his exploits in the Tour of Britain, Thomas De Gendt (Vacansoleil-DCM), Kristof Van De Walle (Omega Pharma-Quickstep), Pieter Weening (Orica-GreenEDGE), Martijn Maaskant (Garmin-Sharp) and Joost Van Leijen (Lotto-Belisol) escaped up the road after 10km and combined to pull out an advantage of over five minutes at one stage.

With the GC battle expected to be red hot in the heat on the final climbs, the breaks time out front was running out with the road rising up gradually as they entered the final 40km. While the break started to lose riders which eventually resulted in De Gendt going it alone trying to hold off the race behind him, the pace back in the peloton was extremely high as one by one the GC teams came to the front, each wanting to position their leader on the descent down into Jaca ahead of the final climb.

Juan Antonio Flecha of Team Sky found himself right at the sharp end as he expertly positioned Froome on the run-in, the Brit looking assured while others around him began to feel the pace. Labelled a third category climb but much tougher in reality, the brief Jaca ascent saw the time gaps open up and while Rodriguez showed why he is the best in the world on short, sharp finishes – it was Froome who struck another blow to his rivals.

The Result sheet will make good reading for Froome and the team as they have their dinner tonight.

Joaquim Rodriguez explained “I’m very happy with my performance, I feel in great shape and I want to keep this red jersey”. The stage winner, referring to his loss of a stage when he slowed before the line and Valverde nicked the victory from him, joked how he raced all the way to the line to make sure no-one came from behind before raising his arms in celebration. “I did not want a repeat of when Valverde got me the other day! I have to thank Angel Vicioso who explained me every inch of the arrival and told me I had to go full gas for the last mile.  I endured the attacks from Chris Froome and waited until the last hundred meters. There I was able to overtake him and win with my sprint to the end.”

Alejandro Valverde: “I think overall it was good. We made a strong bet for the stage win, but you can’t always take it — at least we were there until the very end. When Froome attacked, I was on Contador’s wheel, he lost a big of distance and, counting that I wasn’t already super and I hestitated, they gapped us. When I saw that the stage win was impossible, I went on full throttle after the last turn to take some time on Contador and snatch the bonus seconds.”

“It seems like we are the four strongest men in the race and we’re very much equal to each other although I don’t know how much time it will stay this way. We must get through this day by day. Today’s finish was good for me, but even better for Purito thanks to his explosive power and he took advantage of that. There are still a lot of summit finishes coming up, plus we mustn’t forget the ITT, where we expect not to lose too much time.”

“The stage was super hard, not only by the heat, but also by the rolling terrain, over bad roads, wind, much tension… The team was sensational. They made an impressive approach to the climb. Positioning was absolutely important here and we came into perfect situation. They were genius, from the first to the last one. We couldn’t crown it but as well Cobo as myself, we were close. It’s very important for us to see how Juanjo is already doing, because I think he’ll end the Vuelta in really good shape.”

Contador Cramps Up
Bradley McGee, a former rival of Wiggins on the track and a DS at Saxobank said “We knew the stage was well-suited for Rodriguez with this kind of uphill sprint finish so we’re not surprised that he took the win. Of course, it’s better to follow Froome and Rodriguez to the finish line but he didn’t panic and made it to the finish line. There are certainly bigger challenges ahead of us that are better suited for Alberto.”

Contador meanwhile said “I’m happy because I saved the day quite well. Due to the heat and the high temperatures, I suffered some cramps on the last climb and I told myself, hey, Alberto, go as far you can. I think I managed quite well. For me it’s not the best climb but normally I would have been in front without any problems even to fight for the stage but I’m happy because the loss has been minimal. I like the action of this race because it is important for everyone that the favorites attack. It’s good for the race and I’m looking forward to my opportunity later on in the Vuelta.”

STAGE 6
1 RODRIGUEZ, Joaquin KAT 4h 35′ 22”
2 FROOME, Christopher SKY + 5”
3 VALVERDE, Alejandro MOV + 10”
4 CONTADOR, Alberto STB + 19”
5 CAPECCHI, Eros LIQ + 19”
6 URAN, Rigoberto SKY + 19”
7 NOCENTINI, Rinaldo ALM + 25”
8 SANTAMBROGIO, Mauro BMC + 28”
9 ROCHE, Nicolas ALM + 28”
10 GESINK, Robert RAB + 33”
11 HENAO, Sergio Luis SKY + 35”
12 COBO, Juan José MOV + 35”
13 TALANSKY, Andrew GRS + 39”
14 NIEMIEC, Przemyslaw LAM + 44”
15 MONFORT, Maxime RNT + 44”
16 MARCZYNSKI, Tomasz VCD + 47”
17 TEN DAM, Laurens RAB + 47”
18 BOUET, Maxime ALM + 47”
19 MEERSMAN, Gianni LTB + 50”
20 MORABITO, Steve BMC + 51”
21 MOLLEMA, Bauke RAB + 51”
22 DE CLERCQ, Bart LTB + 51”
23 MORENO, Daniel KAT + 51”
24 SEELDRAYERS, Kevin AST + 51”
25 GERDEMANN, Linus RNT + 51”
26 BAKELANTS, Jan RNT + 57”
27 ANTON, Igor EUS + 57”
28 ANACONA, Winner LAM + 57”
29 LE MEVEL, Christophe GRS + 1′ 00”
30 ZEITS, Andrey AST + 1′ 02”
31 VERDUGO, Gorka EUS + 1′ 09”
32 INTXAUSTI, Beñat MOV + 1′ 13”
33 KASHECHKIN, Andrey AST + 1′ 13”
34 CUNEGO, Damiano LAM + 1′ 33”
35 GARCIA, Marcos CJR + 1′ 33”
36 STYBAR, Zdenek OPQ + 1′ 38”
37 MACHADO, Tiago RNT + 1′ 42”
38 VELASCO, Ivan EUS + 1′ 42”
39 RUIJGH, Rob VCD + 1′ 42”
40 PAUWELS, Serge OPQ + 1′ 42”
41 CARDOSO, Andre Fernando CJR + 1′ 42”
42 LAGUTIN, Sergey VCD + 2′ 02”
43 BAGOT, Yohann COF + 2′ 02”
44 PAURIOL, Rémi FDJ + 2′ 17”
45 TXURRUKA, Amets EUS + 2′ 19”
46 SARMIENTO, Cayetano José LIQ + 2′ 19”
47 ASTARLOZA, Mikel EUS + 2′ 25”
48 LOSADA, Alberto KAT + 2′ 32”
49 DE LA FUENTE, David CJR + 2′ 44”
50 DUMOULIN, Tom ARG + 3′ 00”
51 HUPOND, Thierry ARG + 3′ 00”
52 MATE, Luis Angel COF + 3′ 14”
53 GILBERT, Philippe BMC + 3′ 42”
54 BALLAN, Alessandro BMC + 3′ 42”
55 KOSTYUK, Denys LAM + 3′ 42”
56 DE GENDT, Thomas VCD + 3′ 42”
57 ROJAS, José Joaquin MOV + 4′ 03”
58 OROZ, Juan Jose EUS + 4′ 03”
59 GARATE, Juan Manuel RAB + 4′ 19”
60 FRÖHLINGER, Johannes ARG + 4′ 19”
61 VICIOSO, Angel KAT + 4′ 44”
62 BOOKWALTER, Brent BMC + 5′ 02”
63 DE WEERT, Kevin OPQ + 5′ 07”
64 NIERMANN, Grischa RAB + 5′ 10”
65 TIRALONGO, Paolo AST + 5′ 12”
66 POSSONI, Morris LAM + 5′ 12”
67 MENCHOV, Denis KAT + 5′ 12”
68 DIDIER, Laurent RNT + 5′ 12”
69 MONTAGUTI, Matteo ALM + 5′ 12”
70 NAVARRO, Daniel STB + 5′ 26”
71 HERNÁNDEZ, Jesús STB + 5′ 26”
72 SICARD, Romain EUS + 5′ 45”
73 MORENO, Javier MOV + 6′ 25”
74 LASTRAS, Pablo MOV + 6′ 25”
75 IRIZAR, Markel RNT + 6′ 25”
76 FLECHA, Juan Antonio SKY + 6′ 26”
77 PORTE, Richie SKY + 6′ 26”
78 DYACHENKO, Alexsandr AST + 6′ 26”
79 MAASKANT, Martijn GRS + 6′ 26”
80 KESSIAKOFF, Fredrik AST + 6′ 58”
81 BUFFAZ, Mickaël COF + 6′ 58”
82 ZANDIO, Xabier SKY + 7′ 14”
83 MAJKA, Rafal STB + 7′ 17”
84 WEENING, Pieter OGE + 7′ 32”
85 BROCO, Hernani CJR + 8′ 14”
86 PIRES, Bruno STB + 8′ 18”
87 PAULINHO, Sergio STB + 8′ 18”
88 GADRET, John ALM + 8′ 38”
89 VAN DEN BROECK, Jurgen LTB + 8′ 45”
90 DUQUE, Leonardo COF + 8′ 54”
91 GESCHKE, Simon ARG + 8′ 54”
92 VALLS FERRI, Rafaél VCD + 8′ 57”
93 VANDEWALLE, Kristof OPQ + 9′ 01”
94 LIGTHART, Pim VCD + 9′ 07”
95 JEANNESSON, Arnold FDJ + 9′ 13”
96 COURTEILLE, Arnaud FDJ + 9′ 14”
97 DEKKER, Thomas GRS + 9′ 42”
98 REYNES, Vicente LTB + 9′ 42”
99 KEIZER, Martijn VCD + 9′ 42”
100 ROSENDO, Jesús ACG + 9′ 42”
101 SALERNO, Cristiano LIQ + 9′ 42”
102 DA DALTO, Mauro LIQ + 9′ 42”
103 QUINTANA, Nairo Alexander MOV + 9′ 42”
104 CARRASCO GARCIA, Sergio ACG + 9′ 42”
105 PÉREZ, Rubén EUS + 9′ 42”
106 TEKLEHAIMANOT, Daniel OGE + 9′ 42”
107 DE KORT, Koen ARG + 9′ 42”
108 DOI, Yukihiro ARG + 9′ 42”
109 MARZANO, Marco LAM + 9′ 42”
110 VAN SUMMEREN, Johan GRS + 9′ 42”
111 TOSATTO, Matteo STB + 10′ 32”
112 CATALDO, Dario OPQ + 10′ 32”
113 RAST, Grégory RNT + 10′ 32”
114 RATTO, Daniele LIQ + 10′ 32”
115 GASTAUER, Ben ALM + 10′ 32”
116 MOL, Wouter VCD + 10′ 32”
117 PATERSKI, Maciej LIQ + 10′ 32”
118 GENIEZ, Alexandre ARG + 10′ 32”
119 MOLARD, Rudy COF + 10′ 32”
120 MOINARD, Amaël BMC + 10′ 32”
121 PATE, Danny SKY + 10′ 32”
122 CLEMENT, Stef RAB + 17′ 01”
123 MARTIN, Tony OPQ + 17′ 01”
124 BOOM, Lars RAB + 17′ 32”
125 TERPSTRA, Niki OPQ + 17′ 54”
126 FLORENCIO, Xavier KAT + 18′ 42”
127 FERNÁNDEZ, Koldo GRS + 18′ 42”
128 BRESCHEL, Matti RAB + 18′ 42”
129 BRUTT, Pavel KAT + 18′ 42”
130 SMUKULIS, Gatis KAT + 18′ 42”
131 ROULSTON, Hayden RNT + 18′ 45”
132 ERVITI, Imanol MOV + 18′ 45”
133 CASTROVIEJO, Jonathan MOV + 18′ 45”
134 GARCIA, Egoitz COF + 18′ 45”
135 SWIFT, Ben SKY + 18′ 45”
136 LECHUGA, Pablo ACG + 18′ 45”
137 ARAMENDIA, Javier CJR + 18′ 45”
138 NOVAL, Benjamín STB + 18′ 45”
139 CHACON, Javier ACG + 18′ 45”
140 LANDA, Mikel EUS + 18′ 45”
141 MONDORY, Lloyd ALM + 18′ 45”
142 LODEWYCK, Klaas BMC + 18′ 45”
143 VIVIANI, Elia LIQ + 18′ 45”
144 ROLLIN, Dominique FDJ + 18′ 45”
145 TORIBIO, José Vicente ACG + 18′ 45”
146 RASCH, Gabriel FDJ + 18′ 45”
147 RIBLON, Christophe ALM + 18′ 45”
148 KAISEN, Olivier LTB + 18′ 45”
149 DAVIS, Allan OGE + 18′ 45”
150 SULZBERGER, Wesley OGE + 18′ 45”
151 CLARKE, Simon OGE + 18′ 45”
152 BONNET, William FDJ + 18′ 45”
153 HANSEN, Adam LTB + 18′ 45”
154 PALOMARES, Adrián ACG + 18′ 45”
155 VAUGRENARD, Benoît FDJ + 18′ 45”
156 ANDONOV, Danail CJR + 18′ 45”
157 SIJMENS, Nico COF + 18′ 45”
158 KVACHUK, Oleksandr LAM + 18′ 45”
159 IGNATYEV, Mikhail KAT + 18′ 45”
160 BARLE, Florent COF + 18′ 53”
161 MONCOUTIE, David COF + 18′ 53”
162 PIEDRA, Antonio CJR + 18′ 53”
163 CESAR VELOSO, Gustavo ACG + 18′ 53”
164 RABON, Frantisek OPQ + 18′ 54”
165 GALDOS, Aitor CJR + 18′ 54”
166 LOBATO DEL VALLE, Juan Jos ACG + 18′ 54”
167 KREDER, Raymond GRS + 18′ 54”
168 STEEGMANS, Gert OPQ + 18′ 54”
169 CARDOSO, Manuel CJR + 18′ 54”
170 VAN WINDEN, Dennis RAB + 18′ 54”
171 DOCKER, Mitchell OGE + 18′ 54”
172 CIMOLAI, Davide LAM + 18′ 54”
173 LINDEMAN, Bertjan VCD + 18′ 54”
174 BODNAR, Maciej LIQ + 18′ 54”
175 DEAN, Julian OGE + 18′ 54”
176 DEGENKOLB, John ARG + 18′ 54”
177 VIGANO, Davide LAM + 18′ 54”
178 BENNATI, Daniele RNT + 18′ 54”
179 DALL’ANTONIA, Tiziano LIQ + 18′ 54”
180 STANNARD, Ian SKY + 18′ 54”
181 WILLEMS, Frederik LTB + 18′ 54”
182 MEYER, Travis OGE + 18′ 54”
183 KADRI, Biel ALM + 18′ 54”
184 EIJSSEN, Yannick BMC + 18′ 54”
185 SÖRENSEN, Nicki STB + 18′ 54”
186 PETERSON, Thomas GRS + 19′ 04”
187 BOUHANNI, Nacer FDJ + 19′ 04”
188 SILIN, Egor AST + 19′ 04”
189 MEYER, Cameron OGE + 19′ 04”
190 JI, Cheng ARG + 19′ 06”
191 BAZAYEV, Assan AST + 19′ 06”
192 KREDER, Michel GRS + 19′ 09”
193 CUMMINGS, Stephen BMC + 19′ 09”
194 RAMÍREZ, Javier ACG + 19′ 11”
195 DEBUSSCHERE, Jens LTB + 20′ 14”
196 VAN LEIJEN, Joost LTB + 20′ 16”

OVERALL
1 RODRIGUEZ, Joaquin KAT 22h 04′ 32”
2 FROOME, Christopher SKY + 10”
3 CONTADOR, Alberto STB + 36”
4 URAN, Rigoberto SKY + 42”
5 GESINK, Robert RAB + 54”
6 VALVERDE, Alejandro MOV + 54′
7 ROCHE, Nicolas ALM + 1′ 04”
8 MOLLEMA, Bauke RAB + 1′ 12”
9 MORENO, Daniel KAT + 1′ 17”
10 COBO, Juan José MOV + 1′ 34”
11 HENAO, Sergio Luis SKY + 1′ 39”
12 TEN DAM, Laurens RAB + 1′ 45”
13 MARCZYNSKI, Tomasz VCD + 1′ 54”
14 MORABITO, Steve BMC + 1′ 56”
15 ANACONA, Winner LAM + 2′ 02”
16 CAPECCHI, Eros LIQ + 2′ 06”
17 ANTON, Igor EUS + 2′ 06”
18 TALANSKY, Andrew GRS + 2′ 17”
19 SEELDRAYERS, Kevin AST + 2′ 20”
20 NIEMIEC, Przemyslaw LAM + 2′ 30”
21 NOCENTINI, Rinaldo ALM + 2′ 32”
22 MONFORT, Maxime RNT + 2′ 34”
23 DE CLERCQ, Bart LTB + 2′ 36”
24 VERDUGO, Gorka EUS + 2′ 59”
25 GARCIA, Marcos CJR + 3′ 46”
26 GERDEMANN, Linus RNT + 3′ 51”
27 CUNEGO, Damiano LAM + 4′ 00”
28 INTXAUSTI, Beñat MOV + 4′ 13”
29 TXURRUKA, Amets EUS + 4′ 21”
30 PAUWELS, Serge OPQ + 4′ 29”
31 RUIJGH, Rob VCD + 4′ 35”
32 BAGOT, Yohann COF + 4′ 39”
33 BOUET, Maxime ALM + 4′ 40”
34 CARDOSO, Andre Fernando CJR + 4′ 42”
35 KASHECHKIN, Andrey AST + 5′ 18”
36 MACHADO, Tiago RNT + 6′ 04”
37 NAVARRO, Daniel STB + 6′ 35”
38 BAKELANTS, Jan RNT + 6′ 57”
39 LOSADA, Alberto KAT + 7′ 08”
40 PAURIOL, Rémi FDJ + 7′ 11”
41 VELASCO, Ivan EUS + 7′ 19”
42 ZEITS, Andrey AST + 7′ 35”
43 ASTARLOZA, Mikel EUS + 7′ 37”
44 SICARD, Romain EUS + 8′ 50”
45 LAGUTIN, Sergey VCD + 9′ 30”
46 MATE, Luis Angel COF + 9′ 41”
47 DE GENDT, Thomas VCD + 11′ 04”
48 DUMOULIN, Tom ARG + 11′ 05”
49 OROZ, Juan Jose EUS + 11′ 10”
50 GADRET, John ALM + 11′ 30”
51 KESSIAKOFF, Fredrik AST + 11′ 38”
52 LE MEVEL, Christophe GRS + 11′ 51”
53 DIDIER, Laurent RNT + 12′ 09”
54 BROCO, Hernani CJR + 12′ 09”
55 DYACHENKO, Alexsandr AST + 13′ 21”
56 SARMIENTO, Cayetano José LIQ + 13′ 36”
57 DE WEERT, Kevin OPQ + 14′ 09”
58 BUFFAZ, Mickaël COF + 14′ 28”
59 MAJKA, Rafal STB + 14′ 28”
60 DE LA FUENTE, David CJR + 14′ 47”
61 SANTAMBROGIO, Mauro BMC + 14′ 56”
62 GARATE, Juan Manuel RAB + 15′ 05”
63 VAN DEN BROECK, Jurgen LTB + 15′ 35”
64 MENCHOV, Denis KAT + 16′ 20”
65 POSSONI, Morris LAM + 16′ 27”
66 BALLAN, Alessandro BMC + 16′ 40”
67 BOOKWALTER, Brent BMC + 17′ 03”
68 MARZANO, Marco LAM + 17′ 24”
69 STYBAR, Zdenek OPQ + 17′ 44”
70 GENIEZ, Alexandre ARG + 18′ 34”
71 TIRALONGO, Paolo AST + 18′ 49”
72 DE KORT, Koen ARG + 19′ 31”
73 REYNES, Vicente LTB + 19′ 32”
74 KOSTYUK, Denys LAM + 19′ 34”
75 COURTEILLE, Arnaud FDJ + 19′ 43”
76 VANDEWALLE, Kristof OPQ + 20′ 00”
77 NIERMANN, Grischa RAB + 20′ 25”
78 HUPOND, Thierry ARG + 21′ 02”
79 MEERSMAN, Gianni LTB + 21′ 28”
80 QUINTANA, Nairo Alexander MOV + 21′ 29”
81 MONTAGUTI, Matteo ALM + 21′ 31”
82 FRÖHLINGER, Johannes ARG + 21′ 46”
83 HERNÁNDEZ, Jesús STB + 22′ 11”
84 SALERNO, Cristiano LIQ + 22′ 42”
85 VAN SUMMEREN, Johan GRS + 23′ 28”
86 IRIZAR, Markel RNT + 23′ 31”
87 CATALDO, Dario OPQ + 23′ 42”
88 PAULINHO, Sergio STB + 23′ 43”
89 PALOMARES, Adrián ACG + 23′ 49”
90 ROSENDO, Jesús ACG + 23′ 58”
91 SILIN, Egor AST + 24′ 22”
92 LANDA, Mikel EUS + 24′ 24”
93 GILBERT, Philippe BMC + 25′ 09”
94 PORTE, Richie SKY + 25′ 16”
95 MOINARD, Amaël BMC + 25′ 52”
96 LECHUGA, Pablo ACG + 26′ 13”
97 MARTIN, Tony OPQ + 27′ 00”
98 PIRES, Bruno STB + 27′ 11”
99 BAZAYEV, Assan AST + 27′ 26”
100 CLARKE, Simon OGE + 28′ 59”
101 KREDER, Michel GRS + 29′ 03”
102 VALLS FERRI, Rafaél VCD + 29′ 06”
103 PÉREZ, Rubén EUS + 29′ 32”
104 GASTAUER, Ben ALM + 30′ 04”
105 LASTRAS, Pablo MOV + 30′ 09”
106 TOSATTO, Matteo STB + 30′ 27”
107 PIEDRA, Antonio CJR + 31′ 13”
108 MORENO, Javier MOV + 31′ 21”
109 DOI, Yukihiro ARG + 31′ 27”
110 TERPSTRA, Niki OPQ + 31′ 31”
111 PATERSKI, Maciej LIQ + 31′ 58”
112 ROJAS, José Joaquin MOV + 32′ 07”
113 TORIBIO, José Vicente ACG + 32′ 12”
114 TEKLEHAIMANOT, Daniel OGE + 32′ 12”
115 DUQUE, Leonardo COF + 32′ 14”
116 RASCH, Gabriel FDJ + 32′ 30”
117 CARRASCO GARCIA, Sergio ACG + 32′ 40”
118 ZANDIO, Xabier SKY + 32′ 58”
119 RAST, Grégory RNT + 33′ 05”
120 FLECHA, Juan Antonio SKY + 33′ 29”
121 MOLARD, Rudy COF + 34′ 01”
122 DA DALTO, Mauro LIQ + 34′ 05”
123 WEENING, Pieter OGE + 34′ 06”
124 BRUTT, Pavel KAT + 34′ 08”
125 EIJSSEN, Yannick BMC + 34′ 09”
126 MONCOUTIE, David COF + 34′ 17”
127 GESCHKE, Simon ARG + 34′ 19”
128 NOVAL, Benjamín STB + 35′ 02”
129 CESAR VELOSO, Gustavo ACG + 35′ 37”
130 SMUKULIS, Gatis KAT + 35′ 51”
131 DEKKER, Thomas GRS + 36′ 10”
132 LIGTHART, Pim VCD + 37′ 19”
133 BARLE, Florent COF + 38′ 22”
134 LODEWYCK, Klaas BMC + 38′ 35”
135 DEGENKOLB, John ARG + 38′ 41”
136 RAMÍREZ, Javier ACG + 38′ 41”
137 BOOM, Lars RAB + 38′ 50”
138 STEEGMANS, Gert OPQ + 38′ 52”
139 RABON, Frantisek OPQ + 39′ 10”
140 CASTROVIEJO, Jonathan MOV + 39′ 27”
141 RATTO, Daniele LIQ + 39′ 30”
142 CLEMENT, Stef RAB + 39′ 38”
143 MEYER, Cameron OGE + 39′ 54”
144 VICIOSO, Angel KAT + 40′ 11”
145 GARCIA, Egoitz COF + 40′ 17”
146 KADRI, Biel ALM + 40′ 17”
147 ANDONOV, Danail CJR + 41′ 14”
148 LINDEMAN, Bertjan VCD + 41′ 26”
149 FERNÁNDEZ, Koldo GRS + 41′ 34”
150 BENNATI, Daniele RNT + 41′ 45”
151 KAISEN, Olivier LTB + 41′ 47”
152 PETERSON, Thomas GRS + 41′ 56”
153 KVACHUK, Oleksandr LAM + 41′ 56”
154 MOL, Wouter VCD + 42′ 12”
155 PATE, Danny SKY + 42′ 19”
156 FLORENCIO, Xavier KAT + 42′ 39”
157 SIJMENS, Nico COF + 42′ 46”
158 JEANNESSON, Arnold FDJ + 42′ 57”
159 ROLLIN, Dominique FDJ + 43′ 23”
160 HANSEN, Adam LTB + 43′ 28”
161 BONNET, William FDJ + 43′ 33”
162 ROULSTON, Hayden RNT + 43′ 41”
163 MONDORY, Lloyd ALM + 43′ 43”
164 VAN WINDEN, Dennis RAB + 43′ 51”
165 VIVIANI, Elia LIQ + 43′ 57”
166 CUMMINGS, Stephen BMC + 44′ 00”
167 VAUGRENARD, Benoît FDJ + 44′ 07”
168 BODNAR, Maciej LIQ + 44′ 22”
169 WILLEMS, Frederik LTB + 45′ 08”
170 DAVIS, Allan OGE + 45′ 11”
171 STANNARD, Ian SKY + 45′ 17”
172 MEYER, Travis OGE + 46′ 00”
173 MAASKANT, Martijn GRS + 46′ 05”
174 VIGANO, Davide LAM + 46′ 49”
175 RIBLON, Christophe ALM + 47′ 28”
176 CIMOLAI, Davide LAM + 48′ 35”
177 KEIZER, Martijn VCD + 48′ 43”
178 JI, Cheng ARG + 48′ 56”
179 CHACON, Javier ACG + 49′ 33”
180 DALL’ANTONIA, Tiziano LIQ + 50′ 11”
181 SÖRENSEN, Nicki STB + 50′ 26”
182 SULZBERGER, Wesley OGE + 50′ 35”
183 GALDOS, Aitor CJR + 50′ 47”
184 DOCKER, Mitchell OGE + 50′ 50”
185 BOUHANNI, Nacer FDJ + 51′ 06”
186 ERVITI, Imanol MOV + 51′ 27”
187 SWIFT, Ben SKY + 52′ 15”
188 DEBUSSCHERE, Jens LTB + 53′ 04”
189 DEAN, Julian OGE + 53′ 10”
190 CARDOSO, Manuel CJR + 53′ 41”
191 KREDER, Raymond GRS + 54′ 04”
192 IGNATYEV, Mikhail KAT + 54′ 57”
193 LOBATO DEL VALLE, Juan Jose ACG + 55′ 39”
194 BRESCHEL, Matti RAB + 56′ 27”
195 VAN LEIJEN, Joost LTB + 1h 01′ 09”
196 ARAMENDIA, Javier CJR + 1h 01′ 20”

 

RST Cycle Clothing & Trigon Bikes


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: , ,