Result: Macclesfield Wheelers Supacross

Double victory for Nick Craig at Macclesfield Wheelers Supacross )North West CX League), win too for Diane Lee

RST Cycle Clothing & Trigon Bikes

Result: Macclesfield Wheelers Supacross

Seniors
1 Nick Craig Scott Racing V45 7 0:56:38.6
2 Billy Harding Oldfield/Paul Milnes U23 7 0:56:50.8 +12.1
3 Giles Drake Leisure Lakes Bikes.com S 7 0:57:14.3 +35.7
4 Jack Clarkson Hope Factory Racing S 7 0:58:03.4 +1:24.7
5 David Fletcher Sherwood Pines/Felt/EnVE S 7 0:58:47.1 +2:08.4
6 Euan Cameron Oldfield/ Paul Milnesm J 7 1:01:35.3 +4:56.6
7 James Dalton Pedalsport Cycling Club S 7 1:02:13.0 +5:34.3
8 Stuart Reid Wheelbase Altura MGD S 7 1:02:44.3 +6:05.6
9 Scott Wilson Team Elite S 7 1:02:46.8 +6:08.1
10 Martin Woffindin Cycle Sport Pendle S 7 1:03:04.5 +6:25.8
11 Alan Duncan Jakrabbit S 7 1:03:12.9 +6:34.2
12 Joe Peake CC London S 7 1:03:25.9 +6:47.2
13 Ewan Grivell-Mellor Mid Shropshire Wheelers U23 7 1:03:31.6 +6:52.9
14 Dave Powell Horwich CC S 7 1:03:31.6 +6:52.9
15 Matt Lawton Macclesfield Wheelers S 7 1:03:50.9 +7:12.2
16 Tom Martin Biketreks Racing J 7 1:04:43.4 +8:04.7
17 James Bailey S 7 1:05:15.0 +8:36.3
18 Robert Rogers Birkenhead North End U23 7 1:05:28.0 +8:49.3
19 Cory Edmondson Inspire VCUK Racing Team J 6 0:56:41.1 +02.4
20 Mike Wardle Biketreks Racing S 6 0:56:56.8 +18.1
21 Paul Upton Private Member S 6 0:57:09.9 +31.2
22 Andy Porter Horwich CC V45 6 0:57:13.0 +34.3
23 Adam Betts www.Zepnat.com RT-Lazer S 6 0:57:43.1 +1:04.4
24 David Beachill Geared Up Cycles S 6 0:57:57.9 +1:19.2
25 Paul Marshall V45 6 0:58:49.3 +2:10.6
26 Craig Sefton Horwich CC S 6 0:58:56.1 +2:17.4
27 Tyla Loftus Wheelbase Altura MGD J 6 0:59:18.7 +2:40.0
28 Iain Young Weaver Valley CC S 6 0:59:20.3 +2:41.7
29 Daniel Manning Evans Race Team S 6 0:59:32.7 +2:54.0
30 Keith Fowles Port Sunlight Whls CC S 6 1:00:21.2 +3:42.5
31 Adam Newall Horwich CC S 6 1:00:39.2 +4:00.5
32 Elliot Gough Private Member S 6 1:00:57.3 +4:18.6
33 Rick Bailey S 6 1:00:57.6 +4:18.9
34 Ben Greenwood Macclesfield Wheelers S 6 1:01:16.6 +4:37.9
35 Daniel Watts Royal Air Force S 6 1:01:30.1 +4:51.4
36 Edward Hibbert Private Member S 6 1:02:29.8 +5:51.1
37 James Smith VCUK S 6 1:02:39.4 +6:00.7
38 Joshua Van Nierop Broomwagon RT J 6 1:04:12.1 +7:33.4
39 Robert Crampton Wills Wheels S 6 1:04:27.1 +7:48.4
40 Rob Coppock Private Member S 6 1:05:22.3 +8:43.6
41 Philip Gleave Congleton CC U23 6 1:05:33.4 +8:54.7
42 William Kershaw Macclesfield Wheelers U23 6 1:05:35.9 +8:57.2
43 Benjamin Horrobin Horwich CC J 6 1:06:54.2 +10:15.5
44 Tom Lynch RCC S 6 1:07:19.7 +10:41.0
45 Matthew Inman S 6 1:07:35.2 +10:56.5
46 Stephen Burns North Cheshire Clarion S 5 0:56:44.8 +06.1
47 Michael Lyon Harry Middleton Cycling V40 5 0:57:05.2 +26.5
48 Ian Kane Hayfield HLB S 5 0:57:48.4 +1:09.7
49 Simon Reilly LRC S 5 0:58:39.9 +2:01.2
50 Graham Peel Crewe Clarion Wheelers S 5 0:59:07.4 +2:28.7
51 Steve Bowman Private Member S 5 0:59:09.0 +2:30.3
52 Neil Whitworth V40 5 0:59:16.1 +2:37.5
53 Ian Pollard Nova Raiders CC V55 5 0:59:24.6 +2:45.9
54 OJ Borg Rapha Cycling Club S 5 1:00:09.1 +3:30.5
55 Christopher Andrews Private Member S 5 1:00:57.5 +4:18.8
56 Neil Bradley Port Sunlight Whls CC S 5 1:01:18.2 +4:39.5
57 Andrew Barlow Kent Valley RC V55 5 1:01:21.1 +4:42.4
58 Paul Davy Cycle Togs S 5 1:02:51.2 +6:12.5
59 Sam Jackson J 5 1:02:57.0 +6:18.3
60 Martin O’Mahony Manchester Mountain S 5 1:06:58.1 +10:19.4
61 Luke Davies Chorley Cycling Club S 5 1:08:22.8 +11:44.1
62 Patrick Rafferty S 4 0:58:33.6 +1:55.0
63 Ben Ditchburn Weaver Valley CC S 4 0:59:17.8 +2:39.1
… continued after advert

2016_ShuttVeloRapideAdvert

Veteran/Women
1 Nick Craig Scott Racing V45 5 0:41:46.4
2 Rob Hope Chorley Cycling Club V40 5 0:44:05.4 +2:19.0
3 George Richardson V40 5 0:44:13.1 +2:26.6
4 Andrew Brindle Horwich CC V45 5 0:44:36.5 +2:50.1
5 Nicholas Whitley Chester RC V45 5 0:44:48.5 +3:02.0
6 David Haygarth Carnac-Planet X V45 5 0:44:57.2 +3:10.8
7 Kristian Spreckley Element Cycling Team V40 5 0:45:24.4 +3:38.0
8 Paul Mashiter Biketreks V45 5 0:45:36.2 +3:49.8
9 Damian Robertson V40 5 0:45:44.7 +3:58.3
10 Mick Style Manchester Wheelers Club V50 5 0:45:45.2 +3:58.8
11 Steven Henshall St Helens CRC V45 5 0:45:53.0 +4:06.6
12 Diane Lee Cannondale Girls WS 5 0:46:10.4 +4:23.9
13 Sean Beswick www.Zepnat.com RT – V50 5 0:46:30.1 +4:43.7
14 Bethany Crumpton Boot Out Breast Cancer WS 5 0:46:36.8 +4:50.4
15 John Shaw Colnago / BBB / Morgan V45 5 0:46:38.0 +4:51.5
16 Sophie Thackray Oldfield/Paul Milnes CRT WJ 5 0:46:41.8 +4:55.3
17 Mark Ferguson High Peak Cycles RT V50 5 0:47:16.6 +5:30.1
18 Michael Mulroy VC VeloCake V40 5 0:47:18.1 +5:31.7
19 Chris Quin Macclesfield Wheelers V40 5 0:47:29.2 +5:42.8
20 Hans van Nierop Welland Valley CC V40 5 0:47:33.4 +5:47.0
21 Mark Laidlaw Kendal Cycle Club V45 5 0:47:43.3 +5:56.8
22 Anthony Morris Private Member V40 5 0:47:46.5 +6:00.1
23 David Headon Horwich CC V50 5 0:47:47.4 +6:00.9
24 Jean-Claude Van Der V40 5 0:48:05.9 +6:19.5
25 Brian Gough Private Member V60 5 0:48:09.0 +6:22.6
26 Mathew Livesey Private Member V40 5 0:48:17.5 +6:31.1
27 Marcus Fielden Macclesfield Wheelers V40 5 0:48:19.3 +6:32.9
28 Matthew Hacker North Cheshire Clarion V40 5 0:48:28.3 +6:41.8
29 Nigel Dykes Lancaster CC V45 5 0:48:34.6 +6:48.2
30 Craig Tabiner Port Sunlight Whls CC V45 5 0:48:40.1 +6:53.7
31 Paul Newby Furness Future Flyers V45 5 0:48:41.8 +6:55.4
32 Nigel Wood Kendal Cycle Club V40 5 0:48:52.2 +7:05.8
33 Rebecca Preece Leisure Lakes WS 5 0:49:14.9 +7:28.4
34 David Ryder High Peak Cycles RT V40 5 0:49:28.6 +7:42.2
35 Richard Baker Audlem Cycling Club V40 5 0:49:28.8 +7:42.4
36 Rob Watson Wills Wheels Cycling Club V50 5 0:49:40.9 +7:54.5
37 Paul Colling Ribble Valley Juniors V40 5 0:49:44.3 +7:57.9
38 Keith Law Lakes Road Club V45 5 0:49:59.2 +8:12.7
39 Mark Sutton Port Sunlight Whls CC V45 5 0:50:01.9 +8:15.4
40 Phill Craker Lakes Road Club V40 5 0:50:19.5 +8:33.0
41 Andrew Jackson V40 5 0:50:30.2 +8:43.8
42 Steve Fisher Chinley Churners Cycling V40 5 0:50:31.1 +8:44.6
43 Paul Hesketh V50 5 0:50:49.2 +9:02.7
44 David Smith Kendal Cycle Club V50 5 0:51:12.8 +9:26.3
45 Nick Taylor Chipping Muddies V40 5 0:51:13.0 +9:26.5
46 Robert Allen Leisure Lakes Bikes.com V50 5 0:51:14.0 +9:27.6
47 Pete Jennings V45 5 0:51:17.4 +9:30.9
48 Brian Perks Pedalsport V60 5 0:51:20.8 +9:34.3
49 Tony Hood Here Come The Belgians V45 5 0:51:21.4 +9:35.0
50 Gary Brooks Port Sunlight Whls CC V50 5 0:51:22.6 +9:36.2
51 David Owen Bolton Clarion CC V40 5 0:51:28.5 +9:42.0
52 Stewart Dwyer St Helens CRC V50 5 0:51:31.5 +9:45.0
53 Derek Schofield Rossendale RC V60 5 0:51:52.0 +10:05.6
54 Kevin Larmer Port Sunlight Wheelers V45 5 0:52:15.5 +10:29.1
55 Mike Jones Congleton CC V40 5 0:52:17.8 +10:31.4
56 Ian Kendall Liverpool Century RC V45 5 0:52:53.5 +11:07.0
57 Roy Davies Port Sunlight Wheelers V40 4 0:41:49.4 +03.0
58 Sinead Burke VCUK PHMAS WS 4 0:41:52.5 +06.0
59 Tim Beachill Team Cystic Fibrosis V55 4 0:41:54.6 +08.1
60 Jan Shearsmith Manchester Wheelers Club V55 4 0:41:55.4 +08.9
61 Paul Julien FITT V45 4 0:41:56.0 +09.5
62 Phoebe Sneddon Derby Mercury WS 4 0:42:33.5 +47.1
63 Paul Dalton Matlock CC V55 4 0:42:34.1 +47.7
64 Mark Howlett BVCC V40 4 0:42:34.5 +48.1
65 Jonathan Backhouse Lincoln Wheelers V40 4 0:42:38.6 +52.2
66 Stuart Hannah Birkenhead North End CC V45 4 0:43:05.5 +1:19.1
67 Martin Rogers Birkenhead North End CC V55 4 0:43:05.8 +1:19.3
68 Paul McClorey North Cheshire Clarion V45 4 0:43:08.5 +1:22.1
69 Matthew Harris Halesowen Athletic & CC V40 4 0:43:17.6 +1:31.1
70 David Whittaker V40 4 0:43:18.0 +1:31.5
71 Kevin Hancock Ashbourne CC V45 4 0:43:24.3 +1:37.9
72 Ceccacci Lorenzo Veloc Cicli Cingolani V45 4 0:43:26.4 +1:40.0
73 Emma Knight Evans Cycles Race Team WS 4 0:43:29.0 +1:42.5
74 Andy Gray Wills Wheels Cycling Club V40 4 0:43:29.2 +1:42.7
75 Terry Bolland Harry Middleton Cycling V50 4 0:43:30.0 +1:43.6
76 Jason Whiteley Chorley Cycling Club V45 4 0:43:31.0 +1:44.6
77 John Gillmore East Liverpool Whls V55 4 0:43:40.7 +1:54.3
78 Mark McPhillips Stockport Clarion CC V40 4 0:43:49.8 +2:03.3
79 Michael Loughran Liverpool Century RC V60 4 0:43:50.5 +2:04.0
80 Dave Horton Lancaster CC V45 4 0:43:54.2 +2:07.8
81 David Jones St Helens CRC V50 4 0:44:03.3 +2:16.9
82 Andy Jenkins Mobberley Wobblies V40 4 0:44:10.2 +2:23.7
83 Charles Gray Manchester Wheelers Club V50 4 0:44:17.7 +2:31.3
84 Mark Messenger V50 4 0:44:38.0 +2:51.5
85 Wain Marsh V40 4 0:44:38.0 +2:51.6
86 Matt Yardley Macclesfield Wheelers V45 4 0:44:48.7 +3:02.2
87 Monica Eden WS 4 0:44:54.0 +3:07.6
88 Gavin Rose VCUK PHMAS V40 4 0:44:55.7 +3:09.3
89 Gary Thompson Bolton Clarion CC V40 4 0:45:04.6 +3:18.1
90 Andrew Burgess Team JMC V50 4 0:45:09.0 +3:22.6
91 Martin Horrobin Horwich CC V45 4 0:45:20.0 +3:33.6
92 Ian Clarke Birkenhead North End CC V45 4 0:45:21.2 +3:34.7
93 Stephen Artingstall V55 4 0:45:27.5 +3:41.0
94 Nikola Matthews Boot Out Breast Cancer WS 4 0:45:31.3 +3:44.9
95 Paul Glossop Bolton Hot Wheels CC V45 4 0:45:35.5 +3:49.1
96 Simon Tavner V50 4 0:45:43.6 +3:57.2
97 Paul Whyte Buxton CC V40 4 0:45:49.5 +4:03.1
98 Stephen Williams Private Member V45 4 0:45:55.0 +4:08.5
99 Stuart Brooks Port Sunlight Whls CC V50 4 0:45:57.8 +4:11.3
100 Stephen Sladin Congleton CC V45 4 0:46:02.6 +4:16.2
101 Nicholas Lloyd Harry Middleton Cycling V45 4 0:46:04.6 +4:18.2
102 David Whitfield V45 4 0:46:14.2 +4:27.8
103 Andrea Rodgers Norton Wheelers WV40 4 0:46:18.0 +4:31.6
104 Adrian Jones Westmead Team 88 V50 4 0:46:27.6 +4:41.2
105 Sue Fisher Chinley Churners Cycling WV40 4 0:46:48.7 +5:02.3
106 Julia Behnsen Private Member WS 4 0:47:11.2 +5:24.8
107 Paul Kennings V40 4 0:47:24.1 +5:37.6
108 Fiona Mashiter UTC WV45 4 0:47:36.9 +5:50.4
109 Neil Ashton V40 4 0:47:38.0 +5:51.6
110 Edward Baldwin Seamons CC V45 4 0:47:53.0 +6:06.5
111 Jim Treasure V40 4 0:47:55.4 +6:09.0
112 Steven Sherwen North Cheshire Clarion V40 4 0:47:57.3 +6:10.9
113 Gary Maoudis Chester Road Club V45 4 0:47:58.8 +6:12.3
114 David Gibbs V55 4 0:47:59.5 +6:13.1
115 Nicola Hartle VCUK PHMAS WV45 4 0:47:59.6 +6:13.2
116 Jessica Hobson-Tyler York Cycleworks WS 4 0:47:59.7 +6:13.2
117 Simon Fitzjohn Sotonia CC V60 4 0:48:03.7 +6:17.2
118 Pete Findon Rapha CC V40 4 0:48:05.4 +6:19.0
119 David Roberts Macclesfield Wheelers V50 4 0:48:12.3 +6:25.8
120 Stuart Hadwin Port Sunlight Wheelers V50 4 0:48:20.0 +6:33.5
121 Neil Haslingden Red Rose Olympic CC V45 4 0:48:27.5 +6:41.0
122 Peter Leadbeater Liverpool Century RC V50 4 0:48:29.7 +6:43.2
123 Paul O’Halloran Horwich CC V45 4 0:48:30.2 +6:43.8
124 Marianne Williams Salt Ayre Cog Set WV45 4 0:48:32.1 +6:45.6
125 Mark Poulston Private Member V45 4 0:48:33.7 +6:47.3
126 Sarah Storey Podium Ambition Pro WS 4 0:48:36.0 +6:49.5
127 Steven Kinsley Team Cystic Fibrosis V45 4 0:48:46.2 +6:59.8
128 Richard Beeden Chinley Churners Cycling V40 4 0:48:49.1 +7:02.7
129 Stuart Woolland North Cheshire Clarion V40 4 0:49:02.5 +7:16.1
130 Chris Clegg Bolton Hot Wheels CC V45 4 0:49:05.4 +7:19.0
131 Ken Williams Salt Ayre Cog Set V60 4 0:49:07.7 +7:21.2
132 Joseph Cowell Furness Future Flyers V45 4 0:49:16.0 +7:29.5
133 Chris Bujac Birkenhead North End CC V40 4 0:49:20.1 +7:33.6
134 Gerard Reynolds Polocini Test Team V45 4 0:49:20.1 +7:33.7
135 Gordon Roberts Garstang Cycling Club V55 4 0:49:45.1 +7:58.7
136 Michael Browne North Cheshire Clarion V60 4 0:49:50.1 +8:03.7
137 Peter Murray Salford CC V55 4 0:49:56.3 +8:09.8
138 David Slater Bolton Hot Wheels CC V45 4 0:50:13.3 +8:26.8
139 Guy Groves Private Member V40 4 0:50:42.3 +8:55.9
140 Steven Cartmell V45 4 0:50:47.0 +9:00.5
141 Maggie McPhillips Stockport Clarion CC WV40 4 0:50:57.4 +9:10.9
142 Andrew Maddocks Polocini Test Team V50 4 0:51:28.8 +9:42.4
143 Brian Clayton Private Member V65 4 0:51:31.5 +9:45.0
144 Mark Harrison V40 4 0:51:32.7 +9:46.3
145 Joanne Blakeley WVCC WS 4 0:51:35.3 +9:48.8
146 Malcolm Busfield V45 4 0:51:52.9 +10:06.4
147 Ian Kilroy North Cheshire Clarion V40 4 0:51:55.0 +10:08.5
148 Jane Sutton Port Sunlight Wheelers WS 4 0:52:00.6 +10:14.2
149 Helen Osguthorpe North Cheshire Clarion WJ 4 0:52:24.2 +10:37.8
150 Kate Porter Horwich CC WV45 4 0:52:41.3 +10:54.9
151 Avril McClorey North Cheshire Clarion WV45 4 0:53:06.5 +11:20.0
152 Adrian Broadrick V40 4 0:53:22.1 +11:35.6
153 Philip Sykes Buxton CC V50 4 0:53:44.4 +11:58.0
154 Graham Wright Rossendale RC V65 4 0:53:44.8 +11:58.4
155 Alan Cook Wills Wheels Cycling Club V50 4 0:54:05.7 +12:19.3
156 Katie Busfield WV45 4 0:54:23.8 +12:37.3
157 Krista Patrick Private Member V40 4 0:54:35.3 +12:48.8
158 Andrew Hubert V45 4 0:54:55.2 +13:08.7
159 Neil Sephton Warrington tri V55 4 0:54:56.9 +13:10.5
160 Paul Bracegirdle Macclesfield Wheelers V40 4 0:55:44.9 +13:58.5
161 Dave Halman Weaver Valley CC V65 4 0:55:46.2 +13:59.8
162 John Swinnerton Lyme RC V40 4 0:56:23.6 +14:37.2
163 Claire Livesey Private Member WV40 3 0:42:12.0 +25.6
164 Phil Haygarth Here Come the Belgians V50 3 0:42:17.9 +31.4
165 Alan Shuttleworth Weaver Valley CC V65 3 0:42:20.8 +34.3
166 Michael James Private Member V55 3 0:42:24.0 +37.6
167 Lynsey Whitley Chester Road Club WS 3 0:42:37.2 +50.7
168 Ros Clarke Port Sunlight Whls CC WV45 3 0:42:38.9 +52.4
169 Ian Haywood Manchester Wheelers Club V55 3 0:42:55.9 +1:09.5
170 Christine Wilcock Port Sunlight Wheelers WV45 3 0:42:59.6 +1:13.1
171 Michael Frank Bolton Hot Wheels CC V40 3 0:43:27.6 +1:41.2
172 Andy Chalmers Leigh Premier RC V50 3 0:43:29.9 +1:43.4
173 Daniel Reilly Saddleworth Clarion V40 3 0:43:58.9 +2:12.4
174 Carolyn Sykes Buxton CC WV50 3 0:45:07.4 +3:20.9
175 Steve Cooper Here Come The Belgians V50 3 0:45:22.2 +3:35.7
176 Keith Kiernan Harry Middleton Cycling V45 3 0:51:50.5 +10:04.0

YOUTH
1 Lewis Askey RST Race Team U16B 5 0:29:38.6
2 Charlie Craig Scott Racing U16B 5 0:29:38.7 +00.0
3 Isaac Peatfield Green Jersey RT U16B 5 0:31:10.0 +1:31.4
4 Emile Alexander Lichfield CC U16B 5 0:31:20.3 +1:41.6
5 Matti Egglestone Beacon Wheelers U16B 5 0:31:38.2 +1:59.5
6 Will Thackray Paul Milnes Cycles U16B 5 0:32:08.6 +2:29.9
7 Aidan Lawrence Eastlands Velo U14B 5 0:32:08.8 +2:30.1
8 Robert Rowson Macclesfield Wheelers U16B 5 0:32:29.0 +2:50.3
9 Bobby Horton Green Jersey RT U16B 5 0:32:29.7 +2:51.0
10 Charles Paige Green Jersey RT U16B 5 0:32:44.8 +3:06.1
11 Tyler Koch Mossley CRT U16B 5 0:33:08.7 +3:30.0
12 Benjamin Peatfield Bolton Hot Wheels CC U14B 5 0:33:51.7 +4:13.0
13 Joseph Brooks Team WNT U16B 5 0:34:02.9 +4:24.2
14 Ben Askey RST Race Team U14B 5 0:34:47.8 +5:09.1
15 Daniel Vincent Eastlands Velo U14B 5 0:35:37.6 +5:58.9
16 Oliver Mashiter Furness Future Flyers U16B 5 0:35:48.4 +6:09.7
17 Alfie Savage Furness Future Flyers U14B 4 0:29:39.4 +00.7
18 Joshua Backhouse Velo Club Lincoln U14B 4 0:30:02.5 +23.8
19 Matthew Toman Rossendale RC U16B 4 0:30:29.0 +50.3
20 William Dykes Salt Ayre Cog Set U14B 4 0:30:58.3 +1:19.6
21 Chloe Hinchliffe HCC U14G 4 0:31:07.3 +1:28.6
22 Nicole Clarke Birkenhead North End CC U16G 4 0:31:29.1 +1:50.4
23 Lachlan Hacker North Cheshire Clarion U14B 4 0:32:00.2 +2:21.5
24 John Roberts Salt Ayre Cog Set U14B 4 0:32:55.2 +3:16.5
25 Eve Barrow Salt Ayre Cog Set U16G 4 0:33:33.3 +3:54.6
26 Ethan Cuerden Eastlands Velo U14B 4 0:34:05.3 +4:26.6
27 Ross Hooley Lyme RC U14B 4 0:35:02.8 +5:24.1
28 Ben Iddon Salt Ayre Cog Set U14B 4 0:35:24.9 +5:46.2
29 Adam McClorey North Cheshire Clarion U14B 4 0:35:25.0 +5:46.3
30 Leo Law Furness Future Flyers U14B 4 0:36:35.4 +6:56.7
31 Melissa Boylin Sportcity Velo U16G 4 0:36:56.8 +7:18.1
32 Ethan Griffiths Red Rose Olympic CC U14B 4 0:37:01.0 +7:22.3
33 Jacob Rushton Ribble Valley Juniors U14B 4 0:38:12.1 +8:33.4
34 Oliver Hodgkinson Bolton Hot Wheels CC U14B 4 0:39:47.5 +10:08.8
35 Isabelle McKinnon Southport CC U14G 3 0:30:01.5 +22.8
36 Nancye Roberts Salt Ayre Cog Set U14G 3 0:32:37.1 +2:58.4
37 Harry Jordan Eastlands Velo U14B 3 0:33:03.2 +3:24.5
38 Erin Corrigan Mossley CRT U14G 3 0:33:26.8 +3:48.1

Under 12
1 Sebastian Grindley North Cheshire Clarion U12B 8 0:16:19.5
2 Alex Poulston Birkenhead North End CC U12B 8 0:16:28.7 +09.2
3 Luke Harris Halesowen Athletic & CC U12B 8 0:16:33.3 +13.8
4 Scott Fisher Furness Future Flyers U12B 8 0:16:35.6 +16.1
5 Daniel Porter Bolton Hot Wheels CC U12B 8 0:16:44.2 +24.7
6 Joseph Cosgrove Southport CC U12B 8 0:16:45.4 +25.9
7 Bryn Lawrence Eastlands Velo U12B 8 0:16:53.4 +33.9
8 Morgan Williams Salt Ayre Cog Set U12B 8 0:17:17.4 +57.9
9 Benjamin Mashiter Furness Future Flyers U12B 8 0:17:35.6 +1:16.1
10 Eva Newby Furness Future Flyers U12G 8 0:17:44.4 +1:24.9
11 Joe Watkins-Wilson Bolton Hot Wheels CC U12B 8 0:17:47.1 +1:27.6
12 Andrew Clarke Birkenhead North End CC U12B 8 0:17:54.9 +1:35.4
13 Benjamin Livesey Private Member U12B 8 0:18:05.1 +1:45.6
14 Daniel Backhouse Velo Club Lincoln U12B 8 0:18:22.3 +2:02.8
15 Ethan Grimshaw North Cheshire Clarion U12B 8 0:18:28.7 +2:09.2
16 Oliver Beeden U12B 8 0:18:29.6 +2:10.1
17 Raphael Tabiner Wildbikes U12B 7 0:16:19.5 +00.0
18 Elliott Bujac Birkenhead North End CC U12B 7 0:16:55.7 +36.2
19 Euan Hacker North Cheshire Clarion U12B 7 0:16:58.2 +38.7
20 Owen Woolland North Cheshire Clarion U12B 7 0:16:58.4 +38.9
21 Simeon Kilroy North Cheshire Clarion U12B 7 0:16:59.7 +40.1
22 Gareth McClorey North Cheshire Clarion U12B 7 0:17:01.1 +41.5
23 Hannah McClorey North Cheshire Clarion U12G 7 0:17:19.9 +1:00.4
24 Harry Clegg Bolton Hot Wheels CC U12B 7 0:17:51.8 +1:32.3
25 Henry Cowell Furness Future Flyers U12B 7 0:17:56.8 +1:37.3
26 Lily Brindle Preston Pirates BMX Club U12G 7 0:18:10.3 +1:50.8
27 Sam Slater Bolton Hot Wheels CC U12B 7 0:18:18.7 +1:59.1
28 George Tweedie U12B 7 0:18:53.2 +2:33.6
29 Izaak Curtis Lyme RC U12B 7 0:18:58.2 +2:38.6
30 Thomas Wheaver Lyme RC U12B 6 0:16:29.1 +09.6
31 Kitt Heywod Bolton Hot Wheels CC U12B 6 0:16:46.6 +27.1
32 Imogen Peatfield Bolton Hot Wheels CC U12G 6 0:16:50.5 +30.9
33 John White North Cheshire Clarion U12B 6 0:17:05.8 +46.3
34 James Jackson Mid Lancs BMX U12B 6 0:17:20.1 +1:00.6
35 Alice Colling Ribble Valley Juniors U12G 6 0:17:48.3 +1:28.8
36 Neve Laycock Bolton Hot Wheels CC U12G 6 0:18:22.1 +2:02.6
37 Kate Gamwell Macclesfield Wheelers U12G 6 0:18:25.5 +2:06.0
38 Shaun Laycock Bolton Hot Wheels CC U12B 6 0:19:40.1 +3:20.6
39 Joseph Artingstall Private Member U12B 5 0:16:27.0 +07.5
40 Isla Newsham Chester Go-Ride Cycling U12G 5 0:16:51.6 +32.1
41 Benjamin Pitlovits Bolton Hot Wheels CC U12B 5 0:17:09.4 +49.9
42 Hannah Dykes Salt Ayre Cog Set U12G 5 0:18:54.7 +2:35.2
43 Isla Glossop Bolton Hot Wheels CC U12G 5 0:18:55.7 +2:36.1

Under 10
1 Daniel Cosgrove Southport CC U10B 5 0:12:16.9
2 Jonathan Frank Bolton Hot Wheels CC U10B 5 0:12:17.0 +00.0
3 Oliver Oldham Furness Future Flyers U10B 5 0:12:46.3 +29.3
4 Emma Poulston Birkenhead North End CC U10G 5 0:13:02.6 +45.6
5 Jack Livesey Private Member U10B 5 0:13:26.2 +1:09.2
6 Megan Lloyd Harry Middleton Cycling Club U10G 5 0:13:51.4 +1:34.4
7 Alexander Sutton Bolton Hot Wheels CC U10B 5 0:13:53.2 +1:36.2
8 Joseph Raffo US Colomieres U10B 5 0:14:51.1 +2:34.1
9 Monty Sutton Port Sunlight Wheelers U10B 5 0:14:59.9 +2:42.9
10 Hamish Tweedie U10B 4 0:12:17.8 +00.8
11 Grace Porter Bolton Hot Wheels CC U10G 4 0:12:34.3 +17.3
12 Albie Jones North Cheshire Clarion U10B 4 0:12:34.8 +17.8
13 Dara Jenkins Mobberley Wobblies U10B 4 0:12:47.1 +30.1
14 Jeol Lingard Rhyl CC U10B 4 0:12:51.2 +34.2
15 Luke Broadrick U10B 4 0:12:52.5 +35.5
16 Ella Harris Halesowen Athletic & CC U10G 4 0:13:16.2 +59.2
17 Lochlann Burnett Port Sunlight Wheelers U10B 4 0:13:44.1 +1:27.1
18 Elliot Broadrick U10B 4 0:13:45.9 +1:28.9
19 Elizabeth Grindley North Cheshire Clarion U10G 4 0:14:14.5 +1:57.5
20 Kit Padkin U10B 4 0:14:48.8 +2:31.8
21 Charlotte Kilroy North Cheshire Clarion U10G 4 0:15:01.3 +2:44.3
22 Duncan Whalley Bury CC U10B 4 0:15:31.0 +3:14.0
23 Holly Thompson U10G 4 0:16:08.3 +3:51.3
24 Elliott Pitlovits Bolton Hot Wheels CC U10B 4 0:16:50.9 +4:33.9
25 Esme Glossop Bolton Hot Wheels CC U10G 3 0:12:39.2 +22.2

Under 8
1 Arthur Fisher Chinley Churners Cycling U8B 7 0:11:27.5
2 Dominic Poulston Private Member U8B 7 0:13:01.6 +1:34.0
3 Oscar Shaw Private Member U8B 6 0:11:43.2 +15.6
4 Sam Oldham Furness Future Flyers U8B 6 0:12:13.7 +46.1
5 Stanley Fisher Chinley Churners Cycling U8B 6 0:12:29.3 +1:01.7
6 Edward Black Eastlands Velo U8B 6 0:12:34.6 +1:07.0
7 William Bracegirdle Macclesfield Wheelers U8B 6 0:12:59.8 +1:32.2
8 James Sutton Bolton Hot Wheels CC U8B 6 0:13:15.2 +1:47.6
9 Christopher Frank Bolton Hot Wheels CC U8B 6 0:13:27.9 +2:00.3
10 Frank White North Cheshire Clarion U8B 6 0:13:39.4 +2:11.8
11 Phoebe Taylor Chipping Muddies U8G 5 0:11:39.3 +11.7
12 Harry Shaw U8B 5 0:11:41.7 +14.1
13 Ben Slater Bolton Hot Wheels CC U8B 5 0:12:10.6 +43.0
14 Robyn Fisher Chinley Churners Cycling U8G 5 0:12:14.3 +46.7
15 Charlie Hale Cyclesport International U8B 5 0:12:16.1 +48.5
16 Oscar Booth Preston Pirates BMX Club U8B 5 0:12:41.0 +1:13.4
17 Arthur Evans U8B 5 0:13:44.2 +2:16.6
18 Florence Beeden Chinley Churners Cycling U8G 5 0:13:51.2 +2:23.6
